- Part Status :
- Features :
-
- 17 AWG Ground Wire (2)
- 18 AWG Unshielded Pair (4)
- 20 AWG Drain Wire (3)
- Direct Burial (1)
- Direct Burial, MoistureGuard™ (1)
- Direct Burial, UV Resistant (2)
- Drain Wire (16)
- Drain Wire, Oil Resistant, UV Resistant (15)
- Flame Retardant (15)
- Flame Retardant, Quad Shield (1)
- MoistureGuard™ (7)
- Oil Resistant, UV Resistant (1)
- Quad Shield (101)
- Rip Cord (15)
- Used in Aerial Applications (22)
- Length :
-
- 1.0 (0.30m) (7)
- 10.0 (3.05m) (8)
- 100.0 (30.48m) (54)
- 1000.0 (304.80m) (408)
- 10000 (3048.00m) (5)
- 12000 (3657.60m) (3)
- 1640.0 (500.00m) (5)
- 200.0 (60.96m) (8)
- 2000.0 (609.60m) (7)
- 2150.0 (655.32m) (6)
- 25.0 (7.62m) (15)
- 250.0 (76.20m) (17)
- 2500.0 (762.00m) (4)
- 3.0 (0.91m) (1)
- 3000.0 (914.40m) (3)
- 3281.0 (1000.00m) (2)
- 5.0 (1.52m) (7)
- 50.0 (15.24m) (27)
- 500.0 (152.40m) (185)
- 5000.0 (1524.00m) (9)
- 5000.0 (1524.0m) (12)
- 6000.0 (1828.80m) (4)
- 700 (213.36m) (1)
- Wire Gauge :
-
- 10 AWG (2)
- 12 AWG (5)
- 14 AWG (54)
- 14 AWG (2.08mm²) (13)
- 16 AWG (4)
- 18 AWG (253)
- 18 AWG (0.82mm²) (117)
- 18 AWG (0.90mm²) (3)
- 18 AWG (2) (12)
- 19 AWG (18)
- 20 AWG (130)
- 20 AWG (0.52mm²) (18)
- 20 AWG (0.56mm²) (3)
- 20 AWG (0.62mm²) (7)
- 20 AWG (2) (8)
- 20 AWG, 18 AWG (2), 14 AWG (2) (1)
- 20 AWG, 18 AWG (2), 16 AWG (2) (1)
- 20 AWG, 18 AWG (4) (4)
- 20 AWG, 22 AWG (2), 18 AWG (2) (3)
- 20 AWG, 22 AWG (4), 14 AWG (2) (1)
- 22 AWG (2)
- 22 AWG (0.32mm²) (8)
- 23 AWG (46)
- 24 AWG (18)
- 24.5 AWG (1)
- 25 AWG (28)
- 25 AWG (6), 22 AWG (4) (5)
- 28 AWG (1)
- 29 AWG (14)
- 32 AWG (7)
- 9.5 AWG (6)
- Conductor Strand :
-
- 105 Strands / 40 AWG (2)
- 19 Strands / 32 AWG (21)
- 19 Strands / 36 AWG (1)
- 42 Strands / 36 AWG (1)
- 7 Strands / 28 AWG (44)
- 7 Strands / 28 AWG (2) (8)
- 7 Strands / 30 AWG (5)
- 7 Strands / 32 AWG (3)
- 7 Strands / 33 AWG (1)
- Solid (645)
- Solid (2) (19)
- Solid (6), 7 Strands / 30 AWG (4) (5)
- Solid, 19 Strands / 30 AWG (2), 19 Strands / 27 AWG (2) (1)
- Solid, 19 Strands / 30 AWG (2), 7 Strands / 26 AWG (2) (3)
- Solid, 19 Strands / 30 AWG, 7 Strands / 26 AWG (2)
- Solid, 7 Strands / 26 AWG (2), 19 Strands / 29 AWG (2) (1)
- Solid, 7 Strands / 30 AWG (2), 7 Strands / 26 AWG (2) (2)
- Solid, 7 Strands / 30 AWG (4), 19 Strands / 27 AWG (2) (1)
- Jacket (Insulation) Material :
-
- Ethylene Tetrafluoroethylene (ETFE) (7)
- Fluorinated Ethylene-Propylene (FEP) (36)
- Fluorinated Ethylene-Propylene (FEP), Polyurethane (PU) (3)
- Fluorinated Ethylene-Propylene, Tinted (FEP) (21)
- Fluoropolymer (1)
- High Density Polyethylene (HDPE) (3)
- Low Smoke Poly-Vinyl Chloride (LSPVC) (80)
- Low Smoke Zero Halogen (LSZH) (3)
- Poly-Vinyl Chloride (PVC) (573)
- Polyethylene (PE) (44)
- Polyolefin (PO) (1)
- Polyurethane (PU) (8)
- Polyvinylidene Fluoride (PVDF) (22)
- Polyvinylidene Fluoride (PVDF), Plenum (2)
- Thermorad® S (2)
- Jacket (Insulation) Diameter :
-
- 0.056" (1.42mm) (15)
- 0.072" (1.83mm) (10)
- 0.101" (2.57mm) (14)
- 0.110" (2.79mm) (2)
- 0.134" (3.40mm) (1)
- 0.149" (3.78mm) (1)
- 0.157" (3.99mm) (7)
- 0.158" (4.01mm) (7)
- 0.159" (4.04mm) (4)
- 0.160" (4.06mm) (47)
- 0.161" (4.09mm) (6)
- 0.165" (4.19mm) (2)
- 0.167" (4.24mm) (2)
- 0.168" (4.27mm) (1)
- 0.175" (4.45mm) (1)
- 0.180" (4.57mm) (1)
- 0.185" (4.70mm) (7)
- 0.186" (4.72mm) (5)
- 0.190" (4.83mm) (1)
- 0.192" (4.88mm) (20)
- 0.195" (4.95mm) (10)
- 0.199" (5.06mm) (2)
- 0.202" (5.13mm) (24)
- 0.203" (5.16mm) (2)
- 0.205" (5.21mm) (1)
- 0.212" (5.38mm) (4)
- 0.226" (5.74mm) (10)
- 0.227" (5.77mm) (2)
- 0.231" (5.87mm) (28)
- 0.232" (5.89mm) (2)
- 0.233" (5.92mm) (16)
- 0.234" (5.94mm) (11)
- 0.235" (5.97mm) (37)
- 0.236" (5.99mm) (4)
- 0.237" (6.02mm) (13)
- 0.238" (6.05mm) (24)
- 0.239" (6.07mm) (2)
- 0.240" (6.10mm) (3)
- 0.242" (6.15mm) (12)
- 0.243" (6.17mm) (1)
- 0.245" (6.22mm) (2)
- 0.246" (6.25mm) (2)
- 0.248" (6.30mm) (3)
- 0.249" (6.32mm) (2)
- 0.259" (6.58mm) (3)
- 0.263" (6.68mm) (40)
- 0.264" (6.71mm) (1)
- 0.265" (6.73mm) (1)
- 0.266" (6.76mm) (6)
- 0.267" (6.78mm) (10)
- 0.270" (6.86mm) (69)
- 0.272" (6.91mm) (1)
- 0.274" (6.96mm) (8)
- 0.275" (6.99mm) (48)
- 0.276" (7.01mm) (2)
- 0.277" (7.04mm) (1)
- 0.278" (7.06mm) (3)
- 0.288" (7.32mm) (2)
- 0.292" (7.42mm) (32)
- 0.294" (7.47mm) (9)
- 0.298" (7.57mm) (29)
- 0.300" (7.62mm) (4)
- 0.301" (7.65mm) (1)
- 0.303" (7.70mm) (2)
- 0.305" (7.75mm) (7)
- 0.315" (8.00mm) (2)
- 0.324" (8.23mm) (3)
- 0.330" (8.38mm) (15)
- 0.336" (8.53mm) (2)
- 0.345" (8.76mm) (3)
- 0.346" (8.79mm) (2)
- 0.348" (8.84mm) (5)
- 0.351" (8.92mm) (4)
- 0.354" (8.99mm) (2)
- 0.363" (9.22mm) (2)
- 0.372" (9.45mm) (3)
- 0.375" (9.52mm) (2)
- 0.376" (9.55mm) (2)
- 0.384" (9.75mm) (1)
- 0.387" (9.83mm) (2)
- 0.393" (9.98mm) (7)
- 0.395" (10.03mm) (9)
- 0.400" (10.16mm) (9)
- 0.405" (10.29mm) (22)
- 0.407" (10.34mm) (8)
- 0.419" (10.64mm) (1)
- 0.426" (10.82mm) (3)
- 0.435" (11.05mm) (4)
- 0.440" (11.18mm) (4)
- 0.451" (11.46mm) (2)
- 0.477" (12.12mm) (1)
- 0.496" (12.60mm) (3)
- اختيار مرشح :
813 المنتجات
صور | نموذج | الأسعار | الكمية | جرد | صانع | وصف | Series | Part Status | Features | Impedance | Length | Usage | Cable Type | Wire Gauge | Cable Group | Conductor Strand | Jacket (Insulation) Material | Jacket (Insulation) Diameter | Shield Type | Jacket Color | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
عرض . | General Cable/Carol Brand | 1C18B F+95%TB RG6/U CMP HD/SDI | Active | 75 Ohms | 1000.0 (304.80m) | Coaxial - Plenum | 18 AWG | RG-6 | Solid | Poly-Vinyl Chloride (PVC) | 0.227" (5.77mm) | Foil, Braid | Natural | |||||||
|
عرض . | General Cable/Carol Brand | DBRF400 BLACK PE JACKET | Active | 50 Ohms | 1000.0 (304.80m) | Coaxial | RG-8 | Solid | Polyethylene (PE) | 0.405" (10.29mm) | Foil, Braid | Black | ||||||||
|
عرض . | General Cable/Carol Brand | DBRF300R BLACK PVC JKT CMR | Active | Flame Retardant | 50 Ohms | 1000.0 (304.80m) | Coaxial - Riser | RG-8 | Solid | Poly-Vinyl Chloride (PVC) | 0.300" (7.62mm) | Foil, Braid | Black | |||||||
|
عرض . | General Cable/Carol Brand | DBRF200P LS-PVC JKT BLACK CMP | Active | 50 Ohms | 1000.0 (304.80m) | Coaxial - Plenum | RG-58 | Solid | Low Smoke Poly-Vinyl Chloride (LSPVC) | 0.180" (4.57mm) | Foil, Braid | Black | ||||||||
|
عرض . | General Cable/Carol Brand | 1C18B RG6/U F+95TB PVC CMR | Active | 75 Ohms | 1000.0 (304.80m) | Coaxial - Riser | 18 AWG | RG-6 | Solid | Poly-Vinyl Chloride (PVC) | 0.275" (6.99mm) | Foil, Braid | White | |||||||
|
عرض . | General Cable/Carol Brand | 1C18B RG6/U F+95TB PVC CMR | Active | 75 Ohms | 1000.0 (304.80m) | Coaxial - Riser | 18 AWG | RG-6 | Solid | Poly-Vinyl Chloride (PVC) | 0.275" (6.99mm) | Foil, Braid | Black | |||||||
|
عرض . | General Cable/Carol Brand | 1C18W RG6/U QUAD SHLD CL2P/CMP | Active | 75 Ohms | CATV, RF Signal | Coaxial - Plenum | 18 AWG | RG-6 | Solid | Poly-Vinyl Chloride (PVC) | 0.264" (6.71mm) | Foil, Braid | White | |||||||
|
عرض . | General Cable/Carol Brand | DBRF195P LS-PVC JKT BLACK CMP | Active | Flame Retardant | 50 Ohms | 1000.0 (304.80m) | Coaxial - Plenum | RG-58 | Solid | Poly-Vinyl Chloride (PVC) | 0.175" (4.45mm) | Foil, Braid | Black | |||||||
|
عرض . | General Cable/Carol Brand | 1C18B RG6/U FL+95%BC CL2/CM | Active | 75 Ohms | 5000.0 (1524.00m) | CCTV | Coaxial | 18 AWG | RG-6 | Solid | Poly-Vinyl Chloride (PVC) | 0.275" (6.99mm) | Foil, Braid | Black | ||||||
|
عرض . | General Cable/Carol Brand | 1C18B S 95TB RG6/U HDTV CL2P | Active | 75 Ohms | CATV, RF Signal | Coaxial - Plenum | 18 AWG | RG-6 | Solid | Poly-Vinyl Chloride (PVC) | 0.232" (5.89mm) | Foil, Braid | Natural | |||||||
|
عرض . | General Cable/Carol Brand | 1C18B S 95TB RG6/U HD ETL/CMP | Active | 75 Ohms | CATV, RF Signal | Coaxial - Plenum | 18 AWG | RG-6 | Solid | Poly-Vinyl Chloride (PVC) | 0.232" (5.89mm) | Foil, Braid | Black | |||||||
|
عرض . | General Cable/Carol Brand | DBRF300 BLACK PE JACKET | Active | 50 Ohms | 1000.0 (304.80m) | Coaxial | RG-8 | Solid | Polyethylene (PE) | 0.300" (7.62mm) | Foil, Braid | Black | ||||||||
|
عرض . | General Cable/Carol Brand | 1C14W RG11/U BURIAL FL+60%AL | Active | Direct Burial, MoistureGuard™ | 75 Ohms | 2500.0 (762.00m) | CATV, MATV, RF Signal | Coaxial | 14 AWG | RG-11 | Solid | Polyethylene (PE) | 0.395" (10.03mm) | Foil, Braid | Black | |||||
|
عرض . | General Cable/Carol Brand | 1C/18 RG6/U FL+60%AL CL2/CM | Active | 75 Ohms | 5000.0 (1524.00m) | CATV | Coaxial | 18 AWG | RG-6 | Solid | Poly-Vinyl Chloride (PVC) | 0.275" (6.99mm) | Foil, Braid | Black | ||||||
|
عرض . | General Cable/Carol Brand | \BRF200 BLACK PE JACKET | Active | 50 Ohms | 1000.0 (304.80m) | Coaxial | RG-58 | Solid | Polyethylene (PE) | 0.195" (4.95mm) | Foil, Braid | Black | ||||||||
|
عرض . | General Cable/Carol Brand | DBRF240 BLACK PE JACKET | Active | 50 Ohms | 1000.0 (304.80m) | Coaxial | RG-8 | Solid | Polyethylene (PE) | 0.240" (6.10mm) | Foil, Braid | Black | ||||||||
|
عرض . | General Cable/Carol Brand | DBRF200 BLACK PE JACKET | Active | 50 Ohms | 500.0 (152.40m) | Coaxial | RG-58 | Solid | Polyethylene (PE) | 0.195" (4.95mm) | Foil, Braid | Black | ||||||||
|
عرض . | General Cable/Carol Brand | DBRF100 BLACK PVC JKT | Active | Flame Retardant | 50 Ohms | 1000.0 (304.80m) | Coaxial | RG-174 | Solid | Poly-Vinyl Chloride (PVC) | 0.110" (2.79mm) | Foil, Braid | Black | |||||||
|
عرض . | General Cable/Carol Brand | DBRF195 BLACK PE JKT | Active | 50 Ohms | 1000.0 (304.80m) | Coaxial | RG-58 | Solid | Polyethylene (PE) | 0.195" (4.95mm) | Foil, Braid | Black | ||||||||
|
عرض . | General Cable/Carol Brand | 1C14B RG11/U F+95TB PVDF CMP | Active | 75 Ohms | CATV, MATV, RF Signal | Coaxial - Plenum | 14 AWG | RG-11 | Solid | Polyvinylidene Fluoride (PVDF) | 0.348" (8.84mm) | Foil, Braid | Natural | |||||||
|
عرض . | General Cable/Carol Brand | 1C18B F+95%TB RG6/U CMP HD/SDI | Active | 75 Ohms | 1000.0 (304.80m) | CATV | Coaxial - Plenum | 18 AWG | RG-6 | Solid | Poly-Vinyl Chloride (PVC) | 0.227" (5.77mm) | Foil, Braid | Black | ||||||
|
عرض . | Belden Inc. | CABLE COAX 18 AWG 200 | Active | 75 Ohms | 200.0 (60.96m) | CATV | Coaxial | 18 AWG | RG-6 | Solid | Poly-Vinyl Chloride (PVC) | 0.270" (6.86mm) | Foil, Braid | Black | ||||||
|
عرض . | General Cable/Carol Brand | 1C18W RG6/U FL+60%AL CMR | Active | 75 Ohms | 500.0 (152.40m) | CATV | Coaxial - Riser | 18 AWG | RG-6 | Solid | Poly-Vinyl Chloride (PVC) | 0.275" (6.99mm) | Foil, Braid | Black | ||||||
|
عرض . | Belden Inc. | CABLE COAX 18 AWG 100 | Active | 75 Ohms | 100.0 (30.48m) | CATV | Coaxial | 18 AWG | RG-6 | Solid | Poly-Vinyl Chloride (PVC) | 0.270" (6.86mm) | Foil, Braid | Black | ||||||
|
عرض . | Belden Inc. | CABLE COAX 18 AWG 50 | Active | 75 Ohms | 50.0 (15.24m) | CATV | Coaxial | 18 AWG | RG-6 | Solid | Poly-Vinyl Chloride (PVC) | 0.270" (6.86mm) | Foil, Braid | Black | ||||||
|
عرض . | General Cable/Carol Brand | 1C14B RG11/U F+95TB PVDF CMP | Active | 75 Ohms | 1000.0 (304.80m) | CATV, MATV, RF Signal | Coaxial - Plenum | 14 AWG | RG-11 | Solid | Polyvinylidene Fluoride (PVDF) | 0.348" (8.84mm) | Foil, Braid | Natural | ||||||
|
عرض . | General Cable/Carol Brand | 1C14B RG11/U F+95TB PVC CMR | Active | Flame Retardant | 75 Ohms | 3000.0 (914.40m) | CATV, MATV, RF Signal | Coaxial - Riser | 14 AWG | RG-11 | Solid | Poly-Vinyl Chloride (PVC) | 0.405" (10.29mm) | Foil, Braid | Black | |||||
|
عرض . | General Cable/Carol Brand | 1C14B RG11/U F+95TB PVC CMR | Active | Flame Retardant | 75 Ohms | 1000.0 (304.80m) | CATV, MATV, RF Signal | Coaxial - Riser | 14 AWG | RG-11 | Solid | Poly-Vinyl Chloride (PVC) | 0.405" (10.29mm) | Foil, Braid | White | |||||
|
عرض . | General Cable/Carol Brand | 1C14B RG11/U F+95TB PVC CMR | Active | Flame Retardant | 75 Ohms | 1000.0 (304.80m) | CATV, MATV, RF Signal | Coaxial - Riser | 14 AWG | RG-11 | Solid | Poly-Vinyl Chloride (PVC) | 0.405" (10.29mm) | Foil, Braid | Black | |||||
|
عرض . | General Cable/Carol Brand | 1C14B RG11/U F+95TB PVC CMR | Active | Flame Retardant | 75 Ohms | CATV, MATV, RF Signal | Coaxial - Riser | 14 AWG | RG-11 | Solid | Poly-Vinyl Chloride (PVC) | 0.405" (10.29mm) | Foil, Braid | White |
1 / 28 صفحة .