- Part Status :
- Operating Temperature :
- Number of SCRs, Diodes :
- اختيار مرشح :
23 المنتجات
صور | نموذج | الأسعار | الكمية | جرد | صانع | وصف | Part Status | Operating Temperature | Mounting Type | Package / Case | Structure | Current - Hold (Ih) (Max) | Voltage - Off State | Voltage - Gate Trigger (Vgt) (Max) | Current - Gate Trigger (Igt) (Max) | Current - On State (It (AV)) (Max) | Current - On State (It (RMS)) (Max) | Current - Non Rep. Surge 50, 60Hz (Itsm) | Number of SCRs, Diodes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
عرض . | Infineon Technologies | DIODE BG-PB501-1 | Last Time Buy | -40°C ~ 125°C | Chassis Mount | Module | Single | 300mA | 2.6kV | 1.5V | 250mA | 445A | 700A | 9000A @ 50Hz | 1 SCR | ||||
|
عرض . | Infineon Technologies | DIODE BG-PB60-1 | Last Time Buy | -40°C ~ 125°C | Chassis Mount | Module | Series Connection - SCR/Diode | 300mA | 1.6kV | 2.2V | 250mA | 500A | 900A | 17000A @ 50Hz | 2 SCRs | ||||
|
عرض . | Infineon Technologies | DIODE BG-T5814K0-1 | Last Time Buy | -40°C ~ 125°C | Chassis Mount | TO-200AB, A-PUK | Single | 300mA | 2.6kV | 2.2V | 250mA | 745A | 1500A | 13000A @ 50Hz | 1 SCR | ||||
|
عرض . | Infineon Technologies | DIODE BG-T5726K-1 | Last Time Buy | -40°C ~ 125°C | Chassis Mount | TO-200AB, A-PUK | Single | 300mA | 1.6kV | 1.5V | 250mA | 720A | 1500A | 14500A @ 50Hz | 1 SCR | ||||
|
عرض . | Infineon Technologies | DIODE BG-T5726K-1 | Last Time Buy | -40°C ~ 125°C | Chassis Mount | TO-200AB, A-PUK | Single | 300mA | 2.2kV | 2.2V | 250mA | 660A | 1500A | 13000A @ 50Hz | 1 SCR | ||||
|
عرض . | Infineon Technologies | DIODE BG-T7526K-1 | Last Time Buy | -40°C ~ 125°C | Chassis Mount | TO-200AC, B-PUK | Single | 500mA | 1.6kV | 2V | 250mA | 1500A | 3500A | 39000A @ 50Hz | 1 SCR | ||||
|
عرض . | Infineon Technologies | DIODE BG-T7526K-1 | Last Time Buy | -40°C ~ 125°C | Chassis Mount | TO-200AC, B-PUK | Single | 500mA | 2.8kV | 2V | 250mA | 1220A | 2625A | 25000A @ 50Hz | 1 SCR | ||||
|
عرض . | Infineon Technologies | DIODE BG-T7526K-1 | Last Time Buy | -40°C ~ 125°C | Chassis Mount | TO-200AC, B-PUK | Single | 500mA | 1.4kV | 2V | 250mA | 1190A | 2800A | 25500A @ 50Hz | 1 SCR | ||||
|
عرض . | Infineon Technologies | DIODE MODULE | Obsolete | -40°C ~ 125°C | Chassis Mount | TO-200AF | Single | 350mA | 5.2kV | 2.5V | 350mA | 4120A | 4680A | 82000A @ 50Hz | 1 SCR | ||||
|
عرض . | Infineon Technologies | DIODE MODULE | Obsolete | -40°C ~ 125°C | Chassis Mount | TO-200AF | Single | 350mA | 5.2kV | 2.5V | 350mA | 4120A | 4680A | 82000A @ 50Hz | 1 SCR | ||||
|
عرض . | Infineon Technologies | DIODE MODULE | Obsolete | -40°C ~ 120°C | Chassis Mount | TO-200AF | Single | 100mA | 8kV | 3330A | 3600A | 93000A @ 50Hz | 1 SCR | ||||||
|
عرض . | Infineon Technologies | DIODE MODULE | Obsolete | -40°C ~ 125°C | Chassis Mount | TO-200AF | Single | 350mA | 8kV | 2.5V | 350mA | 3140A | 3550A | 67000A @ 50Hz | 1 SCR | ||||
|
عرض . | Infineon Technologies | DIODE MODULE | Obsolete | -40°C ~ 125°C | Chassis Mount | TO-200AF | Single | 350mA | 8kV | 2.5V | 350mA | 2930A | 3300A | 67000A @ 50Hz | 1 SCR | ||||
|
عرض . | Infineon Technologies | DIODE MODULE | Obsolete | -40°C ~ 125°C | Chassis Mount | TO-200AF | Single | 350mA | 7kV | 2.5V | 350mA | 2550A | 2880A | 50000A @ 50Hz | 1 SCR | ||||
|
عرض . | Infineon Technologies | DIODE MODULE | Obsolete | Chassis Mount | TO-200AF | ||||||||||||||
|
عرض . | Infineon Technologies | DIODE MODULE | Obsolete | -40°C ~ 125°C | Chassis Mount | TO-200AF | Single | 350mA | 7kV | 2.5V | 350mA | 2350A | 2620A | 50000A @ 50Hz | 1 SCR | ||||
|
عرض . | Infineon Technologies | DIODE MODULE | Obsolete | -40°C ~ 125°C | Chassis Mount | TO-200AF | Single | 350mA | 7kV | 2.5V | 350mA | 2350A | 2620A | 50000A @ 50Hz | 1 SCR | ||||
|
عرض . | Infineon Technologies | DIODE MODULE | Obsolete | -40°C ~ 120°C | Chassis Mount | TO-200AF | Single | 100mA | 8kV | 2560A | 2770A | 60000A @ 50Hz | 1 SCR | ||||||
|
عرض . | Infineon Technologies | DIODE MODULE | Obsolete | -40°C ~ 120°C | Chassis Mount | TO-200AF | Single | 100mA | 8kV | 2560A | 2770A | 60000A @ 50Hz | 1 SCR | ||||||
|
عرض . | Sensata-Crydom | MODULE POWER 50A 600V SCR CC | Active | -40°C ~ 125°C (TJ) | Chassis Mount | Module | Bridge, Single Phase - SCRs/Diodes (Layout 1) | 600V | 3V | 150mA | 600A @ 60Hz | 2 SCRs, 2 Diodes | |||||||
|
عرض . |
20
بقعة
|
Sensata-Crydom | MODULE BRIDGE RECT SLG PHASE 12A | Active | -40°C ~ 125°C (TJ) | Module | Bridge, Single Phase - SCRs/Diodes (Layout 1) | 100mA | 600V | 2.5V | 100mA | 100A | 22A | 2 SCRs, 2 Diodes | |||||
|
عرض . |
20
بقعة
|
Sensata-Crydom | MODULE POWER 50A 600V SCR DBLR | Active | -40°C ~ 125°C (TJ) | Chassis Mount | Module | Series Connection - All SCRs | 600V | 3V | 150mA | 600A @ 60Hz | 2 SCRs | ||||||
|
عرض . |
20
بقعة
|
Sensata-Crydom | MOD DIODE SCR 25A 480VAC ISO QC | Active | -40°C ~ 125°C (TJ) | Chassis Mount | Module with Isolation Barriers | 1-Phase Controller - All SCRs | 1.2kV | 2.5V | 60mA | 250A @ 60Hz | 2 SCRs |
1 / 1 صفحة .