- Series :
- Part Status :
- Technology :
- Mounting Type :
- Package / Case :
-
- 4-Circular, A Case (10)
- 4-Circular, WOG (3)
- 4-DIP (0.200", 5.08mm) (6)
- 4-EDIP (0.300", 7.62mm) (5)
- 4-EDIP (0.321", 8.15mm) (1)
- 4-ESIP, KBU (1)
- 4-SIP, BU (5)
- 4-SIP, DM (1)
- 4-SIP, GBL (31)
- 4-SIP, GBU (163)
- 4-SIP, GSIB-5S (22)
- 4-SIP, KBL (29)
- 4-SIP, KBP (57)
- 4-SIP, KBPF (13)
- 4-SIP, KBU (56)
- 4-SIP, TS-6P (12)
- 4-SIP, TS4K (6)
- 4-SMD, Flat Leads (21)
- 4-SMD, Gull Wing (75)
- 4-Square, BR (1)
- 4-Square, BR-8 (1)
- 4-Square, BR-W (1)
- 4-Square, FP (1)
- 4-Square, FPW (2)
- 4-Square, GBPC (3)
- 4-Square, GBPC-1 (1)
- 4-Square, GBPC-W (7)
- 4-Square, KBPC-W (2)
- 4-UDFN Exposed Pad (1)
- SOT-227-4, miniBLOC (1)
- TO-269AA, 4-BESOP (13)
- Supplier Device Package :
-
- 4-Case FP (1)
- 4-Case FPW (2)
- 4-DIP (5)
- 4-SMD (4)
- 4-SMDIP (9)
- 4-SOPA (9)
- 4-TBS (6)
- 4-UDFN (3x3) (1)
- A Case (10)
- ABS (9)
- BR (1)
- BR-8 (1)
- BR-W (1)
- DB (1)
- DBF (9)
- DBS (1)
- DFS (25)
- DM (1)
- GBL (31)
- GBPC (3)
- GBPC-W (7)
- GBPC1 (1)
- GBU (163)
- GSIB-5S (22)
- isoCINK+™ BU (5)
- KBL (29)
- KBP (57)
- KBPC-W (2)
- KBPF (13)
- KBU (57)
- MBM (6)
- MBS-2 (6)
- MMB (12)
- SOT-227 (1)
- TO-269AA (MBS) (7)
- TS-6P (12)
- TS4K (6)
- WOG (3)
- YBS (12)
- Diode Type :
- Voltage - Forward (Vf) (Max) @ If :
-
- 1.05V @ 10A (2)
- 1.05V @ 1A (4)
- 1.05V @ 3A (2)
- 1.05V @ 7.5A (3)
- 1.1V @ 1.5A (29)
- 1.1V @ 10A (14)
- 1.1V @ 12.5A (2)
- 1.1V @ 15A (6)
- 1.1V @ 17.5A (2)
- 1.1V @ 1A (16)
- 1.1V @ 25A (7)
- 1.1V @ 2A (13)
- 1.1V @ 3A (30)
- 1.1V @ 4A (36)
- 1.1V @ 5A (3)
- 1.1V @ 6A (31)
- 1.1V @ 7.5A (4)
- 1.1V @ 800mA (18)
- 1.1V @ 8A (14)
- 1.25V @ 400mA (1)
- 1.2V @ 17.5A (3)
- 1.2V @ 2A (14)
- 1.3V @ 1.5A (9)
- 1.3V @ 1A (11)
- 1.3V @ 2.5A (6)
- 1.3V @ 2A (4)
- 1V @ 1.5A (2)
- 1V @ 10A (1)
- 1V @ 12.5A (5)
- 1V @ 1A (19)
- 1V @ 2A (26)
- 1V @ 3A (3)
- 1V @ 400mA (2)
- 1V @ 4A (63)
- 1V @ 500mA (7)
- 1V @ 5A (3)
- 1V @ 6A (46)
- 1V @ 7.5A (6)
- 1V @ 750mA (7)
- 1V @ 8A (47)
- 1V @ 900mA (1)
- 2.35V @ 60A (1)
- 550mV @ 2A (3)
- 600mV @ 1A (1)
- 850mV @ 2A (3)
- 900mV @ 7.5A (1)
- 920mV @ 12.5A (1)
- 950mV @ 3A (2)
- 950mV @ 400mA (10)
- 950mV @ 7.5A (7)
- Current - Reverse Leakage @ Vr :
-
- 100µA @ 650V (1)
- 10µA @ 1000V (26)
- 10µA @ 100V (17)
- 10µA @ 125V (1)
- 10µA @ 1kV (1)
- 10µA @ 200V (17)
- 10µA @ 400V (18)
- 10µA @ 50V (14)
- 10µA @ 600V (43)
- 10µA @ 65V (1)
- 10µA @ 800V (36)
- 1mA @ 100V (3)
- 1mA @ 20V (3)
- 20µA @ 30V (1)
- 5µA @ 1000V (64)
- 5µA @ 100V (24)
- 5µA @ 200V (47)
- 5µA @ 400V (29)
- 5µA @ 50V (15)
- 5µA @ 600V (128)
- 5µA @ 800V (62)
- اختيار مرشح :
562 المنتجات
صور | نموذج | الأسعار | الكمية | جرد | صانع | وصف | Series | Part Status | Technology | Operating Temperature | Mounting Type | Package / Case | Supplier Device Package | Diode Type | Voltage - Peak Reverse (Max) | Current - Average Rectified (Io) | Voltage - Forward (Vf) (Max) @ If | Current - Reverse Leakage @ Vr | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
عرض . | SMC Diode Solutions | SMT SUPER FAST RECTIFIER | Obsolete | |||||||||||||||
|
عرض . | SMC Diode Solutions | SMT SUPER FAST RECTIFIER | Obsolete | |||||||||||||||
|
عرض . | SMC Diode Solutions | SMT SUPER FAST RECTIFIER | Obsolete | |||||||||||||||
|
عرض . | SMC Diode Solutions | SMT SUPER FAST RECTIFIER | Obsolete | |||||||||||||||
|
عرض . | SMC Diode Solutions | SMT SUPER FAST RECTIFIER | Obsolete | |||||||||||||||
|
عرض . | SMC Diode Solutions | SMT SUPER FAST RECTIFIER | Obsolete | |||||||||||||||
|
عرض . | SMC Diode Solutions | MODULAR | Obsolete | |||||||||||||||
|
عرض . | Comchip Technology | BRIDGE RECTIFIER | Obsolete | |||||||||||||||
|
عرض . | Comchip Technology | BRIDGE RECTIFIER | Obsolete | |||||||||||||||
|
عرض . | Comchip Technology | BRIDGE RECTIFIER | Obsolete | |||||||||||||||
|
عرض . | Comchip Technology | BRIDGE RECTIFIER | Obsolete | |||||||||||||||
|
عرض . | Comchip Technology | BRIDGE DIODE GPP 0.8A 800V MPM | Obsolete | Standard | -55°C ~ 150°C (TJ) | Through Hole | 4-DIP (0.200", 5.08mm) | MBM | Single Phase | 800V | 800mA | 1.1V @ 800mA | 5µA @ 800V | |||||
|
عرض . | Comchip Technology | BRIDGE DIODE GPP 0.8A 200V MBM | Obsolete | Standard | -55°C ~ 150°C (TJ) | Through Hole | 4-DIP (0.200", 5.08mm) | MBM | Single Phase | 200V | 800mA | 1.1V @ 800mA | 5µA @ 200V | |||||
|
عرض . | Comchip Technology | BRIDGE DIODE GPP 0.8A 100V MBM | Obsolete | Standard | -55°C ~ 150°C (TJ) | Through Hole | 4-DIP (0.200", 5.08mm) | MBM | Single Phase | 100V | 800mA | 1.1V @ 800mA | 5µA @ 100V | |||||
|
عرض . | Taiwan Semiconductor Corporation | BRIDGE RECT 1PHASE 1KV 8A KBU | Obsolete | Standard | -55°C ~ 150°C (TJ) | Through Hole | 4-SIP, KBU | KBU | Single Phase | 1kV | 8A | 1.1V @ 8A | 5µA @ 1000V | |||||
|
عرض . | Taiwan Semiconductor Corporation | BRIDGE RECT 1PHASE 800V 8A KBU | Obsolete | Standard | -55°C ~ 150°C (TJ) | Through Hole | 4-SIP, KBU | KBU | Single Phase | 800V | 8A | 1.1V @ 8A | 5µA @ 800V | |||||
|
عرض . | Taiwan Semiconductor Corporation | BRIDGE RECT 1PHASE 600V 8A KBU | Obsolete | Standard | -55°C ~ 150°C (TJ) | Through Hole | 4-SIP, KBU | KBU | Single Phase | 600V | 8A | 1.1V @ 8A | 5µA @ 600V | |||||
|
عرض . | Taiwan Semiconductor Corporation | BRIDGE RECT 1PHASE 400V 8A KBU | Obsolete | Standard | -55°C ~ 150°C (TJ) | Through Hole | 4-SIP, KBU | KBU | Single Phase | 400V | 8A | 1.1V @ 8A | 5µA @ 400V | |||||
|
عرض . | Taiwan Semiconductor Corporation | BRIDGE RECT 1PHASE 200V 8A KBU | Obsolete | Standard | -55°C ~ 150°C (TJ) | Through Hole | 4-SIP, KBU | KBU | Single Phase | 200V | 8A | 1.1V @ 8A | 5µA @ 200V | |||||
|
عرض . | Taiwan Semiconductor Corporation | BRIDGE RECT 1PHASE 100V 8A KBU | Obsolete | Standard | -55°C ~ 150°C (TJ) | Through Hole | 4-SIP, KBU | KBU | Single Phase | 100V | 8A | 1.1V @ 8A | 5µA @ 100V | |||||
|
عرض . | Taiwan Semiconductor Corporation | BRIDGE RECT 1PHASE 50V 8A KBU | Obsolete | Standard | -55°C ~ 150°C (TJ) | Through Hole | 4-SIP, KBU | KBU | Single Phase | 50V | 8A | 1.1V @ 8A | 5µA @ 50V | |||||
|
عرض . | Taiwan Semiconductor Corporation | BRIDGE RECT 1PHASE 1KV 6A KBU | Obsolete | Standard | -55°C ~ 150°C (TJ) | Through Hole | 4-SIP, KBU | KBU | Single Phase | 1kV | 6A | 1.1V @ 6A | 5µA @ 1000V | |||||
|
عرض . | Taiwan Semiconductor Corporation | BRIDGE RECT 1PHASE 800V 6A KBU | Obsolete | Standard | -55°C ~ 150°C (TJ) | Through Hole | 4-SIP, KBU | KBU | Single Phase | 800V | 6A | 1.1V @ 6A | 5µA @ 800V | |||||
|
عرض . | Taiwan Semiconductor Corporation | BRIDGE RECT 1PHASE 600V 6A KBU | Obsolete | Standard | -55°C ~ 150°C (TJ) | Through Hole | 4-SIP, KBU | KBU | Single Phase | 600V | 6A | 1.1V @ 6A | 5µA @ 600V | |||||
|
عرض . | Taiwan Semiconductor Corporation | BRIDGE RECT 1PHASE 400V 6A KBU | Obsolete | Standard | -55°C ~ 150°C (TJ) | Through Hole | 4-SIP, KBU | KBU | Single Phase | 400V | 6A | 1.1V @ 6A | 5µA @ 400V | |||||
|
عرض . | Taiwan Semiconductor Corporation | BRIDGE RECT 1PHASE 200V 6A KBU | Obsolete | Standard | -55°C ~ 150°C (TJ) | Through Hole | 4-SIP, KBU | KBU | Single Phase | 200V | 6A | 1.1V @ 6A | 5µA @ 200V | |||||
|
عرض . | Taiwan Semiconductor Corporation | BRIDGE RECT 1PHASE 100V 6A KBU | Obsolete | Standard | -55°C ~ 150°C (TJ) | Through Hole | 4-SIP, KBU | KBU | Single Phase | 100V | 6A | 1.1V @ 6A | 5µA @ 100V | |||||
|
عرض . | Taiwan Semiconductor Corporation | BRIDGE RECT 1PHASE 50V 6A KBU | Obsolete | Standard | -55°C ~ 150°C (TJ) | Through Hole | 4-SIP, KBU | KBU | Single Phase | 50V | 6A | 1.1V @ 6A | 5µA @ 50V | |||||
|
عرض . | Taiwan Semiconductor Corporation | BRIDGE RECT 1PHASE 1KV 4A KBU | Obsolete | Standard | -55°C ~ 150°C (TJ) | Through Hole | 4-SIP, KBU | KBU | Single Phase | 1kV | 4A | 1.1V @ 4A | 5µA @ 1000V | |||||
|
عرض . | Taiwan Semiconductor Corporation | BRIDGE RECT 1PHASE 800V 4A KBU | Obsolete | Standard | -55°C ~ 150°C (TJ) | Through Hole | 4-SIP, KBU | KBU | Single Phase | 800V | 4A | 1.1V @ 4A | 5µA @ 800V |
1 / 19 صفحة .