- Series :
- Part Status :
- Operating Temperature :
- Mounting Type :
- Package / Case :
-
- TO-220-3 (16)
- TO-220-3 Full Pack (3)
- TO-220-3 Isolated Tab (8)
- TO-226-3, TO-92-3 (TO-226AA) (2)
- TO-226-3, TO-92-3 (TO-226AA) (Formed Leads) (2)
- TO-236-3, SC-59, SOT-23-3 (3)
- TO-243AA (2)
- TO-247-3 (10)
- TO-252-3, DPak (2 Leads + Tab), SC-63 (3)
- TO-261-4, TO-261AA (3)
- TO-263-3, D²Pak (2 Leads + Tab), TO-263AB (36)
- TO-3P-3, SC-65-3 (Formed Leads) (9)
- Current - Hold (Ih) (Max) :
- Current - Non Rep. Surge 50, 60Hz (Itsm) :
-
- 100A, 120A (9)
- 110A @ 50Hz (3)
- 120A @ 50Hz (1)
- 120A @ 60Hz (1)
- 180A @ 50Hz (1)
- 188A, 225A (15)
- 20A @ 50Hz (3)
- 225A, 300A (10)
- 300A @ 50Hz (7)
- 300A, 350A (10)
- 30A @ 50Hz (3)
- 350A @ 50Hz (6)
- 360A @ 60Hz (2)
- 430A, 520A (1)
- 460A @ 50Hz (1)
- 500A @ 50Hz (3)
- 600A @ 50Hz (6)
- 630A @ 50Hz (3)
- 800A @ 50Hz (1)
- 8A @ 50Hz (3)
- 90A @ 50Hz (1)
- 90A @ 60Hz (1)
- SCR Type :
- اختيار مرشح :
97 المنتجات
صور | نموذج | الأسعار | الكمية | جرد | صانع | وصف | Series | Part Status | Operating Temperature | Mounting Type | Package / Case | Supplier Device Package | Current - Hold (Ih) (Max) | Voltage - Off State | Voltage - Gate Trigger (Vgt) (Max) | Current - Gate Trigger (Igt) (Max) | Voltage - On State (Vtm) (Max) | Current - On State (It (AV)) (Max) | Current - On State (It (RMS)) (Max) | Current - Off State (Max) | Current - Non Rep. Surge 50, 60Hz (Itsm) | SCR Type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
عرض . | Micro Commercial Co | SCR 0.8A 600V SOT-89 | Last Time Buy | -40°C ~ 125°C (TJ) | Surface Mount | TO-243AA | SOT-89 | 5mA | 600V | 800mV | 200µA | 1.7V | 800mA | 10µA | Sensitive Gate | |||||||
|
عرض . | Micro Commercial Co | SCR 0.8A 600V SOT-89 | Last Time Buy | -40°C ~ 125°C (TJ) | Surface Mount | TO-243AA | SOT-89 | 5mA | 400V | 800mV | 200µA | 1.7V | 800mA | 10µA | Sensitive Gate | |||||||
|
عرض . | Micro Commercial Co | SCR 0.8A 800V TO-92 | Last Time Buy | -40°C ~ 125°C (TJ) | Through Hole | TO-226-3, TO-92-3 (TO-226AA) (Formed Leads) | TO-92 | 5mA | 600V | 800mV | 80µA | 1.7V | 800mA | 10µA | Sensitive Gate | |||||||
|
عرض . | Micro Commercial Co | SCR 0.8A 600V TO-92 | Last Time Buy | -40°C ~ 125°C (TJ) | Through Hole | TO-226-3, TO-92-3 (TO-226AA) (Formed Leads) | TO-92 | 5mA | 400V | 800mV | 80µA | 1.7V | 800mA | 10µA | Sensitive Gate | |||||||
|
عرض . | Micro Commercial Co | SCR 0.8A 800V TO-92 | Last Time Buy | -40°C ~ 125°C (TJ) | Through Hole | TO-226-3, TO-92-3 (TO-226AA) | TO-92 | 5mA | 600V | 800mV | 200µA | 1.7V | 800mA | 10µA | Sensitive Gate | |||||||
|
عرض . | Micro Commercial Co | SCR 0.8A 600V TO-92 | Last Time Buy | -40°C ~ 125°C (TJ) | Through Hole | TO-226-3, TO-92-3 (TO-226AA) | TO-92 | 5mA | 400V | 800mV | 200µA | 1.7V | 800mA | 10µA | Sensitive Gate | |||||||
|
عرض . | Renesas Electronics America | THYRISTOR 600V 8A TO220 | Active | -40°C ~ 150°C (TJ) | Through Hole | TO-220-3 | TO-220ABA | 15mA | 600V | 1V | 15mA | 1.4V | 8A | 12.6A | 2mA | 120A @ 50Hz | Standard Recovery | |||||
|
عرض . | Renesas Electronics America | THYRISTOR 600V 6A TO220 | Active | -40°C ~ 150°C (TJ) | Through Hole | TO-220-3 | TO-220ABA | 15mA | 600V | 1V | 10mA | 1.7V | 6A | 9.4A | 2mA | 90A @ 50Hz | Standard Recovery | |||||
|
عرض . | Renesas Electronics America | THYRISTOR 600V 12A TO220 | Active | -40°C ~ 150°C (TJ) | Through Hole | TO-220-3 | TO-220ABA | 30mA | 600V | 1.5V | 30mA | 1.6V | 12A | 18.8A | 2mA | 360A @ 60Hz | Standard Recovery | |||||
|
عرض . | Renesas Electronics America | TRIAC TO-220 | Active | -40°C ~ 150°C (TJ) | Through Hole | TO-220-3 Full Pack | TO-220FPA | 15mA | 600V | 1V | 15mA | 1.4V | 8A | 12.6A | 2mA | 120A @ 60Hz | Standard Recovery | |||||
|
عرض . | Renesas Electronics America | TRIAC TO-220 | Active | -40°C ~ 150°C (TJ) | Through Hole | TO-220-3 Full Pack | TO-220FPA | 15mA | 600V | 1V | 10mA | 1.7V | 6A | 9.4A | 2mA | 90A @ 60Hz | Standard Recovery | |||||
|
عرض . | Renesas Electronics America | TRIAC TO-220 | Active | -40°C ~ 150°C (TJ) | Through Hole | TO-220-3 Full Pack | TO-220FPA | 15mA | 600V | 1.5V | 30mA | 1.6V | 12A | 18.8A | 2mA | 360A @ 60Hz | Standard Recovery | |||||
|
عرض . | Vishay Semiconductor Diodes Division | THYRISTOR - TO-247-E3 | Automotive, AEC-Q101 | Active | -40°C ~ 125°C (TJ) | Through Hole | TO-3P-3, SC-65-3 (Formed Leads) | TO-247AD | 300mA | 1.6kV | 2.5V | 150mA | 1.92V | 35A | 55A | 500µA | 500A @ 50Hz | Standard Recovery | ||||
|
عرض . | Vishay Semiconductor Diodes Division | THYRISTOR - TO-247-E3 | Automotive, AEC-Q101 | Active | -40°C ~ 125°C (TJ) | Through Hole | TO-3P-3, SC-65-3 (Formed Leads) | TO-247AD | 300mA | 1.6kV | 2.5V | 150mA | 1.92V | 35A | 55A | 500µA | 500A @ 50Hz | Standard Recovery | ||||
|
عرض . | Vishay Semiconductor Diodes Division | THYRISTOR - TO-247-E3 | Automotive, AEC-Q101 | Active | -40°C ~ 125°C (TJ) | Through Hole | TO-3P-3, SC-65-3 (Formed Leads) | TO-247AD | 300mA | 1.6kV | 2.5V | 150mA | 1.92V | 35A | 55A | 500µA | 500A @ 50Hz | Standard Recovery | ||||
|
عرض . | Vishay Semiconductor Diodes Division | THYRISTOR - TO-247-E3 | Automotive, AEC-Q101 | Active | -40°C ~ 125°C (TJ) | Through Hole | TO-3P-3, SC-65-3 (Formed Leads) | TO-247AD | 300mA | 1.2kV | 1.7V | 150mA | 1.85V | 35A | 55A | 500µA | 600A @ 50Hz | Standard Recovery | ||||
|
عرض . | Vishay Semiconductor Diodes Division | THYRISTOR - TO-247-E3 | Automotive, AEC-Q101 | Active | -40°C ~ 125°C (TJ) | Through Hole | TO-3P-3, SC-65-3 (Formed Leads) | TO-247AD | 300mA | 1.2kV | 1.7V | 150mA | 1.85V | 35A | 55A | 500µA | 600A @ 50Hz | Standard Recovery | ||||
|
عرض . | Vishay Semiconductor Diodes Division | THYRISTOR - TO-247-E3 | Automotive, AEC-Q101 | Active | -40°C ~ 125°C (TJ) | Through Hole | TO-3P-3, SC-65-3 (Formed Leads) | TO-247AD | 300mA | 1.2kV | 1.7V | 150mA | 1.85V | 35A | 55A | 500µA | 600A @ 50Hz | Standard Recovery | ||||
|
عرض . |
1,000
بقعة
|
SMC Diode Solutions | 600V 40A TO-220B STANDARD SCR | Active | -40°C ~ 125°C (TJ) | Through Hole | TO-220-3 | TO-220B | 75mA | 600V | 1.5V | 35mA | 1.55V | 40A | 10µA | 460A @ 50Hz | Standard Recovery | |||||
|
عرض . |
1,000
بقعة
|
SMC Diode Solutions | 1200V 25A TO-220B STANDARD SCR | Active | -40°C ~ 125°C (TJ) | Through Hole | TO-220-3 | TO-220B | 120mA | 1.2kV | 1.5V | 40mA | 1.6V | 25A | 10µA | 300A @ 50Hz | Standard Recovery | |||||
|
عرض . |
1,000
بقعة
|
Littelfuse Inc. | SCR NON-ISOLATE 600V 40A TO220AB | Active | -40°C ~ 125°C | Through Hole | TO-220-3 | TO-220 Non-Isolated Tab | 60mA | 600V | 1.5V | 40mA | 1.8V | 25A | 40A | 10µA | 430A, 520A | Standard Recovery | ||||
|
عرض . |
1,000
بقعة
|
SMC Diode Solutions | 600V 16A TO-220B STANDARD SCR | Active | -40°C ~ 125°C (TJ) | Through Hole | TO-220-3 | TO-220B | 50mA | 600V | 1.3V | 15mA | 1.55V | 16A | 5µA | 180A @ 50Hz | Standard Recovery | |||||
|
عرض . |
600
بقعة
|
Littelfuse Inc. | SCR 25A HIGH TEMP TO220R | SJ | Active | -40°C ~ 150°C (TJ) | Through Hole | TO-220-3 | TO-220AB | 75mA | 600V | 1.5V | 35mA | 1.6V | 16A | 25A | 10µA | 300A, 350A | Standard Recovery | |||
|
عرض . |
600
بقعة
|
Littelfuse Inc. | SCR 25A HIGH TEMP TO220R | SJ | Active | -40°C ~ 150°C (TJ) | Through Hole | TO-220-3 | TO-220AB | 35mA | 600V | 1.5V | 10mA | 1.6V | 16A | 25A | 10µA | 300A, 350A | Standard Recovery | |||
|
عرض . |
600
بقعة
|
Littelfuse Inc. | SCR 20A HIGH TEMP TO220L | SJ | Active | -40°C ~ 150°C (TJ) | Through Hole | TO-220-3 Isolated Tab | ITO-220AB | 75mA | 600V | 1.5V | 35mA | 1.6V | 12.8A | 20A | 10µA | 225A, 300A | Standard Recovery | |||
|
عرض . |
600
بقعة
|
Littelfuse Inc. | SCR 20A HIGH TEMP TO220L | SJ | Active | -40°C ~ 150°C (TJ) | Through Hole | TO-220-3 Isolated Tab | ITO-220AB | 35mA | 600V | 1.5V | 10mA | 1.6V | 12.8A | 20A | 10µA | 225A, 300A | Standard Recovery | |||
|
عرض . |
600
بقعة
|
Littelfuse Inc. | SCR 20A HIGH TEMP TO220R | SJ | Active | -40°C ~ 150°C (TJ) | Through Hole | TO-220-3 | TO-220AB | 75mA | 600V | 1.5V | 35mA | 1.6V | 12.8A | 20A | 10µA | 225A, 300A | Standard Recovery | |||
|
عرض . |
600
بقعة
|
Littelfuse Inc. | SCR 20A HIGH TEMP TO220R | SJ | Active | -40°C ~ 150°C (TJ) | Through Hole | TO-220-3 | TO-220AB | 35mA | 600V | 1.5V | 10mA | 1.6V | 12.8A | 20A | 10µA | 225A, 300A | Standard Recovery | |||
|
عرض . |
600
بقعة
|
Littelfuse Inc. | SCR 16A HIGH TEMP TO220R | SJ | Active | -40°C ~ 150°C (TJ) | Through Hole | TO-220-3 | TO-220AB | 75mA | 600V | 1.5V | 30mA | 1.6V | 10A | 16A | 10µA | 188A, 225A | Standard Recovery | |||
|
عرض . |
600
بقعة
|
Littelfuse Inc. | SCR 16A HIGH TEMP TO220R | SJ | Active | -40°C ~ 150°C (TJ) | Through Hole | TO-220-3 | TO-220AB | 35mA | 600V | 1.5V | 10mA | 1.6V | 10A | 16A | 10µA | 188A, 225A | Standard Recovery |
1 / 4 صفحة .