- Operating Temperature :
- Length :
-
- 1.00 (304.80mm) (1)
- 1.17 (356.0mm) (1)
- 1.50 (457.2mm) (1)
- 1.51 (460.0mm) (1)
- 10.00 (3.05m) (15)
- 14.11 (4.30m) (1)
- 16.40 (5.00m) (1)
- 2.00 (609.6mm) (29)
- 2.03 (620.0mm) (1)
- 2.31 (705.0mm) (1)
- 3.00 (914.4mm) (32)
- 4.00 (1.22m) (24)
- 4.33 (1.32m) (1)
- 5.00 (1.52m) (1)
- 50.00 (15.24m) (2)
- 6.00 (1.83m) (40)
- 6.17 (1.88m) (1)
- 6.56 (2.00m) (7)
- 7.05 (2.15m) (1)
- 8.01 (2.44m) (1)
- 8.04 (2.45m) (3)
- 8.17 (2.49m) (1)
- 8.20 (2.50m) (3)
- 8.25 (2.52m) (2)
- 9.00 (2.74m) (1)
- 9.58 (2.92m) (1)
- Shielding :
- Wire Gauge :
- Voltage Rating :
- اختيار مرشح :
179 المنتجات
صور | نموذج | الأسعار | الكمية | جرد | صانع | وصف | Series | Part Status | Color | Operating Temperature | Features | Style | Current Rating | 1st Connector | 2nd Connector | Length | Shielding | Number of Conductors | Wire Gauge | Cord Type | Approval Marks | Approved Countries | Voltage Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
عرض . | Panduit Corp | PWR CORD IEC C14 TO C13 10 10PC | SmartZone™ | Active | Gray | 105°C | Male Pins (Blades) to Female Sockets (Slots) | 10A | IEC 320-C14 | IEC 320-C13 | 10.00 (3.05m) | Unshielded | 3 | 18 AWG | H05VV-F, SJT | CCC, CE, cUL, ENEC, KC, PSE, SAA, VDE | Australia, Canada, China, Europe, Germany, Japan, Korea, New Zealand, United States | 250V | |||||
|
عرض . | Panduit Corp | PWR CORD IEC C14 TO C13 10 10PC | SmartZone™ | Active | Black | 105°C | Male Pins (Blades) to Female Sockets (Slots) | 10A | IEC 320-C14 | IEC 320-C13 | 10.00 (3.05m) | Unshielded | 3 | 18 AWG | H05VV-F, SJT | CCC, CE, cUL, ENEC, KC, PSE, SAA, VDE | Australia, Canada, China, Europe, Germany, Japan, Korea, New Zealand, United States | 250V | |||||
|
عرض . | Panduit Corp | PWR CORD IEC C20 TO C19 6 10PC | SmartZone™ | Active | Gray | 105°C | Male Pins (Blades) to Female Sockets (Slots) | 16A | IEC 320-C20 | IEC 320-C19 | 6.00 (1.83m) | Unshielded | 3 | 15 AWG | H05VV-F, SJT | CCC, CE, cUL, ENEC, KC, PSE, SAA, VDE | Australia, Canada, China, Europe, Germany, Japan, Korea, New Zealand, United States | 250V | |||||
|
عرض . | Panduit Corp | PWR CORD IEC C20 TO C19 4 10PC | SmartZone™ | Active | Gray | 105°C | Male Pins (Blades) to Female Sockets (Slots) | 16A | IEC 320-C20 | IEC 320-C19 | 4.00 (1.22m) | Unshielded | 3 | 15 AWG | H05VV-F, SJT | CCC, CE, cUL, ENEC, KC, PSE, SAA, VDE | Australia, Canada, China, Europe, Germany, Japan, Korea, New Zealand, United States | 250V | |||||
|
عرض . | Panduit Corp | PWR CORD IEC C20 TO C19 3 10PC | SmartZone™ | Active | Gray | 105°C | Male Pins (Blades) to Female Sockets (Slots) | 16A | IEC 320-C20 | IEC 320-C19 | 3.00 (914.4mm) | Unshielded | 3 | 15 AWG | H05VV-F, SJT | CCC, CE, cUL, ENEC, KC, PSE, SAA, VDE | Australia, Canada, China, Europe, Germany, Japan, Korea, New Zealand, United States | 250V | |||||
|
عرض . | Panduit Corp | PWR CORD IEC C14 TO C13 6 10PC | SmartZone™ | Active | Gray | 105°C | Male Pins (Blades) to Female Sockets (Slots) | 10A | IEC 320-C14 | IEC 320-C13 | 6.00 (1.83m) | Unshielded | 3 | 18 AWG | H05VV-F, SJT | CCC, CE, cUL, ENEC, KC, PSE, SAA, VDE | Australia, Canada, China, Europe, Germany, Japan, Korea, New Zealand, United States | 250V | |||||
|
عرض . | Panduit Corp | PWR CORD IEC C14 TO C13 4 10PC | SmartZone™ | Active | Gray | 105°C | Male Pins (Blades) to Female Sockets (Slots) | 10A | IEC 320-C14 | IEC 320-C13 | 4.00 (1.22m) | Unshielded | 3 | 18 AWG | H05VV-F, SJT | CCC, CE, cUL, ENEC, KC, PSE, SAA, VDE | Australia, Canada, China, Europe, Germany, Japan, Korea, New Zealand, United States | 250V | |||||
|
عرض . | Panduit Corp | PWR CORD IEC C14 TO C13 3 10PC | SmartZone™ | Active | Gray | 105°C | Male Pins (Blades) to Female Sockets (Slots) | 10A | IEC 320-C14 | IEC 320-C13 | 3.00 (914.4mm) | Unshielded | 3 | 18 AWG | H05VV-F, SJT | CCC, CE, cUL, ENEC, KC, PSE, SAA, VDE | Australia, Canada, China, Europe, Germany, Japan, Korea, New Zealand, United States | 250V | |||||
|
عرض . | Panduit Corp | PWR CORD IEC C14 TO C13 2 10PC | SmartZone™ | Active | Gray | 105°C | Male Pins (Blades) to Female Sockets (Slots) | 10A | IEC 320-C14 | IEC 320-C13 | 2.00 (609.6mm) | Unshielded | 3 | 18 AWG | H05VV-F, SJT | CCC, CE, cUL, ENEC, KC, PSE, SAA, VDE | Australia, Canada, China, Europe, Germany, Japan, Korea, New Zealand, United States | 250V | |||||
|
عرض . | Panduit Corp | LOCKING POWER CORD, IEC C20 TO I | SmartZone™ | Active | Yellow | 105°C | Locking | Male Pins (Blades) to Female Sockets (Slots) | 16A | IEC 320-C20 | IEC 320-C19 | 10.00 (3.05m) | Unshielded | 3 | 15 AWG | H05VV-F, SJT | CE, TUV, UL, VDE | Germany, United Kingdom, United States | 250V | ||||
|
عرض . | Panduit Corp | LOCKING POWER CORD, IEC C20 TO I | SmartZone™ | Active | Blue | 105°C | Locking | Male Pins (Blades) to Female Sockets (Slots) | 16A | IEC 320-C20 | IEC 320-C19 | 10.00 (3.05m) | Unshielded | 3 | 15 AWG | H05VV-F, SJT | CE, TUV, UL, VDE | Germany, United Kingdom, United States | 250V | ||||
|
عرض . | Panduit Corp | LOCKING POWER CORD, IEC C20 TO I | SmartZone™ | Active | Red | 105°C | Locking | Male Pins (Blades) to Female Sockets (Slots) | 16A | IEC 320-C20 | IEC 320-C19 | 10.00 (3.05m) | Unshielded | 3 | 15 AWG | H05VV-F, SJT | CE, TUV, UL, VDE | Germany, United Kingdom, United States | 250V | ||||
|
عرض . | Panduit Corp | POWER CORD, IEC C20 TO IEC C19, | SmartZone™ | Active | Yellow | 105°C | Male Pins (Blades) to Female Sockets (Slots) | 16A | IEC 320-C20 | IEC 320-C19 | 10.00 (3.05m) | Unshielded | 3 | 15 AWG | H05VV-F, SJT | CCC, CE, cUL, ENEC, KC, PSE, SAA, VDE | Australia, Canada, China, Europe, Germany, Japan, Korea, New Zealand, United States | 250V | |||||
|
عرض . | Panduit Corp | POWER CORD, IEC C20 TO IEC C19, | SmartZone™ | Active | Blue | 105°C | Male Pins (Blades) to Female Sockets (Slots) | 16A | IEC 320-C20 | IEC 320-C19 | 10.00 (3.05m) | Unshielded | 3 | 15 AWG | H05VV-F, SJT | CCC, CE, cUL, ENEC, KC, PSE, SAA, VDE | Australia, Canada, China, Europe, Germany, Japan, Korea, New Zealand, United States | 250V | |||||
|
عرض . | Panduit Corp | POWER CORD, IEC C20 TO IEC C19, | SmartZone™ | Active | Red | 105°C | Male Pins (Blades) to Female Sockets (Slots) | 16A | IEC 320-C20 | IEC 320-C19 | 10.00 (3.05m) | Unshielded | 3 | 15 AWG | H05VV-F, SJT | CCC, CE, cUL, ENEC, KC, PSE, SAA, VDE | Australia, Canada, China, Europe, Germany, Japan, Korea, New Zealand, United States | 250V | |||||
|
عرض . | Panduit Corp | LOCKING POWER CORD, IEC C20 TO I | SmartZone™ | Active | Gray | 105°C | Locking | Male Pins (Blades) to Female Sockets (Slots) | 16A | IEC 320-C20 | IEC 320-C19 | 6.00 (1.83m) | Unshielded | 3 | 15 AWG | H05VV-F, SJT | CE, TUV, UL, VDE | Germany, United Kingdom, United States | 250V | ||||
|
عرض . | Panduit Corp | POWER CORD IEC C14 TO C13 10 | SmartZone™ | Active | Gray | 105°C | Male Pins (Blades) to Female Sockets (Slots) | 10A | IEC 320-C14 | IEC 320-C13 | 10.00 (3.05m) | Unshielded | 3 | 18 AWG | H05VV-F, SJT | CCC, CE, cUL, ENEC, KC, PSE, SAA, VDE | Australia, Canada, China, Europe, Germany, Japan, Korea, New Zealand, United States | 250V | |||||
|
عرض . | Panduit Corp | POWER CORD IEC C14 TO C13 10 | SmartZone™ | Active | Black | 105°C | Male Pins (Blades) to Female Sockets (Slots) | 10A | IEC 320-C14 | IEC 320-C13 | 10.00 (3.05m) | Unshielded | 3 | 18 AWG | H05VV-F, SJT | CCC, CE, cUL, ENEC, KC, PSE, SAA, VDE | Australia, Canada, China, Europe, Germany, Japan, Korea, New Zealand, United States | 250V | |||||
|
عرض . | Panduit Corp | POWER CORD, IEC C14 TO IEC C13, | SmartZone™ | Active | Yellow | 105°C | Male Pins (Blades) to Female Sockets (Slots) | 10A | IEC 320-C14 | IEC 320-C13 | 10.00 (3.05m) | Unshielded | 3 | 18 AWG | H05VV-F, SJT | CCC, CE, cUL, ENEC, KC, PSE, SAA, VDE | Australia, Canada, China, Europe, Germany, Japan, Korea, New Zealand, United States | 250V | |||||
|
عرض . | Panduit Corp | POWER CORD, IEC C14 TO IEC C13, | SmartZone™ | Active | Blue | 105°C | Male Pins (Blades) to Female Sockets (Slots) | 10A | IEC 320-C14 | IEC 320-C13 | 10.00 (3.05m) | Unshielded | 3 | 18 AWG | H05VV-F, SJT | CCC, CE, cUL, ENEC, KC, PSE, SAA, VDE | Australia, Canada, China, Europe, Germany, Japan, Korea, New Zealand, United States | 250V | |||||
|
عرض . | Panduit Corp | POWER CORD, IEC C14 TO IEC C13, | SmartZone™ | Active | Red | 105°C | Male Pins (Blades) to Female Sockets (Slots) | 10A | IEC 320-C14 | IEC 320-C13 | 10.00 (3.05m) | Unshielded | 3 | 18 AWG | H05VV-F, SJT | CCC, CE, cUL, ENEC, KC, PSE, SAA, VDE | Australia, Canada, China, Europe, Germany, Japan, Korea, New Zealand, United States | 250V | |||||
|
عرض . | Panduit Corp | POWER CORD, IEC C20 TO IEC C19, | SmartZone™ | Active | Gray | 105°C | Male Pins (Blades) to Female Sockets (Slots) | 16A | IEC 320-C20 | IEC 320-C19 | 6.00 (1.83m) | Unshielded | 3 | 15 AWG | H05VV-F, SJT | CCC, CE, cUL, ENEC, KC, PSE, SAA, VDE | Australia, Canada, China, Europe, Germany, Japan, Korea, New Zealand, United States | 250V | |||||
|
عرض . | Panduit Corp | LOCKING POWER CORD, IEC C20 TO I | SmartZone™ | Active | Yellow | 105°C | Locking | Male Pins (Blades) to Female Sockets (Slots) | 16A | IEC 320-C20 | IEC 320-C19 | 4.00 (1.22m) | Unshielded | 3 | 15 AWG | H05VV-F, SJT | CE, TUV, UL, VDE | Germany, United Kingdom, United States | 250V | ||||
|
عرض . | Panduit Corp | POWER CORD IEC C20 TO C19 4 | SmartZone™ | Active | Black | 105°C | Male Pins (Blades) to Female Sockets (Slots) | 16A | IEC 320-C20 | IEC 320-C19 | 4.00 (1.22m) | Unshielded | 3 | 15 AWG | H05VV-F, SJT | CCC, CE, cUL, ENEC, KC, PSE, SAA, VDE | Australia, Canada, China, Europe, Germany, Japan, Korea, New Zealand, United States | 250V | |||||
|
عرض . | Panduit Corp | LOCKING POWER CORD, IEC C14 TO I | SmartZone™ | Active | Yellow | 105°C | Locking | Male Pins (Blades) to Female Sockets (Slots) | 10A | IEC 320-C14 | IEC 320-C13 | 10.00 (3.05m) | Unshielded | 3 | 17 AWG | H05VV-F, SJT | CE, TUV, UL, VDE | Germany, United Kingdom, United States | 250V | ||||
|
عرض . | Panduit Corp | LOCKING POWER CORD, IEC C20 TO I | SmartZone™ | Active | Gray | 105°C | Locking | Male Pins (Blades) to Female Sockets (Slots) | 16A | IEC 320-C20 | IEC 320-C19 | 3.00 (914.4mm) | Unshielded | 3 | 15 AWG | H05VV-F, SJT | CE, TUV, UL, VDE | Germany, United Kingdom, United States | 250V | ||||
|
عرض . | Panduit Corp | POWER CORD IEC C20 TO C19 4 | SmartZone™ | Active | Gray | 105°C | Male Pins (Blades) to Female Sockets (Slots) | 16A | IEC 320-C20 | IEC 320-C19 | 4.00 (1.22m) | Unshielded | 3 | 15 AWG | H05VV-F, SJT | CCC, CE, cUL, ENEC, KC, PSE, SAA, VDE | Australia, Canada, China, Europe, Germany, Japan, Korea, New Zealand, United States | 250V | |||||
|
عرض . | Panduit Corp | POWER CORD, IEC C20 TO IEC C19, | SmartZone™ | Active | Yellow | 105°C | Male Pins (Blades) to Female Sockets (Slots) | 16A | IEC 320-C20 | IEC 320-C19 | 4.00 (1.22m) | Unshielded | 3 | 15 AWG | H05VV-F, SJT | CCC, CE, cUL, ENEC, KC, PSE, SAA, VDE | Australia, Canada, China, Europe, Germany, Japan, Korea, New Zealand, United States | 250V | |||||
|
عرض . | Panduit Corp | LOCKING POWER CORD, IEC C20 TO I | SmartZone™ | Active | Yellow | 105°C | Locking | Male Pins (Blades) to Female Sockets (Slots) | 16A | IEC 320-C20 | IEC 320-C19 | 2.00 (609.6mm) | Unshielded | 3 | 15 AWG | H05VV-F, SJT | CE, TUV, UL, VDE | Germany, United Kingdom, United States | 250V | ||||
|
عرض . | Panduit Corp | POWER CORD, IEC C20 TO IEC C19, | SmartZone™ | Active | Gray | 105°C | Male Pins (Blades) to Female Sockets (Slots) | 16A | IEC 320-C20 | IEC 320-C19 | 3.00 (914.4mm) | Unshielded | 3 | 15 AWG | H05VV-F, SJT | CCC, CE, cUL, ENEC, KC, PSE, SAA, VDE | Australia, Canada, China, Europe, Germany, Japan, Korea, New Zealand, United States | 250V |
1 / 6 صفحة .