- Series :
- Part Status :
- Operating Temperature :
- Axis :
- اختيار مرشح :
69 المنتجات
صور | نموذج | الأسعار | الكمية | جرد | صانع | وصف | Series | Part Status | Operating Temperature | Package / Case | Type | Interface | Resolution | Axis | Measuring Range | For Measuring | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
عرض . | Rohm Semiconductor | OMNIPOLAR HALL IC INCORPORATING | Active | -40°C ~ 85°C | 4-XFDFN Exposed Pad | Digital Magnetometer | X, Y | Heading | ||||||||
|
عرض . | Rohm Semiconductor | OMNIPOLAR HALL IC INCORPORATING | Active | -40°C ~ 85°C | 4-XFDFN Exposed Pad | Digital Magnetometer | X, Y | Heading | ||||||||
|
عرض . | Rohm Semiconductor | OMNIPOLAR HALL IC INCORPORATING | Active | -40°C ~ 85°C | 4-XFDFN Exposed Pad | Digital Magnetometer | X, Y | Heading | ||||||||
|
عرض . | Rohm Semiconductor | OMNIPOLAR HALL IC INCORPORATING | Active | -40°C ~ 85°C | 4-XFDFN Exposed Pad | Digital Magnetometer | X, Y | Heading | ||||||||
|
عرض . | Rohm Semiconductor | OMNIPOLAR HALL IC INCORPORATING | Active | -40°C ~ 85°C | 4-XFDFN Exposed Pad | Digital Magnetometer | X, Y | Heading | ||||||||
|
عرض . | Rohm Semiconductor | OMNIPOLAR HALL IC INCORPORATING | Active | -40°C ~ 85°C | 4-XFDFN Exposed Pad | Digital Magnetometer | X, Y | Heading | ||||||||
|
عرض . | Rohm Semiconductor | OMNIPOLAR HALL IC INCORPORATING | Active | -40°C ~ 85°C | 4-XFBGA, CSPBGA | Digital Magnetometer | X, Y | Heading | ||||||||
|
عرض . | Rohm Semiconductor | OMNIPOLAR HALL IC INCORPORATING | Active | -40°C ~ 85°C | 4-XFBGA, CSPBGA | Digital Magnetometer | X, Y | Heading | ||||||||
|
عرض . | Rohm Semiconductor | OMNIPOLAR HALL IC INCORPORATING | Active | -40°C ~ 85°C | 4-XFBGA, CSPBGA | Digital Magnetometer | X, Y | Heading | ||||||||
|
عرض . | Rohm Semiconductor | OMNIPOLAR DETECTION HALL IC IS M | Active | -40°C ~ 85°C | 4-XFBGA, CSPBGA | Digital Magnetometer | X, Y | Heading | ||||||||
|
عرض . | Rohm Semiconductor | OMNIPOLAR DETECTION HALL IC IS M | Active | -40°C ~ 85°C | 4-XFBGA, CSPBGA | Digital Magnetometer | X, Y | Heading | ||||||||
|
عرض . | Rohm Semiconductor | OMNIPOLAR DETECTION HALL IC IS M | Active | -40°C ~ 85°C | 4-XFBGA, CSPBGA | Digital Magnetometer | X, Y | Heading | ||||||||
|
عرض . | Rohm Semiconductor | OMNIPOLAR DETECTION HALL IC WITH | Active | -40°C ~ 85°C | 4-XFBGA, CSPBGA | Digital Magnetometer | X, Y | Heading | ||||||||
|
عرض . | Rohm Semiconductor | OMNIPOLAR DETECTION HALL IC WITH | Active | -40°C ~ 85°C | 4-XFBGA, CSPBGA | Digital Magnetometer | X, Y | Heading | ||||||||
|
عرض . | Rohm Semiconductor | OMNIPOLAR DETECTION HALL IC WITH | Active | -40°C ~ 85°C | 4-XFBGA, CSPBGA | Digital Magnetometer | X, Y | Heading | ||||||||
|
عرض . | Rohm Semiconductor | OMNIPOLAR DETECTION HALL IC WITH | Active | -40°C ~ 85°C | 4-XFBGA, CSPBGA | Digital Magnetometer | X, Y | Heading | ||||||||
|
عرض . | Rohm Semiconductor | OMNIPOLAR DETECTION HALL IC WITH | Active | -40°C ~ 85°C | 4-XFBGA, CSPBGA | Digital Magnetometer | X, Y | Heading | ||||||||
|
عرض . | Rohm Semiconductor | OMNIPOLAR DETECTION HALL IC WITH | Active | -40°C ~ 85°C | 4-XFBGA, CSPBGA | Digital Magnetometer | X, Y | Heading | ||||||||
|
عرض . | Rohm Semiconductor | OMNIPOLAR DETECTION HALL IC WITH | Active | -40°C ~ 85°C | 4-XFBGA, CSPBGA | Digital Magnetometer | X, Y | Heading | ||||||||
|
عرض . | Rohm Semiconductor | OMNIPOLAR DETECTION HALL IC WITH | Active | -40°C ~ 85°C | 4-XFBGA, CSPBGA | Digital Magnetometer | X, Y | Heading | ||||||||
|
عرض . | Rohm Semiconductor | OMNIPOLAR DETECTION HALL IC WITH | Active | -40°C ~ 85°C | 4-XFBGA, CSPBGA | Digital Magnetometer | X, Y | Heading | ||||||||
|
عرض . |
5,990
بقعة
|
Rohm Semiconductor | OMNIPOLAR HALL IC INCORPORATING | Active | -40°C ~ 85°C | 4-XFBGA, CSPBGA | Digital Magnetometer | X, Y | Heading | |||||||
|
عرض . |
5,990
بقعة
|
Rohm Semiconductor | OMNIPOLAR HALL IC INCORPORATING | Active | -40°C ~ 85°C | 4-XFBGA, CSPBGA | Digital Magnetometer | X, Y | Heading | |||||||
|
عرض . | Rohm Semiconductor | OMNIPOLAR HALL IC INCORPORATING | Active | -40°C ~ 85°C | 4-XFBGA, CSPBGA | Digital Magnetometer | X, Y | Heading | ||||||||
|
عرض . |
3,000
بقعة
|
Rohm Semiconductor | OMNIPOLAR DETECTION HALL IC IS M | Active | -40°C ~ 85°C | 4-XFBGA, CSPBGA | Digital Magnetometer | X, Y | Heading | |||||||
|
عرض . |
3,000
بقعة
|
Rohm Semiconductor | OMNIPOLAR DETECTION HALL IC IS M | Active | -40°C ~ 85°C | 4-XFBGA, CSPBGA | Digital Magnetometer | X, Y | Heading | |||||||
|
عرض . |
3,000
بقعة
|
Rohm Semiconductor | OMNIPOLAR DETECTION HALL IC IS M | Active | -40°C ~ 85°C | 4-XFBGA, CSPBGA | Digital Magnetometer | X, Y | Heading | |||||||
|
عرض . |
3,000
بقعة
|
Rohm Semiconductor | OMNIPOLAR DETECTION HALL IC IS M | Active | -40°C ~ 85°C | 4-XFBGA, CSPBGA | Digital Magnetometer | X, Y | Heading | |||||||
|
عرض . |
3,000
بقعة
|
Rohm Semiconductor | OMNIPOLAR DETECTION HALL IC IS M | Active | -40°C ~ 85°C | 4-XFBGA, CSPBGA | Digital Magnetometer | X, Y | Heading | |||||||
|
عرض . |
3,000
بقعة
|
Rohm Semiconductor | OMNIPOLAR DETECTION HALL IC IS M | Active | -40°C ~ 85°C | 4-XFBGA, CSPBGA | Digital Magnetometer | X, Y | Heading |
1 / 3 صفحة .