- Part Status :
- Operating Temperature :
- Mounting Type :
- Termination :
- Size / Dimension :
-
- 0.315" Dia (8.00mm) (3)
- 0.394" Dia (10.00mm) (5)
- 0.413" Dia (10.50mm) (1)
- 0.413" L x 0.197" W (10.50mm x 5.00mm) (1)
- 0.413" L x 0.256" W (10.50mm x 6.50mm) (2)
- 0.433" Dia (11.00mm) (4)
- 0.492" Dia (12.50mm) (3)
- 0.535" L x 0.248" W (13.60mm x 6.30mm) (1)
- 0.571" Dia (14.50mm) (1)
- 0.630" Dia (16.00mm) (4)
- 0.630" L x 0.315" W (16.00mm x 8.00mm) (3)
- 0.650" Dia (16.50mm) (2)
- 0.709" Dia (18.00mm) (6)
- 0.728" L x 0.374" W (18.50mm x 9.50mm) (9)
- 0.787" L x 0.394" W (20.00mm x 10.00mm) (1)
- 0.846" Dia (21.50mm) (1)
- 0.945" L x 0.315" W (24.00mm x 8.00mm) (9)
- 0.984" Dia (25.00mm) (1)
- 0.984" L x 0.492" W (25.00mm x 12.50mm) (2)
- 1.047" L x 0.374" W (26.60mm x 9.50mm) (6)
- 1.378" Dia (35.00mm) (5)
- 18.110" L x 6.378" W (460.00mm x 162.00mm) (1)
- 18.346" L x 6.638" W (466.00mm x 168.60mm) (1)
- Height - Seated (Max) :
-
- 0.217" (5.50mm) (5)
- 0.315" (8.00mm) (1)
- 0.348" (8.85mm) (1)
- 0.472" (12.00mm) (3)
- 0.551" (14.00mm) (2)
- 0.610" (15.50mm) (7)
- 0.669" (17.00mm) (1)
- 0.689" (17.50mm) (5)
- 0.768" (19.50mm) (4)
- 0.846" (21.50mm) (7)
- 0.866" (22.00mm) (6)
- 0.878" (22.30mm) (1)
- 0.925" (23.50mm) (6)
- 1.004" (25.50mm) (5)
- 1.063" (27.00mm) (3)
- 1.260" (32.00mm) (3)
- 1.319" (33.50mm) (3)
- 1.378" (35.00mm) (1)
- 1.476" (37.50mm) (1)
- 1.654" (42.00mm) (2)
- 1.673" (42.50mm) (1)
- 11.307" (287.20mm) (1)
- 2.520" (64.00mm) (1)
- 3.346" (85.00mm) (2)
- 4.213" (107.00mm) (1)
- 4.606" (117.00mm) (1)
- 7.539" (191.50mm) (1)
- Capacitance :
-
- 1.5F (4)
- 100F (1)
- 100mF (3)
- 10F (2)
- 10mF (1)
- 16F (1)
- 1F (10)
- 2.4F (1)
- 2.5F (1)
- 20F (2)
- 220mF (1)
- 22mF (1)
- 24F (1)
- 25F (2)
- 270F (1)
- 3.3F (2)
- 300F (1)
- 30F (1)
- 330mF (5)
- 35F (1)
- 36F (1)
- 40F (2)
- 470mF (6)
- 47mF (4)
- 500F (1)
- 50F (1)
- 5F (3)
- 600F (1)
- 600mF (5)
- 60F (1)
- 6F (1)
- 7.5F (1)
- 700F (1)
- 7F (1)
- 850F (1)
- ESR (Equivalent Series Resistance) :
-
- 0.8 mOhm @ 1kHz (1)
- 0.9 mOhm @ 1kHz (1)
- 1 mOhm @ 1kHz (2)
- 100 mOhm @ 1kHz (1)
- 100 Ohm @ 1kHz (3)
- 120 mOhm @ 1kHz (1)
- 14 Ohm @ 1kHz (1)
- 140 mOhm @ 1kHz (1)
- 17 mOhm @ 1kHz (1)
- 180 mOhm @ 1kHz (1)
- 19 mOhm @ 1kHz (1)
- 190 mOhm @ 1kHz (1)
- 20 Ohm @ 1kHz (1)
- 200 mOhm @ 1kHz (4)
- 200 Ohm @ 1kHz (2)
- 22 mOhm @ 1kHz (1)
- 225 mOhm @ 1kHz (1)
- 23 mOhm @ 1kHz (1)
- 24 mOhm @ 1kHz (2)
- 250 mOhm @ 1kHz (3)
- 26 mOhm @ 1kHz (1)
- 28 mOhm @ 1kHz (1)
- 30 Ohm @ 1kHz (1)
- 300 mOhm @ 1kHz (2)
- 300 Ohm @ 1kHz (1)
- 35 mOhm (1)
- 350 mOhm @ 1kHz (4)
- 38 mOhm (1)
- 380 mOhm @ 1kHz (2)
- 40 mOhm @ 1kHz (1)
- 400 mOhm @ 1kHz (5)
- 45 mOhm @ 1kHz (3)
- 450 mOhm @ 1kHz (1)
- 50 mOhm @ 1kHz (1)
- 50 Ohm @ 1kHz (1)
- 500 mOhm @ 1kHz (4)
- 58 mOhm (1)
- 6 mOhm @ 1kHz (1)
- 6.5 Ohm @ 1kHz (1)
- 60 mOhm @ 1kHz (2)
- 65 Ohm @ 1kHz (1)
- 70 mOhm @ 1kHz (2)
- 75 mOhm @ 1kHz (1)
- اختيار مرشح :
78 المنتجات
صور | نموذج | الأسعار | الكمية | جرد | صانع | وصف | Series | Part Status | Voltage - Rated | Operating Temperature | Mounting Type | Termination | Size / Dimension | Height - Seated (Max) | Capacitance | Tolerance | Package / Case | Lead Spacing | ESR (Equivalent Series Resistance) | Lifetime @ Temp. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
عرض . | Maxwell Technologies Inc. | CAP 36F 0% +20% 75V CHASSIS | BM | Obsolete | 75V | -40°C ~ 65°C | Chassis Mount | Screw Terminals | 18.346" L x 6.638" W (466.00mm x 168.60mm) | 11.307" (287.20mm) | 36F | 0%, +20% | Module, Screw Terminals | 38 mOhm | 1500 Hrs @ 65°C | |||||
|
عرض . | Maxwell Technologies Inc. | CAP 24F 0% +20% 75V CHASSIS | BM | Obsolete | 75V | -40°C ~ 65°C | Chassis Mount | Screw Terminals | 18.110" L x 6.378" W (460.00mm x 162.00mm) | 7.539" (191.50mm) | 24F | 0%, +20% | Module, Screw Terminals | 58 mOhm | 1500 Hrs @ 65°C | |||||
|
عرض . | Taiyo Yuden | CAPACITOR TH | Obsolete | |||||||||||||||||
|
عرض . | Taiyo Yuden | CAPACITOR TH | Obsolete | |||||||||||||||||
|
عرض . | Taiyo Yuden | CAPACITOR TH | Obsolete | |||||||||||||||||
|
عرض . | Taiyo Yuden | CAPACITOR TH | Obsolete | |||||||||||||||||
|
عرض . | Taiyo Yuden | CAPACITOR TH | Obsolete | |||||||||||||||||
|
عرض . | Taiyo Yuden | CAPACITOR TH | Preliminary | |||||||||||||||||
|
عرض . | AVX Corporation | CAPACITOR 850F 2.7V T/H | SCC LE | Active | 2.7V | -40°C ~ 65°C | Chassis Mount | Weld Stud | 1.378" Dia (35.00mm) | 4.606" (117.00mm) | 850F | 0%, +100% | Radial, Can | 0.8 mOhm @ 1kHz | 1000 Hrs @ 60°C | |||||
|
عرض . | AVX Corporation | CAPACITOR 700F 2.7V T/H | SCC LE | Active | 2.7V | -40°C ~ 65°C | Chassis Mount | Weld Stud | 1.378" Dia (35.00mm) | 4.213" (107.00mm) | 700F | 0%, +100% | Radial, Can | 0.9 mOhm @ 1kHz | 1000 Hrs @ 60°C | |||||
|
عرض . | AVX Corporation | CAPACITOR 600F 2.7V T/H | SCC LE | Active | 2.7V | -40°C ~ 65°C | Chassis Mount | Weld Stud | 1.378" Dia (35.00mm) | 3.346" (85.00mm) | 600F | 0%, +100% | Radial, Can | 1 mOhm @ 1kHz | 1000 Hrs @ 60°C | |||||
|
عرض . | AVX Corporation | CAPACITOR 500F 2.7V T/H | SCC LE | Active | 2.7V | -40°C ~ 65°C | Chassis Mount | Weld Stud | 1.378" Dia (35.00mm) | 3.346" (85.00mm) | 500F | 0%, +100% | Radial, Can | 1 mOhm @ 1kHz | 1000 Hrs @ 60°C | |||||
|
عرض . | AVX Corporation | CAPACITOR 300F 2.7V T/H | SCC | Active | 2.7V | -40°C ~ 65°C | Through Hole | PC Pins | 1.378" Dia (35.00mm) | 2.520" (64.00mm) | 300F | -5%, +25% | Radial, Can - Solder Lug | 0.866" (22.00mm) | 6 mOhm @ 1kHz | 1000 Hrs @ 60°C | ||||
|
عرض . | AVX Corporation | CAPACITOR 1F 8.1V T/H | SCM | Active | 8.1V | -40°C ~ 65°C | Through Hole | PC Pins | 0.945" L x 0.315" W (24.00mm x 8.00mm) | 0.925" (23.50mm) | 1F | -10%, +30% | Radial, Can | 0.531" (13.50mm) | 350 mOhm @ 1kHz | 2000 Hrs @ 65°C | ||||
|
عرض . | AVX Corporation | CAPACITOR 600MF 8.1V T/H | SCM | Active | 8.1V | -40°C ~ 65°C | Through Hole | PC Pins | 0.945" L x 0.315" W (24.00mm x 8.00mm) | 0.768" (19.50mm) | 600mF | -10%, +30% | Radial, Can | 0.531" (13.50mm) | 400 mOhm @ 1kHz | 2000 Hrs @ 65°C | ||||
|
عرض . | AVX Corporation | CAPACITOR 330MF 8.1V T/H | SCM | Active | 8.1V | -40°C ~ 65°C | Through Hole | PC Pins | 0.945" L x 0.315" W (24.00mm x 8.00mm) | 0.610" (15.50mm) | 330mF | -10%, +30% | Radial, Can | 0.531" (13.50mm) | 500 mOhm @ 1kHz | 2000 Hrs @ 65°C | ||||
|
عرض . | AVX Corporation | CAPACITOR 7.5F 5.4V T/H | SCM | Active | 5.4V | -40°C ~ 85°C | Through Hole | PC Pins | 0.984" L x 0.492" W (25.00mm x 12.50mm) | 1.319" (33.50mm) | 7.5F | -10%, +30% | Radial, Can | 0.709" (18.00mm) | 70 mOhm @ 1kHz | 2000 Hrs @ 65°C | ||||
|
عرض . | AVX Corporation | CAPACITOR 1.5F 5.4V T/H | SCM | Active | 5.4V | -40°C ~ 85°C | Through Hole | PC Pins | 0.728" L x 0.374" W (18.50mm x 9.50mm) | 1.004" (25.50mm) | 1.5F | 0%, +100% | Radial, Can | 0.453" (11.50mm) | 200 mOhm @ 1kHz | 2000 Hrs @ 70°C | ||||
|
عرض . | AVX Corporation | CAPACITOR 5F 5.4V T/H | SCM | Active | 5.4V | -40°C ~ 85°C | Through Hole | PC Pins | 0.984" L x 0.492" W (25.00mm x 12.50mm) | 0.925" (23.50mm) | 5F | 0%, +100% | Radial, Can | 0.709" (18.00mm) | 100 mOhm @ 1kHz | 2000 Hrs @ 65°C | ||||
|
عرض . | AVX Corporation | CAPACITOR 1F 8.1V T/H | SCM | Active | 8.1V | -40°C ~ 65°C | Through Hole | PC Pins | 0.945" L x 0.315" W (24.00mm x 8.00mm) | 0.925" (23.50mm) | 1F | -10%, +30% | Radial, Can | 0.531" (13.50mm) | 350 mOhm @ 1kHz | 2000 Hrs @ 65°C | ||||
|
عرض . | AVX Corporation | CAPACITOR 330MF 8.1V T/H | SCM | Active | 8.1V | -40°C ~ 65°C | Through Hole | PC Pins | 0.945" L x 0.315" W (24.00mm x 8.00mm) | 0.610" (15.50mm) | 330mF | -10%, +30% | Radial, Can | 0.531" (13.50mm) | 500 mOhm @ 1kHz | 2000 Hrs @ 65°C | ||||
|
عرض . | AVX Corporation | CAPACITOR 600MF 8.1V T/H | SCM | Active | 8.1V | -40°C ~ 65°C | Through Hole | PC Pins | 0.945" L x 0.315" W (24.00mm x 8.00mm) | 0.768" (19.50mm) | 600mF | -10%, +30% | Radial, Can | 0.531" (13.50mm) | 400 mOhm @ 1kHz | 2000 Hrs @ 65°C | ||||
|
عرض . | AVX Corporation | CAPACITOR 1F 5.4V T/H | SCM | Active | 5.4V | -40°C ~ 85°C | Through Hole | PC Pins | 0.630" L x 0.315" W (16.00mm x 8.00mm) | 0.768" (19.50mm) | 1F | 0%, +100% | Radial, Can | 0.453" (11.50mm) | 200 mOhm @ 1kHz | 2000 Hrs @ 65°C | ||||
|
عرض . | AVX Corporation | CAPACITOR 1.5F 5.4V T/H | SCM | Active | 5.4V | -40°C ~ 85°C | Through Hole | PC Pins | 0.630" L x 0.315" W (16.00mm x 8.00mm) | 0.925" (23.50mm) | 1.5F | 0%, +100% | Radial, Can | 0.453" (11.50mm) | 190 mOhm @ 1kHz | 2000 Hrs @ 65°C | ||||
|
عرض . | AVX Corporation | CAPACITOR 470MF 5.4V T/H | SCM | Active | 5.4V | -40°C ~ 85°C | Through Hole | PC Pins | 0.630" L x 0.315" W (16.00mm x 8.00mm) | 0.610" (15.50mm) | 470mF | 0%, +100% | Radial, Can | 0.453" (11.50mm) | 300 mOhm @ 1kHz | 2000 Hrs @ 65°C | ||||
|
عرض . | AVX Corporation | CAPACITOR 2.5F 5.4V T/H | SCM | Active | 5.4V | -40°C ~ 85°C | Through Hole | PC Pins | 0.787" L x 0.394" W (20.00mm x 10.00mm) | 0.925" (23.50mm) | 2.5F | 0%, +100% | Radial, Can | 0.610" (15.50mm) | 140 mOhm @ 1kHz | 2000 Hrs @ 65°C | ||||
|
عرض . | AVX Corporation | CAPACITOR 1F 5.4V T/H | SCM | Active | 5.4V | -40°C ~ 85°C | Through Hole | PC Pins | 0.728" L x 0.374" W (18.50mm x 9.50mm) | 0.846" (21.50mm) | 1F | 0%, +100% | Radial, Can | 0.453" (11.50mm) | 250 mOhm @ 1kHz | 2000 Hrs @ 70°C | ||||
|
عرض . | AVX Corporation | CAPACITOR 470MF 5.4V T/H | SCM | Active | 5.4V | -40°C ~ 85°C | Through Hole | PC Pins | 0.728" L x 0.374" W (18.50mm x 9.50mm) | 0.689" (17.50mm) | 470mF | 0%, +100% | Radial, Can | 0.453" (11.50mm) | 300 mOhm @ 1kHz | 2000 Hrs @ 70°C | ||||
|
عرض . | AVX Corporation | CAPACITOR 470MF 5.4V T/H | SCM | Active | 5.4V | -40°C ~ 85°C | Through Hole | PC Pins | 0.535" L x 0.248" W (13.60mm x 6.30mm) | 0.610" (15.50mm) | 470mF | 0%, +100% | Radial, Can | 0.354" (9.00mm) | 400 mOhm @ 1kHz | 2000 Hrs @ 65°C | ||||
|
عرض . | AVX Corporation | CAPACITOR 7F -10% +30% 2.7V T/H | SCC | Active | 2.7V | -40°C ~ 65°C | Through Hole | PC Pins | 0.394" Dia (10.00mm) | 1.063" (27.00mm) | 7F | -10%, +30% | Radial, Can | 0.217" (5.50mm) | 60 mOhm @ 1kHz | 1000 Hrs @ 60°C |
1 / 3 صفحة .