- صانع :
-
- 3M (4)
- Adafruit Industries LLC (41)
- Alpha Wire (7581)
- Belden Inc. (2036)
- Cal Test Electronics (235)
- Cicoil (42)
- CNC Tech (2258)
- Daburn Electronics (1451)
- DFRobot (6)
- E-Z-Hook (46)
- General Cable/Carol Brand (1185)
- IO Audio Technologies (4)
- Micro-Measurements (Division of Vishay Precision Group) (9)
- Molex, LLC (25)
- Mueller Electric Co (34)
- Pomona Electronics (4)
- SparkFun Electronics (9)
- TE Connectivity Aerospace, Defense and Marine (607)
- TE Connectivity Raychem Cable Protection (4010)
- Techflex (3)
- Tensility International Corp (115)
- Series :
-
- (62)
- - (42374)
- 1101 (3)
- 1102 (1)
- 1103 (3)
- 1104 (3)
- 1105 (3)
- 1106 (3)
- 1107 (3)
- 1108 (6)
- 1201 (3)
- 1300 (2)
- 1318 (5)
- 1319 (4)
- 1320 (8)
- 1321 (15)
- 1326 (8)
- 1761 (9)
- 1762 (3)
- 1763 (7)
- 1764 (6)
- 1765 (4)
- 1766 (8)
- 1767 (4)
- 1768 (3)
- 1771 (11)
- 1772 (19)
- 1773 (21)
- 1774 (22)
- 1775 (16)
- 1776 (24)
- 1777 (23)
- 1778 (20)
- 200 (12)
- 2003A (38)
- 2004A (22)
- 2015A (30)
- 2016A (23)
- 2028 (3)
- 2028A (18)
- 2040A (23)
- 2052 (1)
- 2052A (20)
- 2053A (26)
- 2064A (26)
- 2065A (21)
- 2100A (39)
- 2101A (21)
- 2102A (29)
- 2103 (2)
- 2103A (26)
- 2104A (20)
- 2105A (36)
- 2106A (7)
- 2107A (20)
- 2110 (1)
- 2111 (4)
- 2117 (2)
- 2117A (18)
- 2118A (20)
- 2119A (30)
- 2420 (223)
- 2451 (47)
- 500 (2)
- 600 (22)
- 701 (10)
- 7108A (1)
- 76422 (7)
- 76502 (51)
- 76512 (55)
- 76812 (42)
- 76822 (34)
- 76832 (36)
- 76843 (21)
- 76954 (4)
- 76994 (1)
- 80671 (1)
- 80691 (5)
- 83002 (1)
- 83006 (1)
- 83008 (1)
- 83010 (2)
- 83030 (2)
- 83040 (2)
- 83250 (1)
- 83350 (1)
- 83500 (1)
- 99142 (1)
- 99202 (1)
- 99432 (1)
- CMC-0547 (12)
- CMC-0553 (24)
- CMC-0554 (10)
- CMC-0587 (9)
- CMC-0588 (2)
- Coolflex45 (12)
- Coolflex50 (4)
- EcoWire® (542)
- EcoWire® Plus (216)
- Electroloss (55)
- FlexLite (71)
- MIL-DTL-16878/4 Type E (24)
- MIL-DTL-16878/5 Type EE (17)
- MIL-DTL-22759/11 (1)
- MIL-DTL-22759/16 (153)
- MIL-DTLl-22759/16 (1)
- MIL-I-3930A Type JP (52)
- MIL-Spec QQ-W-343 and Mil-W-16878, CRT (338)
- MIL-W-16878 Type B (204)
- MIL-W-16878 Type B/N (35)
- MIL-W-16878 Type C (125)
- MIL-W-16878/1 (22)
- MIL-W-16878/1 Type B (123)
- MIL-W-16878/4 (242)
- MIL-W-16878/4 Type E (375)
- MIL-W-16878/4BKE (1)
- MIL-W-16878/5 (136)
- MIL-W-16878/5 Type EE (88)
- MIL-W-16878/6 (65)
- MIL-W-16878/6 Type ET (200)
- MIL-W-16878E Type B (218)
- MIL-W-16878E Type C (177)
- MIL-W-16878E Type D (30)
- MIL-W-16878E Type E (22)
- MIL-W-16878E Type ET (80)
- MIL-W-16878E/1 (333)
- MIL-W-16878E/1 and MIL-W-76B Type LW (191)
- MIL-W-16878E/17 (4)
- MIL-W-22759 and MIL-C-27500, 55A0111 (270)
- MIL-W-22759 and MIL-C-27500, 55A0112 (161)
- MIL-W-22759 and MIL-C-27500, 55A0113 (9)
- MIL-W-22759 and MIL-C-27500, 55A0114 (141)
- MIL-W-22759 and MIL-C-27500, 55A0116 (6)
- MIL-W-22759 and MIL-C-27500, 55A0211 (2)
- MIL-W-22759 and MIL-C-27500, 55A0711 (4)
- MIL-W-22759 and MIL-C-27500, 55A0712 (8)
- MIL-W-22759 and MIL-C-27500, 55A0811 (207)
- MIL-W-22759 and MIL-C-27500, 55A0812 (219)
- MIL-W-22759 and MIL-C-27500, 55A0813 (136)
- MIL-W-22759 and MIL-C-27500, 55A0814 (61)
- MIL-W-22759 and MIL-C-27500, 55A0816 (39)
- MIL-W-22759 and MIL-C-27500, 55A1111 (48)
- MIL-W-22759 and MIL-C-27500, 55A1112 (13)
- MIL-W-22759 and MIL-C-27500, 55A1114 (2)
- MIL-W-22759 and MIL-C-27500, 55A1211 (2)
- MIL-W-22759 and MIL-C-27500, 55A1811 (25)
- MIL-W-22759 and MIL-C-27500, 55A1812 (19)
- MIL-W-22759 and MIL-C-27500, 55A1813 (6)
- MIL-W-22759 and MIL-C-27500, 55A1814 (5)
- MIL-W-22759 and MIL-C-27500, 55A2111 (5)
- MIL-W-22759 and MIL-C-27500, 55A3112 (1)
- MIL-W-22759 and MIL-C-27500, 55A3811 (1)
- MIL-W-22759 and MIL-C-27500, 55A3812 (2)
- MIL-W-22759 and MIL-C-27500, 55A6000 (1)
- MIL-W-22759 and MIL-C-27500, 55A6050 (4)
- MIL-W-22759 and MIL-C-27500, 55A6067 (1)
- MIL-W-22759 and MIL-C-27500, 55A6087 (1)
- MIL-W-22759 and MIL-C-27500, 55A6089 (3)
- MIL-W-22759 and MIL-C-27500, 55A6213 (3)
- MIL-W-22759 and MIL-C-27500, 55A6244 (3)
- MIL-W-22759 and MIL-C-27500, 55A6259 (2)
- MIL-W-22759 and MIL-C-27500, 55A6315 (6)
- MIL-W-22759 and MIL-C-27500, 55A6355 (1)
- MIL-W-22759 and MIL-C-27500, 55A6359 (13)
- MIL-W-22759 and MIL-C-27500, 55A6376 (2)
- MIL-W-22759 and MIL-C-27500, 55A6501 (1)
- MIL-W-22759 and MIL-C-27500, 55A6543 (12)
- MIL-W-22759 and MIL-C-27500, 55A6548 (1)
- MIL-W-22759 and MIL-C-27500, 55A6688 (1)
- MIL-W-22759 and MIL-C-27500, 55A6690 (1)
- MIL-W-22759 and MIL-C-27500, 55A6768 (1)
- MIL-W-22759 and MIL-C-27500, 55A6931 (1)
- MIL-W-22759 and MIL-C-27500, 55A7036 (2)
- MIL-W-22759 and MIL-C-27500, 55A7113 (5)
- MIL-W-22759 and MIL-C-27500, 55A7307 (7)
- MIL-W-22759 and MIL-C-27500, 55A7308 (4)
- MIL-W-22759 and MIL-C-27500, 55A7433 (1)
- MIL-W-22759 and MIL-C-27500, 55A7525 (3)
- MIL-W-22759 and MIL-C-27500, 55A7556 (1)
- MIL-W-22759 and MIL-C-27500, 55A7583 (1)
- MIL-W-22759 and MIL-C-27500, 55A8000 (1)
- MIL-W-22759 and MIL-C-27500, 55A8001 (1)
- MIL-W-22759 and MIL-C-27500, 55A8015 (1)
- MIL-W-22759 and MIL-C-27500, 55A8039 (21)
- MIL-W-22759 and MIL-C-27500, 55A8040 (5)
- MIL-W-22759 and MIL-C-27500, 55A8595 (4)
- MIL-W-22759 and MIL-C-27500, 55A9002 (14)
- MIL-W-22759, 2475 (248)
- MIL-W-22759, FlexLine (253)
- MIL-W-76 Type MWP (113)
- MIL-W-76B Type HW (24)
- MIL-W-76B Type MW (310)
- MIL-W-76B, 7602A (12)
- MIL-W-76B, 7604A (2)
- MIL-W-76B, 7606A (7)
- MIL-W-76B, 7608A (1)
- MIL-W-76C Type MW (194)
- MIL-W-81044 and MIL-C-27500, 44A0111 (246)
- MIL-W-81044 and MIL-C-27500, 44A0112 (3)
- MIL-W-81044 and MIL-C-27500, 44A0114 (5)
- MIL-W-81044 and MIL-C-27500, 44A0211 (41)
- MIL-W-81044 and MIL-C-27500, 44A0311 (24)
- MIL-W-81044 and MIL-C-27500, 44A0711 (6)
- MIL-W-81044 and MIL-C-27500, 44A0811 (178)
- MIL-W-81044 and MIL-C-27500, 44A0812 (1)
- MIL-W-81044 and MIL-C-27500, 44A1111 (1)
- MIL-W-81044 and MIL-C-27500, 44A9038 (3)
- MIL-W-81044 and MIL-C-27500, 44A9586 (1)
- MIL-W-81044 and MIL-C-27500, 44A9625 (1)
- MIL-W-81044 and MIL-C-27500, 44A9647 (2)
- MIL-W-81044 and MIL-C-27500, 44A9673 (3)
- MIL-W-81044 and MIL-C-27500, 44A9745 (3)
- MIL-W-81044 and MIL-C-27500, 44A9964 (2)
- MIL-W-81044 and MIL-C-27500, 44A9970 (1)
- Military, MIL-W-22759 and MIL-C-27500, 55A0111 (1)
- Solarlok (19)
- Temp-Flex 100060 (3)
- Temp-Flex® 100060 (22)
- ThermoThin (220)
- Part Status :
- Operating Temperature :
-
- -10°C ~ 105°C (1044)
- -10°C ~ 125°C (80)
- -10°C ~ 80°C (388)
- -12°C ~ 90°C (22)
- -150°C ~ 150°C (223)
- -150°C ~ 300°C (220)
- -20°C ~ 105°C (1526)
- -20°C ~ 60°C (68)
- -20°C ~ 80°C (309)
- -20°C ~ 90°C (7)
- -25°C ~ 105°C (19)
- -25°C ~ 60°C (20)
- -30°C ~ 105°C (114)
- -30°C ~ 150°C (476)
- -30°C ~ 200°C (50)
- -30°C ~ 60°C (2)
- -30°C ~ 90°C (31)
- -40°C ~ 105°C (2278)
- -40°C ~ 110°C (216)
- -40°C ~ 125°C (192)
- -40°C ~ 150°C (620)
- -40°C ~ 200°C (94)
- -40°C ~ 250°C (1)
- -40°C ~ 80°C (496)
- -40°C ~ 90°C (612)
- -45°C ~ 125°C (70)
- -50°C ~ 105°C (107)
- -50°C ~ 150°C (222)
- -50°C ~ 200°C (170)
- -50°C ~ 90°C (44)
- -55°C ~ 105°C (1277)
- -55°C ~ 125°C (61)
- -55°C ~ 150°C (254)
- -55°C ~ 200°C (218)
- -55°C ~ 250°C (22)
- -55°C ~ 538°C (30)
- -55°C ~ 90°C (113)
- -60°C ~ 180°C (126)
- -60°C ~ 200°C (747)
- -65°C ~ 105°C (4)
- -65°C ~ 125°C (4)
- -65°C ~ 135°C (87)
- -65°C ~ 150°C (1195)
- -65°C ~ 165°C (36)
- -65°C ~ 180°C (1)
- -65°C ~ 200°C (1289)
- -65°C ~ 260°C (14)
- -70°C ~ 150°C (90)
- -70°C ~ 200°C (303)
- -80°C ~ 105°C (94)
- -80°C ~ 150°C (2)
- -80°C ~ 200°C (168)
- -80°C ~ 80°C (52)
- -90°C ~ 200°C (341)
- -90°C ~ 250°C (47)
- 0°C ~ 150°C (11)
- 0°C ~ 200°C (24)
- 105°C (24)
- 120°C (61)
- 125°C (83)
- 135°C (197)
- 150°C (881)
- 200°C (818)
- 5°C ~ 70°C (48)
- 80°C (14)
- 90°C (21)
- Ratings :
-
- ASTM B-172 (31)
- ASTM B-172 Class K (156)
- ASTM B-172 Class M (44)
- ASTM B-33 (103)
- ASTM B-8 (12)
- ISO 10993 (83)
- ISO 10993, UL Style 1007/1569 (414)
- ISO 10993, UL Style 1015 (88)
- ISO 10993, UL Style 1015/1230 (60)
- ISO 10993, UL Style 3212 (60)
- ISO 10993, UL Style 3213 (29)
- ISO 10993, UL Style 3214 (9)
- ISO 10993, UL Style 3239 (364)
- UL Style 10064 (94)
- UL Style 1007 (20)
- UL Style 1007/1569 (338)
- UL Style 1007/1569, ASTM B-33 (250)
- UL Style 1015 (188)
- UL Style 1015, ASTM B-33 (270)
- UL Style 1015/1028 (6)
- UL Style 1015/1230 (719)
- UL Style 1015/1283 (11)
- UL Style 1015/1335, ASTM B-8 (224)
- UL Style 1028 (4)
- UL Style 1028/1231 (47)
- UL Style 10368 (120)
- UL Style 1061 (477)
- UL Style 10846 (49)
- UL Style 11028 (551)
- UL Style 11032 (52)
- UL Style 11047 (96)
- UL Style 1108 (24)
- UL Style 1150 (3)
- UL Style 11540 (220)
- UL Style 1180 (222)
- UL Style 1185 (66)
- UL Style 1212/1213 (1)
- UL Style 1213 (503)
- UL Style 1232/1283 (157)
- UL Style 1232/1284 (77)
- UL Style 1283 (116)
- UL Style 1284 (17)
- UL Style 1330 (96)
- UL Style 1332 (72)
- UL Style 1336, ASTM B-8 (15)
- UL Style 1371 (118)
- UL Style 1422 (44)
- UL Style 1423 (36)
- UL Style 1429 (409)
- UL Style 1430 (460)
- UL Style 1516 (40)
- UL Style 1523 (40)
- UL Style 1569 (210)
- UL Style 1569/1581 (81)
- UL Style 1672 (160)
- UL Style 1692/1568 (69)
- UL Style 3044 (19)
- UL Style 3046 (2)
- UL Style 3070 (2)
- UL Style 3071 (4)
- UL Style 3074 (2)
- UL Style 3075 (2)
- UL Style 3099 (150)
- UL Style 3101 (1)
- UL Style 3122 (170)
- UL Style 3126 (20)
- UL Style 3132 (307)
- UL Style 3135 (206)
- UL Style 3173 (121)
- UL Style 3190 (1)
- UL Style 3191 (6)
- UL Style 3192 (3)
- UL Style 3193 (3)
- UL Style 3195 (3)
- UL Style 3212 (24)
- UL Style 3239 (223)
- UL Style 3265 (10)
- UL Style 3266 (98)
- UL Style 3271 (30)
- UL Style 3317 (42)
- UL Style 3321/3436 (6)
- UL Style 3340/3374 (31)
- UL Style 3385 (80)
- UL Style 3386 (80)
- UL Style 3499 (4)
- UL Style 3557 (3)
- UL Style 3577 (6)
- UL Style 39122 (28)
- UL Style 4703 (16)
- UL Style 5107 (33)
- UL Style 5196 (19)
- UL Style TFFN (71)
- UL Style TFN (30)
- UL Style THHN/THWN (305)
- Features :
-
- 2 Cables, 1 of each Color, High Temperature (6)
- Abrasion Resistant (6)
- Abrasion Resistant, Chemical Resistant (49)
- Biological Compatibility (1107)
- Chemical Resistant (50)
- Chemical Resistant, High Temperature, UV Resistant (220)
- High Temperature (160)
- High Temperature, Oil Resistant (300)
- High Voltage (252)
- Oil Resistant (1425)
- UV Resistant (51)
- Length :
-
- 1.00 (0.30m) (234)
- 10.00 (3.05m) (16)
- 100.0 (30.5m) (5197)
- 1000.0 (304.8m) (4770)
- 10000 (3048.0m) (12)
- 101.7 (31.0m) (1)
- 1500.0 (457.2m) (5)
- 16.40 (5.00m) (20)
- 164.0 (50.0m) (79)
- 17850 (5440.7m) (1)
- 200.0 (61.0m) (1)
- 2000.0 (609.6m) (110)
- 220.0 (67.1m) (1)
- 25.00 (7.62m) (698)
- 250.0 (76.2m) (386)
- 2500 (762.0m) (121)
- 25000 (7620.0m) (117)
- 3.28 (1.00m) (26)
- 3000 (914.4m) (50)
- 32.81 (10.00m) (79)
- 328.1 (100.0m) (79)
- 3281 (1000.0m) (1)
- 360.0 (109.7m) (1)
- 4000 (1219.2m) (53)
- 498.7 (152.0m) (20)
- 5.00 (1.52m) (110)
- 50.00 (15.24m) (912)
- 500.0 (152.4m) (1828)
- 5000 (1524.0m) (877)
- 6.56 (2.00m) (7)
- 600.0 (182.9m) (1)
- 6000 (1828.8m) (4)
- 7500 (2286.0m) (1)
- 98.43 (30.00m) (20)
- 9843 (3000.0m) (3)
- Wire Gauge :
-
- 1 AWG (121)
- 1/0 AWG (135)
- 10 AWG (685)
- 12 AWG (986)
- 13 AWG (37)
- 14 AWG (1147)
- 15 AWG (54)
- 16 AWG (2107)
- 17 AWG (63)
- 18 AWG (2724)
- 2 AWG (231)
- 2/0 AWG (94)
- 20 AWG (2470)
- 21 AWG (37)
- 22 AWG (2677)
- 23 AWG (18)
- 24 AWG (2143)
- 25 AWG (1)
- 250 MCM (kcmil) (2)
- 26 AWG (1215)
- 27 AWG (4)
- 28 AWG (739)
- 29 AWG (24)
- 3 AWG (3)
- 3/0 AWG (55)
- 30 AWG (429)
- 31 AWG (20)
- 32 AWG (135)
- 33 AWG (20)
- 34 AWG (92)
- 350 MCM (kcmil) (2)
- 36 AWG (72)
- 37 AWG (1)
- 38 AWG (31)
- 4 AWG (237)
- 4/0 AWG (66)
- 40 AWG (20)
- 42 AWG (20)
- 500 MCM (kcmil) (2)
- 6 AWG (276)
- 8 AWG (370)
- Voltage :
-
- 1000V (1248)
- 10kV (111)
- 12.5kV (42)
- 12kV (8)
- 1500V (15)
- 150V (462)
- 15kV (114)
- 17.5kV (36)
- 1800V (2)
- 18kV (66)
- 2000V (40)
- 20kV (184)
- 2500V (40)
- 250V (345)
- 25kV (151)
- 3000V (240)
- 300V (4208)
- 30kV (130)
- 30V (94)
- 31kV (4)
- 32.5kV (36)
- 3500V (6)
- 35kV (3)
- 4000V (6)
- 40kV (107)
- 42kV (20)
- 450V (2)
- 45kV (3)
- 5000V (131)
- 500V (8)
- 50kV (54)
- 50V (110)
- 600/1000V (17)
- 600V (11017)
- 60kV (9)
- 750/1300V (28)
- 7500V (25)
- 750V (40)
- Conductor Strand :
-
- 10/30 (471)
- 10/34 (12)
- 10/50 (20)
- 1025/30 (12)
- 104/0.0028" (37)
- 104/34 (1)
- 1042/30 (3)
- 1045/30 (63)
- 1045/34 (4)
- 1045/36 (17)
- 105/24 (14)
- 105/30 (225)
- 105/34 (2)
- 105/40 (3)
- 105/44 (21)
- 107/24 (1)
- 1078/38 (1)
- 11/0.0063" (155)
- 11/34 (57)
- 1248/30 (10)
- 1274/30 (11)
- 128/26 (2)
- 1290/30 (3)
- 130/0.0028" (36)
- 1316/30 (1)
- 133/23 (23)
- 133/24 (2)
- 133/25 (79)
- 133/27 (102)
- 133/29 (144)
- 1330/30 (39)
- 154/42 (24)
- 154/44 (35)
- 1586/30 (9)
- 16/30 (768)
- 1613/30 (10)
- 162/24 (2)
- 163/24 (11)
- 1634/34 (3)
- 1660/30 (1)
- 1665/30 (5)
- 1665/34 (13)
- 1665/36 (21)
- 1666/30 (12)
- 1666/34 (5)
- 1666/36 (1)
- 168/24 (2)
- 168/30 (40)
- 168/44 (10)
- 17/0.0063" (311)
- 17/34 (41)
- 17/50 (20)
- 19/0.0039" (4)
- 19/0.0047" (5)
- 19/0.0051" (4)
- 19/0.0059" (10)
- 19/0.0063" (3)
- 19/0.0071" (6)
- 19/0.0075" (1)
- 19/0.0079" (11)
- 19/0.0092" (43)
- 19/0.0098" (17)
- 19/0.0102" (2)
- 19/0.0114" (1)
- 19/0.0117" (63)
- 19/0.0118" (5)
- 19/0.0119" (1)
- 19/0.0147" (148)
- 19/0.0152" (1)
- 19/0.0161" (2)
- 19/0.0185" (136)
- 19/0.0234" (130)
- 19/0.0295" (77)
- 19/0.0372" (62)
- 19/0.0469" (53)
- 19/0.0591" (52)
- 19/0.0745" (2)
- 19/17 (1)
- 19/21 (24)
- 19/22.5 (2)
- 19/23 (26)
- 19/24 (2)
- 19/25 (117)
- 19/27 (404)
- 19/28 (32)
- 19/29 (735)
- 19/30 (764)
- 19/30.5 (2)
- 19/32 (925)
- 19/33 (9)
- 19/34 (1151)
- 19/36 (983)
- 19/38 (450)
- 19/40 (67)
- 192/41 (2)
- 195/0.0028" (36)
- 199/26 (2)
- 2029/30 (4)
- 2054/30 (10)
- 2062/30 (3)
- 2090/30 (2)
- 2090/34 (4)
- 21/0.0071" (290)
- 21/33 (86)
- 210/24 (13)
- 210/40 (1)
- 2107/30 (2)
- 2109/30 (15)
- 2109/34 (7)
- 2304/30 (1)
- 2496/30 (1)
- 259/0.0028" (36)
- 259/24 (5)
- 259/25 (25)
- 259/26 (13)
- 259/30 (26)
- 259/40 (21)
- 259/42 (6)
- 2597/34 (1)
- 26/0.0100" (350)
- 26/30 (735)
- 26/34 (30)
- 26/36 (12)
- 26/50 (20)
- 262/24 (16)
- 2640/34 (5)
- 2646/36 (1)
- 266/0.0031" (4)
- 266/21 (2)
- 266/30 (25)
- 266/44 (4)
- 2660/34 (14)
- 279/26 (2)
- 28/44 (4)
- 280/0.0158" (1)
- 29/30 (8)
- 30/30 (8)
- 31/32 (16)
- 3300/34 (7)
- 3325/34 (4)
- 334/24 (3)
- 34/0.0071" (521)
- 3441/30 (1)
- 36/0.005" (1)
- 37/0.005" (1)
- 37/0.0098" (9)
- 37/0.0114" (1)
- 37/0.0118" (7)
- 37/0.0126" (2)
- 37/19 (9)
- 37/21 (3)
- 37/26 (152)
- 37/27 (2)
- 37/28 (289)
- 37/30 (5)
- 37/32 (5)
- 37/36 (1)
- 374/30 (11)
- 392/0.0028" (36)
- 399/0.0158" (1)
- 406/30 (12)
- 41/230 (1)
- 41/30 (456)
- 41/32 (6)
- 41/34 (61)
- 41/36 (30)
- 41/44 (13)
- 41/46 (23)
- 41/50 (20)
- 4123/34 (1)
- 413/44 (6)
- 416/30 (3)
- 4180/34 (3)
- 42/44 (20)
- 420/0.0031" (4)
- 420/30 (28)
- 420/44 (4)
- 427/24 (3)
- 45/40 (4)
- 48/44 (4)
- 49/0.0184" (2)
- 49/0.0231" (2)
- 49/0.0292" (1)
- 49/30 (8)
- 50/0.0098" (1)
- 50/30 (10)
- 50/50 (20)
- 504/26 (12)
- 5054/30 (1)
- 51/46 (4)
- 52/46 (20)
- 5225/34 (9)
- 523/24 (1)
- 5320/34 (1)
- 54/25 (5)
- 55/33 (6)
- 56/0.0028" (18)
- 56/0.0112" (4)
- 56/0.0118" (1)
- 56/0.0122" (2)
- 56/28 (18)
- 625/30 (12)
- 63/44 (9)
- 630/26 (8)
- 646/30 (15)
- 65/0.0100" (6)
- 65/28 (25)
- 65/30 (320)
- 65/34 (14)
- 65/36 (108)
- 65/40 (12)
- 65/46 (20)
- 65/50 (20)
- 651/0.0028" (36)
- 66/44 (8)
- 660/34 (3)
- 665/30 (74)
- 665/36 (29)
- 665/38 (30)
- 665/40 (19)
- 665/42 (4)
- 665/44 (4)
- 7/0.0024" (28)
- 7/0.0031" (28)
- 7/0.0039" (68)
- 7/0.0050" (50)
- 7/0.0063" (128)
- 7/0.0079" (48)
- 7/0.0100" (48)
- 7/0.0126" (24)
- 7/0.0159" (4)
- 7/0.0192" (24)
- 7/0.0242" (1)
- 7/22 (4)
- 7/24 (23)
- 7/26 (179)
- 7/27 (2)
- 7/28 (290)
- 7/30 (821)
- 7/32 (631)
- 7/33 (2)
- 7/34 (516)
- 7/36 (467)
- 7/38 (215)
- 7/40 (44)
- 7/42 (9)
- 7/44 (28)
- 7/46 (9)
- 7/50 (20)
- 7/7/7/94 (1)
- 70/24 (2)
- 75/50 (20)
- 77/26 (8)
- 778/30 (8)
- 78/26 (2)
- 80/26 (8)
- 805/26 (9)
- 812/30 (8)
- 817/30 (23)
- 827/30 (3)
- 836/30 (28)
- 84/0.0118" (1)
- 84/0.0158" (1)
- 84/25 (19)
- 84/27 (19)
- 84/28 (18)
- 990/30 (10)
- Solid (1495)
- Jacket (Insulation) Material :
-
- Carolprene (3)
- Chlorosulfonated Polyethylene (CSPE) (71)
- Elastomar (2)
- Ethylene Propylene Terpolymer Rubber (EPDM) (246)
- Ethylene Tetrafluoroethylene (ETFE) (512)
- Ethylene Tetrafluoroethylene (ETFE), Irradiated (3146)
- Ethylene-Propylene Rubber (EPR) (22)
- Flexx-Sil™ (42)
- Fluorinated Ethylene-Propylene (FEP) (737)
- Fluoroelastomar (2)
- Fluoropolymer (259)
- High Density Polyethylene (HDPE) (1)
- Low Smoke Zero Halogen (LSZH) (14)
- Neoprene (36)
- No Jacketing - Bare Wire (34)
- Perfluoroalkoxy (PFA) (39)
- Poly-Vinyl Chloride (PVC) (6592)
- Poly-Vinyl Chloride (XLPVC), Irradiated (911)
- Polyamide (PA), Nylon, Polyurethane (PU) (6)
- Polyester (163)
- Polyethylene (PE) (1)
- Polyethylene (XLPE), Irradiated (612)
- Polyimide (1)
- Polymer (21)
- Polyolefin (PO) (22)
- Polyphenylene Ether (PPE) (854)
- Polyphenylene Oxide (PPO) (271)
- Polytetrafluoroethylene (PTFE) (1337)
- Polytetrafluoroethylene (PTFE), Impregnated Fiberglass (34)
- Polyurethane (PU) (2)
- Polyvinyl Fluoride (PVF) (243)
- Polyvinylidene Fluoride (PVDF) (641)
- Rubber (68)
- Silicone (183)
- Silicone Rubber (1627)
- Silicone, Glass (66)
- Super Vu-Tron® (87)
- Tetrafluoroethylene (TFE) (451)
- Thermoplastic Polyurethane (TPU) (49)
- Thermorad® (23)
- Thermorad® 790 (1)
- Thermorad® O (1)
- Zerohal™ (6)
- Jacket (Insulation) Diameter :
-
- 0.012" (0.31mm) (27)
- 0.013" (0.33mm) (234)
- 0.014" (0.36mm) (40)
- 0.019" (0.50mm) (90)
- 0.020" (0.51mm) (299)
- 0.023" (0.58mm) (102)
- 0.024" (0.61mm) (121)
- 0.025" (0.63mm) (29)
- 0.026" (0.67mm) (9)
- 0.027" (0.69mm) (193)
- 0.028" (0.71mm) (23)
- 0.029" (0.74mm) (28)
- 0.031" (0.79mm) (168)
- 0.033" (0.84mm) (187)
- 0.034" (0.86mm) (108)
- 0.035" (0.89mm) (243)
- 0.036" (0.91mm) (155)
- 0.037" (0.94mm) (169)
- 0.038" (0.96mm) (76)
- 0.039" (0.99mm) (346)
- 0.040" (1.02mm) (315)
- 0.041" (1.04mm) (101)
- 0.042" (1.07mm) (133)
- 0.043" (1.09mm) (381)
- 0.044" (1.12mm) (309)
- 0.045" (1.14mm) (487)
- 0.046" (1.17mm) (146)
- 0.047" (1.19mm) (311)
- 0.048" (1.22mm) (117)
- 0.049" (1.24mm) (168)
- 0.050" (1.27mm) (597)
- 0.051" (1.30mm) (197)
- 0.052" (1.32mm) (210)
- 0.053" (1.35mm) (52)
- 0.054" (1.37mm) (187)
- 0.055" (1.40mm) (145)
- 0.056" (1.42mm) (243)
- 0.057" (1.45mm) (289)
- 0.058" (1.47mm) (314)
- 0.059" (1.50mm) (114)
- 0.060" (1.52mm) (318)
- 0.061" (1.55mm) (110)
- 0.062" (1.57mm) (489)
- 0.063" (1.60mm) (295)
- 0.064" (1.63mm) (197)
- 0.065" (1.65mm) (147)
- 0.066" (1.68mm) (117)
- 0.067" (1.70mm) (153)
- 0.068" (1.73mm) (314)
- 0.069" (1.75mm) (297)
- 0.070" (1.78mm) (295)
- 0.071" (1.80mm) (131)
- 0.072" (1.83mm) (195)
- 0.073" (1.85mm) (214)
- 0.074" (1.88mm) (26)
- 0.076" (1.93mm) (102)
- 0.077" (1.96mm) (118)
- 0.078" (1.98mm) (127)
- 0.079" (2.01mm) (368)
- 0.080" (2.03mm) (267)
- 0.081" (2.06mm) (170)
- 0.082" (2.08mm) (177)
- 0.083" (2.11mm) (381)
- 0.084" (2.13mm) (68)
- 0.085" (2.16mm) (61)
- 0.086" (2.18mm) (91)
- 0.087" (2.21mm) (42)
- 0.088" (2.24mm) (156)
- 0.089" (2.26mm) (75)
- 0.090" (2.29mm) (49)
- 0.091" (2.31mm) (226)
- 0.092" (2.34mm) (185)
- 0.093" (2.36mm) (119)
- 0.094" (2.38mm) (242)
- 0.095" (2.41mm) (45)
- 0.096" (2.44mm) (111)
- 0.097" (2.46mm) (136)
- 0.098" (2.48mm) (55)
- 0.099" (2.51mm) (58)
- 0.100" (2.54mm) (106)
- 0.101" (2.57mm) (74)
- 0.102" (2.59mm) (194)
- 0.103" (2.62mm) (125)
- 0.104" (2.64mm) (79)
- 0.105" (2.67mm) (46)
- 0.106" (2.69mm) (172)
- 0.107" (2.72mm) (57)
- 0.108" (2.74mm) (89)
- 0.109" (2.77mm) (67)
- 0.110" (2.79mm) (194)
- 0.111" (2.82mm) (216)
- 0.112" (2.84mm) (118)
- 0.113" (2.87mm) (33)
- 0.114" (2.89mm) (48)
- 0.115" (2.92mm) (34)
- 0.116" (2.95mm) (18)
- 0.117" (2.97mm) (70)
- 0.118" (3.00mm) (29)
- 0.119" (3.02mm) (68)
- 0.120" (3.05mm) (68)
- 0.121" (3.07mm) (19)
- 0.122" (3.10mm) (158)
- 0.123" (3.12mm) (86)
