- Series :
-
- - (4505)
- 9159 (145)
- 9296 (2)
- COMBICON IMC (1)
- COMBICON MC (1)
- COMBICON PTF (2)
- COMBICON PTSM (198)
- COMBICON ZFKDSA (1)
- CoolSplice (3)
- DF59 (21)
- DF59M (3)
- DF59S (3)
- DF59SN (2)
- DF64 (14)
- ES3 (11)
- ES6 (3)
- Flexi-Mate™ 503469 (3)
- Flexi-Mate™ 503471 (3)
- Flexi-Mate™ 503473 (1)
- Flexi-Mate™ 503474 (1)
- KN27 (6)
- LEA (4)
- LEB (14)
- LEH (4)
- LEK (6)
- LEL (6)
- LEN (12)
- LEX (8)
- LIGHT-N-LOK (29)
- Lite-Trap™ (18)
- Mini Lite-Trap™ (6)
- Nector (29)
- Nector M (205)
- Nector S (128)
- Nevalo (21)
- RotaConnect™ (14)
- SlimSeal (64)
- Stript™ 9159 (1)
- WR-LECO 400 (9)
- WR-LECO 401 (3)
- ZFS (1)
- Part Status :
- Operating Temperature :
-
- -20°C ~ 105°C (21)
- -20°C ~ 130°C (16)
- -25°C ~ 130°C (3)
- -25°C ~ 85°C (2)
- -30°C ~ 105°C (7)
- -35°C ~ 105°C (35)
- -40°C ~ 100°C (6)
- -40°C ~ 105°C (313)
- -40°C ~ 120°C (151)
- -40°C ~ 125°C (165)
- -40°C ~ 130°C (29)
- -40°C ~ 80°C (8)
- -40°C ~ 85°C (205)
- -40°C ~ 95°C (6)
- -50°C ~ 100°C (2)
- -55°C ~ 105°C (62)
- -55°C ~ 125°C (12)
- -55°C ~ 85°C (6)
- -60°C ~ 105°C (3)
- -60°C ~ 130°C (9)
- Mounting Type :
-
- Board Cutout, Surface Mount, Right Angle (5)
- Board Cutout, Surface Mount, Right Angle, Bottom Entry (6)
- Board Edge, Surface Mount, Right Angle (112)
- Free Hanging (In-Line) (345)
- Free Hanging (In-Line) - End, Left (4)
- Free Hanging (In-Line) - End, Right (4)
- Free Hanging (In-Line) - Feed Through (19)
- Free Hanging (In-Line) - Feed Through, Left (4)
- Free Hanging (In-Line) - Feed Through, Right (4)
- Free Hanging (In-Line), Right Angle - End, Down (4)
- Panel Mount (108)
- Push Mount, Snap-In (9)
- Screw (25)
- Surface Mount (116)
- Surface Mount, Bottom Entry, Through Board (70)
- Surface Mount, Right Angle (327)
- Through Hole (69)
- Through Hole, Right Angle (109)
- Features :
-
- 0.15mm ~ 0.30mm Thick PCB (2)
- 0.80mm or 1.60mm Thick PCB (9)
- 0.80mm or 1.60mm Thick PCB, Cap Included (2)
- 0.80mm or 1.60mm Thick PCB, Pick and Place Cap (15)
- 1.00mm Thick PCB, Cover, Solder Retention (2)
- 1.00mm Thick PCB, Solder Retention (2)
- 1.60mm Thick PCB (12)
- 1.60mm Thick PCB, Cover, Solder Retention (2)
- 1.60mm Thick PCB, Open Ended (4)
- 1.60mm Thick PCB, Solder Retention (2)
- Board Guide (34)
- Board Guide, Keying HV-1 (6)
- Board Guide, Keying HV-2 (4)
- Board Guide, Keying HV-3 (2)
- Board Guide, Keying HV-4 (2)
- Board Guide, Keying HV-5 (2)
- Board Guide, Keying LV-1 (2)
- Board Guide, Keying LV-2 (4)
- Board Guide, Pick and Place, Solder Retention (10)
- Board Guide, Solder Retention (7)
- Board Lock (22)
- Board Lock, Keyed (2)
- Board Lock, Keying HV-1 (6)
- Board Lock, Keying HV-2 (3)
- Board Lock, Keying HV-3 (2)
- Board Lock, Keying HV-4 (2)
- Board Lock, Keying HV-5 (2)
- Board Lock, Keying LV-1 (2)
- Board Lock, Keying LV-2 (4)
- Cable Tie (17)
- Cover, Solder Retention (4)
- Gel Filled (10)
- Keyed (204)
- Keying HV-1 (13)
- Keying HV-2 (3)
- Keying HV-2 and HV-3 (1)
- Keying HV-2 and HV-4 (1)
- Keying HV-2 and LV-2 (2)
- Keying HV-3 (9)
- Keying HV-3 and HV-4 (1)
- Keying HV-4 (12)
- Keying HV-4 and HV-5 (1)
- Keying HV-5 (6)
- Keying LV-1 (4)
- Keying LV-2 (12)
- Low ion Force (LIF) (10)
- Pick and Place Cap, Solder Retention (10)
- Pick and Place, Solder Retention (5)
- Solder Retention (260)
- Solder Retention, Top Load (15)
- Connector Type :
-
- Adapter, Bridge (31)
- Blade (3)
- Blade and Receptacle Housing (8)
- Blade and Receptacle, Hermaphroditic (110)
- Distributor (14)
- Header, Female Sockets (33)
- Header, Male Pins (149)
- - Plug, Female Socket (4)
- - Receptacle, Male Pin (4)
- Jack Housing for Pin Contact (10)
- Jumper (5)
- Outlet Housing for Pin Contact (17)
- Outlet, Male Pin (23)
- Plug (103)
- Plug and Receptacle (4)
- Plug Housing for Plug Contact (1)
- Plug Housing for Socket Contact (127)
- Plug Housing for Tab Contact (2)
- Plug, Female Sockets (40)
- Plug, Male Pins (1)
- Plug, Non-Gendered (19)
- Receptacle (98)
- Receptacle Housing for Non-Gendered Contact (2)
- Receptacle Housing for Pin Contact (111)
- Receptacle Housing for Socket Contact (15)
- Receptacle Housing for Tab Contact (4)
- Receptacle, Female Sockets (1)
- Receptacle, Male Pins (39)
- Receptacle, Non-Gendered (12)
- Receptacle, Poke-In Wire (235)
- Socket (54)
- Splice (7)
- T-Splitter (24)
- Contact Finish :
- Pitch :
-
- 0.071" (1.80mm) (8)
- 0.075" (1.91mm) (1)
- 0.079" (2.00mm) (59)
- 0.094" (2.40mm) (1)
- 0.098" (2.50mm) (241)
- 0.100" (2.54mm) (7)
- 0.110" (2.80mm) (3)
- 0.118" (3.00mm) (163)
- 0.130" (3.30mm) (16)
- 0.138" (3.50mm) (35)
- 0.142" (3.60mm) (19)
- 0.146" (3.70mm) (67)
- 0.150" (3.81mm) (2)
- 0.156" (3.96mm) (7)
- 0.157" (4.00mm) (195)
- 0.177" (4.50mm) (14)
- 0.236" (6.00mm) (2)
- 0.264" (6.71mm) (3)
- 0.307" (7.80mm) (1)
- 0.315" (8.00mm) (3)
- 0.362" (9.20mm) (1)
- 0.472" (12.00mm) (1)
- Wire Gauge :
-
- 1.5 ~ 2.5mm² (10)
- 14-24 AWG (1)
- 14-30 AWG (2)
- 16-22 AWG (23)
- 18 AWG (9)
- 18 AWG, 20 AWG (10)
- 18 AWG, 20 AWG, 22 AWG (60)
- 18 AWG, 20 AWG, 24 AWG, 26 AWG (2)
- 18-20 AWG (36)
- 18-22 AWG (7)
- 18-24 AWG (30)
- 20-22 AWG (4)
- 20-26 AWG (73)
- 22 AWG (10)
- 22 ~ 26 AWG (6)
- 22-26 AWG (8)
- 22-28 AWG (1)
- 22-30 AWG (2)
- 24 AWG (32)
- 24 AWG, 26 AWG (7)
- 24-26 AWG (7)
- Housing Material :
-
- Liquid Crystal Polymer (LCP) (239)
- Liquid Crystal Polymer (LCP), Glass Filled (48)
- Liquid Crystal Polymer (LCP), Glass Filled, Halogen Free (9)
- Liquid Crystal Polymer (LCP), Halogen Free (11)
- Polyamide (PA), Nylon (229)
- Polyamide (PA), Nylon, Glass Filled (134)
- Polyamide (PA46), Nylon 4/6 (93)
- Polyamide (PA46), Nylon 4/6, Glass Filled (20)
- Polyamide (PA4T), Nylon 4T, Glass Filled, Halogen Free (26)
- Polyamide (PA6), Nylon 6 (41)
- Polyamide (PA66), Nylon 6/6 (17)
- Polyamide (PA66), Nylon 6/6, Glass Filled (21)
- Polyamide (PA6T), Nylon 6T (1)
- Polyamide (PA6T), Nylon 6T, Glass Filled (4)
- Polyamide (PA9T), Nylon 9T (24)
- Polybutylene Terephthalate (PBT) (28)
- Polybutylene Terephthalate (PBT), Glass Filled (135)
- Polybutylene Terephthalate (PBT), Polyester (2)
- Polycarbonate (PC) (14)
- Polyphthalamide (PPA), Glass Filled (9)
- Resin (24)
- Thermoplastic (121)
- Thermoplastic Elastomer (TPE) (2)
- Housing Color :
-
- Beige (19)
- Black (256)
- Black, Natural (2)
- Black, Natural, Red (2)
- Black, Red (2)
- Blue (8)
- Blue, Gray (2)
- Blue, Transparent (2)
- Brown, Yellow (2)
- Gray (27)
- Green, Transparent (2)
- Ivory (6)
- Natural (321)
- Natural, Blue Stripe (5)
- Natural, Green Stripe (5)
- Natural, Orange Stripe (5)
- Natural, Red (2)
- Natural, Red Stripe (5)
- Orange (11)
- Red (16)
- Silver (3)
- Transparent (2)
- White (536)
- Yellow (10)
- اختيار مرشح :
1317 المنتجات
صور | نموذج | الأسعار | الكمية | جرد | صانع | وصف | Series | Part Status | Packaging | Operating Temperature | Mounting Type | Termination | Features | Style | Connector Type | Number of Positions | Contact Finish | Pitch | Wire Gauge | Fastening Type | Contact Material | Housing Material | Housing Color | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
عرض . | Assmann WSW Components | LED CONNECTOR | Active | -40°C ~ 130°C | Surface Mount, Right Angle | Solder | Board to Cable/Wire | Receptacle, Poke-In Wire | 3 | Tin | 0.118" (3.00mm) | 22 ~ 26 AWG | Phosphor Bronze | Liquid Crystal Polymer (LCP) | |||||||||
|
عرض . | Assmann WSW Components | LED CONNECTOR | Active | -40°C ~ 130°C | Surface Mount, Right Angle | Solder | Board to Cable/Wire | Receptacle, Poke-In Wire | 3 | Tin | 0.118" (3.00mm) | 22 ~ 26 AWG | Phosphor Bronze | Liquid Crystal Polymer (LCP) | |||||||||
|
عرض . | Assmann WSW Components | LED CONNECTOR | Active | -40°C ~ 130°C | Surface Mount, Right Angle | Solder | Board to Cable/Wire | Receptacle, Poke-In Wire | 3 | Tin | 0.118" (3.00mm) | 22 ~ 26 AWG | Phosphor Bronze | Liquid Crystal Polymer (LCP) | |||||||||
|
عرض . | Assmann WSW Components | LED CONNECTOR | Active | -40°C ~ 130°C | Surface Mount, Right Angle | Solder | Board to Cable/Wire | Receptacle, Poke-In Wire | 2 | Tin | 0.118" (3.00mm) | 22 ~ 26 AWG | Phosphor Bronze | Liquid Crystal Polymer (LCP) | |||||||||
|
عرض . | Assmann WSW Components | LED CONNECTOR | Active | -40°C ~ 130°C | Surface Mount, Right Angle | Solder | Board to Cable/Wire | Receptacle, Poke-In Wire | 2 | Tin | 0.118" (3.00mm) | 22 ~ 26 AWG | Phosphor Bronze | Liquid Crystal Polymer (LCP) | |||||||||
|
عرض . | Assmann WSW Components | LED CONNECTOR | Active | -40°C ~ 130°C | Surface Mount, Right Angle | Solder | Board to Cable/Wire | Receptacle, Poke-In Wire | 2 | Tin | 0.118" (3.00mm) | 22 ~ 26 AWG | Phosphor Bronze | Liquid Crystal Polymer (LCP) | |||||||||
|
عرض . | Assmann WSW Components | LED CONNECTOR | Active | -40°C ~ 105°C | Board Edge, Surface Mount, Right Angle | Solder | Board to Board | Blade and Receptacle, Hermaphroditic | 6 | Tin | 0.157" (4.00mm) | Phosphor Bronze | Liquid Crystal Polymer (LCP), Glass Filled | White | |||||||||
|
عرض . | Assmann WSW Components | LED CONNECTOR | Active | -40°C ~ 105°C | Board Edge, Surface Mount, Right Angle | Solder | Board to Board | Blade and Receptacle, Hermaphroditic | 6 | Tin | 0.157" (4.00mm) | Phosphor Bronze | Liquid Crystal Polymer (LCP), Glass Filled | White | |||||||||
|
عرض . | Assmann WSW Components | LED CONNECTOR | Active | -40°C ~ 105°C | Board Edge, Surface Mount, Right Angle | Solder | Board to Board | Blade and Receptacle, Hermaphroditic | 6 | Tin | 0.157" (4.00mm) | Phosphor Bronze | Liquid Crystal Polymer (LCP), Glass Filled | White | |||||||||
|
عرض . | Assmann WSW Components | LED CONNECTOR | Active | -40°C ~ 105°C | Board Edge, Surface Mount, Right Angle | Solder | Board to Board | Blade and Receptacle, Hermaphroditic | 4 | Tin | 0.157" (4.00mm) | Phosphor Bronze | Liquid Crystal Polymer (LCP), Glass Filled | White | |||||||||
|
عرض . | Assmann WSW Components | LED CONNECTOR | Active | -40°C ~ 105°C | Board Edge, Surface Mount, Right Angle | Solder | Board to Board | Blade and Receptacle, Hermaphroditic | 4 | Tin | 0.157" (4.00mm) | Phosphor Bronze | Liquid Crystal Polymer (LCP), Glass Filled | White | |||||||||
|
عرض . | Assmann WSW Components | LED CONNECTOR | Active | -40°C ~ 105°C | Board Edge, Surface Mount, Right Angle | Solder | Board to Board | Blade and Receptacle, Hermaphroditic | 4 | Tin | 0.157" (4.00mm) | Phosphor Bronze | Liquid Crystal Polymer (LCP), Glass Filled | White | |||||||||
|
عرض . | Assmann WSW Components | LED CONNECTOR | Active | -40°C ~ 105°C | Through Hole, Right Angle | Solder | Board to Cable/Wire | Receptacle, Poke-In Wire | 3 | Tin | 0.157" (4.00mm) | 18-20 AWG | Phosphor Bronze | Liquid Crystal Polymer (LCP), Glass Filled | |||||||||
|
عرض . | Assmann WSW Components | LED CONNECTOR | Active | -40°C ~ 105°C | Through Hole, Right Angle | Solder | Board to Cable/Wire | Receptacle, Poke-In Wire | 3 | Tin | 0.157" (4.00mm) | 18-20 AWG | Phosphor Bronze | Liquid Crystal Polymer (LCP), Glass Filled | |||||||||
|
عرض . | Assmann WSW Components | LED CONNECTOR | Active | -40°C ~ 105°C | Through Hole, Right Angle | Solder | Board to Cable/Wire | Receptacle, Poke-In Wire | 3 | Tin | 0.157" (4.00mm) | 18-20 AWG | Phosphor Bronze | Liquid Crystal Polymer (LCP), Glass Filled | |||||||||
|
عرض . | Assmann WSW Components | LED CONNECTOR | Active | -40°C ~ 105°C | Through Hole, Right Angle | Solder | Board to Cable/Wire | Receptacle, Poke-In Wire | Tin | 0.157" (4.00mm) | 18-20 AWG | Phosphor Bronze | Liquid Crystal Polymer (LCP), Glass Filled | ||||||||||
|
عرض . | Assmann WSW Components | LED CONNECTOR | Active | -40°C ~ 105°C | Through Hole, Right Angle | Solder | Board to Cable/Wire | Receptacle, Poke-In Wire | Tin | 0.157" (4.00mm) | 18-20 AWG | Phosphor Bronze | Liquid Crystal Polymer (LCP), Glass Filled | ||||||||||
|
عرض . | Assmann WSW Components | LED CONNECTOR | Active | -40°C ~ 105°C | Through Hole, Right Angle | Solder | Board to Cable/Wire | Receptacle, Poke-In Wire | 3 | Tin | 0.157" (4.00mm) | 18-20 AWG | Phosphor Bronze | Liquid Crystal Polymer (LCP), Glass Filled | |||||||||
|
عرض . | Assmann WSW Components | LED CONNECTOR | Active | Surface Mount | Solder | Board to Board | Gold | 0.100" (2.54mm) | Brass | Polyamide (PA6T), Nylon 6T, Glass Filled | Black | ||||||||||||
|
عرض . | Assmann WSW Components | LED CONNECTOR | Active | Surface Mount | Solder | Board to Board | Gold | 0.100" (2.54mm) | Brass | Polyamide (PA6T), Nylon 6T, Glass Filled | Black | ||||||||||||
|
عرض . | Assmann WSW Components | LED CONNECTOR | Active | Surface Mount | Solder | Board to Board | 2 | Gold | 0.100" (2.54mm) | Brass | Polyamide (PA6T), Nylon 6T, Glass Filled | Black | |||||||||||
|
عرض . | Assmann WSW Components | LED CONNECTOR | Active | -40°C ~ 105°C | Through Hole, Right Angle | Solder | Board to Cable/Wire | Receptacle, Poke-In Wire | 2 | Tin | 0.157" (4.00mm) | 18-20 AWG | Phosphor Bronze | Liquid Crystal Polymer (LCP), Glass Filled | |||||||||
|
عرض . | Assmann WSW Components | LED CONNECTOR | Active | -40°C ~ 105°C | Through Hole, Right Angle | Solder | Board to Cable/Wire | Receptacle, Poke-In Wire | 2 | Tin | 0.157" (4.00mm) | 18-20 AWG | Phosphor Bronze | Liquid Crystal Polymer (LCP), Glass Filled | |||||||||
|
عرض . | Assmann WSW Components | LED CONNECTOR | Active | -40°C ~ 105°C | Through Hole, Right Angle | Solder | Board to Cable/Wire | Receptacle, Poke-In Wire | 2 | Tin | 0.157" (4.00mm) | 18-20 AWG | Phosphor Bronze | Liquid Crystal Polymer (LCP), Glass Filled | |||||||||
|
عرض . | Assmann WSW Components | LED CONNECTOR | Active | -40°C ~ 105°C | Surface Mount | Solder | Board to Cable/Wire | Receptacle, Poke-In Wire | Tin | 0.157" (4.00mm) | 18-20 AWG | Phosphor Bronze | Liquid Crystal Polymer (LCP), Glass Filled | ||||||||||
|
عرض . | Assmann WSW Components | LED CONNECTOR | Active | -40°C ~ 105°C | Surface Mount | Solder | Board to Cable/Wire | Receptacle, Poke-In Wire | Tin | 0.157" (4.00mm) | 18-20 AWG | Phosphor Bronze | Liquid Crystal Polymer (LCP), Glass Filled | ||||||||||
|
عرض . | Assmann WSW Components | LED CONNECTOR | Active | -40°C ~ 105°C | Surface Mount | Solder | Board to Cable/Wire | Receptacle, Poke-In Wire | 3 | Tin | 0.157" (4.00mm) | 18-20 AWG | Phosphor Bronze | Liquid Crystal Polymer (LCP), Glass Filled | |||||||||
|
عرض . | Assmann WSW Components | LED CONNECTOR | Active | -40°C ~ 105°C | Board Edge, Surface Mount, Right Angle | Solder | Board to Board | Blade and Receptacle, Hermaphroditic | 2 | Tin | 0.157" (4.00mm) | Phosphor Bronze | Liquid Crystal Polymer (LCP), Glass Filled | White | |||||||||
|
عرض . | Assmann WSW Components | LED CONNECTOR | Active | -40°C ~ 105°C | Board Edge, Surface Mount, Right Angle | Solder | Board to Board | Blade and Receptacle, Hermaphroditic | 2 | Tin | 0.157" (4.00mm) | Phosphor Bronze | Liquid Crystal Polymer (LCP), Glass Filled | White | |||||||||
|
عرض . | Assmann WSW Components | LED CONNECTOR | Active | -40°C ~ 105°C | Board Edge, Surface Mount, Right Angle | Solder | Board to Board | Blade and Receptacle, Hermaphroditic | 2 | Tin | 0.157" (4.00mm) | Phosphor Bronze | Liquid Crystal Polymer (LCP), Glass Filled | White |
1 / 44 صفحة .