- صانع :
-
- 3M (72)
- Amphenol FCI (115)
- Assmann WSW Components (60)
- AVX Corporation (209)
- CNC Tech (84)
- CW Industries (44)
- HARTING (58)
- Harwin Inc. (9)
- Hirose Electric Co Ltd (148)
- JAE Electronics (15)
- JST Sales America Inc. (43)
- Molex Connector Corporation (10)
- Molex, LLC (106)
- Omron Electronics Inc-EMC Div (23)
- Samtec Inc. (23)
- Sullins Connector Solutions (170)
- TE Connectivity Aerospace, Defense and Marine (22)
- TE Connectivity AMP Connectors (461)
- Wurth Electronics Inc. (15)
- Series :
-
- (2)
- - (3642)
- 3400 (23)
- 3498 (1)
- 3900 (2)
- 51015 (16)
- 51022 (14)
- 52004 (10)
- 52011 (1)
- 52147 (16)
- 52151 (17)
- 622 (13)
- 78XX (34)
- 9175-700 (14)
- 9176-700 (44)
- 9176-800 (64)
- 9296 (72)
- 994 (12)
- AMP-Latch (146)
- AMPMODU System 50 (27)
- Archer M50 (9)
- CT (2)
- CT Amp-In (28)
- CWR (44)
- DB (36)
- DF4 (85)
- HIF2B (26)
- HIF2C (15)
- HIF2E (22)
- Micro-MaTch (57)
- MIS Amp-In (4)
- Picoflex 90584 (1)
- Picoflex® 90584 (21)
- Picoflex® PF-50 91577 (6)
- Pivot II (32)
- PS (15)
- Quickie™ (115)
- SAN (4)
- SCN (2)
- SEK (56)
- SIP110 (9)
- SPOX™ 42254 (14)
- Stript™ 9177 (4)
- Stript™ 9177-500 (8)
- Stript™ 9177-600 (3)
- SZN (1)
- Tiger Eye™ FFMD (23)
- WR-MM (6)
- WR-WST (9)
- XG2 (23)
- Number of Positions :
-
- 10 (101)
- 100 (2)
- 11 (16)
- 12 (49)
- 13 (15)
- 14 (95)
- 15 (13)
- 16 (94)
- 17 (2)
- 18 (33)
- 2 (1 Pair) (6)
- 20 (91)
- 22 (3)
- 24 (48)
- 26 (76)
- 28 (17)
- 3 (95)
- 30 (43)
- 32 (2)
- 34 (71)
- 36 (4)
- 38 (1)
- 4 (290)
- 4 (2 Pair) (13)
- 40 (82)
- 42 (1)
- 44 (6)
- 46 (2)
- 48 (1)
- 5 (26)
- 50 (69)
- 6 (61)
- 60 (46)
- 64 (30)
- 68 (2)
- 7 (16)
- 72 (1)
- 8 (50)
- 8 (4 Pair) (13)
- 80 (2)
- 9 (17)
- Contact Finish :
- Contact Finish Thickness :
-
- 10.0µin (0.25µm) (15)
- 100.0µin (2.54µm) (221)
- 118.1µin (3.00µm) (56)
- 15.0µin (0.38µm) (72)
- 150.0µin (3.81µm) (99)
- 196.9µin (5.00µm) (9)
- 200.0µin (5.08µm) (17)
- 30.0µin (0.76µm) (18)
- 35.4µin (0.90µm) (16)
- 5.00µin (0.127µm) (7)
- 50.0µin (1.27µm) (8)
- 78.7µin (2.00µm) (6)
- 80.0µin (2.03µm) (28)
- Flash (160)
- Wire Gauge :
-
- 12 AWG (3)
- 14 AWG (6)
- 16 AWG (4)
- 18 AWG (43)
- 18 AWG, Stranded (9)
- 18 ~ 19 AWG (2)
- 18-22 AWG (9)
- 18-26 AWG (39)
- 20 AWG (40)
- 20 AWG, Stranded (9)
- 20-26 AWG (24)
- 22 AWG (48)
- 22 AWG, Stranded (9)
- 22-26 AWG (32)
- 24 AWG (52)
- 24 AWG, Stranded (12)
- 24-26 AWG (11)
- 24-26 AWG, Stranded or Solid (14)
- 24-28 AWG, Stranded (36)
- 24-30 AWG (4)
- 26 AWG (49)
- 26 AWG, Stranded (28)
- 26 AWG, Stranded; 28 AWG, Solid or Stranded; 30 AWG, Solid (34)
- 26-28 AWG (37)
- 26-28 AWG, Stranded (24)
- 26-28 AWG, Stranded or Solid (112)
- 26-28 AWG, Stranded; 26-30 AWG Solid (30)
- 26-30 AWG (1)
- 28 AWG (258)
- 28 AWG, Stranded (40)
- 28 AWG, Stranded or Solid (54)
- 28 AWG, Stranded; 26-30 AWG, Solid (46)
- 28-30 AWG, Stranded or Solid (55)
- 30 AWG (32)
- Cable Termination :
- Row Spacing :
- Board-Side Pitch :
- اختيار مرشح :
1687 المنتجات
صور | نموذج | الأسعار | الكمية | جرد | صانع | وصف | Series | Part Status | Color | Packaging | Mounting Type | Features | Connector Type | Number of Positions | Number of Rows | Contact Finish | Contact Finish Thickness | Wire Gauge | Cable Termination | Row Spacing | Cable Pitch | Board-Side Pitch | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
عرض . | Amphenol FCI | QUICKIE PCB 68120-018-QKE DIL | Quickie™ | Obsolete | Blue | Through Hole | Feed Through | Ribbon Cable, DIP Header | 18 | 2 | Tin | 100.0µin (2.54µm) | 26-28 AWG, Stranded or Solid | IDC | 0.100" (2.54mm) | 0.050" (1.27mm) | 0.100" (2.54mm) | |||||
|
عرض . | Amphenol FCI | QUICKIE PCB 68120-006-QKE DIL | Quickie™ | Obsolete | Blue | Through Hole | Feed Through | Ribbon Cable, DIP Header | 6 | 2 | Tin | 100.0µin (2.54µm) | 26-28 AWG, Stranded or Solid | IDC | 0.100" (2.54mm) | 0.050" (1.27mm) | 0.100" (2.54mm) | |||||
|
عرض . | Amphenol FCI | CONN HEADER 10POS TIN PCB T/H | Quickie™ | Obsolete | Blue | Through Hole | Feed Through | Ribbon Cable, DIP Header | 10 | 2 | Tin | 100.0µin (2.54µm) | 26-28 AWG, Stranded or Solid | IDC | 0.100" (2.54mm) | 0.050" (1.27mm) | 0.100" (2.54mm) | |||||
|
عرض . | AVX Corporation | 1 POSITION 22 AWG IDC | 9176-800 | Active | Black | Surface Mount | Feed Through | Individual Wires | 1 | 1 | Tin | IDC | ||||||||||
|
عرض . | AVX Corporation | 1 POSITION 22 AWG IDC | 9176-800 | Active | Orange | Surface Mount | Feed Through | Individual Wires | 1 | 1 | Tin | IDC | ||||||||||
|
عرض . | AVX Corporation | 1 POSITION 22 AWG IDC | 9176-800 | Active | Green | Surface Mount | Feed Through | Individual Wires | 1 | 1 | Tin | IDC | ||||||||||
|
عرض . | AVX Corporation | 1 POSITION 22 AWG IDC | 9176-800 | Active | Red | Surface Mount | Feed Through | Individual Wires | 1 | 1 | Tin | IDC | ||||||||||
|
عرض . | AVX Corporation | 1 POSITION 22 AWG IDC | 9176-800 | Active | Yellow | Surface Mount | Feed Through | Individual Wires | 1 | 1 | Tin | IDC | ||||||||||
|
عرض . | AVX Corporation | 1 POSITION 22 AWG IDC | 9176-800 | Active | Blue | Surface Mount | Feed Through | Individual Wires | 1 | 1 | Tin | IDC | ||||||||||
|
عرض . | AVX Corporation | 1 POSITION 22 AWG IDC | 9176-800 | Active | Brown | Surface Mount | Feed Through | Individual Wires | 1 | 1 | Tin | IDC | ||||||||||
|
عرض . | AVX Corporation | 1 POSITION 24 AWG IDC | 9176-800 | Active | Black | Surface Mount | Feed Through | Individual Wires | 1 | 1 | Tin | IDC | ||||||||||
|
عرض . | AVX Corporation | 1 POSITION 24 AWG IDC | 9176-800 | Active | Orange | Surface Mount | Feed Through | Individual Wires | 1 | 1 | Tin | IDC | ||||||||||
|
عرض . | AVX Corporation | 1 POSITION 24 AWG IDC | 9176-800 | Active | Green | Surface Mount | Feed Through | Individual Wires | 1 | 1 | Tin | IDC | ||||||||||
|
عرض . | AVX Corporation | 1 POSITION 24 AWG IDC | 9176-800 | Active | Red | Surface Mount | Feed Through | Individual Wires | 1 | 1 | Tin | IDC | ||||||||||
|
عرض . | AVX Corporation | 1 POSITION 24 AWG IDC | 9176-800 | Active | Yellow | Surface Mount | Feed Through | Individual Wires | 1 | 1 | Tin | IDC | ||||||||||
|
عرض . | AVX Corporation | 1 POSITION 24 AWG IDC | 9176-800 | Active | Blue | Surface Mount | Feed Through | Individual Wires | 1 | 1 | Tin | IDC | ||||||||||
|
عرض . | AVX Corporation | 1 POSITION 24 AWG IDC | 9176-800 | Active | Brown | Surface Mount | Feed Through | Individual Wires | 1 | 1 | Tin | IDC | ||||||||||
|
عرض . | AVX Corporation | 1 POSITION 26 AWG IDC | 9176-800 | Active | Black | Surface Mount | Feed Through | Individual Wires | 1 | 1 | Tin | IDC | ||||||||||
|
عرض . | AVX Corporation | 1 POSITION 26 AWG IDC | 9176-800 | Active | Orange | Surface Mount | Feed Through | Individual Wires | 1 | 1 | Tin | IDC | ||||||||||
|
عرض . | AVX Corporation | 1 POSITION 26 AWG IDC | 9176-800 | Active | Green | Surface Mount | Feed Through | Individual Wires | 1 | 1 | Tin | IDC | ||||||||||
|
عرض . | AVX Corporation | 1 POSITION 26 AWG IDC | 9176-800 | Active | Red | Surface Mount | Feed Through | Individual Wires | 1 | 1 | Tin | IDC | ||||||||||
|
عرض . | AVX Corporation | 1 POSITION 26 AWG IDC | 9176-800 | Active | Yellow | Surface Mount | Feed Through | Individual Wires | 1 | 1 | Tin | IDC | ||||||||||
|
عرض . | AVX Corporation | 1 POSITION 26 AWG IDC | 9176-800 | Active | Blue | Surface Mount | Feed Through | Individual Wires | 1 | 1 | Tin | IDC | ||||||||||
|
عرض . | AVX Corporation | 1 POSITION 26 AWG IDC | 9176-800 | Active | Brown | Surface Mount | Feed Through | Individual Wires | 1 | 1 | Tin | IDC | ||||||||||
|
عرض . | AVX Corporation | 1 POSITION 28 AWG IDC | 9176-800 | Active | Black | Surface Mount | Feed Through | Individual Wires | 1 | 1 | Tin | IDC | ||||||||||
|
عرض . | AVX Corporation | 1 POSITION 28 AWG IDC | 9176-800 | Active | Orange | Surface Mount | Feed Through | Individual Wires | 1 | 1 | Tin | IDC | ||||||||||
|
عرض . | AVX Corporation | 1 POSITION 28 AWG IDC | 9176-800 | Active | Green | Surface Mount | Feed Through | Individual Wires | 1 | 1 | Tin | IDC | ||||||||||
|
عرض . | AVX Corporation | 1 POSITION 28 AWG IDC | 9176-800 | Active | Red | Surface Mount | Feed Through | Individual Wires | 1 | 1 | Tin | IDC | ||||||||||
|
عرض . | AVX Corporation | 1 POSITION 28 AWG IDC | 9176-800 | Active | Yellow | Surface Mount | Feed Through | Individual Wires | 1 | 1 | Tin | IDC | ||||||||||
|
عرض . | AVX Corporation | 1 POSITION 28 AWG IDC | 9176-800 | Active | Blue | Surface Mount | Feed Through | Individual Wires | 1 | 1 | Tin | IDC |
1 / 57 صفحة .