- Part Status :
- Cable Type :
- Wire Gauge :
- Cable Group :
- Jacket (Insulation) Material :
- Jacket (Insulation) Diameter :
- Jacket Color :
17 المنتجات
صور | نموذج | الأسعار | الكمية | جرد | صانع | وصف | Series | Part Status | Features | Impedance | Length | Usage | Cable Type | Wire Gauge | Cable Group | Conductor Strand | Jacket (Insulation) Material | Jacket (Insulation) Diameter | Shield Type | Jacket Color | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
عرض . | General Cable/Carol Brand | 1C14W RG11/U BURIAL FL+60%AL | Active | Direct Burial, MoistureGuard™ | 75 Ohms | 2500.0 (762.00m) | CATV, MATV, RF Signal | Coaxial | 14 AWG | RG-11 | Solid | Polyethylene (PE) | 0.395" (10.03mm) | Foil, Braid | Black | ||||
|
|
عرض . | General Cable/Carol Brand | 1C14B RG11/U F+95TB PVDF CMP | Active | 75 Ohms | CATV, MATV, RF Signal | Coaxial - Plenum | 14 AWG | RG-11 | Solid | Polyvinylidene Fluoride (PVDF) | 0.348" (8.84mm) | Foil, Braid | Natural | ||||||
|
|
عرض . | General Cable/Carol Brand | 1C14B RG11/U F+95TB PVDF CMP | Active | 75 Ohms | 1000.0 (304.80m) | CATV, MATV, RF Signal | Coaxial - Plenum | 14 AWG | RG-11 | Solid | Polyvinylidene Fluoride (PVDF) | 0.348" (8.84mm) | Foil, Braid | Natural | |||||
|
|
عرض . | General Cable/Carol Brand | 1C14B RG11/U F+95TB PVC CMR | Active | Flame Retardant | 75 Ohms | 3000.0 (914.40m) | CATV, MATV, RF Signal | Coaxial - Riser | 14 AWG | RG-11 | Solid | Poly-Vinyl Chloride (PVC) | 0.405" (10.29mm) | Foil, Braid | Black | ||||
|
|
عرض . | General Cable/Carol Brand | 1C14B RG11/U F+95TB PVC CMR | Active | Flame Retardant | 75 Ohms | 1000.0 (304.80m) | CATV, MATV, RF Signal | Coaxial - Riser | 14 AWG | RG-11 | Solid | Poly-Vinyl Chloride (PVC) | 0.405" (10.29mm) | Foil, Braid | White | ||||
|
|
عرض . | General Cable/Carol Brand | 1C14B RG11/U F+95TB PVC CMR | Active | Flame Retardant | 75 Ohms | 1000.0 (304.80m) | CATV, MATV, RF Signal | Coaxial - Riser | 14 AWG | RG-11 | Solid | Poly-Vinyl Chloride (PVC) | 0.405" (10.29mm) | Foil, Braid | Black | ||||
|
|
عرض . | General Cable/Carol Brand | 1C14B RG11/U F+95TB PVC CMR | Active | Flame Retardant | 75 Ohms | CATV, MATV, RF Signal | Coaxial - Riser | 14 AWG | RG-11 | Solid | Poly-Vinyl Chloride (PVC) | 0.405" (10.29mm) | Foil, Braid | White | |||||
|
|
عرض . | General Cable/Carol Brand | 1C14B RG11/U F+95TB PVC CMR | Active | Flame Retardant | 75 Ohms | CATV, MATV, RF Signal | Coaxial - Riser | 14 AWG | RG-11 | Solid | Poly-Vinyl Chloride (PVC) | 0.405" (10.29mm) | Foil, Braid | Black | |||||
|
|
عرض . | General Cable/Carol Brand | 1C14B RG11/U F+95TB PVC CMR | Active | Flame Retardant | 75 Ohms | 3000.0 (914.40m) | CATV, MATV, RF Signal | Coaxial - Riser | 14 AWG | RG-11 | Solid | Poly-Vinyl Chloride (PVC) | 0.405" (10.29mm) | Foil, Braid | White | ||||
|
|
عرض . | General Cable/Carol Brand | 1C14B RG11/U F+95TB PVDF CMP | Active | 75 Ohms | CATV, MATV, RF Signal | Coaxial - Plenum | 14 AWG | RG-11 | Solid | Polyvinylidene Fluoride (PVDF) | 0.348" (8.84mm) | Foil, Braid | Black | ||||||
|
|
عرض . | General Cable/Carol Brand | 1C20BC S 95%TB RG59/U CMP HDTV | Active | 75 Ohms | 1000.0 (304.80m) | CATV, MATV, RF Signal | Coaxial - Plenum | 20 AWG | RG-59 | Solid | Poly-Vinyl Chloride (PVC) | 0.199" (5.06mm) | Foil, Braid | Natural | |||||
|
|
عرض . |
706
بقعة
|
General Cable/Carol Brand | CABLE COAXIAL RG11 14AWG 1000' | - | Active | - | 75 Ohms | 1000.0 (304.80m) | CATV, MATV, RF Signal | Coaxial | 14 AWG (2.08mm²) | RG-11 | Solid | Poly-Vinyl Chloride (PVC) | 0.395" (10.03mm) | Foil, Braid | Black | ||
|
|
عرض . |
862
بقعة
|
General Cable/Carol Brand | CABLE COAX PLEN RG6 18AWG 1000' | - | Active | - | 75 Ohms | 1000.0 (304.80m) | CATV, MATV, RF Signal | Coaxial - Plenum | 18 AWG (0.82mm²) | RG-6 | Solid | Poly-Vinyl Chloride (PVC) | 0.226" (5.74mm) | Foil, Braid | Natural | ||
|
|
عرض . |
2,321
بقعة
|
General Cable/Carol Brand | CABLE COAX PLEN RG6 18AWG 1000' | - | Active | - | 75 Ohms | 1000.0 (304.80m) | CATV, MATV, RF Signal | Coaxial - Plenum | 18 AWG (0.82mm²) | RG-6 | Solid | Poly-Vinyl Chloride (PVC) | 0.226" (5.74mm) | Foil, Braid | White | ||
|
|
عرض . |
3,692
بقعة
|
General Cable/Carol Brand | CABLE COAX PLEN RG11 14AWG 500' | - | Obsolete | - | 75 Ohms | 500.0 (152.40m) | CATV, MATV, RF Signal | Coaxial - Plenum | 14 AWG (2.08mm²) | RG-11 | Solid | Poly-Vinyl Chloride (PVC) | 0.351" (8.92mm) | Foil, Braid | White | ||
|
|
عرض . |
1,450
بقعة
|
General Cable/Carol Brand | CABLE COAX PLEN RG11 14AWG 1000' | - | Obsolete | - | 75 Ohms | 1000.0 (304.80m) | CATV, MATV, RF Signal | Coaxial - Plenum | 14 AWG (2.08mm²) | RG-11 | Solid | Poly-Vinyl Chloride (PVC) | 0.351" (8.92mm) | Foil, Braid | White | ||
|
|
عرض . |
3,781
بقعة
|
General Cable/Carol Brand | CABLE COAX PLEN RG11 14AWG 1000' | - | Obsolete | Quad Shield | 75 Ohms | 1000.0 (304.80m) | CATV, MATV, RF Signal | Coaxial - Plenum | 14 AWG (2.08mm²) | RG-11 | Solid | Poly-Vinyl Chloride (PVC) | 0.372" (9.45mm) | Foil, Braid | White |
1 / 1 صفحة .