- Part Status :
- Input Type :
- Operating Temperature :
- Mounting Type :
- Supplier Device Package :
- Vce(on) (Max) @ Vge, Ic :
-
- 1.74V @ 15V, 40A (3)
- 1.7V @ 15V, 33A (1)
- 1.7V @ 15V, 50A (3)
- 1.8V @ 15V, 8A (1)
- 1.9V @ 15V, 30A (8)
- 1.9V @ 15V, 40A (4)
- 1.9V @ 15V, 50A (8)
- 1.9V @ 15V, 80A (1)
- 2.15V @ 15V, 40A (2)
- 2.15V @ 15V, 75A (2)
- 2.1V @ 15V, 40A (6)
- 2.1V @ 15V, 50A (3)
- 2.3V @ 15V, 15A (1)
- 2.65V @ 4.5V, 10A (1)
- 2V @ 15V, 40A (1)
- Switching Energy :
-
- 1.17mJ (on), 940µJ (off) (4)
- 1.18mJ (on), 960µJ (off) (4)
- 1.1mJ (on), 400µJ (off) (3)
- 1.23mJ (on), 740µJ (off) (3)
- 1.45mJ (on), 1.55mJ (off) (1)
- 1.59mJ (on), 750µJ (off) (3)
- 1.8mJ (on), 19.6mJ (off) (1)
- 2.2mJ (on), 2.95mJ (off) (1)
- 2.55mJ (on), 1.55mJ (off) (1)
- 2.65mJ (on), 1.8mJ (off) (1)
- 200µJ (on), 410µJ (off) (1)
- 310µJ (on), 3.28mJ (off) (1)
- 420µJ (on), 100µJ (off) (3)
- 480µJ (on), 490µJ (off) (4)
- 5.15mJ (on), 2.95mJ (off) (1)
- 570µJ (on), 500µJ (off) (4)
- 700µJ (on), 550µJ (off) (1)
- 760µJ (on), 720µJ (off) (4)
- 860µJ (on), 400µJ (off) (3)
- Test Condition :
-
- 400V, 30A, 10 Ohm, 15V (8)
- 400V, 40A, 10 Ohm, 15V (7)
- 400V, 40A, 15 Ohm, 15V (6)
- 400V, 40A, 5 Ohm, 15V (1)
- 400V, 50A, 10 Ohm, 15V (8)
- 400V, 50A, 12 Ohm, 15V (3)
- 400V, 50A, 8.2 Ohm, 15V (3)
- 400V, 80A, 10 Ohm, 15V (1)
- 480V, 8A, 100 Ohm, 15V (1)
- 600V, 15A, 22 Ohm, 15V (1)
- 600V, 40A, 9 Ohm, 15V (2)
- 600V, 75A, 4 Ohm, 15V (2)
- 960V, 33A, 5 Ohm, 15V (1)
- اختيار مرشح :
49 المنتجات
صور | نموذج | الأسعار | الكمية | جرد | صانع | وصف | Series | Part Status | Input Type | Operating Temperature | Mounting Type | Package / Case | Power - Max | Supplier Device Package | Reverse Recovery Time (trr) | Current - Collector (Ic) (Max) | Voltage - Collector Emitter Breakdown (Max) | IGBT Type | Vce(on) (Max) @ Vge, Ic | Current - Collector Pulsed (Icm) | Switching Energy | Gate Charge | Td (on/off) @ 25°C | Test Condition | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
عرض . | Infineon Technologies | IGBT 600V 14A 38W DPAK | HEXFRED® | Last Time Buy | Standard | -55°C ~ 150°C (TJ) | Surface Mount | TO-252-3, DPak (2 Leads + Tab), SC-63 | 38W | D-PAK (TO-252AA) | 28ns | 14A | 600V | 1.8V @ 15V, 8A | 18A | 310µJ (on), 3.28mJ (off) | 15nC | 76ns/815ns | 480V, 8A, 100 Ohm, 15V | |||||
|
عرض . | Infineon Technologies | IGBT IGNITION LL | Last Time Buy | Logic | -40°C ~ 175°C (TJ) | Surface Mount | Die | Die | 14A | 430V | 2.65V @ 4.5V, 10A | |||||||||||||
|
عرض . | Infineon Technologies | IGBT 1200V TO247-3 | Last Time Buy | |||||||||||||||||||||
|
عرض . | Infineon Technologies | IGBT 1200V TO247-3 | Last Time Buy | Standard | -55°C ~ 150°C (TJ) | Through Hole | TO-247-3 | 200W | TO-247AC | 57A | 1200V | 1.7V @ 15V, 33A | 114A | 1.8mJ (on), 19.6mJ (off) | 251nC | 32ns/845ns | 960V, 33A, 5 Ohm, 15V | |||||||
|
عرض . | Infineon Technologies | CIPOS MAXI | Active | |||||||||||||||||||||
|
عرض . | Infineon Technologies | CIPOS MAXI | Active | |||||||||||||||||||||
|
عرض . | Infineon Technologies | INDUSTRY 14 | Active | |||||||||||||||||||||
|
عرض . | Infineon Technologies | IGBT 1200V 40A TO247-3-46 | TrenchStop™ | Active | Standard | -40°C ~ 175°C (TJ) | Through Hole | TO-247-3 | 500W | PG-TO247-3 | 400ns | 80A | 1200V | Trench Field Stop | 2.15V @ 15V, 40A | 160A | 2.55mJ (on), 1.55mJ (off) | 285nC | 27ns/315ns | 600V, 40A, 9 Ohm, 15V | ||||
|
عرض . | Rohm Semiconductor | 650V 80A FIELD STOP TRENCH IGBT | Active | Standard | -40°C ~ 175°C (TJ) | Through Hole | TO-247-3 | 404W | TO-247N | 144A | 650V | Trench Field Stop | 1.9V @ 15V, 80A | 320A | 2.65mJ (on), 1.8mJ (off) | 171nC | 45ns/201ns | 400V, 80A, 10 Ohm, 15V | ||||||
|
عرض . | Rohm Semiconductor | 650V 50A FIELD STOP TRENCH IGBT | Active | Standard | -40°C ~ 175°C (TJ) | Through Hole | TO-3PFM, SC-93-3 | 89W | TO-3PFM | 95ns | 45A | 650V | Trench Field Stop | 1.9V @ 15V, 50A | 200A | 1.18mJ (on), 960µJ (off) | 141nC | 52ns/180ns | 400V, 50A, 10 Ohm, 15V | |||||
|
عرض . | Rohm Semiconductor | 650V 40A FIELD STOP TRENCH IGBT | Active | Standard | -40°C ~ 175°C (TJ) | Through Hole | TO-3PFM, SC-93-3 | 81W | TO-3PFM | 92ns | 39A | 650V | Trench Field Stop | 1.9V @ 15V, 40A | 160A | 760µJ (on), 720µJ (off) | 110nC | 44ns/143ns | 400V, 40A, 10 Ohm, 15V | |||||
|
عرض . | Rohm Semiconductor | 650V 50A FIELD STOP TRENCH IGBT | Active | Standard | -40°C ~ 175°C (TJ) | Through Hole | TO-247-3 | 254W | TO-247N | 95ns | 96A | 650V | Trench Field Stop | 1.9V @ 15V, 50A | 200A | 1.18mJ (on), 960µJ (off) | 141nC | 52ns/180ns | 400V, 50A, 10 Ohm, 15V | |||||
|
عرض . | Rohm Semiconductor | 650V 30A FIELD STOP TRENCH IGBT | Active | Standard | -40°C ~ 175°C (TJ) | Through Hole | TO-3PFM, SC-93-3 | 76W | TO-3PFM | 95ns | 33A | 650V | Trench Field Stop | 1.9V @ 15V, 30A | 120A | 570µJ (on), 500µJ (off) | 64nC | 33ns/105ns | 400V, 30A, 10 Ohm, 15V | |||||
|
عرض . | Rohm Semiconductor | 650V 50A FIELD STOP TRENCH IGBT | Active | Standard | -40°C ~ 175°C (TJ) | Through Hole | TO-3PFM, SC-93-3 | 89W | TO-3PFM | 45A | 650V | Trench Field Stop | 1.9V @ 15V, 50A | 200A | 1.18mJ (on), 960µJ (off) | 141nC | 52ns/180ns | 400V, 50A, 10 Ohm, 15V | ||||||
|
عرض . | Rohm Semiconductor | 650V 50A FIELD STOP TRENCH IGBT | Active | Standard | -40°C ~ 175°C (TJ) | Through Hole | TO-3PFM, SC-93-3 | 94W | TO-3PFM | 45A | 650V | Trench Field Stop | 1.9V @ 15V, 50A | 200A | 1.17mJ (on), 940µJ (off) | 104nC | 41ns/142ns | 400V, 50A, 10 Ohm, 15V | ||||||
|
عرض . | Rohm Semiconductor | 650V 30A FIELD STOP TRENCH IGBT | Active | Standard | -40°C ~ 175°C (TJ) | Through Hole | TO-3PFM, SC-93-3 | 72W | TO-3PFM | 92ns | 33A | 650V | Trench Field Stop | 1.9V @ 15V, 30A | 120A | 480µJ (on), 490µJ (off) | 84nC | 37ns/114ns | 400V, 30A, 10 Ohm, 15V | |||||
|
عرض . | Rohm Semiconductor | 650V 40A FIELD STOP TRENCH IGBT | Active | Standard | -40°C ~ 175°C (TJ) | Through Hole | TO-247-3 | 214W | TO-247N | 92ns | 78A | 650V | Trench Field Stop | 1.9V @ 15V, 40A | 160A | 760µJ (on), 720µJ (off) | 110nC | 44ns/143ns | 400V, 40A, 10 Ohm, 15V | |||||
|
عرض . | Rohm Semiconductor | 650V 30A FIELD STOP TRENCH IGBT | Active | Standard | -40°C ~ 175°C (TJ) | Through Hole | TO-3PFM, SC-93-3 | 76W | TO-3PFM | 33A | 650V | Trench Field Stop | 1.9V @ 15V, 30A | 120A | 570µJ (on), 500µJ (off) | 64nC | 33ns/105ns | 400V, 30A, 10 Ohm, 15V | ||||||
|
عرض . | Rohm Semiconductor | 650V 40A FIELD STOP TRENCH IGBT | Active | Standard | -40°C ~ 175°C (TJ) | Through Hole | TO-3PFM, SC-93-3 | 81W | TO-3PFM | 39A | 650V | Trench Field Stop | 1.9V @ 15V, 40A | 160A | 760µJ (on), 720µJ (off) | 110nC | 44ns/143ns | 400V, 40A, 10 Ohm, 15V | ||||||
|
عرض . | Rohm Semiconductor | 650V 30A FIELD STOP TRENCH IGBT | Active | Standard | -40°C ~ 175°C (TJ) | Through Hole | TO-247-3 | 178W | TO-247N | 92ns | 60A | 650V | Trench Field Stop | 1.9V @ 15V, 30A | 120A | 480µJ (on), 490µJ (off) | 84nC | 37ns/114ns | 400V, 30A, 10 Ohm, 15V | |||||
|
عرض . | Rohm Semiconductor | 650V 30A FIELD STOP TRENCH IGBT | Active | Standard | -40°C ~ 175°C (TJ) | Through Hole | TO-3PFM, SC-93-3 | 72W | TO-3PFM | 33A | 650V | Trench Field Stop | 1.9V @ 15V, 30A | 120A | 480µJ (on), 490µJ (off) | 84nC | 37ns/114ns | 400V, 30A, 10 Ohm, 15V | ||||||
|
عرض . | STMicroelectronics | IGBT | HB | Active | Standard | -55°C ~ 175°C (TJ) | Through Hole | TO-247-4 | 283W | TO-247-4L | 62ns | 80A | 650V | Trench Field Stop | 2V @ 15V, 40A | 160A | 200µJ (on), 410µJ (off) | 210nC | 40ns/142ns | 400V, 40A, 5 Ohm, 15V | ||||
|
عرض . | Infineon Technologies | 40A 650V TRENCHSTOP5 FAST H5 IGB | TrenchStop™ 5 | Active | Standard | -40°C ~ 175°C (TJ) | Surface Mount | TO-263-3, D²Pak (2 Leads + Tab), TO-263AB | 250W | PG-TO263-3 | 78ns | 74A | 650V | Trench Field Stop | 2.1V @ 15V, 40A | 160A | 1.1mJ (on), 400µJ (off) | 95nC | 20ns/157ns | 400V, 40A, 15 Ohm, 15V | ||||
|
عرض . | Infineon Technologies | 40A 650V TRENCHSTOP5 FAST H5 IGB | TrenchStop™ 5 | Active | Standard | -40°C ~ 175°C (TJ) | Surface Mount | TO-263-3, D²Pak (2 Leads + Tab), TO-263AB | 250W | PG-TO263-3 | 78ns | 74A | 650V | Trench Field Stop | 2.1V @ 15V, 40A | 160A | 1.1mJ (on), 400µJ (off) | 95nC | 20ns/157ns | 400V, 40A, 15 Ohm, 15V | ||||
|
عرض . | Infineon Technologies | 40A 650V TRENCHSTOP5 FAST H5 IGB | TrenchStop™ 5 | Active | Standard | -40°C ~ 175°C (TJ) | Surface Mount | TO-263-3, D²Pak (2 Leads + Tab), TO-263AB | 250W | PG-TO263-3 | 78ns | 74A | 650V | Trench Field Stop | 2.1V @ 15V, 40A | 160A | 1.1mJ (on), 400µJ (off) | 95nC | 20ns/157ns | 400V, 40A, 15 Ohm, 15V | ||||
|
عرض . | Infineon Technologies | 40A 650V TRENCHSTOP5 ULTRA FAST | TrenchStop™ 5 | Active | Standard | -40°C ~ 175°C (TJ) | Surface Mount | TO-263-3, D²Pak (2 Leads + Tab), TO-263AB | 250W | PG-TO263-3 | 83ns | 74A | 650V | Trench Field Stop | 2.1V @ 15V, 40A | 160A | 420µJ (on), 100µJ (off) | 95nC | 22ns/160ns | 400V, 40A, 15 Ohm, 15V | ||||
|
عرض . | Infineon Technologies | 40A 650V TRENCHSTOP5 ULTRA FAST | TrenchStop™ 5 | Active | Standard | -40°C ~ 175°C (TJ) | Surface Mount | TO-263-3, D²Pak (2 Leads + Tab), TO-263AB | 250W | PG-TO263-3 | 83ns | 74A | 650V | Trench Field Stop | 2.1V @ 15V, 40A | 160A | 420µJ (on), 100µJ (off) | 95nC | 22ns/160ns | 400V, 40A, 15 Ohm, 15V | ||||
|
عرض . | Infineon Technologies | 40A 650V TRENCHSTOP5 ULTRA FAST | TrenchStop™ 5 | Active | Standard | -40°C ~ 175°C (TJ) | Surface Mount | TO-263-3, D²Pak (2 Leads + Tab), TO-263AB | 250W | PG-TO263-3 | 83ns | 74A | 650V | Trench Field Stop | 2.1V @ 15V, 40A | 160A | 420µJ (on), 100µJ (off) | 95nC | 22ns/160ns | 400V, 40A, 15 Ohm, 15V | ||||
|
عرض . | Infineon Technologies | 40A 650V TRENCHSTOP5 MEDIUM SPEE | TrenchStop™ 5 | Active | Standard | -40°C ~ 175°C (TJ) | Surface Mount | TO-263-3, D²Pak (2 Leads + Tab), TO-263AB | 230W | PG-TO263-3 | 73ns | 79A | 650V | Trench Field Stop | 1.74V @ 15V, 40A | 160A | 860µJ (on), 400µJ (off) | 95nC | 19ns/130ns | 400V, 40A, 10 Ohm, 15V | ||||
|
عرض . | Infineon Technologies | 40A 650V TRENCHSTOP5 MEDIUM SPEE | TrenchStop™ 5 | Active | Standard | -40°C ~ 175°C (TJ) | Surface Mount | TO-263-3, D²Pak (2 Leads + Tab), TO-263AB | 230W | PG-TO263-3 | 73ns | 79A | 650V | Trench Field Stop | 1.74V @ 15V, 40A | 160A | 860µJ (on), 400µJ (off) | 95nC | 19ns/130ns | 400V, 40A, 10 Ohm, 15V |
1 / 2 صفحة .