- Part Status :
- Length :
-
- 1.0 (0.30m) (2)
- 10.0 (3.05m) (2)
- 100.0 (30.48m) (34)
- 1000.0 (304.80m) (188)
- 10000 (3048.00m) (1)
- 1640.0 (500.00m) (2)
- 200.0 (60.96m) (3)
- 2000.0 (609.60m) (5)
- 2150.0 (655.32m) (4)
- 25.0 (7.62m) (4)
- 250.0 (76.20m) (7)
- 2500.0 (762.00m) (1)
- 3000.0 (914.40m) (2)
- 3281.0 (1000.00m) (1)
- 5.0 (1.52m) (2)
- 50.0 (15.24m) (16)
- 500.0 (152.40m) (75)
- 5000.0 (1524.00m) (8)
- 5000.0 (1524.0m) (10)
- 700 (213.36m) (1)
- Wire Gauge :
- Jacket (Insulation) Material :
-
- Fluorinated Ethylene-Propylene (FEP) (13)
- Fluoropolymer (1)
- High Density Polyethylene (HDPE) (3)
- Low Smoke Poly-Vinyl Chloride (LSPVC) (13)
- Low Smoke Zero Halogen (LSZH) (3)
- Poly-Vinyl Chloride (PVC) (283)
- Polyethylene (PE) (33)
- Polyolefin (PO) (1)
- Polyurethane (PU) (7)
- Polyvinylidene Fluoride (PVDF) (13)
- Polyvinylidene Fluoride (PVDF), Plenum (2)
- Jacket (Insulation) Diameter :
-
- 0.056" (1.42mm) (1)
- 0.072" (1.83mm) (10)
- 0.110" (2.79mm) (1)
- 0.157" (3.99mm) (7)
- 0.159" (4.04mm) (4)
- 0.160" (4.06mm) (4)
- 0.175" (4.45mm) (1)
- 0.180" (4.57mm) (1)
- 0.192" (4.88mm) (2)
- 0.195" (4.95mm) (9)
- 0.202" (5.13mm) (2)
- 0.212" (5.38mm) (4)
- 0.227" (5.77mm) (1)
- 0.231" (5.87mm) (8)
- 0.232" (5.89mm) (1)
- 0.233" (5.92mm) (6)
- 0.234" (5.94mm) (11)
- 0.235" (5.97mm) (9)
- 0.236" (5.99mm) (3)
- 0.237" (6.02mm) (9)
- 0.240" (6.10mm) (1)
- 0.242" (6.15mm) (4)
- 0.245" (6.22mm) (2)
- 0.259" (6.58mm) (3)
- 0.263" (6.68mm) (21)
- 0.265" (6.73mm) (1)
- 0.266" (6.76mm) (2)
- 0.267" (6.78mm) (10)
- 0.270" (6.86mm) (44)
- 0.274" (6.96mm) (7)
- 0.275" (6.99mm) (29)
- 0.277" (7.04mm) (1)
- 0.278" (7.06mm) (3)
- 0.288" (7.32mm) (2)
- 0.292" (7.42mm) (16)
- 0.294" (7.47mm) (4)
- 0.298" (7.57mm) (18)
- 0.300" (7.62mm) (4)
- 0.303" (7.70mm) (2)
- 0.305" (7.75mm) (4)
- 0.315" (8.00mm) (2)
- 0.330" (8.38mm) (15)
- 0.345" (8.76mm) (3)
- 0.346" (8.79mm) (2)
- 0.348" (8.84mm) (2)
- 0.354" (8.99mm) (2)
- 0.372" (9.45mm) (2)
- 0.376" (9.55mm) (2)
- 0.384" (9.75mm) (1)
- 0.393" (9.98mm) (4)
- 0.395" (10.03mm) (8)
- 0.400" (10.16mm) (6)
- 0.405" (10.29mm) (16)
- 0.407" (10.34mm) (4)
- 0.435" (11.05mm) (2)
- 0.440" (11.18mm) (4)
- 0.496" (12.60mm) (1)
- اختيار مرشح :
373 المنتجات
صور | نموذج | الأسعار | الكمية | جرد | صانع | وصف | Series | Part Status | Features | Impedance | Length | Usage | Cable Type | Wire Gauge | Cable Group | Conductor Strand | Jacket (Insulation) Material | Jacket (Insulation) Diameter | Shield Type | Jacket Color | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
عرض . | General Cable/Carol Brand | DBRF400 BLACK PE JACKET | Active | 50 Ohms | 1000.0 (304.80m) | Coaxial | RG-8 | Solid | Polyethylene (PE) | 0.405" (10.29mm) | Foil, Braid | Black | ||||||||
|
عرض . | General Cable/Carol Brand | DBRF300R BLACK PVC JKT CMR | Active | Flame Retardant | 50 Ohms | 1000.0 (304.80m) | Coaxial - Riser | RG-8 | Solid | Poly-Vinyl Chloride (PVC) | 0.300" (7.62mm) | Foil, Braid | Black | |||||||
|
عرض . | General Cable/Carol Brand | DBRF200P LS-PVC JKT BLACK CMP | Active | 50 Ohms | 1000.0 (304.80m) | Coaxial - Plenum | RG-58 | Solid | Low Smoke Poly-Vinyl Chloride (LSPVC) | 0.180" (4.57mm) | Foil, Braid | Black | ||||||||
|
عرض . | General Cable/Carol Brand | 1C18B RG6/U F+95TB PVC CMR | Active | 75 Ohms | 1000.0 (304.80m) | Coaxial - Riser | 18 AWG | RG-6 | Solid | Poly-Vinyl Chloride (PVC) | 0.275" (6.99mm) | Foil, Braid | Black | |||||||
|
عرض . | General Cable/Carol Brand | DBRF195P LS-PVC JKT BLACK CMP | Active | Flame Retardant | 50 Ohms | 1000.0 (304.80m) | Coaxial - Plenum | RG-58 | Solid | Poly-Vinyl Chloride (PVC) | 0.175" (4.45mm) | Foil, Braid | Black | |||||||
|
عرض . | General Cable/Carol Brand | 1C18B RG6/U FL+95%BC CL2/CM | Active | 75 Ohms | 5000.0 (1524.00m) | CCTV | Coaxial | 18 AWG | RG-6 | Solid | Poly-Vinyl Chloride (PVC) | 0.275" (6.99mm) | Foil, Braid | Black | ||||||
|
عرض . | General Cable/Carol Brand | 1C18B S 95TB RG6/U HD ETL/CMP | Active | 75 Ohms | CATV, RF Signal | Coaxial - Plenum | 18 AWG | RG-6 | Solid | Poly-Vinyl Chloride (PVC) | 0.232" (5.89mm) | Foil, Braid | Black | |||||||
|
عرض . | General Cable/Carol Brand | DBRF300 BLACK PE JACKET | Active | 50 Ohms | 1000.0 (304.80m) | Coaxial | RG-8 | Solid | Polyethylene (PE) | 0.300" (7.62mm) | Foil, Braid | Black | ||||||||
|
عرض . | General Cable/Carol Brand | 1C14W RG11/U BURIAL FL+60%AL | Active | Direct Burial, MoistureGuard™ | 75 Ohms | 2500.0 (762.00m) | CATV, MATV, RF Signal | Coaxial | 14 AWG | RG-11 | Solid | Polyethylene (PE) | 0.395" (10.03mm) | Foil, Braid | Black | |||||
|
عرض . | General Cable/Carol Brand | 1C/18 RG6/U FL+60%AL CL2/CM | Active | 75 Ohms | 5000.0 (1524.00m) | CATV | Coaxial | 18 AWG | RG-6 | Solid | Poly-Vinyl Chloride (PVC) | 0.275" (6.99mm) | Foil, Braid | Black | ||||||
|
عرض . | General Cable/Carol Brand | \BRF200 BLACK PE JACKET | Active | 50 Ohms | 1000.0 (304.80m) | Coaxial | RG-58 | Solid | Polyethylene (PE) | 0.195" (4.95mm) | Foil, Braid | Black | ||||||||
|
عرض . | General Cable/Carol Brand | DBRF240 BLACK PE JACKET | Active | 50 Ohms | 1000.0 (304.80m) | Coaxial | RG-8 | Solid | Polyethylene (PE) | 0.240" (6.10mm) | Foil, Braid | Black | ||||||||
|
عرض . | General Cable/Carol Brand | DBRF200 BLACK PE JACKET | Active | 50 Ohms | 500.0 (152.40m) | Coaxial | RG-58 | Solid | Polyethylene (PE) | 0.195" (4.95mm) | Foil, Braid | Black | ||||||||
|
عرض . | General Cable/Carol Brand | DBRF100 BLACK PVC JKT | Active | Flame Retardant | 50 Ohms | 1000.0 (304.80m) | Coaxial | RG-174 | Solid | Poly-Vinyl Chloride (PVC) | 0.110" (2.79mm) | Foil, Braid | Black | |||||||
|
عرض . | General Cable/Carol Brand | DBRF195 BLACK PE JKT | Active | 50 Ohms | 1000.0 (304.80m) | Coaxial | RG-58 | Solid | Polyethylene (PE) | 0.195" (4.95mm) | Foil, Braid | Black | ||||||||
|
عرض . | General Cable/Carol Brand | 1C18B F+95%TB RG6/U CMP HD/SDI | Active | 75 Ohms | 1000.0 (304.80m) | CATV | Coaxial - Plenum | 18 AWG | RG-6 | Solid | Poly-Vinyl Chloride (PVC) | 0.227" (5.77mm) | Foil, Braid | Black | ||||||
|
عرض . | Belden Inc. | CABLE COAX 18 AWG 200 | Active | 75 Ohms | 200.0 (60.96m) | CATV | Coaxial | 18 AWG | RG-6 | Solid | Poly-Vinyl Chloride (PVC) | 0.270" (6.86mm) | Foil, Braid | Black | ||||||
|
عرض . | General Cable/Carol Brand | 1C18W RG6/U FL+60%AL CMR | Active | 75 Ohms | 500.0 (152.40m) | CATV | Coaxial - Riser | 18 AWG | RG-6 | Solid | Poly-Vinyl Chloride (PVC) | 0.275" (6.99mm) | Foil, Braid | Black | ||||||
|
عرض . | Belden Inc. | CABLE COAX 18 AWG 100 | Active | 75 Ohms | 100.0 (30.48m) | CATV | Coaxial | 18 AWG | RG-6 | Solid | Poly-Vinyl Chloride (PVC) | 0.270" (6.86mm) | Foil, Braid | Black | ||||||
|
عرض . | Belden Inc. | CABLE COAX 18 AWG 50 | Active | 75 Ohms | 50.0 (15.24m) | CATV | Coaxial | 18 AWG | RG-6 | Solid | Poly-Vinyl Chloride (PVC) | 0.270" (6.86mm) | Foil, Braid | Black | ||||||
|
عرض . | General Cable/Carol Brand | 1C14B RG11/U F+95TB PVC CMR | Active | Flame Retardant | 75 Ohms | 3000.0 (914.40m) | CATV, MATV, RF Signal | Coaxial - Riser | 14 AWG | RG-11 | Solid | Poly-Vinyl Chloride (PVC) | 0.405" (10.29mm) | Foil, Braid | Black | |||||
|
عرض . | General Cable/Carol Brand | 1C14B RG11/U F+95TB PVC CMR | Active | Flame Retardant | 75 Ohms | 1000.0 (304.80m) | CATV, MATV, RF Signal | Coaxial - Riser | 14 AWG | RG-11 | Solid | Poly-Vinyl Chloride (PVC) | 0.405" (10.29mm) | Foil, Braid | Black | |||||
|
عرض . | General Cable/Carol Brand | 1C14B RG11/U F+95TB PVC CMR | Active | Flame Retardant | 75 Ohms | CATV, MATV, RF Signal | Coaxial - Riser | 14 AWG | RG-11 | Solid | Poly-Vinyl Chloride (PVC) | 0.405" (10.29mm) | Foil, Braid | Black | ||||||
|
عرض . | General Cable/Carol Brand | 1C18B RG6/U F+95TB PVC CMR | Active | 75 Ohms | 5000.0 (1524.00m) | Coaxial - Riser | 18 AWG | RG-6 | Solid | Poly-Vinyl Chloride (PVC) | 0.275" (6.99mm) | Foil, Braid | Black | |||||||
|
عرض . | General Cable/Carol Brand | 1C18B RG6/U F+95TB PVC CMR | Active | 75 Ohms | Coaxial - Riser | 18 AWG | RG-6 | Solid | Poly-Vinyl Chloride (PVC) | 0.275" (6.99mm) | Foil, Braid | Black | ||||||||
|
عرض . | General Cable/Carol Brand | 1C14B RG11/U F+95TB PVDF CMP | Active | 75 Ohms | CATV, MATV, RF Signal | Coaxial - Plenum | 14 AWG | RG-11 | Solid | Polyvinylidene Fluoride (PVDF) | 0.348" (8.84mm) | Foil, Braid | Black | |||||||
|
عرض . |
2
بقعة
|
Alpha Wire | CABLE COAXIAL RG59 20AWG 1000 | Active | 75 Ohms | 1000.0 (304.80m) | Coaxial | 20 AWG | RG-59 | Solid | Polyvinylidene Fluoride (PVDF) | 0.212" (5.38mm) | Foil, Braid | Black | ||||||
|
عرض . |
2
بقعة
|
Alpha Wire | CABLE COAXIAL RG59 20AWG 500 | Active | 75 Ohms | 500.0 (152.40m) | Coaxial | 20 AWG | RG-59 | Solid | Polyvinylidene Fluoride (PVDF) | 0.212" (5.38mm) | Foil, Braid | Black | ||||||
|
عرض . |
4
بقعة
|
Alpha Wire | CABLE 2COND 16AWG BLK SHLD 100 | Active | 124 Ohms | 100.0 (30.48m) | Multi-Conductor | 16 AWG | Solid | Poly-Vinyl Chloride (PVC) | 0.440" (11.18mm) | Foil, Braid | Black | |||||||
|
عرض . |
2,664
بقعة
|
Belden Inc. | COAX 75 OHM RG6 18AWG PLENUM | - | Active | - | 75 Ohms | 1000.0 (304.80m) | - | Coaxial - Plenum | 18 AWG | RG-6 | Solid | Low Smoke Poly-Vinyl Chloride (LSPVC) | 0.235" (5.97mm) | Foil, Braid | Black |
1 / 13 صفحة .