- Series :
- Part Status :
- Impedance :
- Cable Type :
- Wire Gauge :
- Conductor Strand :
- Jacket (Insulation) Diameter :
-
- 0.226" (5.74mm) (10)
- 0.227" (5.77mm) (2)
- 0.231" (5.87mm) (20)
- 0.232" (5.89mm) (2)
- 0.233" (5.92mm) (12)
- 0.235" (5.97mm) (35)
- 0.239" (6.07mm) (2)
- 0.245" (6.22mm) (2)
- 0.246" (6.25mm) (2)
- 0.248" (6.30mm) (3)
- 0.263" (6.68mm) (40)
- 0.264" (6.71mm) (1)
- 0.266" (6.76mm) (6)
- 0.267" (6.78mm) (10)
- 0.270" (6.86mm) (67)
- 0.272" (6.91mm) (1)
- 0.274" (6.96mm) (8)
- 0.275" (6.99mm) (44)
- 0.277" (7.04mm) (1)
- 0.278" (7.06mm) (1)
- 0.292" (7.42mm) (32)
- 0.294" (7.47mm) (9)
- 0.298" (7.57mm) (29)
- 0.300" (7.62mm) (2)
- 0.301" (7.65mm) (1)
- 0.303" (7.70mm) (2)
- 0.435" (11.05mm) (2)
- اختيار مرشح :
362 المنتجات
صور | نموذج | الأسعار | الكمية | جرد | صانع | وصف | Series | Part Status | Features | Impedance | Length | Usage | Cable Type | Wire Gauge | Cable Group | Conductor Strand | Jacket (Insulation) Material | Jacket (Insulation) Diameter | Shield Type | Jacket Color | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
عرض . | General Cable/Carol Brand | 1C18B F+95%TB RG6/U CMP HD/SDI | Active | 75 Ohms | 1000.0 (304.80m) | Coaxial - Plenum | 18 AWG | RG-6 | Solid | Poly-Vinyl Chloride (PVC) | 0.227" (5.77mm) | Foil, Braid | Natural | |||||||
|
عرض . | General Cable/Carol Brand | 1C18B RG6/U F+95TB PVC CMR | Active | 75 Ohms | 1000.0 (304.80m) | Coaxial - Riser | 18 AWG | RG-6 | Solid | Poly-Vinyl Chloride (PVC) | 0.275" (6.99mm) | Foil, Braid | White | |||||||
|
عرض . | General Cable/Carol Brand | 1C18B RG6/U F+95TB PVC CMR | Active | 75 Ohms | 1000.0 (304.80m) | Coaxial - Riser | 18 AWG | RG-6 | Solid | Poly-Vinyl Chloride (PVC) | 0.275" (6.99mm) | Foil, Braid | Black | |||||||
|
عرض . | General Cable/Carol Brand | 1C18W RG6/U QUAD SHLD CL2P/CMP | Active | 75 Ohms | CATV, RF Signal | Coaxial - Plenum | 18 AWG | RG-6 | Solid | Poly-Vinyl Chloride (PVC) | 0.264" (6.71mm) | Foil, Braid | White | |||||||
|
عرض . | General Cable/Carol Brand | 1C18B RG6/U FL+95%BC CL2/CM | Active | 75 Ohms | 5000.0 (1524.00m) | CCTV | Coaxial | 18 AWG | RG-6 | Solid | Poly-Vinyl Chloride (PVC) | 0.275" (6.99mm) | Foil, Braid | Black | ||||||
|
عرض . | General Cable/Carol Brand | 1C18B S 95TB RG6/U HDTV CL2P | Active | 75 Ohms | CATV, RF Signal | Coaxial - Plenum | 18 AWG | RG-6 | Solid | Poly-Vinyl Chloride (PVC) | 0.232" (5.89mm) | Foil, Braid | Natural | |||||||
|
عرض . | General Cable/Carol Brand | 1C18B S 95TB RG6/U HD ETL/CMP | Active | 75 Ohms | CATV, RF Signal | Coaxial - Plenum | 18 AWG | RG-6 | Solid | Poly-Vinyl Chloride (PVC) | 0.232" (5.89mm) | Foil, Braid | Black | |||||||
|
عرض . | General Cable/Carol Brand | 1C/18 RG6/U FL+60%AL CL2/CM | Active | 75 Ohms | 5000.0 (1524.00m) | CATV | Coaxial | 18 AWG | RG-6 | Solid | Poly-Vinyl Chloride (PVC) | 0.275" (6.99mm) | Foil, Braid | Black | ||||||
|
عرض . | General Cable/Carol Brand | 1C18B F+95%TB RG6/U CMP HD/SDI | Active | 75 Ohms | 1000.0 (304.80m) | CATV | Coaxial - Plenum | 18 AWG | RG-6 | Solid | Poly-Vinyl Chloride (PVC) | 0.227" (5.77mm) | Foil, Braid | Black | ||||||
|
عرض . | Belden Inc. | CABLE COAX 18 AWG 200 | Active | 75 Ohms | 200.0 (60.96m) | CATV | Coaxial | 18 AWG | RG-6 | Solid | Poly-Vinyl Chloride (PVC) | 0.270" (6.86mm) | Foil, Braid | Black | ||||||
|
عرض . | General Cable/Carol Brand | 1C18W RG6/U FL+60%AL CMR | Active | 75 Ohms | 500.0 (152.40m) | CATV | Coaxial - Riser | 18 AWG | RG-6 | Solid | Poly-Vinyl Chloride (PVC) | 0.275" (6.99mm) | Foil, Braid | Black | ||||||
|
عرض . | Belden Inc. | CABLE COAX 18 AWG 100 | Active | 75 Ohms | 100.0 (30.48m) | CATV | Coaxial | 18 AWG | RG-6 | Solid | Poly-Vinyl Chloride (PVC) | 0.270" (6.86mm) | Foil, Braid | Black | ||||||
|
عرض . | Belden Inc. | CABLE COAX 18 AWG 50 | Active | 75 Ohms | 50.0 (15.24m) | CATV | Coaxial | 18 AWG | RG-6 | Solid | Poly-Vinyl Chloride (PVC) | 0.270" (6.86mm) | Foil, Braid | Black | ||||||
|
عرض . | General Cable/Carol Brand | 1C18B RG6/U F+95TB PVC CMR | Active | 75 Ohms | 5000.0 (1524.00m) | Coaxial - Riser | 18 AWG | RG-6 | Solid | Poly-Vinyl Chloride (PVC) | 0.275" (6.99mm) | Foil, Braid | Black | |||||||
|
عرض . | General Cable/Carol Brand | 1C18B RG6/U F+95TB PVC CMR | Active | 75 Ohms | Coaxial - Riser | 18 AWG | RG-6 | Solid | Poly-Vinyl Chloride (PVC) | 0.275" (6.99mm) | Foil, Braid | White | ||||||||
|
عرض . | General Cable/Carol Brand | 1C18B RG6/U F+95TB PVC CMR | Active | 75 Ohms | Coaxial - Riser | 18 AWG | RG-6 | Solid | Poly-Vinyl Chloride (PVC) | 0.275" (6.99mm) | Foil, Braid | Black | ||||||||
|
عرض . |
2
بقعة
|
Tripp Lite | RG6/U QUAD-SHIELD CMR-RATED COAX | Active | Quad Shield | 75 Ohms | 1000.0 (304.80m) | Coaxial | 18 AWG | RG-6 | Poly-Vinyl Chloride (PVC) | Foil, Braid | White | |||||||
|
عرض . |
1,018
بقعة
|
Belden Inc. | COAX RG6 18AWG 75OHM | - | Active | - | 75 Ohms | 1000.0 (304.80m) | Analog Video | Coaxial - Plenum | 18 AWG | RG-6 | Solid | Low Smoke Poly-Vinyl Chloride (LSPVC) | 0.231" (5.87mm) | Foil, Braid | Gray | |||
|
عرض . |
605
بقعة
|
Belden Inc. | COAX RG6 18AWG 75OHM | - | Active | - | 75 Ohms | 1000.0 (304.80m) | Analog Video | Coaxial - Plenum | 18 AWG | RG-6 | Solid | Low Smoke Poly-Vinyl Chloride (LSPVC) | 0.231" (5.87mm) | Foil, Braid | Violet | |||
|
عرض . |
2,136
بقعة
|
Belden Inc. | COAX RG6 18AWG 75OHM | - | Active | - | 75 Ohms | 1000.0 (304.80m) | Analog Video | Coaxial - Plenum | 18 AWG | RG-6 | Solid | Low Smoke Poly-Vinyl Chloride (LSPVC) | 0.231" (5.87mm) | Foil, Braid | Blue | |||
|
عرض . |
3,011
بقعة
|
Belden Inc. | COAX RG6 18AWG 75OHM | - | Active | - | 75 Ohms | 1000.0 (304.80m) | Analog Video | Coaxial - Plenum | 18 AWG | RG-6 | Solid | Low Smoke Poly-Vinyl Chloride (LSPVC) | 0.231" (5.87mm) | Foil, Braid | Yellow | |||
|
عرض . |
3,279
بقعة
|
Belden Inc. | COAX RG6 18AWG 75OHM | - | Active | - | 75 Ohms | 1000.0 (304.80m) | Analog Video | Coaxial - Plenum | 18 AWG | RG-6 | Solid | Low Smoke Poly-Vinyl Chloride (LSPVC) | 0.231" (5.87mm) | Foil, Braid | Orange | |||
|
عرض . |
3,897
بقعة
|
Belden Inc. | COAX RG6 18AWG 75OHM | - | Active | - | 75 Ohms | 1000.0 (304.80m) | Analog Video | Coaxial - Plenum | 18 AWG | RG-6 | Solid | Low Smoke Poly-Vinyl Chloride (LSPVC) | 0.231" (5.87mm) | Foil, Braid | Red | |||
|
عرض . |
1,077
بقعة
|
Belden Inc. | COAX RG6 18AWG 75OHM | - | Active | - | 75 Ohms | 1000.0 (304.80m) | Analog Video | Coaxial - Plenum | 18 AWG | RG-6 | Solid | Low Smoke Poly-Vinyl Chloride (LSPVC) | 0.231" (5.87mm) | Foil, Braid | Brown | |||
|
عرض . |
633
بقعة
|
Belden Inc. | COAX RG6 18AWG 75OHM | - | Active | - | 75 Ohms | 1000.0 (304.80m) | Analog Video | Coaxial - Plenum | 18 AWG | RG-6 | Solid | Low Smoke Poly-Vinyl Chloride (LSPVC) | 0.231" (5.87mm) | Foil, Braid | Green | |||
|
عرض . |
3,301
بقعة
|
Belden Inc. | COAX 75 OHM RG6 18AWG PLENUM | - | Active | - | 75 Ohms | 1000.0 (304.80m) | - | Coaxial - Plenum | 18 AWG | RG-6 | Solid | Low Smoke Poly-Vinyl Chloride (LSPVC) | 0.235" (5.97mm) | Foil, Braid | Natural | |||
|
عرض . |
3,278
بقعة
|
Belden Inc. | COAX 75 OHM RG6 18AWG PLENUM | - | Active | - | 75 Ohms | 1000.0 (304.80m) | - | Coaxial - Plenum | 18 AWG | RG-6 | Solid | Low Smoke Poly-Vinyl Chloride (LSPVC) | 0.235" (5.97mm) | Foil, Braid | Natural | |||
|
عرض . |
2,664
بقعة
|
Belden Inc. | COAX 75 OHM RG6 18AWG PLENUM | - | Active | - | 75 Ohms | 1000.0 (304.80m) | - | Coaxial - Plenum | 18 AWG | RG-6 | Solid | Low Smoke Poly-Vinyl Chloride (LSPVC) | 0.235" (5.97mm) | Foil, Braid | Black | |||
|
عرض . |
3,859
بقعة
|
Belden Inc. | COAX 75 OHM RG6 18AWG PLENUM | - | Active | - | 75 Ohms | 1000.0 (304.80m) | - | Coaxial - Plenum | 18 AWG | RG-6 | Solid | Low Smoke Poly-Vinyl Chloride (LSPVC) | 0.235" (5.97mm) | Foil, Braid | Black | |||
|
عرض . |
1,058
بقعة
|
General Cable/Carol Brand | CABLE COAXIAL RG6 18AWG 3000' | - | Active | MoistureGuard™ | 75 Ohms | 3000.0 (914.40m) | Direct Burial, Flooded | Coaxial | 18 AWG (0.82mm²) | RG-6 | Solid | Polyethylene (PE) | 0.270" (6.86mm) | Foil, Braid | Black |
1 / 13 صفحة .