- Series :
- Part Status :
- Packaging :
- Shielding :
- Cable Type :
- Conductor Strand :
- Jacket (Insulation) Material :
- Jacket Color :
- Length - Coil Retracted :
-
- 1.00 (0.30m) (7)
- 1.08 (0.33m) (7)
- 1.42 (0.43m) (6)
- 1.50 (0.46m) (6)
- 1.54 (0.47m) (6)
- 1.75 (0.53m) (6)
- 1.77 (0.54m) (6)
- 1.83 (0.56m) (6)
- 2.00 (0.61m) (30)
- 2.07 (0.63m) (6)
- 2.30 (0.70m) (6)
- 2.33 (0.71m) (14)
- 2.43 (0.74m) (6)
- 2.50 (0.76m) (5)
- 2.67 (0.81m) (5)
- 2.79 (0.85m) (6)
- 2.83 (0.86m) (5)
- 3.00 (0.91m) (4)
- 3.28 (1.00m) (21)
- 3.50 (1.07m) (6)
- 3.67 (1.12m) (4)
- 4.00 (1.22m) (18)
- 4.17 (1.27m) (6)
- 4.43 (1.35m) (6)
- 4.92 (1.50m) (15)
- 6.25 (1.90m) (15)
- Length - Coil Extended :
- Coil Diameter :
-
- 0.471" (11.96mm) (1)
- 0.512" (13mm) (72)
- 0.551" (14mm) (43)
- 0.591" (15mm) (36)
- 0.592" (15.04mm) (1)
- 0.625" (15.88mm) (1)
- 0.688" (17.48mm) (7)
- 0.743" (18.87mm) (1)
- 0.748" (19mm) (39)
- 0.750" (19.05mm) (7)
- 0.753" (19.13mm) (1)
- 0.813" (20.65mm) (1)
- 0.875" (22.23mm) (11)
- 0.895" (22.73mm) (1)
- 0.938" (23.83mm) (2)
- 1.000" (25.40mm) (3)
- 1.008" (25.60mm) (1)
- 1.063" (27.00mm) (2)
- 1.110" (28.19mm) (1)
- 1.125" (28.58mm) (1)
- 1.140" (28.96mm) (1)
- 1.250" (31.75mm) (1)
- 1.263" (32.08mm) (1)
- 1.335" (33.91mm) (1)
- 2.055" (52.20mm) (2)
- اختيار مرشح :
470 المنتجات
صور | نموذج | الأسعار | الكمية | جرد | صانع | وصف | Series | Part Status | Packaging | Length | Shielding | Cable Type | Number of Conductors | Wire Gauge | Conductor Strand | Jacket (Insulation) Material | Jacket Color | Cable Width | Length - Coil Retracted | Length - Coil Extended | Cable Height | Coil Diameter | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
عرض . | CNC Tech | CABLE MOD COIL 8COND 14 PRE-CUT | Active | Unshielded | Coil | 8 | 26 AWG | 7/0.0063" | Poly-Vinyl Chloride (PVC) | White | 0.346" (8.80mm) | 6.25 (1.90m) | 14 (4.27m) | 0.097" (2.46mm) | 0.591" (15mm) | |||||||
|
عرض . | CNC Tech | CABLE MOD COIL 8COND 14 PRE-CUT | Active | Unshielded | Coil | 8 | 26 AWG | 7/0.0063" | Poly-Vinyl Chloride (PVC) | Silver | 0.346" (8.80mm) | 6.25 (1.90m) | 14 (4.27m) | 0.097" (2.46mm) | 0.591" (15mm) | |||||||
|
عرض . | CNC Tech | CABLE MOD COIL 8COND 14 PRE-CUT | Active | Unshielded | Coil | 8 | 26 AWG | 7/0.0063" | Poly-Vinyl Chloride (PVC) | Black | 0.346" (8.80mm) | 6.25 (1.90m) | 14 (4.27m) | 0.097" (2.46mm) | 0.591" (15mm) | |||||||
|
عرض . | CNC Tech | CABLE MOD COIL 8COND 10 PRE-CUT | Active | Unshielded | Coil | 8 | 26 AWG | 7/0.0063" | Poly-Vinyl Chloride (PVC) | White | 0.346" (8.80mm) | 4.92 (1.50m) | 10 (3.05m) | 0.097" (2.46mm) | 0.591" (15mm) | |||||||
|
عرض . | CNC Tech | CABLE MOD COIL 8COND 10 PRE-CUT | Active | Unshielded | Coil | 8 | 26 AWG | 7/0.0063" | Poly-Vinyl Chloride (PVC) | Silver | 0.346" (8.80mm) | 4.92 (1.50m) | 10 (3.05m) | 0.097" (2.46mm) | 0.591" (15mm) | |||||||
|
عرض . | CNC Tech | CABLE MOD COIL 8COND 10 PRE-CUT | Active | Unshielded | Coil | 8 | 26 AWG | 7/0.0063" | Poly-Vinyl Chloride (PVC) | Black | 0.346" (8.80mm) | 4.92 (1.50m) | 10 (3.05m) | 0.097" (2.46mm) | 0.591" (15mm) | |||||||
|
عرض . | CNC Tech | CABLE MOD COIL 6COND 14 PRE-CUT | Active | Unshielded | Coil | 6 | 26 AWG | 7/0.0063" | Poly-Vinyl Chloride (PVC) | White | 0.267" (6.80mm) | 4.43 (1.35m) | 14 (4.27m) | 0.097" (2.46mm) | 0.512" (13mm) | |||||||
|
عرض . | CNC Tech | CABLE MOD COIL 6COND 14 PRE-CUT | Active | Unshielded | Coil | 6 | 26 AWG | 7/0.0063" | Poly-Vinyl Chloride (PVC) | Silver | 0.267" (6.80mm) | 4.43 (1.35m) | 14 (4.27m) | 0.097" (2.46mm) | 0.512" (13mm) | |||||||
|
عرض . | CNC Tech | CABLE MOD COIL 6COND 14 PRE-CUT | Active | Unshielded | Coil | 6 | 26 AWG | 7/0.0063" | Poly-Vinyl Chloride (PVC) | Black | 0.267" (6.80mm) | 4.43 (1.35m) | 14 (4.27m) | 0.097" (2.46mm) | 0.512" (13mm) | |||||||
|
عرض . | CNC Tech | CABLE MOD COIL 8COND 7 PRE-CUT | Active | Unshielded | Coil | 8 | 26 AWG | 7/0.0063" | Poly-Vinyl Chloride (PVC) | White | 0.346" (8.80mm) | 3.28 (1.00m) | 7 (2.13m) | 0.097" (2.46mm) | 0.591" (15mm) | |||||||
|
عرض . | CNC Tech | CABLE MOD COIL 8COND 7 PRE-CUT | Active | Unshielded | Coil | 8 | 26 AWG | 7/0.0063" | Poly-Vinyl Chloride (PVC) | Silver | 0.346" (8.80mm) | 3.28 (1.00m) | 7 (2.13m) | 0.097" (2.46mm) | 0.591" (15mm) | |||||||
|
عرض . | CNC Tech | CABLE MOD COIL 8COND 7 PRE-CUT | Active | Unshielded | Coil | 8 | 26 AWG | 7/0.0063" | Poly-Vinyl Chloride (PVC) | Black | 0.346" (8.80mm) | 3.28 (1.00m) | 7 (2.13m) | 0.097" (2.46mm) | 0.591" (15mm) | |||||||
|
عرض . | CNC Tech | CABLE MOD COIL 6COND 10 PRE-CUT | Active | Unshielded | Coil | 6 | 26 AWG | 7/0.0063" | Poly-Vinyl Chloride (PVC) | White | 0.267" (6.80mm) | 3.28 (1.00m) | 10 (3.05m) | 0.097" (2.46mm) | 0.512" (13mm) | |||||||
|
عرض . | CNC Tech | CABLE MOD COIL 6COND 10 PRE-CUT | Active | Unshielded | Coil | 6 | 26 AWG | 7/0.0063" | Poly-Vinyl Chloride (PVC) | Silver | 0.267" (6.80mm) | 3.28 (1.00m) | 10 (3.05m) | 0.097" (2.46mm) | 0.512" (13mm) | |||||||
|
عرض . | CNC Tech | CABLE MOD COIL 6COND 10 PRE-CUT | Active | Unshielded | Coil | 6 | 26 AWG | 7/0.0063" | Poly-Vinyl Chloride (PVC) | Black | 0.267" (6.80mm) | 3.28 (1.00m) | 10 (3.05m) | 0.097" (2.46mm) | 0.512" (13mm) | |||||||
|
عرض . | CNC Tech | CABLE MOD COIL 8COND 5 PRE-CUT | Active | Unshielded | Coil | 8 | 26 AWG | 7/0.0063" | Poly-Vinyl Chloride (PVC) | White | 0.346" (8.80mm) | 2.30 (0.70m) | 5 (1.52m) | 0.097" (2.46mm) | 0.591" (15mm) | |||||||
|
عرض . | CNC Tech | CABLE MOD COIL 8COND 5 PRE-CUT | Active | Unshielded | Coil | 8 | 26 AWG | 7/0.0063" | Poly-Vinyl Chloride (PVC) | Silver | 0.346" (8.80mm) | 2.30 (0.70m) | 5 (1.52m) | 0.097" (2.46mm) | 0.591" (15mm) | |||||||
|
عرض . | CNC Tech | CABLE MOD COIL 8COND 5 PRE-CUT | Active | Unshielded | Coil | 8 | 26 AWG | 7/0.0063" | Poly-Vinyl Chloride (PVC) | Black | 0.346" (8.80mm) | 2.30 (0.70m) | 5 (1.52m) | 0.097" (2.46mm) | 0.591" (15mm) | |||||||
|
عرض . | CNC Tech | CABLE MOD COIL 6COND 7 PRE-CUT | Active | Unshielded | Coil | 6 | 26 AWG | 7/0.0063" | Poly-Vinyl Chloride (PVC) | White | 0.267" (6.80mm) | 2.43 (0.74m) | 7 (2.13m) | 0.097" (2.46mm) | 0.512" (13mm) | |||||||
|
عرض . | CNC Tech | CABLE MOD COIL 6COND 7 PRE-CUT | Active | Unshielded | Coil | 6 | 26 AWG | 7/0.0063" | Poly-Vinyl Chloride (PVC) | Silver | 0.267" (6.80mm) | 2.43 (0.74m) | 7 (2.13m) | 0.097" (2.46mm) | 0.512" (13mm) | |||||||
|
عرض . | CNC Tech | CABLE MOD COIL 6COND 7 PRE-CUT | Active | Unshielded | Coil | 6 | 26 AWG | 7/0.0063" | Poly-Vinyl Chloride (PVC) | Black | 0.267" (6.80mm) | 2.43 (0.74m) | 7 (2.13m) | 0.097" (2.46mm) | 0.512" (13mm) | |||||||
|
عرض . | CNC Tech | CABLE MOD COIL 6COND 5 PRE-CUT | Active | Unshielded | Coil | 6 | 26 AWG | 7/0.0063" | Poly-Vinyl Chloride (PVC) | White | 0.267" (6.80mm) | 1.77 (0.54m) | 5 (1.52m) | 0.097" (2.46mm) | 0.512" (13mm) | |||||||
|
عرض . | CNC Tech | CABLE MOD COIL 6COND 5 PRE-CUT | Active | Unshielded | Coil | 6 | 26 AWG | 7/0.0063" | Poly-Vinyl Chloride (PVC) | Silver | 0.267" (6.80mm) | 1.77 (0.54m) | 5 (1.52m) | 0.097" (2.46mm) | 0.512" (13mm) | |||||||
|
عرض . | CNC Tech | CABLE MOD COIL 6COND 5 PRE-CUT | Active | Unshielded | Coil | 6 | 26 AWG | 7/0.0063" | Poly-Vinyl Chloride (PVC) | Black | 0.267" (6.80mm) | 1.77 (0.54m) | 5 (1.52m) | 0.097" (2.46mm) | 0.512" (13mm) | |||||||
|
عرض . | CNC Tech | CABLE MOD COIL 4COND 14 PRE-CUT | Active | Unshielded | Coil | 4 | 26 AWG | 7/0.0063" | Poly-Vinyl Chloride (PVC) | White | 0.189" (4.80mm) | 2.79 (0.85m) | 14 (4.27m) | 0.097" (2.46mm) | 0.512" (13mm) | |||||||
|
عرض . | CNC Tech | CABLE MOD COIL 4COND 14 PRE-CUT | Active | Unshielded | Coil | 4 | 26 AWG | 7/0.0063" | Poly-Vinyl Chloride (PVC) | Silver | 0.189" (4.80mm) | 2.79 (0.85m) | 14 (4.27m) | 0.097" (2.46mm) | 0.512" (13mm) | |||||||
|
عرض . | CNC Tech | CABLE MOD COIL 4COND 14 PRE-CUT | Active | Unshielded | Coil | 4 | 26 AWG | 7/0.0063" | Poly-Vinyl Chloride (PVC) | Black | 0.189" (4.80mm) | 2.79 (0.85m) | 14 (4.27m) | 0.097" (2.46mm) | 0.512" (13mm) | |||||||
|
عرض . | CNC Tech | CABLE MOD COIL 4COND 10 PRE-CUT | Active | Unshielded | Coil | 4 | 26 AWG | 7/0.0063" | Poly-Vinyl Chloride (PVC) | White | 0.189" (4.80mm) | 2.07 (0.63m) | 10 (3.05m) | 0.097" (2.46mm) | 0.512" (13mm) | |||||||
|
عرض . | CNC Tech | CABLE MOD COIL 4COND 10 PRE-CUT | Active | Unshielded | Coil | 4 | 26 AWG | 7/0.0063" | Poly-Vinyl Chloride (PVC) | Silver | 0.189" (4.80mm) | 2.07 (0.63m) | 10 (3.05m) | 0.097" (2.46mm) | 0.512" (13mm) | |||||||
|
عرض . | CNC Tech | CABLE MOD COIL 4COND 10 PRE-CUT | Active | Unshielded | Coil | 4 | 26 AWG | 7/0.0063" | Poly-Vinyl Chloride (PVC) | Black | 0.189" (4.80mm) | 2.07 (0.63m) | 10 (3.05m) | 0.097" (2.46mm) | 0.512" (13mm) |
1 / 16 صفحة .