- Part Status :
- Type :
- Thickness :
-
- - (489)
- 0.013" (0.33mm) (14)
- 0.015" (0.38mm) (11)
- 0.016" (0.41mm) (6)
- 0.018" (0.46mm) (2)
- 0.020" (0.51mm) (22)
- 0.025" (0.64mm) (14)
- 0.027" (0.69mm) (3)
- 0.030" (0.76mm) (15)
- 0.040" (1.02mm) (3)
- 0.045" (1.14mm) (4)
- 0.050" (1.27mm) (3)
- 0.060" (1.52mm) (2)
- 0.080" (2.03mm) (1)
- 0.094" (2.39mm) (2)
- 0.120" (3.05mm) (3)
- 0.200" (5.08mm) (2)
- Length :
-
- 1.0 (0.30m) (11)
- 10.0 (3.05m) (2)
- 100 (30.5m) (93)
- 100.0 (30.48m) (15)
- 1000 (304.80m) (23)
- 15.0 (4.57m) (2)
- 154.2 (47.00m) (1)
- 16.4 (5.00m) (3)
- 16.4 (5.0m) (1)
- 164 (50.00m) (16)
- 164.0 (50.00m) (2)
- 25.0 (7.62m) (24)
- 250 (76.20m) (28)
- 250.0 (76.20m) (6)
- 3.3 (1.00m) (2)
- 3.3 (1.0m) (8)
- 32.8 (10.00m) (3)
- 32.8 (10.0m) (1)
- 328.1 (100m) (19)
- 5.0 (1.52m) (11)
- 50.0 (15.24m) (30)
- 500.0 (152.40m) (6)
- 500.0 (152.4m) (32)
- 82.0 (25.00m) (2)
- 82.0 (25.0m) (1)
- Digi-Spool™, Continuous Spool (1)
- Size, Supplied :
-
- 0.025" (0.64mm) - Width (3)
- 0.031" (0.79mm, 1/32") - Inner Dia (4)
- 0.031" (0.79mm, 1/32") - Width (3)
- 0.047" (1.19mm, 3/64") - Width (3)
- 0.062" (1.57mm, 1/16") - Inner Dia (9)
- 0.062" (1.57mm, 1/16") - Outer Dia (2)
- 0.062" (1.57mm, 1/16") - Width (4)
- 0.078" (1.98mm, 5/64") - Inner Dia (3)
- 0.094" (2.39mm, 3/32") - Inner Dia (1)
- 0.094" (2.39mm, 3/32") - Width (4)
- 0.109" (2.77mm, 7/64") - Inner Dia (4)
- 0.118" (3.00mm) - Inner Dia (13)
- 0.125" (3.18mm, 1/8") - Inner Dia (7)
- 0.125" (3.18mm, 1/8") - Outer Dia (6)
- 0.125" (3.18mm, 1/8") - Width (3)
- 0.156" (3.96mm, 5/32") - Inner Dia (3)
- 0.156" (3.96mm, 5/32") - Outer Dia (2)
- 0.157" (4.00mm) - Inner Dia (9)
- 0.170" (4.32mm, 17/100") - Inner Dia (2)
- 0.171" (4.34mm, 11/64") - Inner Dia (2)
- 0.172" (4.37mm, 11/64") - Inner Dia (6)
- 0.187" (4.75mm, 3/16") - Inner Dia (1)
- 0.187" (4.75mm, 3/16") - Width (4)
- 0.196" (5.00mm, 1/5") - Inner Dia (2)
- 0.200" (5.08mm, 1/5") - Inner Dia (2)
- 0.203" (5.16mm, 13/64") - Inner Dia (3)
- 0.210" (5.33mm, 21/100") - Inner Dia (2)
- 0.236" (6.00mm) - Inner Dia (20)
- 0.250" (6.35mm, 1/4") - Inner Dia (9)
- 0.250" (6.35mm, 1/4") - Outer Dia (10)
- 0.250" (6.35mm, 1/4") - Width (3)
- 0.276" (7.00mm, 8/29) - Inner Dia (1)
- 0.281" (7.14mm, 9/32") - Inner Dia (1)
- 0.295" (7.50mm) - Inner Dia (8)
- 0.375" (9.53mm, 3/8") - Inner Dia (6)
- 0.375" (9.53mm, 3/8") - Outer Dia (7)
- 0.375" (9.53mm, 3/8") - Width (3)
- 0.394" (10.00mm) - Inner Dia (16)
- 0.437" (11.10mm, 7/16") - Inner Dia (1)
- 0.438" (11.13mm, 7/16") - Inner Dia (1)
- 0.462" (11.73mm, 15/32") - Inner Dia (1)
- 0.492" (12.50mm) - Inner Dia (7)
- 0.500" (12.70mm, 1/2") - Inner Dia (17)
- 0.500" (12.70mm, 1/2") - Outer Dia (9)
- 0.500" (12.70mm, 1/2") - Width (12)
- 0.551" (14.00mm, 27/49) - Inner Dia (1)
- 0.591" (15.00mm) - Inner Dia (1)
- 0.625" (15.88mm, 5/8") - Inner Dia (3)
- 0.625" (15.88mm, 5/8") - Outer Dia (2)
- 0.625" (15.88mm, 5/8") - Width (4)
- 0.656" (16.66mm, 21/32") - Inner Dia (2)
- 0.688" (17.48mm, 11/16") - Inner Dia (2)
- 0.750" (19.05mm, 3/4") - Inner Dia (2)
- 0.750" (19.05mm, 3/4") - Width (3)
- 0.781" (19.84mm, 25/32") - Inner Dia (4)
- 0.781" (19.84mm, 25/32") - Outer Dia (2)
- 0.787" (20.00mm) - Inner Dia (18)
- 0.875" (22.23mm, 7/8") - Inner Dia (3)
- 0.875" (22.23mm, 7/8") - Outer Dia (2)
- 0.938" (23.83mm, 15/16") - Inner Dia (5)
- 0.984" (25.00mm) - Inner Dia (1)
- 1.000" (25.40mm) - Inner Dia (2)
- 1.000" (25.40mm) - Outer Dia (4)
- 1.000" (25.40mm) - Width (4)
- 1.062" (26.97mm, 1 1/16") - Inner Dia (2)
- 1.125" (28.58mm, 1 1/8") - Inner Dia (1)
- 1.125" (28.58mm, 1 1/8") - Outer Dia (2)
- 1.181" (30.00mm, 1 3/16") - Inner Dia (2)
- 1.250" (31.75mm, 1 1/4") - Inner Dia (3)
- 1.375" (34.93mm, 1 3/8") - Inner Dia (1)
- 1.375" (34.93mm, 1 3/8") - Outer Dia (2)
- 1.375" (34.93mm, 1 3/8") - Width (3)
- 1.457" (37.00mm, 1 1/2") - Width (4)
- 1.500" (38.10mm, 1 1/2") - Inner Dia (2)
- 1.500" (38.10mm, 1 1/2") - Outer Dia (4)
- 1.500" (38.10mm, 1 1/2") - Width (2)
- 1.575" (40.00mm) - Inner Dia (1)
- 1.750" (44.45mm, 1 3/4") - Width (1)
- 2.000" (50.80mm) - Width (3)
- 2.250" (57.15mm, 2 1/4") - Outer Dia (2)
- 3.000" (76.20mm) - Width (2)
- Wire Gauge - Ends :
- اختيار مرشح :
367 المنتجات
صور | نموذج | الأسعار | الكمية | جرد | صانع | وصف | Series | Part Status | Material | Type | Thickness | Length | Size, Supplied | Number of Carriers | Wire Gauge - Ends | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
عرض . | TE Connectivity Aerospace, Defense and Marine | SCREENING BRAID 20MM 1=5M | INSTALITE | Active | Copper, Nickel Plated | Tubular | 16.4 (5.00m) | 0.787" (20.00mm) - Inner Dia | |||||||
|
عرض . |
47
بقعة
|
TE Connectivity Aerospace, Defense and Marine | SCREENING BRAID 20MM 1=47M | INSTALITE | Active | Copper, Nickel Plated | Tubular | 154.2 (47.00m) | 0.787" (20.00mm) - Inner Dia | ||||||
|
عرض . | TE Connectivity Raychem Cable Protection | COPPER BRAID TIN PLATED 50 M | RAYBRAID® | Active | Copper, Tin Plated | Tubular | 164.0 (50.00m) | 0.787" (20.00mm) - Inner Dia | 48 | 36 AWG | |||||
|
عرض . | TE Connectivity Raychem Cable Protection | COPPER BRAID NICKEL PLATED 25M | RAYBRAID® | Active | Copper, Nickel Plated | Tubular | 82.0 (25.00m) | 0.787" (20.00mm) - Inner Dia | 48 | 36 AWG | |||||
|
عرض . | 3M | CABLE 30MM HIGH FLEX SHIELD 50M | FS | Active | Copper, Tinned | Flat | 164.0 (50.00m) | 1.181" (30.00mm, 1 3/16") - Inner Dia | |||||||
|
عرض . | TE Connectivity Raychem Cable Protection | COPPER BRAID TIN PLATED 25 M | RAYBRAID® | Active | Copper, Tin Plated | Tubular | 82.0 (25.00m) | 0.787" (20.00mm) - Inner Dia | 48 | 36 AWG | |||||
|
عرض . | TE Connectivity Raychem Cable Protection | COPPER BRAID TIN PLATED 5 M | RAYBRAID® | Active | Copper, Tin Plated | Tubular | 16.4 (5.00m) | 0.787" (20.00mm) - Inner Dia | 48 | 36 AWG | |||||
|
عرض . | TE Connectivity Raychem Cable Protection | COPPER BRAID NICKEL PLATED 5M | RAYBRAID® | Active | Copper, Nickel Plated | Tubular | 16.4 (5.00m) | 0.787" (20.00mm) - Inner Dia | 48 | 36 AWG | |||||
|
عرض . | TE Connectivity Raychem Cable Protection | COPPER BRAID NICKEL PLATED 1M | RAYBRAID® | Active | Copper, Nickel Plated | Tubular | 3.3 (1.00m) | 0.787" (20.00mm) - Inner Dia | 48 | 36 AWG | |||||
|
عرض . | TE Connectivity Raychem Cable Protection | COPPER BRAID TIN PLATED 1 M | RAYBRAID® | Active | Copper, Tin Plated | Tubular | 3.3 (1.00m) | 0.787" (20.00mm) - Inner Dia | 48 | 36 AWG | |||||
|
عرض . | TE Connectivity Raychem Cable Protection | COPPER BRAID NICKEL PLATED METER | RAYBRAID® | Active | Copper, Nickel Plated | Tubular | Digi-Spool™, Continuous Spool | 0.787" (20.00mm) - Inner Dia | 48 | 36 AWG | |||||
|
عرض . | Daburn Electronics | BRAID TIN COPPER FLAT 1/2" | 2355 | Active | Copper, Tinned | Flat | 50.0 (15.24m) | 0.500" (12.70mm, 1/2") - Width | 36 | 10 AWG | |||||
|
عرض . |
1
بقعة
|
Alpha Wire | 1235 SILVER 500 FT | FIT® | Active | Copper, Tinned | Flat | 0.045" (1.14mm) | 500.0 (152.40m) | 1.000" (25.40mm) - Width | 48 | 36 AWG | |||
|
عرض . |
1
بقعة
|
Alpha Wire | 1242 SILVER 100 FT | FIT® | Active | Copper, Tinned | Flat | 0.120" (3.05mm) | 100.0 (30.48m) | 2.000" (50.80mm) - Width | 48 | 30 AWG | |||
|
عرض . |
1
بقعة
|
Alpha Wire | 1233 SILVER 1000 FT | FIT® | Active | Copper, Tinned | Flat | 0.030" (0.76mm) | 1000 (304.80m) | 0.625" (15.88mm, 5/8") - Width | 48 | 36 AWG | |||
|
عرض . |
1
بقعة
|
Alpha Wire | 1233/2 SILVER 1000 FT | FIT® | Active | Copper, Tinned | Flat | 0.030" (0.76mm) | 1000 (304.80m) | 0.500" (12.70mm, 1/2") - Width | 48 | 36 AWG | |||
|
عرض . |
1
بقعة
|
Alpha Wire | BRAID TC TUBULAR 7/8" SILVR 100 | FIT® | Active | Copper, Tinned | Tubular | 100.0 (30.48m) | 0.875" (22.23mm, 7/8") - Inner Dia | 48 | 30 AWG | ||||
|
عرض . | Alpha Wire | 1233/2 SILVER 500 FT | FIT® | Active | Copper, Tinned | Flat | 0.030" (0.76mm) | 500.0 (152.40m) | 0.500" (12.70mm, 1/2") - Width | 48 | 36 AWG | ||||
|
عرض . | Molex, LLC | GROUND STRAP 48X8/36 53 A MAX 24 | Triton 207602 | Active | |||||||||||
|
عرض . | Molex, LLC | GROUND STRAP 48X8/36 53 A MAX 18 | Triton 207602 | Active | |||||||||||
|
عرض . | Molex, LLC | GROUND STRAP 48X8/36 53 A MAX 12 | Triton 207602 | Active | |||||||||||
|
عرض . | Molex, LLC | GROUND STRAP 48X8/36 53 A MAX 24 | Triton 207602 | Active | |||||||||||
|
عرض . | Molex, LLC | GROUND STRAP 48X8/36 53 A MAX 18 | Triton 207602 | Active | |||||||||||
|
عرض . | Molex, LLC | GROUND STRAP 48X8/36 53 A MAX 6I | Triton 207602 | Active | |||||||||||
|
عرض . | Molex, LLC | GROUND STRAP 48X8/36 53 A MAX 12 | Triton 207602 | Active | |||||||||||
|
عرض . | Molex, LLC | GROUND STRAP 48X8/36 53 A MAX 24 | Triton 207602 | Active | |||||||||||
|
عرض . | Molex, LLC | GROUND STRAP 48X8/36 53 A MAX 18 | Triton 207602 | Active | |||||||||||
|
عرض . | Molex, LLC | GROUND STRAP 48X8/36 53 A MAX 6I | Triton 207602 | Active | |||||||||||
|
عرض . | Molex, LLC | GROUND STRAP 48X8/36 53 A MAX 12 | Triton 207602 | Active | |||||||||||
|
عرض . | Molex, LLC | GROUND STRAP 48X8/36 53 A MAX 6I | Triton 207602 | Active |
1 / 13 صفحة .