- Series :
-
- 2010 (110)
- 2L280XX (2)
- 3306 (17)
- 3319 (166)
- 3355 (37)
- 3365 (615)
- 3539 (56)
- 3625 (225)
- 3667 (26)
- 3782 (44)
- 40158 (2)
- 6800 (6)
- 9L280XX (15)
- AWG (324)
- HF319 (79)
- HF365 (208)
- HF539 (66)
- HF625 (168)
- R9965 (17)
- Round N Flat® (69)
- SL8800 (260)
- Spectra-Flex® (48)
- Spectra-Zip® (65)
- Twist N Flat® (34)
- WR-CAB (9)
- Part Status :
- Length :
-
- 0.500 (152.40mm, 6.00") (20)
- 0.583 (177.70mm, 7.00") (20)
- 0.667 (203.20mm, 8.00") (20)
- 0.750 (228.60mm, 9.00") (20)
- 0.833 (254.00mm, 10.00") (20)
- 0.917 (279.40mm, 11.00") (20)
- 1.00 (304.80mm) (179)
- 1.17 (355.62mm) (20)
- 1.33 (406.40mm) (20)
- 1.67 (507.49mm) (3)
- 10.0 (3.05m) (265)
- 100.0 (30.48m) (651)
- 1000 (304.80m) (7)
- 16.4 (5.00m) (34)
- 164.0 (50.00m) (33)
- 200.0 (60.96m) (3)
- 2000 (609.60m) (2)
- 229.7 (70.00m) (18)
- 25.0 (7.62m) (276)
- 250.0 (76.20m) (31)
- 3.28 (1000.00mm) (27)
- 300.0 (91.44m) (316)
- 32.8 (10.00m) (50)
- 328.1 (100.00m) (128)
- 5.0 (1.52m) (269)
- 50.0 (15.24m) (286)
- 500.0 (152.40m) (117)
- 82.0 (25.00m) (15)
- 98.4 (30.00m) (125)
- Shielding :
- Number of Conductors :
-
- 10 (237)
- 10 (5 Pair Twisted) (12)
- 10 (5 Pair) (2)
- 11 (10)
- 12 (52)
- 14 (194)
- 14 (7 Pair Twisted) (2)
- 15 (69)
- 16 (187)
- 16 (8 Pair Twisted) (7)
- 18 (25)
- 20 (210)
- 20 (10 Pair Twisted) (13)
- 22 (17)
- 24 (112)
- 24 (12 Pair Twisted) (7)
- 25 (89)
- 26 (190)
- 26 (13 Pair Twisted) (7)
- 28 (18)
- 3 (1)
- 30 (92)
- 30 (15 Pair Twisted) (1)
- 32 (10)
- 34 (170)
- 34 (17 Pair Twisted) (7)
- 36 (45)
- 37 (79)
- 38 (10)
- 4 (17)
- 4 (2 Pair) (103)
- 40 (176)
- 40 (20 Pair Twisted) (7)
- 42 (6)
- 44 (41)
- 46 (6)
- 47 (3)
- 48 (6)
- 5 (5)
- 50 (176)
- 50 (25 Pair Twisted) (7)
- 6 (88)
- 60 (79)
- 60 (30 Pair Twisted) (3)
- 64 (87)
- 64 (32 Pair Twisted) (3)
- 68 (2)
- 68 (34 Pair Twisted) (2)
- 8 (62)
- 8 (4 Pair) (155)
- 9 (86)
- Wire Gauge :
- Voltage :
- Jacket (Insulation) Material :
- Jacket Color :
- Ribbon Width :
-
- 0.150" (3.81mm) (1)
- 0.189" (4.81mm) (1)
- 0.197" (5.00mm) (3)
- 0.200" (5.08mm) (6)
- 0.215" (5.45mm) (14)
- 0.236" (6.00mm) (11)
- 0.266" (6.75mm) (44)
- 0.289" (7.35mm) (1)
- 0.300" (7.62mm) (66)
- 0.307" (7.80mm) (45)
- 0.315" (8.00mm) (29)
- 0.354" (9.00mm) (3)
- 0.389" (9.89mm) (1)
- 0.394" (10.00mm) (47)
- 0.400" (10.16mm) (4)
- 0.402" (10.20mm) (19)
- 0.450" (11.43mm) (85)
- 0.472" (11.99mm) (22)
- 0.489" (12.43mm) (1)
- 0.500" (12.70mm) (194)
- 0.526" (13.36mm) (5)
- 0.539" (13.70mm) (2)
- 0.550" (13.97mm) (10)
- 0.551" (14.00mm) (39)
- 0.589" (14.97mm) (1)
- 0.600" (15.24mm) (24)
- 0.614" (15.60mm) (44)
- 0.627" (15.93mm) (108)
- 0.630" (16.00mm) (39)
- 0.689" (17.51mm) (1)
- 0.700" (17.78mm) (155)
- 0.709" (18.01mm) (10)
- 0.726" (18.44mm) (1)
- 0.750" (19.05mm) (68)
- 0.787" (20.00mm) (48)
- 0.789" (20.05mm) (1)
- 0.800" (20.32mm) (149)
- 0.826" (20.98mm) (5)
- 0.866" (22.00mm) (16)
- 0.889" (22.59mm) (1)
- 0.900" (22.86mm) (4)
- 0.901" (22.88mm) (7)
- 0.945" (24.00mm) (34)
- 0.984" (25.00mm) (3)
- 0.989" (25.13mm) (1)
- 1.000" (25.40mm) (173)
- 1.020" (25.91mm) (1)
- 1.024" (26.01mm) (36)
- 1.026" (26.06mm) (1)
- 1.100" (27.94mm) (1)
- 1.102" (27.99mm) (10)
- 1.181" (30.00mm) (25)
- 1.200" (30.48mm) (85)
- 1.250" (31.75mm) (85)
- 1.260" (32.00mm) (10)
- 1.300" (33.02mm) (155)
- 1.326" (33.68mm) (5)
- 1.339" (34.00mm) (35)
- 1.400" (35.55mm) (5)
- 1.417" (35.99mm) (14)
- 1.457" (37.01mm) (3)
- 1.496" (38.00mm) (10)
- 1.500" (38.10mm) (68)
- 1.575" (40.00mm) (35)
- 1.654" (42.01mm) (6)
- 1.700" (43.18mm) (137)
- 1.726" (43.84mm) (5)
- 1.732" (43.99mm) (21)
- 1.800" (45.72mm) (30)
- 1.811" (46.00mm) (6)
- 1.850" (46.99mm) (76)
- 1.890" (48.00mm) (6)
- 1.964" (49.89mm) (1)
- 1.969" (50.01mm) (42)
- 2.000" (50.80mm) (143)
- 2.026" (51.46mm) (5)
- 2.200" (55.88mm) (17)
- 2.500" (63.50mm) (135)
- 2.526" (64.16mm) (5)
- 3.000" (76.20mm) (79)
- 3.026" (76.86mm) (1)
- 3.200" (81.28mm) (86)
- 3.226" (81.94mm) (1)
- 3.400" (86.36mm) (3)
- اختيار مرشح :
2995 المنتجات
صور | نموذج | الأسعار | الكمية | جرد | صانع | وصف | Series | Part Status | Operating Temperature | Ratings | Features | Length | Shielding | Cable Type | Pitch | Number of Conductors | Wire Gauge | Voltage | Conductor Strand | Jacket (Insulation) Material | Jacket Color | Ribbon Thickness | Ribbon Width | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
عرض . | 3M | CBL RIBN 24COND 0.039 GRAY 1M | 3625 | Discontinued at Digi-Key | -20°C ~ 105°C | UL Style 2651 | Zippable | 3.28 (1000.00mm) | Unshielded | Flat Cable | 0.039" (1.00mm) | 24 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.035" (0.89mm) | 0.945" (24.00mm) | ||||
|
عرض . | 3M | CBL RIBN 24COND 0.039 GRAY 5M | 3625 | Discontinued at Digi-Key | -20°C ~ 105°C | UL Style 2651 | Zippable | 16.4 (5.00m) | Unshielded | Flat Cable | 0.039" (1.00mm) | 24 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.035" (0.89mm) | 0.945" (24.00mm) | ||||
|
عرض . | 3M | CBL RIBN 24COND 0.039 GRAY 10M | 3625 | Discontinued at Digi-Key | -20°C ~ 105°C | UL Style 2651 | Zippable | 32.8 (10.00m) | Unshielded | Flat Cable | 0.039" (1.00mm) | 24 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.035" (0.89mm) | 0.945" (24.00mm) | ||||
|
عرض . | 3M | CBL RIBN 16COND 0.050 GRAY 300 | HF319 | Active | -40°C ~ 105°C | UL Style 21682 | Zippable | 300.0 (91.44m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 16 | 28 AWG | 300V | 19 Strands / 40 AWG | Polyolefin (PO) | Gray | 0.035" (0.89mm) | 0.800" (20.32mm) | ||||
|
عرض . | 3M | CBL RIBN 50COND 0.050 BLACK 50 | 3319 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 50.0 (15.24m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 50 | 28 AWG | 300V | 19 Strands / 40 AWG | Poly-Vinyl Chloride (PVC) | Black | 0.035" (0.89mm) | 2.500" (63.50mm) | ||||
|
عرض . | 3M | CBL RIBN 6COND 0.050 GRAY 300 | HF319 | Active | -40°C ~ 105°C | UL Style 21682 | Zippable | 300.0 (91.44m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 6 | 28 AWG | 300V | 19 Strands / 40 AWG | Polyolefin (PO) | Gray | 0.035" (0.89mm) | 0.300" (7.62mm) | ||||
|
عرض . | 3M | CBL RIBN 20COND 0.050 GRAY 100 | HF319 | Active | -40°C ~ 105°C | UL Style 21682 | Zippable | 100.0 (30.48m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 20 | 28 AWG | 300V | 19 Strands / 40 AWG | Polyolefin (PO) | Gray | 0.035" (0.89mm) | 1.000" (25.40mm) | ||||
|
عرض . | 3M | CBL RIBN 26COND 0.050 BLACK 100 | 3319 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 100.0 (30.48m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 26 | 28 AWG | 300V | 19 Strands / 40 AWG | Poly-Vinyl Chloride (PVC) | Black | 0.035" (0.89mm) | 1.300" (33.02mm) | ||||
|
عرض . | Amphenol Spectra-Strip | CBL RIBN 40COND .050 GRAY 50 | Spectra-Flex® | Active | 105°C | UL Style 2651 | Hi-Flex | 50.0 (15.24m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 40 | 28 AWG | 300V | 19 Strands / 40 AWG | Poly-Vinyl Chloride (PVC) | Blue | 0.035" (0.89mm) | 2.000" (50.80mm) | ||||
|
عرض . | 3M | CABLE 25 COND FLEX 50 | HF319 | Active | -40°C ~ 105°C | UL Style 21682 | Zippable | 50.0 (15.24m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 25 | 28 AWG | 300V | 19 Strands / 40 AWG | Polyolefin (PO) | Gray | 0.035" (0.89mm) | 1.250" (31.75mm) | ||||
|
عرض . | 3M | CBL RIBN 50COND 0.050 BLACK 25 | 3319 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 25.0 (7.62m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 50 | 28 AWG | 300V | 19 Strands / 40 AWG | Poly-Vinyl Chloride (PVC) | Black | 0.035" (0.89mm) | 2.500" (63.50mm) | ||||
|
عرض . | 3M | CBL RIBN 25COND 0.050 BLACK 50 | 3319 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 50.0 (15.24m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 25 | 28 AWG | 300V | 19 Strands / 40 AWG | Poly-Vinyl Chloride (PVC) | Black | 0.035" (0.89mm) | 1.250" (31.75mm) | ||||
|
عرض . | 3M | CBL RIBN 20COND 0.050 BLACK 50 | 3319 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 50.0 (15.24m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 20 | 28 AWG | 300V | 19 Strands / 40 AWG | Poly-Vinyl Chloride (PVC) | Black | 0.035" (0.89mm) | 1.000" (25.40mm) | ||||
|
عرض . | 3M | CBL RIBN 26COND 0.050 BLACK 50 | 3319 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 50.0 (15.24m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 26 | 28 AWG | 300V | 19 Strands / 40 AWG | Poly-Vinyl Chloride (PVC) | Black | 0.035" (0.89mm) | 1.300" (33.02mm) | ||||
|
عرض . | 3M | CBL RIBN 10COND 0.050 BLACK 100 | 3319 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 100.0 (30.48m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 10 | 28 AWG | 300V | 19 Strands / 40 AWG | Poly-Vinyl Chloride (PVC) | Black | 0.035" (0.89mm) | 0.500" (12.70mm) | ||||
|
عرض . | 3M | CBL RIBN 50COND 0.039 GRAY 50M | 3625 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 328.1 (100.00m) | Unshielded | Flat Cable | 0.039" (1.00mm) | 50 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.035" (0.89mm) | 1.969" (50.01mm) | ||||
|
عرض . | Amphenol Spectra-Strip | CBL RIBN 40COND .050 GRAY 25 | Spectra-Flex® | Active | 105°C | UL Style 2651 | Hi-Flex | 25.0 (7.62m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 40 | 28 AWG | 300V | 19 Strands / 40 AWG | Poly-Vinyl Chloride (PVC) | Blue | 0.035" (0.89mm) | 2.000" (50.80mm) | ||||
|
عرض . | 3M | 28AWG 16 CONDUCTR GRY RIBB CBLE | 3355 | Active | -40°C ~ 105°C | UL Style 20297 | Zippable | 100.0 (30.48m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 16 | 28 AWG | 300V | 7 Strands / 36 AWG | Thermoplastic Elastomer (TPE) | Gray | 0.035" (0.89mm) | 0.800" (20.32mm) | ||||
|
عرض . | 3M | CABLE 14 COND FLEX 50 | HF319 | Active | -40°C ~ 105°C | UL Style 21682 | Zippable | 50.0 (15.24m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 14 | 28 AWG | 300V | 19 Strands / 40 AWG | Polyolefin (PO) | Gray | 0.035" (0.89mm) | 0.700" (17.78mm) | ||||
|
عرض . | Amphenol Spectra-Strip | CBL RIBN 16COND .050 GRAY 50 | Spectra-Flex® | Active | 105°C | UL Style 2651 | Hi-Flex | 50.0 (15.24m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 16 | 28 AWG | 300V | 19 Strands / 40 AWG | Poly-Vinyl Chloride (PVC) | Blue | 0.035" (0.89mm) | 0.800" (20.32mm) | ||||
|
عرض . | 3M | CBL RIBN 14COND 0.050 BLACK 50 | 3319 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 50.0 (15.24m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 14 | 28 AWG | 300V | 19 Strands / 40 AWG | Poly-Vinyl Chloride (PVC) | Black | 0.035" (0.89mm) | 0.700" (17.78mm) | ||||
|
عرض . | 3M | CABLE 25 COND FLEX 25 | HF319 | Active | -40°C ~ 105°C | UL Style 21682 | Zippable | 25.0 (7.62m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 25 | 28 AWG | 300V | 19 Strands / 40 AWG | Polyolefin (PO) | Gray | 0.035" (0.89mm) | 1.250" (31.75mm) | ||||
|
عرض . | Amphenol Spectra-Strip | CBL RIBN 14COND .050 GRAY 50 | Spectra-Flex® | Active | 105°C | UL Style 2651 | Hi-Flex | 50.0 (15.24m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 14 | 28 AWG | 300V | 19 Strands / 40 AWG | Poly-Vinyl Chloride (PVC) | Blue | 0.035" (0.89mm) | 0.700" (17.78mm) | ||||
|
عرض . | 3M | CBL RIBN 25COND 0.050 BLACK 25 | 3319 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 25.0 (7.62m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 25 | 28 AWG | 300V | 19 Strands / 40 AWG | Poly-Vinyl Chloride (PVC) | Black | 0.035" (0.89mm) | 1.250" (31.75mm) | ||||
|
عرض . | 3M | CBL RIBN 20COND 0.050 BLACK 25 | 3319 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 25.0 (7.62m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 20 | 28 AWG | 300V | 19 Strands / 40 AWG | Poly-Vinyl Chloride (PVC) | Black | 0.035" (0.89mm) | 1.000" (25.40mm) | ||||
|
عرض . | 3M | CBL RIBN 26COND 0.050 BLACK 25 | 3319 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 25.0 (7.62m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 26 | 28 AWG | 300V | 19 Strands / 40 AWG | Poly-Vinyl Chloride (PVC) | Black | 0.035" (0.89mm) | 1.300" (33.02mm) | ||||
|
عرض . | 3M | CBL RIBN 10COND 0.050 BLACK 50 | 3319 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 50.0 (15.24m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 10 | 28 AWG | 300V | 19 Strands / 40 AWG | Poly-Vinyl Chloride (PVC) | Black | 0.035" (0.89mm) | 0.500" (12.70mm) | ||||
|
عرض . | Amphenol Spectra-Strip | CBL RIBN 15COND .050 BLACK 50 | Round N Flat® | Active | -40°C ~ 105°C | 50.0 (15.24m) | Shielded | Flat Cable, Round Jacket | 0.050" (1.27mm) | 15 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Black | 0.035" (0.89mm) | 0.750" (19.05mm) | ||||||
|
عرض . | 3M | CBL RIBN 10COND 0.050 BLACK 50 | 3319 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 50.0 (15.24m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 10 | 28 AWG | 300V | 19 Strands / 40 AWG | Poly-Vinyl Chloride (PVC) | Black | 0.035" (0.89mm) | 0.500" (12.70mm) | ||||
|
عرض . | 3M | CBL RIBN 50COND 0.039 GRAY 25M | 3625 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 328.1 (100.00m) | Unshielded | Flat Cable | 0.039" (1.00mm) | 50 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.035" (0.89mm) | 1.969" (50.01mm) |
1 / 100 صفحة .