- Part Status :
- Ribbon Width :
-
- - (10)
- 0.300" (7.62mm) (8)
- 0.450" (11.43mm) (2)
- 0.500" (12.70mm) (28)
- 0.700" (17.78mm) (14)
- 0.750" (19.05mm) (2)
- 0.800" (20.32mm) (10)
- 1.000" (25.40mm) (16)
- 1.200" (30.48mm) (7)
- 1.250" (31.75mm) (6)
- 1.300" (33.02mm) (16)
- 1.500" (38.10mm) (1)
- 1.700" (43.18mm) (9)
- 1.800" (45.72mm) (1)
- 1.850" (46.99mm) (5)
- 2.000" (50.80mm) (8)
- 2.500" (63.50mm) (12)
- 3.000" (76.20mm) (6)
- 3.200" (81.28mm) (5)
166 المنتجات
صور | نموذج | الأسعار | الكمية | جرد | صانع | وصف | Series | Part Status | Operating Temperature | Ratings | Features | Length | Shielding | Cable Type | Pitch | Number of Conductors | Wire Gauge | Voltage | Conductor Strand | Jacket (Insulation) Material | Jacket Color | Ribbon Thickness | Ribbon Width | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
عرض . | 3M | CBL RIBN 50COND 0.050 BLACK 50 | 3319 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 50.0 (15.24m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 50 | 28 AWG | 300V | 19 Strands / 40 AWG | Poly-Vinyl Chloride (PVC) | Black | 0.035" (0.89mm) | 2.500" (63.50mm) | ||||
|
عرض . | 3M | CBL RIBN 26COND 0.050 BLACK 100 | 3319 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 100.0 (30.48m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 26 | 28 AWG | 300V | 19 Strands / 40 AWG | Poly-Vinyl Chloride (PVC) | Black | 0.035" (0.89mm) | 1.300" (33.02mm) | ||||
|
عرض . | 3M | CBL RIBN 50COND 0.050 BLACK 25 | 3319 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 25.0 (7.62m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 50 | 28 AWG | 300V | 19 Strands / 40 AWG | Poly-Vinyl Chloride (PVC) | Black | 0.035" (0.89mm) | 2.500" (63.50mm) | ||||
|
عرض . | 3M | CBL RIBN 25COND 0.050 BLACK 50 | 3319 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 50.0 (15.24m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 25 | 28 AWG | 300V | 19 Strands / 40 AWG | Poly-Vinyl Chloride (PVC) | Black | 0.035" (0.89mm) | 1.250" (31.75mm) | ||||
|
عرض . | 3M | CBL RIBN 20COND 0.050 BLACK 50 | 3319 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 50.0 (15.24m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 20 | 28 AWG | 300V | 19 Strands / 40 AWG | Poly-Vinyl Chloride (PVC) | Black | 0.035" (0.89mm) | 1.000" (25.40mm) | ||||
|
عرض . | 3M | CBL RIBN 26COND 0.050 BLACK 50 | 3319 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 50.0 (15.24m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 26 | 28 AWG | 300V | 19 Strands / 40 AWG | Poly-Vinyl Chloride (PVC) | Black | 0.035" (0.89mm) | 1.300" (33.02mm) | ||||
|
عرض . | 3M | CBL RIBN 10COND 0.050 BLACK 100 | 3319 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 100.0 (30.48m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 10 | 28 AWG | 300V | 19 Strands / 40 AWG | Poly-Vinyl Chloride (PVC) | Black | 0.035" (0.89mm) | 0.500" (12.70mm) | ||||
|
عرض . | 3M | CBL RIBN 14COND 0.050 BLACK 50 | 3319 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 50.0 (15.24m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 14 | 28 AWG | 300V | 19 Strands / 40 AWG | Poly-Vinyl Chloride (PVC) | Black | 0.035" (0.89mm) | 0.700" (17.78mm) | ||||
|
عرض . | 3M | CBL RIBN 25COND 0.050 BLACK 25 | 3319 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 25.0 (7.62m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 25 | 28 AWG | 300V | 19 Strands / 40 AWG | Poly-Vinyl Chloride (PVC) | Black | 0.035" (0.89mm) | 1.250" (31.75mm) | ||||
|
عرض . | 3M | CBL RIBN 20COND 0.050 BLACK 25 | 3319 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 25.0 (7.62m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 20 | 28 AWG | 300V | 19 Strands / 40 AWG | Poly-Vinyl Chloride (PVC) | Black | 0.035" (0.89mm) | 1.000" (25.40mm) | ||||
|
عرض . | 3M | CBL RIBN 26COND 0.050 BLACK 25 | 3319 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 25.0 (7.62m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 26 | 28 AWG | 300V | 19 Strands / 40 AWG | Poly-Vinyl Chloride (PVC) | Black | 0.035" (0.89mm) | 1.300" (33.02mm) | ||||
|
عرض . | 3M | CBL RIBN 10COND 0.050 BLACK 50 | 3319 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 50.0 (15.24m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 10 | 28 AWG | 300V | 19 Strands / 40 AWG | Poly-Vinyl Chloride (PVC) | Black | 0.035" (0.89mm) | 0.500" (12.70mm) | ||||
|
عرض . | 3M | CBL RIBN 10COND 0.050 BLACK 50 | 3319 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 50.0 (15.24m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 10 | 28 AWG | 300V | 19 Strands / 40 AWG | Poly-Vinyl Chloride (PVC) | Black | 0.035" (0.89mm) | 0.500" (12.70mm) | ||||
|
عرض . | 3M | CBL RIBN 14COND 0.050 BLACK 25 | 3319 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 25.0 (7.62m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 14 | 28 AWG | 300V | 19 Strands / 40 AWG | Poly-Vinyl Chloride (PVC) | Black | 0.035" (0.89mm) | 0.700" (17.78mm) | ||||
|
عرض . | 3M | CBL RIBN 6COND 0.050 BLACK 50 | 3319 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 50.0 (15.24m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 6 | 28 AWG | 300V | 19 Strands / 40 AWG | Poly-Vinyl Chloride (PVC) | Black | 0.035" (0.89mm) | 0.300" (7.62mm) | ||||
|
عرض . | 3M | CBL RIBN 10COND 0.050 BLACK 25 | 3319 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 25.0 (7.62m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 10 | 28 AWG | 300V | 19 Strands / 40 AWG | Poly-Vinyl Chloride (PVC) | Black | 0.035" (0.89mm) | 0.500" (12.70mm) | ||||
|
عرض . | 3M | CBL RIBN 10COND 0.050 BLACK 25 | 3319 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 25.0 (7.62m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 10 | 28 AWG | 300V | 19 Strands / 40 AWG | Poly-Vinyl Chloride (PVC) | Black | 0.035" (0.89mm) | 0.500" (12.70mm) | ||||
|
عرض . | 3M | CBL RIBN 50COND 0.050 BLACK 5 | 3319 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 5.0 (1.52m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 50 | 28 AWG | 300V | 19 Strands / 40 AWG | Poly-Vinyl Chloride (PVC) | Black | 0.035" (0.89mm) | 2.500" (63.50mm) | ||||
|
عرض . | 3M | CBL RIBN 20COND 0.050 BLACK 10 | 3319 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 10.0 (3.05m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 20 | 28 AWG | 300V | 19 Strands / 40 AWG | Poly-Vinyl Chloride (PVC) | Black | 0.035" (0.89mm) | 1.000" (25.40mm) | ||||
|
عرض . | 3M | CBL RIBN 26COND 0.050 BLACK 10 | 3319 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 10.0 (3.05m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 26 | 28 AWG | 300V | 19 Strands / 40 AWG | Poly-Vinyl Chloride (PVC) | Black | 0.035" (0.89mm) | 1.300" (33.02mm) | ||||
|
عرض . | 3M | CBL RIBN 6COND 0.050 BLACK 25 | 3319 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 25.0 (7.62m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 6 | 28 AWG | 300V | 19 Strands / 40 AWG | Poly-Vinyl Chloride (PVC) | Black | 0.035" (0.89mm) | 0.300" (7.62mm) | ||||
|
عرض . | 3M | CBL RIBN 14COND 0.050 BLACK 10 | 3319 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 10.0 (3.05m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 14 | 28 AWG | 300V | 19 Strands / 40 AWG | Poly-Vinyl Chloride (PVC) | Black | 0.035" (0.89mm) | 0.700" (17.78mm) | ||||
|
عرض . | 3M | CBL RIBN 25COND 0.050 BLACK 5 | 3319 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 5.0 (1.52m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 25 | 28 AWG | 300V | 19 Strands / 40 AWG | Poly-Vinyl Chloride (PVC) | Black | 0.035" (0.89mm) | 1.250" (31.75mm) | ||||
|
عرض . | 3M | CBL RIBN 20COND 0.050 BLACK 5 | 3319 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 5.0 (1.52m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 20 | 28 AWG | 300V | 19 Strands / 40 AWG | Poly-Vinyl Chloride (PVC) | Black | 0.035" (0.89mm) | 1.000" (25.40mm) | ||||
|
عرض . | 3M | CBL RIBN 10COND 0.050 BLACK 10 | 3319 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 10.0 (3.05m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 10 | 28 AWG | 300V | 19 Strands / 40 AWG | Poly-Vinyl Chloride (PVC) | Black | 0.035" (0.89mm) | 0.500" (12.70mm) | ||||
|
عرض . | 3M | CBL RIBN 26COND 0.050 BLACK 5 | 3319 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 5.0 (1.52m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 26 | 28 AWG | 300V | 19 Strands / 40 AWG | Poly-Vinyl Chloride (PVC) | Black | 0.035" (0.89mm) | 1.300" (33.02mm) | ||||
|
عرض . | 3M | CBL RIBN 10COND 0.050 BLACK 10 | 3319 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 10.0 (3.05m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 10 | 28 AWG | 300V | 19 Strands / 40 AWG | Poly-Vinyl Chloride (PVC) | Black | 0.035" (0.89mm) | 0.500" (12.70mm) | ||||
|
عرض . | 3M | CBL RIBN 14COND 0.050 BLACK 5 | 3319 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 5.0 (1.52m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 14 | 28 AWG | 300V | 19 Strands / 40 AWG | Poly-Vinyl Chloride (PVC) | Black | 0.035" (0.89mm) | 0.700" (17.78mm) | ||||
|
عرض . | 3M | CBL RIBN 6COND 0.050 BLACK 10 | 3319 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 10.0 (3.05m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 6 | 28 AWG | 300V | 19 Strands / 40 AWG | Poly-Vinyl Chloride (PVC) | Black | 0.035" (0.89mm) | 0.300" (7.62mm) | ||||
|
عرض . | 3M | CBL RIBN 10COND 0.050 BLACK 5 | 3319 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 5.0 (1.52m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 10 | 28 AWG | 300V | 19 Strands / 40 AWG | Poly-Vinyl Chloride (PVC) | Black | 0.035" (0.89mm) | 0.500" (12.70mm) |
1 / 6 صفحة .