- Part Status :
- Operating Temperature :
- Features :
- Shielding :
- Number of Conductors :
- Wire Gauge :
- Voltage :
- Jacket (Insulation) Material :
- Jacket Color :
143 المنتجات
صور | نموذج | الأسعار | الكمية | جرد | صانع | وصف | Series | Part Status | Operating Temperature | Ratings | Features | Length | Shielding | Cable Type | Pitch | Number of Conductors | Wire Gauge | Voltage | Conductor Strand | Jacket (Insulation) Material | Jacket Color | Ribbon Thickness | Ribbon Width | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
عرض . | Amphenol Spectra-Strip | CBL RIBN 40COND .050 GRAY 50 | Spectra-Flex® | Active | 105°C | UL Style 2651 | Hi-Flex | 50.0 (15.24m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 40 | 28 AWG | 300V | 19 Strands / 40 AWG | Poly-Vinyl Chloride (PVC) | Blue | 0.035" (0.89mm) | 2.000" (50.80mm) | ||||
|
عرض . | Amphenol Spectra-Strip | CBL RIBN 40COND .050 GRAY 25 | Spectra-Flex® | Active | 105°C | UL Style 2651 | Hi-Flex | 25.0 (7.62m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 40 | 28 AWG | 300V | 19 Strands / 40 AWG | Poly-Vinyl Chloride (PVC) | Blue | 0.035" (0.89mm) | 2.000" (50.80mm) | ||||
|
عرض . | Amphenol Spectra-Strip | CBL RIBN 40COND .050 GRAY 10 | Spectra-Flex® | Active | 105°C | UL Style 2651 | Hi-Flex | 10.0 (3.05m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 40 | 28 AWG | 300V | 19 Strands / 40 AWG | Poly-Vinyl Chloride (PVC) | Blue | 0.035" (0.89mm) | 2.000" (50.80mm) | ||||
|
عرض . | 3M | CBL RIBN 40COND 0.050 GRAY 100 | 3365 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 100.0 (30.48m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 40 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.035" (0.89mm) | 2.000" (50.80mm) | ||||
|
عرض . |
1
بقعة
|
3M | CBL RIBN 40COND 0.050 GRAY 50 | 3365 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 50.0 (15.24m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 40 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.035" (0.89mm) | 2.000" (50.80mm) | |||
|
عرض . | Amphenol Spectra-Strip | CBL RIBN 40COND .050 GRAY 5 | Spectra-Flex® | Active | 105°C | UL Style 2651 | Hi-Flex | 5.0 (1.52m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 40 | 28 AWG | 300V | 19 Strands / 40 AWG | Poly-Vinyl Chloride (PVC) | Blue | 0.035" (0.89mm) | 2.000" (50.80mm) | ||||
|
عرض . | 3M | CBL RIBN 40COND 0.050 GRAY 50 | 3365 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 50.0 (15.24m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 40 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.035" (0.89mm) | 2.000" (50.80mm) | ||||
|
عرض . | 3M | CBL RIBN 40COND 0.050 GRAY 50 | 3365 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 50.0 (15.24m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 40 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.035" (0.89mm) | 2.000" (50.80mm) | ||||
|
عرض . | 3M | CBL RIBN 40COND 0.050 GRAY 25 | 3365 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 25.0 (7.62m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 40 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.035" (0.89mm) | 2.000" (50.80mm) | ||||
|
عرض . | 3M | CBL RIBN 40COND 0.050 GRAY 25 | 3365 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 25.0 (7.62m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 40 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.035" (0.89mm) | 2.000" (50.80mm) | ||||
|
عرض . | 3M | CBL RIBN 40COND 0.050 GRAY 25 | 3365 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 25.0 (7.62m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 40 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.035" (0.89mm) | 2.000" (50.80mm) | ||||
|
عرض . | CNC Tech | FLAT RBN CBL MULTI 40 COND 5 | Active | 105°C | UL Style 2651 | 5.0 (1.52m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 40 | 28 AWG | 300V | 7 Strands / 0.0049" | Poly-Vinyl Chloride (PVC) | Multiple | 0.035" (0.89mm) | 2.000" (50.80mm) | ||||||
|
عرض . | 3M | CBL RIBN 40COND 0.050 GRAY 10 | 3365 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 10.0 (3.05m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 40 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.035" (0.89mm) | 2.000" (50.80mm) | ||||
|
عرض . | CNC Tech | FLAT RBN CBL GRAY 40 COND 5 | Active | 105°C | UL Style 2651 | 5.0 (1.52m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 40 | 28 AWG | 300V | 7 Strands / 0.0049" | Poly-Vinyl Chloride (PVC) | Gray | 0.035" (0.89mm) | 2.000" (50.80mm) | ||||||
|
عرض . | 3M | CBL RIBN 40COND 0.050 GRAY 10 | 3365 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 10.0 (3.05m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 40 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.035" (0.89mm) | 2.000" (50.80mm) | ||||
|
عرض . | 3M | CBL RIBN 40COND 0.050 GRAY 10 | 3365 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 10.0 (3.05m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 40 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.035" (0.89mm) | 2.000" (50.80mm) | ||||
|
عرض . | Cicoil | RIBBON CABLE 40COND 28AWG 1 | Active | -65°C ~ 260°C | UL E324413, CE | 1.00 (304.80mm) | Unshielded | Flat Cable | 0.050" (1.27mm) | 40 | 28 AWG | 450V | Flexx-Sil™ | Clear | 0.035" (0.89mm) | 2.000" (50.80mm) | |||||||
|
عرض . | 3M | CBL RIBN 40COND 0.050 GRAY 5 | 3365 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 5.0 (1.52m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 40 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.035" (0.89mm) | 2.000" (50.80mm) | ||||
|
عرض . | CNC Tech | FLAT RBN CBL MULTI 40 COND 1 | Active | 105°C | UL Style 2651 | 1.00 (304.80mm) | Unshielded | Flat Cable | 0.050" (1.27mm) | 40 | 28 AWG | 300V | 7 Strands / 0.0049" | Poly-Vinyl Chloride (PVC) | Multiple | 0.035" (0.89mm) | 2.000" (50.80mm) | ||||||
|
عرض . | 3M | CBL RIBN 40COND 0.050 GRAY 5 | 3365 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 5.0 (1.52m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 40 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.035" (0.89mm) | 2.000" (50.80mm) | ||||
|
عرض . | 3M | CBL RIBN 40COND 0.050 GRAY 5 | 3365 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 5.0 (1.52m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 40 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.035" (0.89mm) | 2.000" (50.80mm) | ||||
|
عرض . | CNC Tech | FLAT RBN CBL GRAY 40 COND 1 | Active | 105°C | UL Style 2651 | 1.00 (304.80mm) | Unshielded | Flat Cable | 0.050" (1.27mm) | 40 | 28 AWG | 300V | 7 Strands / 0.0049" | Poly-Vinyl Chloride (PVC) | Gray | 0.035" (0.89mm) | 2.000" (50.80mm) | ||||||
|
عرض . |
2
بقعة
|
3M | CBL RIBN 40COND 0.050 GRAY 1 | 3365 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 1.00 (304.80mm) | Unshielded | Flat Cable | 0.050" (1.27mm) | 40 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.035" (0.89mm) | 2.000" (50.80mm) | |||
|
عرض . | 3M | CBL RIBN 40COND 0.050 GRAY 1 | 3365 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 1.00 (304.80mm) | Unshielded | Flat Cable | 0.050" (1.27mm) | 40 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.035" (0.89mm) | 2.000" (50.80mm) | ||||
|
عرض . | 3M | CBL RIBN 40COND 0.050 GRAY 1 | 3365 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 1.00 (304.80mm) | Unshielded | Flat Cable | 0.050" (1.27mm) | 40 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.035" (0.89mm) | 2.000" (50.80mm) | ||||
|
عرض . | Amphenol Spectra-Strip | CBL RIBN 40COND .050 GRAY | Spectra-Flex® | Active | 105°C | UL Style 2651 | Hi-Flex | 100.0 (30.48m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 40 | 28 AWG | 300V | 19 Strands / 40 AWG | Poly-Vinyl Chloride (PVC) | Blue | 0.035" (0.89mm) | 2.000" (50.80mm) | ||||
|
عرض . |
2
بقعة
|
HARTING | CBL RIBN 40COND 0.050 BLACK 100 | Active | -20°C ~ 105°C | 100.0 (30.48m) | Unshielded | Flat Cable, Round Jacket | 0.050" (1.27mm) | 40 | 28 AWG | 300V | 7 Strands / 28 AWG | Poly-Vinyl Chloride (PVC) | Black | 0.035" (0.89mm) | 2.000" (50.80mm) | ||||||
|
عرض . |
4
بقعة
|
3M | CBL RIBN 40COND 0.050 GRAY 300 | 3365 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 300.0 (91.44m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 40 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.035" (0.89mm) | 2.000" (50.80mm) | |||
|
عرض . |
11
بقعة
|
3M | CBL RIBN 40COND 0.050 GRAY 100 | 3365 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 100.0 (30.48m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 40 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.035" (0.89mm) | 2.000" (50.80mm) | |||
|
عرض . |
13
بقعة
|
3M | CBL RIBN 40COND 0.050 GRAY 100 | 3365 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 100.0 (30.48m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 40 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.035" (0.89mm) | 2.000" (50.80mm) |
1 / 5 صفحة .