- Series :
-
- 2010 (7)
- 2049 (6)
- 24463 (1)
- 24473 (1)
- 24500 (5)
- 3302 (29)
- 3306 (1)
- 3319 (16)
- 3355 (1)
- 3365 (40)
- 3447 (2)
- 3469 (1)
- 3476 (6)
- 3517 (14)
- 3539 (3)
- 3601 (6)
- 3602 (1)
- 3603 (7)
- 3604 (1)
- 3609 (5)
- 3625 (18)
- 3659 (13)
- 3667 (6)
- 3709 (3)
- 3749 (9)
- 3754 (14)
- 3756 (8)
- 3758 (2)
- 3759 (25)
- 3770 (1)
- 3801 (18)
- 3811 (11)
- 3834 (2)
- 3896 (8)
- 3C® (5)
- 7700 (8)
- 7767 (1)
- 8124 (1)
- 8125 (1)
- 8132 (1)
- 8867 (1)
- 8996 (1)
- 90101 (2)
- 90104 (2)
- 90201 (1)
- 90202 (1)
- 90204 (1)
- 90211 (1)
- 9L260XX (1)
- 9L280XX (1)
- 9L283XX (1)
- 9R280XX (1)
- AWG (24)
- HF319 (9)
- HF365 (14)
- HF447 (12)
- HF539 (6)
- HF625 (12)
- HF659 (7)
- HF759 (7)
- MIL-DTL-16878/1 Type B (7)
- MIL-DTL-16878/2 Type C (2)
- MIL-DTL-49055F, Temp-Flex® (1)
- R9965 (1)
- Round N Flat® (6)
- Spectra-Bond® (25)
- Spectra-Flex® (5)
- Spectra-Zip® (6)
- Temp-Flex® 100057 (28)
- Twist N Flat® (1)
- WR-CAB (1)
- Part Status :
- Ratings :
-
- UL E118773 (5)
- UL E324413, CE (12)
- UL E42769 (7)
- UL E61522 (10)
- UL Style 10186 (1)
- UL Style 20267 (38)
- UL Style 20297 (19)
- UL Style 20424 (23)
- UL Style 20462 (40)
- UL Style 20596 (24)
- UL Style 20726 (12)
- UL Style 20930 (13)
- UL Style 20932 (2)
- UL Style 21682 (41)
- UL Style 21683 (14)
- UL Style 2555 (2)
- UL Style 2651 (166)
- UL Style 2678 (7)
- UL Style 2682 (7)
- UL Style 2693 (19)
- UL Style 2697 (6)
- UL Style 2713 (7)
- UL Style 2884 (1)
- UL Style 2912 (25)
- Length :
-
- 1.00 (304.80mm) (41)
- 10.0 (3.05m) (58)
- 100.0 (30.48m) (161)
- 1000 (304.80m) (1)
- 12.0 (3.66m) (1)
- 16.4 (5.00m) (4)
- 164.0 (50.00m) (2)
- 229.7 (70.00m) (1)
- 25.0 (7.62m) (60)
- 250.0 (76.20m) (4)
- 275.0 (83.82m) (10)
- 3.00 (914.40mm) (1)
- 3.28 (1000.00mm) (4)
- 300.0 (91.44m) (52)
- 32.8 (10.00m) (5)
- 328.1 (100.00m) (9)
- 5.0 (1.52m) (59)
- 50.0 (15.24m) (59)
- 500.0 (152.40m) (9)
- 6.0 (1.83m) (1)
- 82.0 (25.00m) (1)
- 98.4 (30.00m) (9)
- Shielding :
- Wire Gauge :
- Conductor Strand :
-
- 19 Strands / 30 AWG (1)
- 19 Strands / 34 AWG (10)
- 19 Strands / 36 AWG (8)
- 19 Strands / 38 AWG (1)
- 19 Strands / 40 AWG (41)
- 7 Strands / 0.0049" (18)
- 7 Strands / 28 AWG (10)
- 7 Strands / 30 AWG (12)
- 7 Strands / 32 AWG (9)
- 7 Strands / 34 AWG (38)
- 7 Strands / 36 AWG (288)
- 7 Strands / 38 AWG (50)
- 7/38 (1)
- Solid (47)
- Jacket Color :
- Ribbon Thickness :
-
- 0.024" (0.61mm) (6)
- 0.026" (0.66mm) (11)
- 0.029" (0.74mm) (6)
- 0.030" (0.76mm) (8)
- 0.031" (0.79mm) (5)
- 0.032" (0.81mm) (2)
- 0.033" (0.84mm) (6)
- 0.035" (0.89mm) (210)
- 0.036" (0.91mm) (1)
- 0.037" (0.93mm) (5)
- 0.039" (0.99mm) (23)
- 0.041" (1.04mm) (4)
- 0.042" (1.07mm) (45)
- 0.044" (1.12mm) (17)
- 0.047" (1.19mm) (7)
- 0.051" (1.30mm) (14)
- 0.054" (1.37mm) (2)
- 0.060" (1.52mm) (3)
- 0.065" (1.65mm) (2)
- 0.070" (1.78mm) (1)
- 0.077" (1.96mm) (1)
- 0.080" (2.03mm) (2)
- 0.095" (2.41mm) (5)
- 0.100" (2.54mm) (16)
- 0.110" (2.79mm) (16)
- 0.115" (2.92mm) (1)
- 0.140" (3.56mm) (1)
- Ribbon Width :
-
- 0.500" (12.70mm) (82)
- 0.540" (13.72mm) (2)
- 0.550" (13.97mm) (8)
- 0.600" (15.24mm) (2)
- 0.622" (15.80mm) (1)
- 0.780" (19.81mm) (1)
- 0.787" (20.00mm) (54)
- 0.880" (22.35mm) (9)
- 0.900" (22.86mm) (6)
- 0.950" (24.13mm) (55)
- 0.987" (25.06mm) (3)
- 0.989" (25.13mm) (3)
- 1.000" (25.40mm) (258)
- 1.005" (25.53mm) (5)
- 1.020" (25.91mm) (14)
- 1.040" (26.42mm) (1)
- 1.070" (27.18mm) (1)
- 1.080" (27.43mm) (7)
- 1.090" (27.69mm) (1)
- 1.110" (28.19mm) (2)
- 1.130" (28.70mm) (14)
- 1.240" (31.50mm) (2)
- 1.250" (31.75mm) (7)
- 1.575" (40.00mm) (2)
- 1.968" (49.99mm) (2)
- 2.000" (50.80mm) (3)
- 3.060" (77.72mm) (1)
- اختيار مرشح :
557 المنتجات
صور | نموذج | الأسعار | الكمية | جرد | صانع | وصف | Series | Part Status | Operating Temperature | Ratings | Features | Length | Shielding | Cable Type | Pitch | Number of Conductors | Wire Gauge | Voltage | Conductor Strand | Jacket (Insulation) Material | Jacket Color | Ribbon Thickness | Ribbon Width | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
عرض . | 3M | CBL RIBN 20COND 0.050 GRAY 100 | HF319 | Active | -40°C ~ 105°C | UL Style 21682 | Zippable | 100.0 (30.48m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 20 | 28 AWG | 300V | 19 Strands / 40 AWG | Polyolefin (PO) | Gray | 0.035" (0.89mm) | 1.000" (25.40mm) | ||||
|
عرض . | 3M | CBL RIBN 20COND .025 GRAY 300 | HF447 | Active | -40°C ~ 90°C | 300.0 (91.44m) | Unshielded | Flat Cable | 0.025" (0.64mm) | 20 | 30 AWG | 150V | Solid | Ethylene Vinyl Acetate Copolymer (EVA), Polyolefin (PO) | Gray | 0.025" (0.64mm) | 0.500" (12.70mm) | ||||||
|
عرض . | 3M | CBL RIBN 20COND .025 GRAY 300 | HF447 | Active | -40°C ~ 90°C | 300.0 (91.44m) | Unshielded | Flat Cable | 0.025" (0.64mm) | 20 | 30 AWG | 150V | Solid | Ethylene Vinyl Acetate Copolymer (EVA), Polyolefin (PO) | Gray | 0.025" (0.64mm) | 0.500" (12.70mm) | ||||||
|
عرض . | 3M | CBL RIBN 20COND 0.050 BLACK 50 | 3319 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 50.0 (15.24m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 20 | 28 AWG | 300V | 19 Strands / 40 AWG | Poly-Vinyl Chloride (PVC) | Black | 0.035" (0.89mm) | 1.000" (25.40mm) | ||||
|
عرض . | 3M | CBL RIBN 20COND 0.050 MULTI 300 | 3811 | Active | -20°C ~ 105°C | UL Style 20462 | Zippable | 300.0 (91.44m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 20 | 26 AWG | 300V | 7 Strands / 34 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.042" (1.07mm) | 1.000" (25.40mm) | ||||
|
عرض . | 3M | CBL RIBN 20COND 0.050 GRAY 300 | 3801 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 300.0 (91.44m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 20 | 26 AWG | 300V | 7 Strands / 34 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.039" (0.99mm) | 1.000" (25.40mm) | ||||
|
عرض . | 3M | CBL RIBN 20COND 0.050 GRAY 50 | 3517 | Active | -20°C ~ 80°C | UL Style 2912 | 50.0 (15.24m) | Shielded | Flat Cable, Flat Jacket | 0.050" (1.27mm) | 20 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.110" (2.79mm) | 1.130" (28.70mm) | |||||
|
عرض . | Amphenol Spectra-Strip | CBL RIBN 20COND MULTICOLOR 50 | Spectra-Bond® | Active | 105°C | 50.0 (15.24m) | Unshielded | Flat Cable | 20 | 22 AWG | 300V | 19 Strands / 34 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.051" (1.30mm) | 1.020" (25.91mm) | |||||||
|
عرض . | 3M | CBL RIBN 20COND 0.050 BLACK 25 | 3319 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 25.0 (7.62m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 20 | 28 AWG | 300V | 19 Strands / 40 AWG | Poly-Vinyl Chloride (PVC) | Black | 0.035" (0.89mm) | 1.000" (25.40mm) | ||||
|
عرض . | Amphenol Spectra-Strip | CBL RIBN 20COND MULTICOLOR 50 | Spectra-Bond® | Active | 105°C | UL Style 2693 | 50.0 (15.24m) | Unshielded | Flat Cable | 20 | 24 AWG | 300V | 19 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.044" (1.12mm) | 0.900" (22.86mm) | ||||||
|
عرض . | Amphenol Spectra-Strip | CBL RIBN 20COND MULTICOLOR 50 | Spectra-Bond® | Active | 105°C | UL Style 2693 | 50.0 (15.24m) | Unshielded | Flat Cable | 20 | 22 AWG | 300V | 7 Strands / 30 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.051" (1.30mm) | 1.020" (25.91mm) | ||||||
|
عرض . | 3M | CBL RIBN 20COND 0.050 BLACK 100 | 3759 | Active | -20°C ~ 80°C | UL Style 20267 | Zippable | 100.0 (30.48m) | Unshielded | Flat Cable, Round Jacket | 0.050" (1.27mm) | 20 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Black | 0.950" (24.13mm) | |||||
|
عرض . | 3M | CBL RIBN 20COND .025 GRAY 100 | HF447 | Active | -40°C ~ 90°C | 100.0 (30.48m) | Unshielded | Flat Cable | 0.025" (0.64mm) | 20 | 30 AWG | 150V | Solid | Ethylene Vinyl Acetate Copolymer (EVA), Polyolefin (PO) | Gray | 0.025" (0.64mm) | 0.500" (12.70mm) | ||||||
|
عرض . | Amphenol Spectra-Strip | CBL RIBN 20COND MULTICOLOR 50 | Spectra-Bond® | Active | 105°C | UL Style 2693 | 50.0 (15.24m) | Unshielded | Flat Cable | 20 | 24 AWG | 300V | 7 Strands / 32 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.044" (1.12mm) | 0.880" (22.35mm) | ||||||
|
عرض . | 3M | CBL RIBN 20COND 0.050 GRAY 25 | 3517 | Active | -20°C ~ 80°C | UL Style 2912 | 25.0 (7.62m) | Shielded | Flat Cable, Flat Jacket | 0.050" (1.27mm) | 20 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.110" (2.79mm) | 1.130" (28.70mm) | |||||
|
عرض . | Amphenol Spectra-Strip | CBL RIBN 20COND MULTICOLOR 25 | Spectra-Bond® | Active | 105°C | 25.0 (7.62m) | Unshielded | Flat Cable | 20 | 22 AWG | 300V | 19 Strands / 34 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.051" (1.30mm) | 1.020" (25.91mm) | |||||||
|
عرض . | Amphenol Spectra-Strip | CBL RIBN 20COND MULTICOLOR 25 | Spectra-Bond® | Active | 105°C | UL Style 2693 | 25.0 (7.62m) | Unshielded | Flat Cable | 20 | 24 AWG | 300V | 19 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.044" (1.12mm) | 0.900" (22.86mm) | ||||||
|
عرض . | 3M | CBL RIBN 20COND 0.050 BLACK 50 | 3759 | Active | -20°C ~ 80°C | UL Style 20267 | Zippable | 50.0 (15.24m) | Unshielded | Flat Cable, Round Jacket | 0.050" (1.27mm) | 20 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Black | 0.950" (24.13mm) | |||||
|
عرض . | Amphenol Spectra-Strip | CBL RIBN 20COND MULTICOLOR 25 | Spectra-Bond® | Active | 105°C | UL Style 2693 | 25.0 (7.62m) | Unshielded | Flat Cable | 20 | 22 AWG | 300V | 7 Strands / 30 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.051" (1.30mm) | 1.020" (25.91mm) | ||||||
|
عرض . | 3M | CBL RIBN 20COND 0.050 BLACK 10 | 3319 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 10.0 (3.05m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 20 | 28 AWG | 300V | 19 Strands / 40 AWG | Poly-Vinyl Chloride (PVC) | Black | 0.035" (0.89mm) | 1.000" (25.40mm) | ||||
|
عرض . | 3M | CBL RIBN 20COND 0.050 BLACK 50 | 3759 | Active | -20°C ~ 80°C | UL Style 20267 | Zippable | 50.0 (15.24m) | Unshielded | Flat Cable, Round Jacket | 0.050" (1.27mm) | 20 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Black | 0.950" (24.13mm) | |||||
|
عرض . | 3M | CBL RIBN 20COND 0.050 MULTI 50 | 3302 | Active | -20°C ~ 105°C | UL Style 20462 | Zippable | 50.0 (15.24m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 20 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.042" (1.07mm) | 1.000" (25.40mm) | ||||
|
عرض . | Amphenol Spectra-Strip | CBL RIBN 20COND MULTICOLOR 25 | Spectra-Bond® | Active | 105°C | UL Style 2693 | 25.0 (7.62m) | Unshielded | Flat Cable | 20 | 24 AWG | 300V | 7 Strands / 32 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.044" (1.12mm) | 0.880" (22.35mm) | ||||||
|
عرض . | 3M | CBL RIBN 20COND 0.050 MULTI 50 | 3811 | Active | -20°C ~ 105°C | UL Style 20462 | Zippable | 50.0 (15.24m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 20 | 26 AWG | 300V | 7 Strands / 34 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.042" (1.07mm) | 1.000" (25.40mm) | ||||
|
عرض . | 3M | CBL RIBN 20COND 0.050 MULTI 50 | 3302 | Active | -20°C ~ 105°C | UL Style 20462 | Zippable | 50.0 (15.24m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 20 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.042" (1.07mm) | 1.000" (25.40mm) | ||||
|
عرض . | 3M | CBL RIBN 20COND 0.050 GRAY 50 | HF365 | Active | -40°C ~ 105°C | UL Style 21682 | Zippable | 50.0 (15.24m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 20 | 28 AWG | 300V | 7 Strands / 36 AWG | Polyolefin (PO) | Gray | 0.035" (0.89mm) | 1.000" (25.40mm) | ||||
|
عرض . | 3M | CBL RIBN 20COND 0.050 MULTI 50 | 3302 | Active | -20°C ~ 105°C | UL Style 20462 | Zippable | 50.0 (15.24m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 20 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.042" (1.07mm) | 1.000" (25.40mm) | ||||
|
عرض . |
1
بقعة
|
3M | CBL RIBN 20COND 0.050 GRAY 100 | 3365 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 100.0 (30.48m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 20 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.035" (0.89mm) | 1.000" (25.40mm) | |||
|
عرض . | 3M | CBL RIBN 20COND 0.050 GRAY 10 | 3517 | Active | -20°C ~ 80°C | UL Style 2912 | 10.0 (3.05m) | Shielded | Flat Cable, Flat Jacket | 0.050" (1.27mm) | 20 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.110" (2.79mm) | 1.130" (28.70mm) | |||||
|
عرض . | 3M | CBL RIBN 20COND 0.050 BLACK 25 | 3759 | Active | -20°C ~ 80°C | UL Style 20267 | Zippable | 25.0 (7.62m) | Unshielded | Flat Cable, Round Jacket | 0.050" (1.27mm) | 20 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Black | 0.950" (24.13mm) |
1 / 19 صفحة .