- Series :
-
- 2010 (7)
- 24500 (5)
- 3302 (29)
- 3355 (1)
- 3365 (40)
- 3469 (1)
- 3476 (6)
- 3517 (14)
- 3601 (6)
- 3603 (7)
- 3625 (18)
- 3659 (12)
- 3667 (6)
- 3759 (25)
- 3C® (5)
- 7767 (1)
- 90104 (2)
- 9L280XX (1)
- 9L283XX (1)
- 9R280XX (1)
- AWG (24)
- HF365 (14)
- HF625 (12)
- HF659 (7)
- HF759 (7)
- R9965 (1)
- Round N Flat® (6)
- Spectra-Zip® (5)
- Temp-Flex® 100057 (15)
- Twist N Flat® (1)
- Part Status :
- Ratings :
- Features :
- Length :
-
- 1.00 (304.80mm) (21)
- 10.0 (3.05m) (33)
- 100.0 (30.48m) (70)
- 16.4 (5.00m) (4)
- 164.0 (50.00m) (2)
- 229.7 (70.00m) (1)
- 25.0 (7.62m) (33)
- 275.0 (83.82m) (4)
- 3.28 (1000.00mm) (3)
- 300.0 (91.44m) (25)
- 32.8 (10.00m) (5)
- 328.1 (100.00m) (5)
- 5.0 (1.52m) (33)
- 50.0 (15.24m) (33)
- 500.0 (152.40m) (6)
- 82.0 (25.00m) (1)
- 98.4 (30.00m) (9)
- Shielding :
- Voltage :
- Jacket (Insulation) Material :
- Jacket Color :
288 المنتجات
صور | نموذج | الأسعار | الكمية | جرد | صانع | وصف | Series | Part Status | Operating Temperature | Ratings | Features | Length | Shielding | Cable Type | Pitch | Number of Conductors | Wire Gauge | Voltage | Conductor Strand | Jacket (Insulation) Material | Jacket Color | Ribbon Thickness | Ribbon Width | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
عرض . | 3M | CBL RIBN 20COND 0.050 GRAY 50 | 3517 | Active | -20°C ~ 80°C | UL Style 2912 | 50.0 (15.24m) | Shielded | Flat Cable, Flat Jacket | 0.050" (1.27mm) | 20 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.110" (2.79mm) | 1.130" (28.70mm) | |||||
|
عرض . | 3M | CBL RIBN 20COND 0.050 BLACK 100 | 3759 | Active | -20°C ~ 80°C | UL Style 20267 | Zippable | 100.0 (30.48m) | Unshielded | Flat Cable, Round Jacket | 0.050" (1.27mm) | 20 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Black | 0.950" (24.13mm) | |||||
|
عرض . | 3M | CBL RIBN 20COND 0.050 GRAY 25 | 3517 | Active | -20°C ~ 80°C | UL Style 2912 | 25.0 (7.62m) | Shielded | Flat Cable, Flat Jacket | 0.050" (1.27mm) | 20 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.110" (2.79mm) | 1.130" (28.70mm) | |||||
|
عرض . | 3M | CBL RIBN 20COND 0.050 BLACK 50 | 3759 | Active | -20°C ~ 80°C | UL Style 20267 | Zippable | 50.0 (15.24m) | Unshielded | Flat Cable, Round Jacket | 0.050" (1.27mm) | 20 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Black | 0.950" (24.13mm) | |||||
|
عرض . | 3M | CBL RIBN 20COND 0.050 BLACK 50 | 3759 | Active | -20°C ~ 80°C | UL Style 20267 | Zippable | 50.0 (15.24m) | Unshielded | Flat Cable, Round Jacket | 0.050" (1.27mm) | 20 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Black | 0.950" (24.13mm) | |||||
|
عرض . | 3M | CBL RIBN 20COND 0.050 MULTI 50 | 3302 | Active | -20°C ~ 105°C | UL Style 20462 | Zippable | 50.0 (15.24m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 20 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.042" (1.07mm) | 1.000" (25.40mm) | ||||
|
عرض . | 3M | CBL RIBN 20COND 0.050 MULTI 50 | 3302 | Active | -20°C ~ 105°C | UL Style 20462 | Zippable | 50.0 (15.24m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 20 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.042" (1.07mm) | 1.000" (25.40mm) | ||||
|
عرض . | 3M | CBL RIBN 20COND 0.050 GRAY 50 | HF365 | Active | -40°C ~ 105°C | UL Style 21682 | Zippable | 50.0 (15.24m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 20 | 28 AWG | 300V | 7 Strands / 36 AWG | Polyolefin (PO) | Gray | 0.035" (0.89mm) | 1.000" (25.40mm) | ||||
|
عرض . | 3M | CBL RIBN 20COND 0.050 MULTI 50 | 3302 | Active | -20°C ~ 105°C | UL Style 20462 | Zippable | 50.0 (15.24m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 20 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.042" (1.07mm) | 1.000" (25.40mm) | ||||
|
عرض . |
1
بقعة
|
3M | CBL RIBN 20COND 0.050 GRAY 100 | 3365 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 100.0 (30.48m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 20 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.035" (0.89mm) | 1.000" (25.40mm) | |||
|
عرض . | 3M | CBL RIBN 20COND 0.050 GRAY 10 | 3517 | Active | -20°C ~ 80°C | UL Style 2912 | 10.0 (3.05m) | Shielded | Flat Cable, Flat Jacket | 0.050" (1.27mm) | 20 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.110" (2.79mm) | 1.130" (28.70mm) | |||||
|
عرض . | 3M | CBL RIBN 20COND 0.050 BLACK 25 | 3759 | Active | -20°C ~ 80°C | UL Style 20267 | Zippable | 25.0 (7.62m) | Unshielded | Flat Cable, Round Jacket | 0.050" (1.27mm) | 20 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Black | 0.950" (24.13mm) | |||||
|
عرض . | 3M | CBL RIBN 20COND 0.050 BLACK 25 | 3759 | Active | -20°C ~ 80°C | UL Style 20267 | Zippable | 25.0 (7.62m) | Unshielded | Flat Cable, Round Jacket | 0.050" (1.27mm) | 20 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Black | 0.950" (24.13mm) | |||||
|
عرض . | 3M | CBL RIBN 20COND 0.050 GRAY 50 | 3365 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 50.0 (15.24m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 20 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.035" (0.89mm) | 1.000" (25.40mm) | ||||
|
عرض . | 3M | CBL RIBN 20COND 0.050 MULTI 25 | 3302 | Active | -20°C ~ 105°C | UL Style 20462 | Zippable | 25.0 (7.62m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 20 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.042" (1.07mm) | 1.000" (25.40mm) | ||||
|
عرض . | 3M | CBL RIBN 20COND 0.039 GRAY 10M | 3625 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 32.8 (10.00m) | Unshielded | Flat Cable | 0.039" (1.00mm) | 20 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.035" (0.89mm) | 0.787" (20.00mm) | ||||
|
عرض . | 3M | CBL RIBN 20COND 0.039 GRAY 10M | HF625 | Active | -40°C ~ 105°C | UL Style 21682 | Zippable | 32.8 (10.00m) | Unshielded | Flat Cable | 0.039" (1.00mm) | 20 | 28 AWG | 300V | 7 Strands / 36 AWG | Polyolefin (PO) | Gray | 0.035" (0.89mm) | 0.787" (20.00mm) | ||||
|
عرض . | 3M | CBL RIBN 20COND 0.039 GRAY 10M | 3625 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 32.8 (10.00m) | Unshielded | Flat Cable | 0.039" (1.00mm) | 20 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.035" (0.89mm) | 0.787" (20.00mm) | ||||
|
عرض . | 3M | CBL RIBN 20COND 0.050 MULTI 25 | 3302 | Active | -20°C ~ 105°C | UL Style 20462 | Zippable | 25.0 (7.62m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 20 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.042" (1.07mm) | 1.000" (25.40mm) | ||||
|
عرض . | 3M | CBL RIBN 20COND 0.050 GRAY 25 | HF365 | Active | -40°C ~ 105°C | UL Style 21682 | Zippable | 25.0 (7.62m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 20 | 28 AWG | 300V | 7 Strands / 36 AWG | Polyolefin (PO) | Gray | 0.035" (0.89mm) | 1.000" (25.40mm) | ||||
|
عرض . | 3M | CBL RIBN 20COND 0.050 GRAY 50 | 3365 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 50.0 (15.24m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 20 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.035" (0.89mm) | 1.000" (25.40mm) | ||||
|
عرض . | 3M | CBL RIBN 20COND 0.050 MULTI 25 | 3302 | Active | -20°C ~ 105°C | UL Style 20462 | Zippable | 25.0 (7.62m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 20 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.042" (1.07mm) | 1.000" (25.40mm) | ||||
|
عرض . | 3M | CBL RIBN 20COND 0.050 GRAY 50 | 3365 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 50.0 (15.24m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 20 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.035" (0.89mm) | 1.000" (25.40mm) | ||||
|
عرض . | 3M | CBL RIBN 20COND 0.050 GRAY 5 | 3517 | Active | -20°C ~ 80°C | UL Style 2912 | 5.0 (1.52m) | Shielded | Flat Cable, Flat Jacket | 0.050" (1.27mm) | 20 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.110" (2.79mm) | 1.130" (28.70mm) | |||||
|
عرض . | 3M | CBL RIBN 20COND 0.050 BLACK 10 | 3759 | Active | -20°C ~ 80°C | UL Style 20267 | Zippable | 10.0 (3.05m) | Unshielded | Flat Cable, Round Jacket | 0.050" (1.27mm) | 20 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Black | 0.950" (24.13mm) | |||||
|
عرض . | 3M | CBL RIBN 20COND 0.050 GRAY 25 | 3365 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 25.0 (7.62m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 20 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.035" (0.89mm) | 1.000" (25.40mm) | ||||
|
عرض . | 3M | CBL RIBN 20COND 0.050 BLACK 10 | 3759 | Active | -20°C ~ 80°C | UL Style 20267 | Zippable | 10.0 (3.05m) | Unshielded | Flat Cable, Round Jacket | 0.050" (1.27mm) | 20 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Black | 0.950" (24.13mm) | |||||
|
عرض . | 3M | CBL RIBN 20COND 0.039 GRAY 5M | 3625 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 16.4 (5.00m) | Unshielded | Flat Cable | 0.039" (1.00mm) | 20 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.035" (0.89mm) | 0.787" (20.00mm) | ||||
|
عرض . | 3M | CBL RIBN 20COND 0.039 GRAY 5M | HF625 | Active | -40°C ~ 105°C | UL Style 21682 | Zippable | 16.4 (5.00m) | Unshielded | Flat Cable | 0.039" (1.00mm) | 20 | 28 AWG | 300V | 7 Strands / 36 AWG | Polyolefin (PO) | Gray | 0.035" (0.89mm) | 0.787" (20.00mm) | ||||
|
عرض . | 3M | CBL RIBN 20COND 0.050 GRAY 25 | 3365 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 25.0 (7.62m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 20 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.035" (0.89mm) | 1.000" (25.40mm) |
1 / 10 صفحة .