- Part Status :
- Wire Gauge :
-
- 10 AWG (1)
- 12 AWG (2)
- 14 AWG (43)
- 14 AWG (2.08mm²) (8)
- 16 AWG (1)
- 18 AWG (187)
- 18 AWG (0.82mm²) (55)
- 18 AWG (0.90mm²) (3)
- 18 AWG (2) (3)
- 18 AWG, 16 AWG (2) (1)
- 19 AWG (1)
- 19 AWG (0.65mm²) (4)
- 19 AWG (0.69mm²) (1)
- 20 AWG (67)
- 20 AWG (0.52mm²) (19)
- 21 AWG (0.41mm²) (1)
- 22 AWG (34)
- 22 AWG (0.32mm²) (31)
- 23 AWG (36)
- 23 AWG (0.26mm²) (1)
- 25 AWG (21)
- 27 AWG (3)
- 28 AWG (0.08mm²) (1)
- 9.5 AWG (1)
- Jacket (Insulation) Material :
-
- Fluorinated Ethylene-Propylene (FEP) (11)
- Fluoropolymer (1)
- High Density Polyethylene (HDPE) (1)
- Low Smoke Poly-Vinyl Chloride (LSPVC) (60)
- Non Contaminating Poly-Vinyl Chloride (PVC) (4)
- Poly-Vinyl Chloride (PVC) (391)
- Polyethylene (PE) (40)
- Polyolefin (PO) (2)
- Polyvinylidene Fluoride (PVDF) (15)
- Polyvinylidene Fluoride (PVDF), Plenum (1)
- Thermoplastic Polyurethane (TPU) (1)
- Jacket (Insulation) Diameter :
-
- 0.054" (1.37mm) (1)
- 0.072" (1.83mm) (3)
- 0.110" (2.79mm) (1)
- 0.146" (3.71mm) (10)
- 0.150" (3.81mm) (3)
- 0.159" (4.04mm) (4)
- 0.160" (4.06mm) (20)
- 0.161" (4.09mm) (2)
- 0.175" (4.45mm) (1)
- 0.180" (4.57mm) (1)
- 0.190" (4.83mm) (1)
- 0.192" (4.88mm) (14)
- 0.193" (4.90mm) (2)
- 0.195" (4.95mm) (12)
- 0.197" (5.00mm) (2)
- 0.199" (5.06mm) (2)
- 0.200" (5.08mm) (6)
- 0.201" (5.11mm) (5)
- 0.202" (5.13mm) (13)
- 0.204" (5.18mm) (5)
- 0.205" (5.21mm) (1)
- 0.212" (5.38mm) (4)
- 0.220" (5.59mm) (2)
- 0.226" (5.74mm) (4)
- 0.227" (5.77mm) (2)
- 0.228" (5.79mm) (10)
- 0.231" (5.87mm) (13)
- 0.232" (5.89mm) (7)
- 0.233" (5.92mm) (9)
- 0.234" (5.94mm) (8)
- 0.235" (5.97mm) (19)
- 0.236" (5.99mm) (5)
- 0.237" (6.02mm) (11)
- 0.238" (6.05mm) (5)
- 0.239" (6.07mm) (8)
- 0.240" (6.10mm) (2)
- 0.241" (6.12mm) (1)
- 0.242" (6.15mm) (57)
- 0.244" (6.20mm) (1)
- 0.245" (6.22mm) (1)
- 0.246" (6.25mm) (2)
- 0.248" (6.30mm) (3)
- 0.249" (6.32mm) (1)
- 0.260" (6.60mm) (2)
- 0.263" (6.68mm) (18)
- 0.265" (6.73mm) (1)
- 0.266" (6.76mm) (3)
- 0.267" (6.78mm) (4)
- 0.270" (6.86mm) (45)
- 0.274" (6.96mm) (4)
- 0.275" (6.99mm) (38)
- 0.276" (7.01mm) (1)
- 0.277" (7.04mm) (1)
- 0.278" (7.06mm) (3)
- 0.279" (7.09mm) (2)
- 0.288" (7.32mm) (1)
- 0.292" (7.42mm) (12)
- 0.294" (7.47mm) (7)
- 0.298" (7.57mm) (15)
- 0.300" (7.62mm) (2)
- 0.301" (7.65mm) (1)
- 0.305" (7.75mm) (2)
- 0.315" (8.00mm) (1)
- 0.332" (8.43mm) (1)
- 0.336" (8.53mm) (1)
- 0.345" (8.76mm) (1)
- 0.346" (8.79mm) (1)
- 0.348" (8.84mm) (4)
- 0.351" (8.92mm) (2)
- 0.354" (8.99mm) (1)
- 0.372" (9.45mm) (3)
- 0.375" (9.52mm) (1)
- 0.376" (9.55mm) (1)
- 0.384" (9.75mm) (1)
- 0.387" (9.83mm) (1)
- 0.393" (9.98mm) (7)
- 0.395" (10.03mm) (5)
- 0.400" (10.16mm) (8)
- 0.405" (10.29mm) (10)
- 0.407" (10.34mm) (6)
- 0.440" (11.18mm) (1)
- 0.477" (12.12mm) (1)
535 المنتجات
صور | نموذج | الأسعار | الكمية | جرد | صانع | وصف | Series | Part Status | Features | Impedance | Length | Usage | Cable Type | Wire Gauge | Cable Group | Conductor Strand | Jacket (Insulation) Material | Jacket (Insulation) Diameter | Shield Type | Jacket Color | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
عرض . | General Cable/Carol Brand | 1C14 RG11/U 95% BC PVC UL-CM | Active | Flame Retardant | 75 Ohms | 1000.0 (304.80m) | CATV, MATV, RF Signal | Coaxial | 14 AWG | RG-11 | Solid | Poly-Vinyl Chloride (PVC) | 0.405" (10.29mm) | Braid | Black | ||||
|
|
عرض . | General Cable/Carol Brand | 1C18B F+95%TB RG6/U CMP HD/SDI | Active | 75 Ohms | 1000.0 (304.80m) | Coaxial - Plenum | 18 AWG | RG-6 | Solid | Poly-Vinyl Chloride (PVC) | 0.227" (5.77mm) | Foil, Braid | Natural | ||||||
|
|
عرض . | General Cable/Carol Brand | DBRF400 BLACK PE JACKET | Active | 50 Ohms | 1000.0 (304.80m) | Coaxial | RG-8 | Solid | Polyethylene (PE) | 0.405" (10.29mm) | Foil, Braid | Black | |||||||
|
|
عرض . | General Cable/Carol Brand | HC18BC 95%CB RG6/U CMP | Active | 75 Ohms | 1000.0 (304.80m) | CCTV | Coaxial - Plenum | 18 AWG | RG-6 | Solid | Poly-Vinyl Chloride (PVC) | 0.232" (5.89mm) | Braid | Natural | |||||
|
|
عرض . | General Cable/Carol Brand | DBRF300R BLACK PVC JKT CMR | Active | Flame Retardant | 50 Ohms | 1000.0 (304.80m) | Coaxial - Riser | RG-8 | Solid | Poly-Vinyl Chloride (PVC) | 0.300" (7.62mm) | Foil, Braid | Black | ||||||
|
|
عرض . | General Cable/Carol Brand | DBRF200P LS-PVC JKT BLACK CMP | Active | 50 Ohms | 1000.0 (304.80m) | Coaxial - Plenum | RG-58 | Solid | Low Smoke Poly-Vinyl Chloride (LSPVC) | 0.180" (4.57mm) | Foil, Braid | Black | |||||||
|
|
عرض . | General Cable/Carol Brand | 1C18B RG6/U F+95TB PVC CMR | Active | 75 Ohms | 1000.0 (304.80m) | Coaxial - Riser | 18 AWG | RG-6 | Solid | Poly-Vinyl Chloride (PVC) | 0.275" (6.99mm) | Foil, Braid | White | ||||||
|
|
عرض . | General Cable/Carol Brand | 1C18B RG6/U F+95TB PVC CMR | Active | 75 Ohms | 1000.0 (304.80m) | Coaxial - Riser | 18 AWG | RG-6 | Solid | Poly-Vinyl Chloride (PVC) | 0.275" (6.99mm) | Foil, Braid | Black | ||||||
|
|
عرض . | General Cable/Carol Brand | DBRF195P LS-PVC JKT BLACK CMP | Active | Flame Retardant | 50 Ohms | 1000.0 (304.80m) | Coaxial - Plenum | RG-58 | Solid | Poly-Vinyl Chloride (PVC) | 0.175" (4.45mm) | Foil, Braid | Black | ||||||
|
|
عرض . | General Cable/Carol Brand | 1C20B 95%CB RG59/U TYPE CMP | Active | 75 Ohms | 1000.0 (304.80m) | CATV | Coaxial - Plenum | 20 AWG | RG-59 | Solid | Poly-Vinyl Chloride (PVC) | 0.197" (5.00mm) | Braid | Natural | |||||
|
|
عرض . | General Cable/Carol Brand | DBRF300 BLACK PE JACKET | Active | 50 Ohms | 1000.0 (304.80m) | Coaxial | RG-8 | Solid | Polyethylene (PE) | 0.300" (7.62mm) | Foil, Braid | Black | |||||||
|
|
عرض . | General Cable/Carol Brand | DBRF195PU BLK TPU JACKET | Active | 1000.0 (304.80m) | Coaxial | Solid | Thermoplastic Polyurethane (TPU) | Black | |||||||||||
|
|
عرض . | General Cable/Carol Brand | \BRF200 BLACK PE JACKET | Active | 50 Ohms | 1000.0 (304.80m) | Coaxial | RG-58 | Solid | Polyethylene (PE) | 0.195" (4.95mm) | Foil, Braid | Black | |||||||
|
|
عرض . | General Cable/Carol Brand | DBRF240 BLACK PE JACKET | Active | 50 Ohms | 1000.0 (304.80m) | Coaxial | RG-8 | Solid | Polyethylene (PE) | 0.240" (6.10mm) | Foil, Braid | Black | |||||||
|
|
عرض . | General Cable/Carol Brand | 1C20B 95%CB RG59/U TYPE CMP | Active | 75 Ohms | 1000.0 (304.80m) | CATV | Coaxial - Plenum | 20 AWG | RG-59 | Solid | Poly-Vinyl Chloride (PVC) | 0.197" (5.00mm) | Braid | Natural | |||||
|
|
عرض . | General Cable/Carol Brand | DBRF100 BLACK PVC JKT | Active | Flame Retardant | 50 Ohms | 1000.0 (304.80m) | Coaxial | RG-174 | Solid | Poly-Vinyl Chloride (PVC) | 0.110" (2.79mm) | Foil, Braid | Black | ||||||
|
|
عرض . | General Cable/Carol Brand | DBRF195 BLACK PE JKT | Active | 50 Ohms | 1000.0 (304.80m) | Coaxial | RG-58 | Solid | Polyethylene (PE) | 0.195" (4.95mm) | Foil, Braid | Black | |||||||
|
|
عرض . | General Cable/Carol Brand | 1C18B F+95%TB RG6/U CMP HD/SDI | Active | 75 Ohms | 1000.0 (304.80m) | CATV | Coaxial - Plenum | 18 AWG | RG-6 | Solid | Poly-Vinyl Chloride (PVC) | 0.227" (5.77mm) | Foil, Braid | Black | |||||
|
|
عرض . | General Cable/Carol Brand | 1C/20 RG59/U 95% BC BRD CL2/CM | Active | 71 Ohms | 1000.0 (304.80m) | CATV | Coaxial | 20 AWG | RG-59 | Solid | Poly-Vinyl Chloride (PVC) | 0.234" (5.94mm) | Braid | Natural | |||||
|
|
عرض . | General Cable/Carol Brand | 1C14B RG11/U F+95TB PVDF CMP | Active | 75 Ohms | 1000.0 (304.80m) | CATV, MATV, RF Signal | Coaxial - Plenum | 14 AWG | RG-11 | Solid | Polyvinylidene Fluoride (PVDF) | 0.348" (8.84mm) | Foil, Braid | Natural | |||||
|
|
عرض . | General Cable/Carol Brand | 1C14B RG11/U 95BC PVDF CMP | Active | 75 Ohms | 1000.0 (304.80m) | CATV, MATV, RF Signal | Coaxial - Plenum | 14 AWG | RG-11 | Solid | Polyvinylidene Fluoride (PVDF) | 0.351" (8.92mm) | Braid | Natural | |||||
|
|
عرض . | General Cable/Carol Brand | 1C14B RG11/U F+95TB PVC CMR | Active | Flame Retardant | 75 Ohms | 1000.0 (304.80m) | CATV, MATV, RF Signal | Coaxial - Riser | 14 AWG | RG-11 | Solid | Poly-Vinyl Chloride (PVC) | 0.405" (10.29mm) | Foil, Braid | White | ||||
|
|
عرض . | General Cable/Carol Brand | 1C14B RG11/U F+95TB PVC CMR | Active | Flame Retardant | 75 Ohms | 1000.0 (304.80m) | CATV, MATV, RF Signal | Coaxial - Riser | 14 AWG | RG-11 | Solid | Poly-Vinyl Chloride (PVC) | 0.405" (10.29mm) | Foil, Braid | Black | ||||
|
|
عرض . | General Cable/Carol Brand | 1C20BC S 95%TB RG59/U CMP HDTV | Active | 75 Ohms | 1000.0 (304.80m) | CATV, MATV, RF Signal | Coaxial - Plenum | 20 AWG | RG-59 | Solid | Poly-Vinyl Chloride (PVC) | 0.199" (5.06mm) | Foil, Braid | Natural | |||||
|
|
عرض . | Alpha Wire | CABLE COAXIAL RG223 19AWG 1000 | Active | 50 Ohms | 1000.0 (304.80m) | Coaxial | 19 AWG (0.65mm²) | RG-223 | Solid | Non Contaminating Poly-Vinyl Chloride (PVC) | 0.212" (5.38mm) | Double Braid | Black | ||||||
|
|
عرض . |
1
بقعة
|
Alpha Wire | CABLE COAXIAL RG58 20AWG 1000 | Active | 50 Ohms | 1000.0 (304.80m) | Coaxial | 20 AWG | RG-58 | Solid | Fluorinated Ethylene-Propylene (FEP) | 0.159" (4.04mm) | Braid | Black | |||||
|
|
عرض . |
2
بقعة
|
Alpha Wire | CABLE COAXIAL RG59 20AWG 1000 | Active | 75 Ohms | 1000.0 (304.80m) | Coaxial | 20 AWG | RG-59 | Solid | Polyvinylidene Fluoride (PVDF) | 0.212" (5.38mm) | Foil, Braid | Black | |||||
|
|
عرض . |
2
بقعة
|
Alpha Wire | CABLE COAXIAL 23AWG 1000 | Active | 75 Ohms | 1000.0 (304.80m) | Coaxial | 23 AWG | Solid | Polyethylene (PE) | 0.220" (5.59mm) | Braid | Black | ||||||
|
|
عرض . |
3
بقعة
|
Alpha Wire | CABLE COAXIAL RG59B 23AWG 1000 | Active | 75 Ohms | 1000.0 (304.80m) | Network | Coaxial | 23 AWG | RG-59B | Solid | Poly-Vinyl Chloride (PVC) | 0.242" (6.15mm) | Braid | Black | ||||
|
|
عرض . |
3
بقعة
|
Alpha Wire | CABLE COAXIAL RG58 18AWG 1000 | Active | 50 Ohms | 1000.0 (304.80m) | Coaxial | 18 AWG (0.90mm²) | RG-58 | Solid | Poly-Vinyl Chloride (PVC) | 0.195" (4.95mm) | Braid | Black |
1 / 18 صفحة .