- Part Status :
- Features :
-
- 17 AWG Ground Wire (2)
- 18 AWG Shielded Pair (1)
- 18 AWG Unshielded Pair (7)
- 20 AWG Drain Wire (1)
- 22 AWG Drain Wire (3)
- 22 AWG Shielded Pair (2)
- Direct Burial (1)
- Direct Burial, UV Resistant (1)
- Drain Wire (11)
- Drain Wire, Oil Resistant, UV Resistant (4)
- Flame Retardant (6)
- High Temperature (1)
- Miniature (3)
- MoistureGuard™ (2)
- Oil Resistant, UV Resistant (1)
- Quad Shield (51)
- Rip Cord (6)
- Used in Aerial Applications (18)
- Usage :
-
- Analog Video (76)
- Antenna (3)
- CATV (85)
- CATV, MATV (20)
- CATV, MATV, Network (2)
- CATV, MATV, RF Signal (11)
- CATV, RF Signal (1)
- CCTV (50)
- Computer (7)
- Data Transmission, PLC (5)
- Datacom (5)
- Direct Burial, Flooded (3)
- LAN (2)
- MATV (2)
- Network (29)
- Network, RF Signal (11)
- PTZ Camera (9)
- RF Signal (6)
- RF Signal, Video (32)
- Wire Gauge :
-
- 10 AWG (2)
- 11 AWG (2)
- 11 AWG (4.60mm²) (1)
- 12 AWG (2)
- 13 AWG (4)
- 13 AWG (1.83mm²) (1)
- 13 AWG (2.88mm²) (3)
- 14 AWG (45)
- 14 AWG (2.08mm²) (8)
- 16 AWG (2)
- 16 AWG (1.33mm²) (1)
- 18 AWG (191)
- 18 AWG (0.82mm²) (56)
- 18 AWG (0.87mm²) (1)
- 18 AWG (0.89mm²) (1)
- 18 AWG (0.90mm²) (5)
- 18 AWG (2) (9)
- 18 AWG, 16 AWG (2) (1)
- 19 AWG (1)
- 19 AWG (0.65mm²) (4)
- 19 AWG (0.69mm²) (1)
- 20 AWG (105)
- 20 AWG (0.48mm²) (8)
- 20 AWG (0.52mm²) (19)
- 20 AWG (0.56mm²) (2)
- 20 AWG (0.56mm²), 20 AWG (0.56mm²) (1)
- 20 AWG (0.62mm²) (10)
- 20 AWG (2) (1)
- 20 AWG, 18 AWG (4)
- 20 AWG, 18 AWG (2), 14 AWG (2) (1)
- 20 AWG, 18 AWG (2), 16 AWG (2) (1)
- 20 AWG, 18 AWG (4) (2)
- 20 AWG, 22 AWG (2), 18 AWG (2) (2)
- 20 AWG, 22 AWG (4), 14 AWG (2) (1)
- 20 AWG, 23 AWG (2), 18 AWG (2) (1)
- 20 AWG, 23 AWG, 18 AWG (1)
- 21 AWG (0.41mm²) (4)
- 22 AWG (42)
- 22 AWG (0.32mm²) (31)
- 22 AWG (0.35mm²) (2)
- 22 AWG (0.36mm²) (7)
- 23 AWG (36)
- 23 AWG (0.26mm²) (1)
- 23 AWG (2) (2)
- 24 AWG (2)
- 25 AWG (27)
- 25 AWG (6), 22 AWG (4) (2)
- 25 AWG, 20 AWG (2)
- 26 AWG (3)
- 26 AWG (0.14mm²) (3)
- 27 AWG (3)
- 27 AWG (0.11mm²) (1)
- 28 AWG (0.08mm²) (1)
- 30 AWG (6)
- 30 AWG (0.05mm²) (1)
- 30 AWG (0.06mm²) (4)
- 42 AWG (1)
- 9.5 AWG (1)
- Cable Group :
-
- RG-108 (2)
- RG-11 (49)
- RG-11A (3)
- RG-142B (1)
- RG-174 (6)
- RG-178B (3)
- RG-179B (1)
- RG-180B (1)
- RG-187A (1)
- RG-188A (1)
- RG-196A (2)
- RG-213 (3)
- RG-214 (1)
- RG-217 (1)
- RG-223 (2)
- RG-22B (3)
- RG-316 (2)
- RG-55B (1)
- RG-58 (29)
- RG-58A (17)
- RG-58C (4)
- RG-59 (138)
- RG-59 Mini (41)
- RG-59, Dual (1)
- RG-59B (5)
- RG-6 (231)
- RG-6, Dual (5)
- RG-62 (16)
- RG-62A (22)
- RG-8 (10)
- RG-8 Mini (1)
- RG-8A (3)
- Conductor Strand :
-
- 105 Strands / 40 AWG (1)
- 16 Strands / 30 AWG (1)
- 19 Strands / 0.0071" (5)
- 19 Strands / 0.0072" (1)
- 19 Strands / 0.0075" (1)
- 19 Strands / 24 AWG (1)
- 19 Strands / 28 AWG (1)
- 19 Strands / 32 AWG (16)
- 19 Strands / 33 AWG (11)
- 19 Strands / 34 AWG (5)
- 19 Strands / 36 AWG (1)
- 19 Strands / 38 AWG (1)
- 19 Strands / 40 AWG (1)
- 42 Strands / 36 AWG (1)
- 7 Strands / 0.0067" (3)
- 7 Strands / 0.0152" (1)
- 7 Strands / 0.0296" (3)
- 7 Strands / 19 AWG (2)
- 7 Strands / 21 AWG (5)
- 7 Strands / 22 AWG (1)
- 7 Strands / 26 AWG (3)
- 7 Strands / 26 AWG (2) (1)
- 7 Strands / 28 AWG (23)
- 7 Strands / 28 AWG (2) (2)
- 7 Strands / 30 AWG (12)
- 7 Strands / 30 AWG (2) (1)
- 7 Strands / 32 AWG (1)
- 7 Strands / 33 AWG (2)
- 7 Strands / 34 AWG (6)
- 7 Strands / 35 AWG (1)
- 7 Strands / 38 AWG (11)
- 7 Strands / 50 AWG (1)
- 7x15x40 (1)
- 7x37x40 (1)
- Solid (535)
- Solid (2) (7)
- Solid (2), 7 Strands / 26 AWG (2) (1)
- Solid (6), 7 Strands / 30 AWG (4) (2)
- Solid, 19 Strands / 30 AWG (2), 19 Strands / 27 AWG (2) (1)
- Solid, 19 Strands / 30 AWG (2), 7 Strands / 26 AWG (2) (2)
- Solid, 19 Strands / 30 AWG, 7 Strands / 26 AWG (1)
- Solid, 7 Strands / 26 AWG (2) (4)
- Solid, 7 Strands / 26 AWG (2), 19 Strands / 29 AWG (2) (1)
- Solid, 7 Strands / 30 AWG (2), 7 Strands / 26 AWG (2) (1)
- Solid, 7 Strands / 30 AWG (4), 19 Strands / 27 AWG (2) (1)
- Jacket (Insulation) Material :
-
- Fluorinated Ethylene-Propylene (FEP) (28)
- Fluoropolymer (2)
- High Density Polyethylene (HDPE) (2)
- Low Smoke Poly-Vinyl Chloride (LSPVC) (67)
- Non Contaminating Poly-Vinyl Chloride (PVC) (14)
- Perfluoroalkoxy (PFA) (3)
- Poly-Vinyl Chloride (PVC) (498)
- Polyethylene (PE) (43)
- Polyolefin (PO) (2)
- Polytetrafluoroethylene (PTFE) (4)
- Polyvinylidene Fluoride (PVDF) (17)
- Polyvinylidene Fluoride (PVDF), Plenum (1)
- Thermoplastic Polyurethane (TPU) (1)
- Jacket (Insulation) Diameter :
-
- 0.013" (0.33mm) (1)
- 0.054" (1.37mm) (1)
- 0.071" (1.80mm) (4)
- 0.072" (1.83mm) (3)
- 0.075" (1.90mm) (2)
- 0.095" (2.41mm) (1)
- 0.097" (2.46mm) (1)
- 0.098" (2.48mm) (3)
- 0.100" (2.54mm) (3)
- 0.101" (2.57mm) (1)
- 0.103" (2.62mm) (1)
- 0.105" (2.67mm) (2)
- 0.110" (2.79mm) (3)
- 0.129" (3.28mm) (1)
- 0.141" (3.58mm) (1)
- 0.146" (3.71mm) (11)
- 0.150" (3.81mm) (4)
- 0.151" (3.84mm) (2)
- 0.159" (4.04mm) (4)
- 0.160" (4.06mm) (23)
- 0.161" (4.09mm) (2)
- 0.165" (4.19mm) (2)
- 0.175" (4.45mm) (1)
- 0.180" (4.57mm) (2)
- 0.182" (4.62mm) (1)
- 0.184" (4.67mm) (2)
- 0.185" (4.70mm) (2)
- 0.186" (4.72mm) (3)
- 0.190" (4.83mm) (1)
- 0.192" (4.88mm) (14)
- 0.193" (4.90mm) (6)
- 0.195" (4.95mm) (29)
- 0.197" (5.00mm) (2)
- 0.198" (5.03mm) (2)
- 0.199" (5.06mm) (2)
- 0.200" (5.08mm) (6)
- 0.201" (5.11mm) (5)
- 0.202" (5.13mm) (13)
- 0.203" (5.16mm) (2)
- 0.204" (5.18mm) (5)
- 0.205" (5.21mm) (1)
- 0.208" (5.28mm) (1)
- 0.212" (5.38mm) (4)
- 0.220" (5.59mm) (2)
- 0.226" (5.74mm) (4)
- 0.227" (5.77mm) (2)
- 0.228" (5.79mm) (10)
- 0.231" (5.87mm) (13)
- 0.232" (5.89mm) (8)
- 0.233" (5.92mm) (9)
- 0.234" (5.94mm) (8)
- 0.235" (5.97mm) (21)
- 0.236" (5.99mm) (5)
- 0.237" (6.02mm) (11)
- 0.238" (6.05mm) (14)
- 0.239" (6.07mm) (8)
- 0.240" (6.10mm) (7)
- 0.241" (6.12mm) (1)
- 0.242" (6.15mm) (68)
- 0.243" (6.17mm) (1)
- 0.244" (6.20mm) (3)
- 0.245" (6.22mm) (1)
- 0.246" (6.25mm) (2)
- 0.248" (6.30mm) (3)
- 0.249" (6.32mm) (1)
- 0.252" (6.40mm) (1)
- 0.259" (6.58mm) (1)
- 0.260" (6.60mm) (2)
- 0.263" (6.68mm) (18)
- 0.265" (6.73mm) (1)
- 0.266" (6.76mm) (3)
- 0.267" (6.78mm) (4)
- 0.270" (6.86mm) (45)
- 0.274" (6.96mm) (4)
- 0.275" (6.99mm) (39)
- 0.276" (7.01mm) (1)
- 0.277" (7.04mm) (1)
- 0.278" (7.06mm) (3)
- 0.279" (7.09mm) (2)
- 0.288" (7.32mm) (1)
- 0.292" (7.42mm) (12)
- 0.294" (7.47mm) (7)
- 0.298" (7.57mm) (15)
- 0.300" (7.62mm) (2)
- 0.301" (7.65mm) (1)
- 0.303" (7.70mm) (1)
- 0.305" (7.75mm) (2)
- 0.307" (7.80mm) (1)
- 0.315" (8.00mm) (1)
- 0.324" (8.23mm) (1)
- 0.329" (8.36mm) (1)
- 0.330" (8.38mm) (5)
- 0.332" (8.43mm) (1)
- 0.336" (8.53mm) (1)
- 0.345" (8.76mm) (2)
- 0.346" (8.79mm) (1)
- 0.348" (8.84mm) (4)
- 0.351" (8.92mm) (4)
- 0.354" (8.99mm) (1)
- 0.360" (9.14mm) (1)
- 0.363" (9.22mm) (1)
- 0.372" (9.45mm) (3)
- 0.375" (9.52mm) (1)
- 0.376" (9.55mm) (1)
- 0.384" (9.75mm) (1)
- 0.387" (9.83mm) (1)
- 0.393" (9.98mm) (7)
- 0.395" (10.03mm) (5)
- 0.400" (10.16mm) (9)
- 0.403" (10.24mm) (1)
- 0.405" (10.29mm) (21)
- 0.407" (10.34mm) (6)
- 0.411" (10.44mm) (1)
- 0.416" (10.57mm) (1)
- 0.419" (10.64mm) (1)
- 0.420" (10.67mm) (1)
- 0.425" (10.80mm) (1)
- 0.426" (10.82mm) (1)
- 0.435" (11.05mm) (1)
- 0.440" (11.18mm) (1)
- 0.451" (11.46mm) (1)
- 0.477" (12.12mm) (1)
- 0.480" (12.19mm) (1)
- 0.496" (12.60mm) (3)
- 0.545" (13.84mm) (1)
- اختيار مرشح :
693 المنتجات
صور | نموذج | الأسعار | الكمية | جرد | صانع | وصف | Series | Part Status | Features | Impedance | Length | Usage | Cable Type | Wire Gauge | Cable Group | Conductor Strand | Jacket (Insulation) Material | Jacket (Insulation) Diameter | Shield Type | Jacket Color | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
عرض . | Cinch Connectivity Solutions Trompeter | CABLE TWINAXIAL 1000 | Obsolete | High Temperature | 77 Ohms | 1000.0 (304.80m) | Twinaxial | 19 Strands / 40 AWG | Perfluoroalkoxy (PFA) | 0.095" (2.41mm) | Braid | Blue | ||||||||
|
عرض . | General Cable/Carol Brand | 1C14 RG11/U 95% BC PVC UL-CM | Active | Flame Retardant | 75 Ohms | 1000.0 (304.80m) | CATV, MATV, RF Signal | Coaxial | 14 AWG | RG-11 | Solid | Poly-Vinyl Chloride (PVC) | 0.405" (10.29mm) | Braid | Black | |||||
|
عرض . | General Cable/Carol Brand | 1C18B F+95%TB RG6/U CMP HD/SDI | Active | 75 Ohms | 1000.0 (304.80m) | Coaxial - Plenum | 18 AWG | RG-6 | Solid | Poly-Vinyl Chloride (PVC) | 0.227" (5.77mm) | Foil, Braid | Natural | |||||||
|
عرض . | General Cable/Carol Brand | DBRF400 BLACK PE JACKET | Active | 50 Ohms | 1000.0 (304.80m) | Coaxial | RG-8 | Solid | Polyethylene (PE) | 0.405" (10.29mm) | Foil, Braid | Black | ||||||||
|
عرض . | General Cable/Carol Brand | HC18BC 95%CB RG6/U CMP | Active | 75 Ohms | 1000.0 (304.80m) | CCTV | Coaxial - Plenum | 18 AWG | RG-6 | Solid | Poly-Vinyl Chloride (PVC) | 0.232" (5.89mm) | Braid | Natural | ||||||
|
عرض . | General Cable/Carol Brand | DBRF300R BLACK PVC JKT CMR | Active | Flame Retardant | 50 Ohms | 1000.0 (304.80m) | Coaxial - Riser | RG-8 | Solid | Poly-Vinyl Chloride (PVC) | 0.300" (7.62mm) | Foil, Braid | Black | |||||||
|
عرض . | General Cable/Carol Brand | DBRF200P LS-PVC JKT BLACK CMP | Active | 50 Ohms | 1000.0 (304.80m) | Coaxial - Plenum | RG-58 | Solid | Low Smoke Poly-Vinyl Chloride (LSPVC) | 0.180" (4.57mm) | Foil, Braid | Black | ||||||||
|
عرض . | General Cable/Carol Brand | 1C18B RG6/U F+95TB PVC CMR | Active | 75 Ohms | 1000.0 (304.80m) | Coaxial - Riser | 18 AWG | RG-6 | Solid | Poly-Vinyl Chloride (PVC) | 0.275" (6.99mm) | Foil, Braid | White | |||||||
|
عرض . | General Cable/Carol Brand | 1C18B RG6/U F+95TB PVC CMR | Active | 75 Ohms | 1000.0 (304.80m) | Coaxial - Riser | 18 AWG | RG-6 | Solid | Poly-Vinyl Chloride (PVC) | 0.275" (6.99mm) | Foil, Braid | Black | |||||||
|
عرض . | General Cable/Carol Brand | DBRF195P LS-PVC JKT BLACK CMP | Active | Flame Retardant | 50 Ohms | 1000.0 (304.80m) | Coaxial - Plenum | RG-58 | Solid | Poly-Vinyl Chloride (PVC) | 0.175" (4.45mm) | Foil, Braid | Black | |||||||
|
عرض . | General Cable/Carol Brand | 1C20B 95%CB RG59/U TYPE CMP | Active | 75 Ohms | 1000.0 (304.80m) | CATV | Coaxial - Plenum | 20 AWG | RG-59 | Solid | Poly-Vinyl Chloride (PVC) | 0.197" (5.00mm) | Braid | Natural | ||||||
|
عرض . | General Cable/Carol Brand | DBRF300 BLACK PE JACKET | Active | 50 Ohms | 1000.0 (304.80m) | Coaxial | RG-8 | Solid | Polyethylene (PE) | 0.300" (7.62mm) | Foil, Braid | Black | ||||||||
|
عرض . | General Cable/Carol Brand | DBRF195PU BLK TPU JACKET | Active | 1000.0 (304.80m) | Coaxial | Solid | Thermoplastic Polyurethane (TPU) | Black | ||||||||||||
|
عرض . | General Cable/Carol Brand | \BRF200 BLACK PE JACKET | Active | 50 Ohms | 1000.0 (304.80m) | Coaxial | RG-58 | Solid | Polyethylene (PE) | 0.195" (4.95mm) | Foil, Braid | Black | ||||||||
|
عرض . | General Cable/Carol Brand | DBRF240 BLACK PE JACKET | Active | 50 Ohms | 1000.0 (304.80m) | Coaxial | RG-8 | Solid | Polyethylene (PE) | 0.240" (6.10mm) | Foil, Braid | Black | ||||||||
|
عرض . | General Cable/Carol Brand | 1C20B 95%CB RG59/U TYPE CMP | Active | 75 Ohms | 1000.0 (304.80m) | CATV | Coaxial - Plenum | 20 AWG | RG-59 | Solid | Poly-Vinyl Chloride (PVC) | 0.197" (5.00mm) | Braid | Natural | ||||||
|
عرض . | General Cable/Carol Brand | DBRF100 BLACK PVC JKT | Active | Flame Retardant | 50 Ohms | 1000.0 (304.80m) | Coaxial | RG-174 | Solid | Poly-Vinyl Chloride (PVC) | 0.110" (2.79mm) | Foil, Braid | Black | |||||||
|
عرض . | General Cable/Carol Brand | DBRF195 BLACK PE JKT | Active | 50 Ohms | 1000.0 (304.80m) | Coaxial | RG-58 | Solid | Polyethylene (PE) | 0.195" (4.95mm) | Foil, Braid | Black | ||||||||
|
عرض . | General Cable/Carol Brand | 1C18B F+95%TB RG6/U CMP HD/SDI | Active | 75 Ohms | 1000.0 (304.80m) | CATV | Coaxial - Plenum | 18 AWG | RG-6 | Solid | Poly-Vinyl Chloride (PVC) | 0.227" (5.77mm) | Foil, Braid | Black | ||||||
|
عرض . | General Cable/Carol Brand | 1C/20 RG59/U 95% BC BRD CL2/CM | Active | 71 Ohms | 1000.0 (304.80m) | CATV | Coaxial | 20 AWG | RG-59 | Solid | Poly-Vinyl Chloride (PVC) | 0.234" (5.94mm) | Braid | Natural | ||||||
|
عرض . | General Cable/Carol Brand | 1C14B RG11/U F+95TB PVDF CMP | Active | 75 Ohms | 1000.0 (304.80m) | CATV, MATV, RF Signal | Coaxial - Plenum | 14 AWG | RG-11 | Solid | Polyvinylidene Fluoride (PVDF) | 0.348" (8.84mm) | Foil, Braid | Natural | ||||||
|
عرض . | General Cable/Carol Brand | 1C14B RG11/U 95BC PVDF CMP | Active | 75 Ohms | 1000.0 (304.80m) | CATV, MATV, RF Signal | Coaxial - Plenum | 14 AWG | RG-11 | Solid | Polyvinylidene Fluoride (PVDF) | 0.351" (8.92mm) | Braid | Natural | ||||||
|
عرض . | General Cable/Carol Brand | 1C14B RG11/U F+95TB PVC CMR | Active | Flame Retardant | 75 Ohms | 1000.0 (304.80m) | CATV, MATV, RF Signal | Coaxial - Riser | 14 AWG | RG-11 | Solid | Poly-Vinyl Chloride (PVC) | 0.405" (10.29mm) | Foil, Braid | White | |||||
|
عرض . | General Cable/Carol Brand | 1C14B RG11/U F+95TB PVC CMR | Active | Flame Retardant | 75 Ohms | 1000.0 (304.80m) | CATV, MATV, RF Signal | Coaxial - Riser | 14 AWG | RG-11 | Solid | Poly-Vinyl Chloride (PVC) | 0.405" (10.29mm) | Foil, Braid | Black | |||||
|
عرض . | General Cable/Carol Brand | 1C20BC S 95%TB RG59/U CMP HDTV | Active | 75 Ohms | 1000.0 (304.80m) | CATV, MATV, RF Signal | Coaxial - Plenum | 20 AWG | RG-59 | Solid | Poly-Vinyl Chloride (PVC) | 0.199" (5.06mm) | Foil, Braid | Natural | ||||||
|
عرض . | Alpha Wire | CABLE COAXIAL RG223 19AWG 1000 | Active | 50 Ohms | 1000.0 (304.80m) | Coaxial | 19 AWG (0.65mm²) | RG-223 | Solid | Non Contaminating Poly-Vinyl Chloride (PVC) | 0.212" (5.38mm) | Double Braid | Black | |||||||
|
عرض . |
1
بقعة
|
Alpha Wire | CABLE COAXIAL RG58 20AWG 1000 | Active | 50 Ohms | 1000.0 (304.80m) | Coaxial | 20 AWG | RG-58 | Solid | Fluorinated Ethylene-Propylene (FEP) | 0.159" (4.04mm) | Braid | Black | ||||||
|
عرض . | Alpha Wire | CABLE COAXIAL RG316 25AWG 1000 | Active | 50 Ohms | 1000.0 (304.80m) | Coaxial | 25 AWG | RG-316 | 7 Strands / 0.0067" | Fluorinated Ethylene-Propylene (FEP) | 0.098" (2.48mm) | Braid | Brown | |||||||
|
عرض . |
2
بقعة
|
Alpha Wire | CABLE COAXIAL RG59 20AWG 1000 | Active | 75 Ohms | 1000.0 (304.80m) | Coaxial | 20 AWG | RG-59 | Solid | Polyvinylidene Fluoride (PVDF) | 0.212" (5.38mm) | Foil, Braid | Black | ||||||
|
عرض . |
3
بقعة
|
Alpha Wire | CABLE COAXIAL RG213 13AWG 1000 | Active | 50 Ohms | 1000.0 (304.80m) | Coaxial | 13 AWG | RG-213 | 7 Strands / 0.0296" | Poly-Vinyl Chloride (PVC) | 0.405" (10.29mm) | Braid | Black |
1 / 24 صفحة .