- Operating Temperature :
- Termination Style :
- Current Rating :
- Illumination :
- Illumination Voltage (Nominal) :
- Circuit :
- Bushing Thread :
- Illumination Type, Color :
254 المنتجات
صور | نموذج | الأسعار | الكمية | جرد | صانع | وصف | Series | Part Status | Packaging | Operating Temperature | Mounting Type | Features | Termination Style | Current Rating | Voltage Rating - AC | Voltage Rating - DC | Panel Cutout Dimensions | Actuator Type | Illumination | Illumination Voltage (Nominal) | Circuit | Bushing Thread | Actuator Length | Switch Function | Illumination Type, Color | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
عرض . | NKK Switches | SUBMINIATURE TOGGLE/PC | A | Active | -30°C ~ 85°C | Through Hole, Right Angle | Jumper needed to achieve triple throw | PC Pin | 0.4VA (AC/DC) | 28V | 28V | Standard Round | Non-Illuminated | SP3T | Unthreaded, Square | 6.30mm | On-On-On | |||||||
|
|
عرض . | NKK Switches | SUBMINIATURE TOGGLE/PC | A | Active | -30°C ~ 85°C | Through Hole | Process Sealed | Wire Wrap | 0.4VA (AC/DC) | 28V | 28V | Standard Round | Non-Illuminated | DPDT | Unthreaded, Square | 6.30mm | On-Off-Mom | |||||||
|
|
عرض . | NKK Switches | SUBMINIATURE TOGGLE/PC | A | Active | -30°C ~ 85°C | Through Hole | Process Sealed | Wire Wrap | 0.4VA (AC/DC) | 28V | 28V | Flatted | Non-Illuminated | DPDT | Unthreaded, Square | 6.30mm | On-Off-On | |||||||
|
|
عرض . | NKK Switches | SUBMINIATURE TOGGLE/PC | B | Active | -30°C ~ 85°C | Through Hole | Epoxy Sealed Terminals | Wire Wrap | 0.4VA (AC/DC) | 28V | 28V | Flatted | Non-Illuminated | DPDT | Unthreaded | 6.30mm | Mom-Off-Mom | |||||||
|
|
عرض . | NKK Switches | SUBMINIATURE TOGGLE/PC | A | Active | -30°C ~ 85°C | Through Hole | Process Sealed | Wire Wrap | 0.4VA (AC/DC) | 28V | 28V | Flatted | Non-Illuminated | DPDT | Unthreaded, Square | 6.30mm | On-On | |||||||
|
|
عرض . | NKK Switches | SUBMINIATURE TOGGLE/PC | A | Active | -30°C ~ 85°C | Through Hole | Process Sealed | PC Pin | 0.4VA (AC/DC) | 28V | 28V | Flatted | Non-Illuminated | DPDT | Unthreaded, Square | 6.30mm | On-Off-On | |||||||
|
|
عرض . | NKK Switches | PROCESS SEALED SUBMINIATURE TOGG | A | Active | -30°C ~ 85°C | Through Hole, Right Angle, Vertical | Process Sealed | PC Pin | 0.4VA (AC/DC) | 28V | 28V | Flatted | Non-Illuminated | SPDT | Unthreaded, Square | 6.30mm | On-Off-Mom | |||||||
|
|
عرض . | NKK Switches | PROCESS SEALED SUBMINIATURE TOGG | A | Active | -30°C ~ 85°C | Through Hole, Right Angle | Antistatic Bat | PC Pin | 0.4VA (AC/DC) | 28V | 28V | Standard Round | Non-Illuminated | SPDT | Unthreaded, Square | 6.30mm | On-Off-Mom | |||||||
|
|
عرض . | NKK Switches | SUBMINIATURE TOGGLE/PC | B | Active | -30°C ~ 85°C | Through Hole | Epoxy Sealed Terminals | PC Pin | 0.4VA (AC/DC) | 28V | 28V | Standard Round | Non-Illuminated | DPDT | Unthreaded | 6.30mm | On-Off-On | |||||||
|
|
عرض . | NKK Switches | SUBMINIATURE TOGGLE/PC | A | Active | -30°C ~ 85°C | Through Hole | Antistatic Bat | PC Pin | 0.4VA (AC/DC) | 28V | 28V | Standard Round | Non-Illuminated | DPDT | Unthreaded, Square | 6.30mm | On-On | |||||||
|
|
عرض . | NKK Switches | SUBMINIATURE TOGGLE/PC | A | Active | -30°C ~ 85°C | Through Hole, Right Angle, Vertical | Process Sealed | PC Pin | 0.4VA (AC/DC) | 28V | 28V | Standard Round | Non-Illuminated | SPDT | Unthreaded, Square | 6.30mm | Mom-Off-Mom | |||||||
|
|
عرض . | NKK Switches | SUBMINIATURE TOGGLE/PC | A | Active | -30°C ~ 85°C | Through Hole | Process Sealed | Wire Wrap | 0.4VA (AC/DC) | 28V | 28V | Flatted | Non-Illuminated | SPDT | Unthreaded, Square | 6.30mm | On-Off-On | |||||||
|
|
عرض . | NKK Switches | SUBMINIATURE TOGGLE/PC | A | Active | -30°C ~ 85°C | Through Hole, Right Angle | Process Sealed | PC Pin | 0.4VA (AC/DC) | 28V | 28V | Standard Round | Non-Illuminated | SPDT | Unthreaded, Square | 6.30mm | On-Mom | |||||||
|
|
عرض . | NKK Switches | SUBMINIATURE TOGGLE/PC | B | Active | -30°C ~ 85°C | Through Hole | Epoxy Sealed Terminals | Wire Wrap | 0.4VA (AC/DC) | 28V | 28V | Flatted | Non-Illuminated | SPDT | Unthreaded | 6.30mm | On-Off-Mom | |||||||
|
|
عرض . | NKK Switches | SUBMINIATURE TOGGLE/PC | B | Active | -30°C ~ 85°C | Through Hole | Epoxy Sealed Terminals | Wire Wrap | 0.4VA (AC/DC) | 28V | 28V | Flatted | Non-Illuminated | SPDT | Unthreaded | 6.30mm | Mom-Off-Mom | |||||||
|
|
عرض . | NKK Switches | SUBMINIATURE TOGGLE/PC | A | Active | -30°C ~ 85°C | Through Hole | Process Sealed | Wire Wrap | 0.4VA (AC/DC) | 28V | 28V | Flatted | Non-Illuminated | SPST | Unthreaded, Square | 6.30mm | On-Off | |||||||
|
|
عرض . | NKK Switches | SUBMINIATURE TOGGLE/PC | B | Active | -30°C ~ 85°C | Through Hole | Epoxy Sealed Terminals | PC Pin | 0.4VA (AC/DC) | 28V | 28V | Flatted | Non-Illuminated | SPDT | Unthreaded | 6.30mm | On-Off-Mom | |||||||
|
|
عرض . | NKK Switches | SUBMINIATURE TOGGLE/PC | B | Active | -30°C ~ 85°C | Through Hole, Right Angle, Vertical | Epoxy Sealed Terminals | PC Pin | 0.4VA (AC/DC) | 28V | 28V | Flatted | Non-Illuminated | SPDT | Unthreaded | 6.30mm | On-On | |||||||
|
|
عرض . | NKK Switches | SUBMINIATURE TOGGLE/PC | A | Active | -30°C ~ 85°C | Through Hole | Process Sealed | Wire Wrap | 0.4VA (AC/DC) | 28V | 28V | Standard Round | Non-Illuminated | SPDT | Unthreaded, Square | 6.30mm | On-Mom | |||||||
|
|
عرض . | NKK Switches | SUBMINIATURE TOGGLE/PC | B | Active | -30°C ~ 85°C | Through Hole | Epoxy Sealed Terminals | Wire Wrap | 0.4VA (AC/DC) | 28V | 28V | Flatted | Non-Illuminated | SPDT | Unthreaded | 6.30mm | On-Mom | |||||||
|
|
عرض . | NKK Switches | SUBMINIATURE TOGGLE/PC | B | Active | -30°C ~ 85°C | Through Hole | Epoxy Sealed Terminals | PC Pin | 0.4VA (AC/DC) | 28V | 28V | Flatted | Non-Illuminated | SPDT | Unthreaded | 6.30mm | On-Off-On | |||||||
|
|
عرض . | NKK Switches | SUBMINIATURE TOGGLE/PC | B | Active | -30°C ~ 85°C | Through Hole, Right Angle, Vertical | Black Cap | PC Pin | 0.4VA (AC/DC) | 28V | 28V | Standard Round with Cap | Non-Illuminated | SPDT | Unthreaded | 6.30mm | On-On | |||||||
|
|
عرض . | NKK Switches | SUBMINIATURE TOGGLE/PC | B | Active | -30°C ~ 85°C | Through Hole | Epoxy Sealed Terminals | Wire Wrap | 0.4VA (AC/DC) | 28V | 28V | Flatted | Non-Illuminated | SPDT | Unthreaded | 6.30mm | On-Off-On | |||||||
|
|
عرض . | NKK Switches | SUBMINIATURE TOGGLE/PC | B | Active | -30°C ~ 85°C | Through Hole | Epoxy Sealed Terminals | Wire Wrap | 0.4VA (AC/DC) | 28V | 28V | Flatted | Non-Illuminated | SPDT | Unthreaded | 6.30mm | On-On | |||||||
|
|
عرض . | NKK Switches | SUBMINIATURE TOGGLE/PC | A | Active | -30°C ~ 85°C | Through Hole | Process Sealed | Wire Wrap | 0.4VA (AC/DC) | 28V | 28V | Standard Round | Non-Illuminated | SPST | Unthreaded, Square | 6.30mm | On-Off | |||||||
|
|
عرض . |
50
بقعة
|
NKK Switches | SWITCH TOGGLE DPDT 0.4VA 28V | A | Active | -30°C ~ 85°C | Through Hole | Process Sealed | PC Pin | 0.4VA (AC/DC) | 28V | 28V | Flatted | Non-Illuminated | DPDT | Unthreaded, Square | 6.30mm | On-On | ||||||
|
|
عرض . |
100
بقعة
|
NKK Switches | SWITCH TOGGLE SPDT 0.4VA 28V | A | Active | -30°C ~ 85°C | Through Hole, Right Angle, Vertical | Process Sealed | PC Pin | 0.4VA (AC/DC) | 28V | 28V | Standard Round | Non-Illuminated | SPDT | Unthreaded, Square | 6.30mm | On-On | ||||||
|
|
عرض . |
89
بقعة
|
NKK Switches | SWITCH TOGGLE SPDT 0.4VA 28V | B | Active | -30°C ~ 85°C | Through Hole | Epoxy Sealed Terminals | PC Pin | 0.4VA (AC/DC) | 28V | 28V | Standard Round | Non-Illuminated | SPDT | Unthreaded | 6.30mm | On-On | ||||||
|
|
عرض . |
1,000
بقعة
|
NKK Switches | SWITCH TOGGLE SPST 0.4VA 28V | A | Active | -30°C ~ 85°C | Through Hole, Right Angle | Process Sealed | PC Pin | 0.4VA (AC/DC) | 28V | 28V | Standard Round | Non-Illuminated | SPST | Unthreaded, Square | 6.30mm | On-Off | ||||||
|
|
عرض . |
200
بقعة
|
NKK Switches | SWITCH TOGGLE SPDT 0.4VA 28V | B | Active | -30°C ~ 85°C | Through Hole | Epoxy Sealed Terminals | PC Pin | 0.4VA (AC/DC) | 28V | 28V | Standard Round | Non-Illuminated | SPDT | Unthreaded | 6.30mm | Mom-Off-Mom |
1 / 9 صفحة .