- Part Status :
- Operating Temperature :
- Termination Style :
- Illumination :
- Illumination Voltage (Nominal) :
- Circuit :
- Bushing Thread :
- Actuator Length :
- Switch Function :
- Illumination Type, Color :
- اختيار مرشح :
323 المنتجات
صور | نموذج | الأسعار | الكمية | جرد | صانع | وصف | Series | Part Status | Packaging | Operating Temperature | Mounting Type | Features | Termination Style | Current Rating | Voltage Rating - AC | Panel Cutout Dimensions | Actuator Type | Illumination | Illumination Voltage (Nominal) | Circuit | Bushing Thread | Actuator Length | Switch Function | Illumination Type, Color | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
عرض . | NKK Switches | SUBMINIATURE TOGGLE/PC | B | Active | -30°C ~ 85°C | Panel Mount | Epoxy Sealed Terminals | PC Pin | 0.4VA (AC/DC) | 28V | Circular - 6.00mm Dia | Standard Round | Non-Illuminated | SPDT | M6 x 0.75 | 8.00mm | On-Off-Mom | ||||||
|
|
عرض . | NKK Switches | SUBMINIATURE TOGGLE/PC | B | Active | -30°C ~ 85°C | Panel Mount | Epoxy Sealed Terminals | PC Pin | 0.4VA (AC/DC) | 28V | Circular - 6.00mm Dia | Standard Round | Non-Illuminated | SPDT | M6 x 0.75 | 8.00mm | On-Off-On | ||||||
|
|
عرض . | NKK Switches | SUBMINIATURE TOGGLE/PC | B | Active | -30°C ~ 85°C | Through Hole | Epoxy Sealed Terminals | Wire Wrap | 0.4VA (AC/DC) | 28V | Flatted | Non-Illuminated | DPDT | Unthreaded | 6.30mm | Mom-Off-Mom | |||||||
|
|
عرض . | NKK Switches | SUBMINIATURE TOGGLE/PC | B | Active | -30°C ~ 85°C | Through Hole | Jumper needed to achieve triple throw | PC Pin | 0.4VA (AC/DC) | 28V | Standard Round | Non-Illuminated | SP3T | Unthreaded | 10.00mm | On-On-On | |||||||
|
|
عرض . | NKK Switches | SUBMINIATURE TOGGLE/PC | B | Active | -30°C ~ 85°C | Through Hole | Epoxy Sealed Terminals | PC Pin | 0.4VA (AC/DC) | 28V | Standard Round | Non-Illuminated | DPDT | Unthreaded | 8.00mm | On-Off-Mom | |||||||
|
|
عرض . | NKK Switches | SUBMINIATURE TOGGLE/PC | B | Active | -30°C ~ 85°C | Through Hole, Right Angle | Black Cap | PC Pin | 0.4VA (AC/DC) | 28V | Standard Round with Cap | Non-Illuminated | DPDT | Unthreaded | 8.00mm | On-Mom | |||||||
|
|
عرض . | NKK Switches | SUBMINIATURE TOGGLE/PC | B | Active | -30°C ~ 85°C | Through Hole | Epoxy Sealed Terminals | Wire Wrap | 0.4VA (AC/DC) | 28V | Lever for Cap | Non-Illuminated | DPDT | Unthreaded | 5.00mm | On-Mom | |||||||
|
|
عرض . | NKK Switches | SUBMINIATURE TOGGLE/PC | B | Active | -30°C ~ 85°C | Through Hole | Epoxy Sealed Terminals | Wire Wrap | 0.4VA (AC/DC) | 28V | Lever for Cap | Non-Illuminated | DPDT | Unthreaded | 5.00mm | On-Off-On | |||||||
|
|
عرض . | NKK Switches | SUBMINIATURE TOGGLE/PC | B | Active | -30°C ~ 85°C | Through Hole | Epoxy Sealed Terminals | Wire Wrap | 0.4VA (AC/DC) | 28V | Flatted | Non-Illuminated | DPDT | Unthreaded | 10.00mm | On-Off-On | |||||||
|
|
عرض . | NKK Switches | SUBMINIATURE TOGGLE/PC | B | Active | -30°C ~ 85°C | Through Hole | Epoxy Sealed Terminals | PC Pin | 0.4VA (AC/DC) | 28V | Standard Round | Non-Illuminated | DPDT | Unthreaded | 6.30mm | On-Off-On | |||||||
|
|
عرض . | NKK Switches | SUBMINIATURE TOGGLE/PC | B | Active | -30°C ~ 85°C | Through Hole | Epoxy Sealed Terminals | Wire Wrap | 0.4VA (AC/DC) | 28V | Lever for Cap | Non-Illuminated | DPDT | Unthreaded | 5.00mm | On-On | |||||||
|
|
عرض . | NKK Switches | SUBMINIATURE TOGGLE/PC | B | Active | -30°C ~ 85°C | Through Hole | Epoxy Sealed Terminals | Wire Wrap | 0.4VA (AC/DC) | 28V | Standard Round | Non-Illuminated | DPDT | Unthreaded | 8.00mm | On-Mom | |||||||
|
|
عرض . | NKK Switches | SUBMINIATURE TOGGLE/PC | B | Active | -30°C ~ 85°C | Through Hole | Epoxy Sealed Terminals | Wire Wrap | 0.4VA (AC/DC) | 28V | Lever for Cap | Non-Illuminated | SPDT | Unthreaded | 5.00mm | Mom-Off-Mom | |||||||
|
|
عرض . | NKK Switches | SUBMINIATURE TOGGLE/PC | B | Active | -30°C ~ 85°C | Through Hole | Epoxy Sealed Terminals | Wire Wrap | 0.4VA (AC/DC) | 28V | Flatted | Non-Illuminated | SPDT | Unthreaded | 6.30mm | On-Off-Mom | |||||||
|
|
عرض . | NKK Switches | SUBMINIATURE TOGGLE/PC | B | Active | -30°C ~ 85°C | Through Hole | Epoxy Sealed Terminals | Wire Wrap | 0.4VA (AC/DC) | 28V | Flatted | Non-Illuminated | SPDT | Unthreaded | 6.30mm | Mom-Off-Mom | |||||||
|
|
عرض . | NKK Switches | SUBMINIATURE TOGGLE/PC | B | Active | -30°C ~ 85°C | Through Hole | Epoxy Sealed Terminals | PC Pin | 0.4VA (AC/DC) | 28V | Flatted | Non-Illuminated | SPDT | Unthreaded | 6.30mm | On-Off-Mom | |||||||
|
|
عرض . | NKK Switches | SUBMINIATURE TOGGLE/PC | B | Active | -30°C ~ 85°C | Through Hole, Right Angle, Vertical | Epoxy Sealed Terminals | PC Pin | 0.4VA (AC/DC) | 28V | Flatted | Non-Illuminated | SPDT | Unthreaded | 6.30mm | On-On | |||||||
|
|
عرض . | NKK Switches | SUBMINIATURE TOGGLE/PC | B | Active | -30°C ~ 85°C | Through Hole | Epoxy Sealed Terminals | Wire Wrap | 0.4VA (AC/DC) | 28V | Flatted | Non-Illuminated | SPDT | Unthreaded | 6.30mm | On-Mom | |||||||
|
|
عرض . | NKK Switches | SUBMINIATURE TOGGLE/PC | B | Active | -30°C ~ 85°C | Through Hole | Epoxy Sealed Terminals | Wire Wrap | 0.4VA (AC/DC) | 28V | Flatted | Non-Illuminated | SPDT | Unthreaded | 10.00mm | On-Mom | |||||||
|
|
عرض . | NKK Switches | SUBMINIATURE TOGGLE/PC | B | Active | -30°C ~ 85°C | Through Hole | Epoxy Sealed Terminals | PC Pin | 0.4VA (AC/DC) | 28V | Flatted | Non-Illuminated | SPDT | Unthreaded | 6.30mm | On-Off-On | |||||||
|
|
عرض . | NKK Switches | SUBMINIATURE TOGGLE/PC | B | Active | -30°C ~ 85°C | Through Hole | Epoxy Sealed Terminals | Wire Wrap | 0.4VA (AC/DC) | 28V | Lever for Cap | Non-Illuminated | SPDT | Unthreaded | 5.00mm | On-Off-On | |||||||
|
|
عرض . | NKK Switches | SUBMINIATURE TOGGLE/PC | B | Active | -30°C ~ 85°C | Through Hole, Right Angle, Vertical | Black Cap | PC Pin | 0.4VA (AC/DC) | 28V | Standard Round with Cap | Non-Illuminated | SPDT | Unthreaded | 6.30mm | On-On | |||||||
|
|
عرض . | NKK Switches | SUBMINIATURE TOGGLE/PC | B | Active | -30°C ~ 85°C | Through Hole | Epoxy Sealed Terminals | Wire Wrap | 0.4VA (AC/DC) | 28V | Flatted | Non-Illuminated | SPDT | Unthreaded | 6.30mm | On-Off-On | |||||||
|
|
عرض . | NKK Switches | SUBMINIATURE TOGGLE/PC | B | Active | -30°C ~ 85°C | Through Hole, Right Angle, Vertical | Epoxy Sealed Terminals | PC Pin | 0.4VA (AC/DC) | 28V | Flatted | Non-Illuminated | SPDT | Unthreaded | 10.00mm | On-Off-On | |||||||
|
|
عرض . | NKK Switches | SUBMINIATURE TOGGLE/PC | B | Active | -30°C ~ 85°C | Through Hole | Epoxy Sealed Terminals | Wire Wrap | 0.4VA (AC/DC) | 28V | Flatted | Non-Illuminated | SPDT | Unthreaded | 6.30mm | On-On | |||||||
|
|
عرض . |
50
بقعة
|
NKK Switches | SWITCH TOGGLE DPDT 0.4VA 28V | B | Active | -30°C ~ 85°C | Through Hole | Epoxy Sealed Terminals | PC Pin | 0.4VA (AC/DC) | 28V | Locking Lever | Non-Illuminated | DPDT | Unthreaded | 12.50mm | On-On | ||||||
|
|
عرض . |
100
بقعة
|
NKK Switches | SWITCH TOGGLE DPDT 0.4VA 28V | B | Active | -30°C ~ 85°C | Through Hole, Right Angle | Epoxy Sealed Terminals | PC Pin | 0.4VA (AC/DC) | 28V | Standard Round | Non-Illuminated | DPDT | Unthreaded | 10.00mm | On-On | ||||||
|
|
عرض . |
80
بقعة
|
NKK Switches | SWITCH TOGGLE SPDT 0.4VA 28V | B | Active | -30°C ~ 85°C | Through Hole | Epoxy Sealed Terminals | PC Pin | 0.4VA (AC/DC) | 28V | Standard Round | Non-Illuminated | SPDT | Unthreaded | 10.00mm | On-Off-Mom | ||||||
|
|
عرض . |
90
بقعة
|
NKK Switches | SWITCH TOGGLE SPDT 0.4VA 28V | B | Active | -30°C ~ 85°C | Through Hole | Epoxy Sealed Terminals | PC Pin | 0.4VA (AC/DC) | 28V | Standard Round | Non-Illuminated | SPDT | Unthreaded | 10.00mm | On-Off-On | ||||||
|
|
عرض . |
89
بقعة
|
NKK Switches | SWITCH TOGGLE SPDT 0.4VA 28V | B | Active | -30°C ~ 85°C | Through Hole | Epoxy Sealed Terminals | PC Pin | 0.4VA (AC/DC) | 28V | Standard Round | Non-Illuminated | SPDT | Unthreaded | 6.30mm | On-On |
1 / 11 صفحة .