- Series :
- Part Status :
- Termination Style :
- Circuit :
- Bushing Thread :
263 المنتجات
صور | نموذج | الأسعار | الكمية | جرد | صانع | وصف | Series | Part Status | Packaging | Operating Temperature | Mounting Type | Features | Termination Style | Current Rating | Voltage Rating - AC | Actuator Type | Illumination | Circuit | Bushing Thread | Actuator Length | Switch Function | Illumination Type, Color | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
عرض . | NKK Switches | SUBMINIATURE TOGGLE/PC | A | Active | -30°C ~ 85°C | Through Hole | Jumper needed to achieve triple throw | Wire Wrap | 0.4VA (AC/DC) | 28V | Flatted | Non-Illuminated | SP3T | Unthreaded, Square | 10.00mm | On-On-On | |||||
|
|
عرض . | NKK Switches | SUBMINIATURE TOGGLE/PC | A | Active | -30°C ~ 85°C | Through Hole | Jumper needed to achieve triple throw | PC Pin | 0.4VA (AC/DC) | 28V | Flatted | Non-Illuminated | SP3T | Unthreaded, Square | 10.00mm | On-On-On | |||||
|
|
عرض . | NKK Switches | SUBMINIATURE TOGGLE/PC | A | Active | -30°C ~ 85°C | Through Hole | Process Sealed | PC Pin | 0.4VA (AC/DC) | 28V | Flatted | Non-Illuminated | DPDT | Unthreaded, Square | 10.00mm | Mom-Off-Mom | |||||
|
|
عرض . | NKK Switches | SUBMINIATURE TOGGLE/PC | A | Active | -30°C ~ 85°C | Through Hole | Jumper needed to achieve triple throw | Wire Wrap | 0.4VA (AC/DC) | 28V | Standard Round | Non-Illuminated | SP3T | Unthreaded, Square | 10.00mm | On-On-On | |||||
|
|
عرض . | NKK Switches | SUBMINIATURE TOGGLE/PC | A | Active | -30°C ~ 85°C | Through Hole | Process Sealed | Wire Wrap | 0.4VA (AC/DC) | 28V | Standard Round | Non-Illuminated | DPDT | Unthreaded, Square | 10.00mm | On-Off-Mom | |||||
|
|
عرض . | NKK Switches | SUBMINIATURE TOGGLE/PC | A | Active | -30°C ~ 85°C | Through Hole | Process Sealed | Wire Wrap | 0.4VA (AC/DC) | 28V | Standard Round | Non-Illuminated | DPDT | Unthreaded, Square | 10.00mm | Mom-Off-Mom | |||||
|
|
عرض . | NKK Switches | DPDT (ON)-ON .394" BAT VERTICAL | A | Active | -30°C ~ 85°C | Through Hole, Right Angle, Vertical | Process Sealed | PC Pin | 0.4VA (AC/DC) | 28V | Standard Round | Non-Illuminated | DPDT | Unthreaded, Square | 10.00mm | On-Mom | |||||
|
|
عرض . | NKK Switches | SUBMINIATURE TOGGLE/PC | B | Active | -30°C ~ 85°C | Through Hole | Jumper needed to achieve triple throw | PC Pin | 0.4VA (AC/DC) | 28V | Standard Round | Non-Illuminated | SP3T | Unthreaded | 10.00mm | On-On-On | |||||
|
|
عرض . | NKK Switches | SUBMINIATURE TOGGLE/PC | A | Active | -30°C ~ 85°C | Through Hole | Process Sealed | Wire Wrap | 0.4VA (AC/DC) | 28V | Standard Round | Non-Illuminated | DPDT | Unthreaded, Square | 10.00mm | On-Mom | |||||
|
|
عرض . | NKK Switches | SUBMINIATURE TOGGLE/PC | B | Active | -30°C ~ 85°C | Through Hole | Epoxy Sealed Terminals | Wire Wrap | 0.4VA (AC/DC) | 28V | Flatted | Non-Illuminated | DPDT | Unthreaded | 10.00mm | On-Off-On | |||||
|
|
عرض . | NKK Switches | SUBMINIATURE TOGGLE/PC | A | Active | -30°C ~ 85°C | Through Hole, Right Angle | Process Sealed | PC Pin | 0.4VA (AC/DC) | 28V | Standard Round | Non-Illuminated | SPDT | Unthreaded, Square | 10.00mm | On-Off-Mom | |||||
|
|
عرض . | NKK Switches | SUBMINIATURE TOGGLE/PC | A | Active | -30°C ~ 85°C | Through Hole | Process Sealed | Wire Wrap | 0.4VA (AC/DC) | 28V | Standard Round | Non-Illuminated | SPDT | Unthreaded, Square | 10.00mm | On-Off-Mom | |||||
|
|
عرض . | NKK Switches | SUBMINIATURE TOGGLE/PC | A | Active | -30°C ~ 85°C | Through Hole | Process Sealed | Wire Wrap | 0.4VA (AC/DC) | 28V | Standard Round | Non-Illuminated | SPDT | Unthreaded, Square | 10.00mm | On-Off-Mom | |||||
|
|
عرض . | NKK Switches | SUBMINIATURE TOGGLE/PC | A | Active | -30°C ~ 85°C | Through Hole | Process Sealed | Wire Wrap | 0.4VA (AC/DC) | 28V | Flatted | Non-Illuminated | SPDT | Unthreaded, Square | 10.00mm | On-On | |||||
|
|
عرض . | NKK Switches | SUBMINIATURE TOGGLE/PC | A | Active | -30°C ~ 85°C | Through Hole | Process Sealed | Wire Wrap | 0.4VA (AC/DC) | 28V | Standard Round | Non-Illuminated | SPDT | Unthreaded, Square | 10.00mm | On-Mom | |||||
|
|
عرض . | NKK Switches | SUBMINIATURE TOGGLE/PC | A | Active | -30°C ~ 85°C | Through Hole | Process Sealed | Wire Wrap | 0.4VA (AC/DC) | 28V | Standard Round | Non-Illuminated | SPDT | Unthreaded, Square | 10.00mm | On-Mom | |||||
|
|
عرض . | NKK Switches | SUBMINIATURE TOGGLE/PC | B | Active | -30°C ~ 85°C | Through Hole | Epoxy Sealed Terminals | Wire Wrap | 0.4VA (AC/DC) | 28V | Flatted | Non-Illuminated | SPDT | Unthreaded | 10.00mm | On-Mom | |||||
|
|
عرض . | NKK Switches | SUBMINIATURE TOGGLE/PC | B | Active | -30°C ~ 85°C | Through Hole, Right Angle, Vertical | Epoxy Sealed Terminals | PC Pin | 0.4VA (AC/DC) | 28V | Flatted | Non-Illuminated | SPDT | Unthreaded | 10.00mm | On-Off-On | |||||
|
|
عرض . | NKK Switches | SUBMINIATURE TOGGLE/PC | A | Active | -30°C ~ 85°C | Through Hole | Process Sealed | Wire Wrap | 0.4VA (AC/DC) | 28V | Standard Round | Non-Illuminated | SPST | Unthreaded, Square | 10.00mm | On-Off | |||||
|
|
عرض . |
100
بقعة
|
NKK Switches | SWITCH TOGGLE DPDT 0.4VA 28V | B | Active | -30°C ~ 85°C | Through Hole, Right Angle | Epoxy Sealed Terminals | PC Pin | 0.4VA (AC/DC) | 28V | Standard Round | Non-Illuminated | DPDT | Unthreaded | 10.00mm | On-On | ||||
|
|
عرض . |
49
بقعة
|
NKK Switches | SWITCH TOGGLE SPDT 0.4VA 28V | A | Active | -30°C ~ 85°C | Through Hole, Right Angle, Vertical | Process Sealed | PC Pin | 0.4VA (AC/DC) | 28V | Standard Round | Non-Illuminated | SPDT | Unthreaded, Square | 10.00mm | On-Off-On | ||||
|
|
عرض . |
100
بقعة
|
NKK Switches | SWITCH TOGGLE SPDT 0.4VA 28V | A | Active | -30°C ~ 85°C | Through Hole | Process Sealed | PC Pin | 0.4VA (AC/DC) | 28V | Standard Round | Non-Illuminated | SPDT | Unthreaded, Square | 10.00mm | On-Mom | ||||
|
|
عرض . |
80
بقعة
|
NKK Switches | SWITCH TOGGLE SPDT 0.4VA 28V | B | Active | -30°C ~ 85°C | Through Hole | Epoxy Sealed Terminals | PC Pin | 0.4VA (AC/DC) | 28V | Standard Round | Non-Illuminated | SPDT | Unthreaded | 10.00mm | On-Off-Mom | ||||
|
|
عرض . |
90
بقعة
|
NKK Switches | SWITCH TOGGLE SPDT 0.4VA 28V | B | Active | -30°C ~ 85°C | Through Hole | Epoxy Sealed Terminals | PC Pin | 0.4VA (AC/DC) | 28V | Standard Round | Non-Illuminated | SPDT | Unthreaded | 10.00mm | On-Off-On | ||||
|
|
عرض . |
150
بقعة
|
NKK Switches | SWITCH TOGGLE DPDT 0.4VA 28V | A | Active | -30°C ~ 85°C | Through Hole | Process Sealed | PC Pin | 0.4VA (AC/DC) | 28V | Standard Round | Non-Illuminated | DPDT | Unthreaded, Square | 10.00mm | On-On | ||||
|
|
عرض . |
130
بقعة
|
NKK Switches | SWITCH TOGGLE SPST 0.4VA 28V | A | Active | -30°C ~ 85°C | Through Hole | Process Sealed | PC Pin | 0.4VA (AC/DC) | 28V | Standard Round | Non-Illuminated | SPST | Unthreaded, Square | 10.00mm | On-Off | ||||
|
|
عرض . |
191
بقعة
|
NKK Switches | SWITCH TOGGLE SPDT 0.4VA 28V | A | Active | -30°C ~ 85°C | Through Hole, Right Angle, Vertical | Process Sealed | PC Pin | 0.4VA (AC/DC) | 28V | Standard Round | Non-Illuminated | SPDT | Unthreaded, Square | 10.00mm | On-On | ||||
|
|
عرض . |
450
بقعة
|
NKK Switches | SWITCH TOGGLE SPDT 0.4VA 28V | B | Active | -30°C ~ 85°C | Through Hole, Right Angle | Epoxy Sealed Terminals | PC Pin | 0.4VA (AC/DC) | 28V | Standard Round | Non-Illuminated | SPDT | Unthreaded | 10.00mm | On-On | ||||
|
|
عرض . |
105
بقعة
|
NKK Switches | SWITCH TOGGLE SPDT 0.4VA 28V | B | Active | -30°C ~ 85°C | Through Hole | Epoxy Sealed Terminals | PC Pin | 0.4VA (AC/DC) | 28V | Standard Round | Non-Illuminated | SPDT | Unthreaded | 10.00mm | On-Mom | ||||
|
|
عرض . |
125
بقعة
|
NKK Switches | SWITCH TOGGLE SPDT 0.4VA 28V | B | Active | -30°C ~ 85°C | Through Hole | Black Cap | PC Pin | 0.4VA (AC/DC) | 28V | Standard Round with Cap | Non-Illuminated | SPDT | Unthreaded | 10.00mm | On-Off-On |
1 / 9 صفحة .