- Series :
-
- 320 (117)
- EVPAH (18)
- EVPAX (3)
- EVQ11 (66)
- EVQ2 (34)
- EVQ3PL (3)
- EVQ3PR (3)
- EVQ5PL (3)
- EVQ6P6 (3)
- EVQ9P6 (3)
- EVQP0 (2)
- EVQP6 (30)
- EVQPA (17)
- EVQPB (17)
- EVQPH (18)
- EVQPL (21)
- EVQPQ (6)
- EVQPR (21)
- EVQPT (6)
- EVQPW (4)
- EVQQ0 (3)
- EVQQF (8)
- EVQQJ (6)
- EVQQW (36)
- EVQQX (54)
- FSMCD (2)
- FSMJ (9)
- HP02 (4)
- HP03 (10)
- LL3303 (1)
- LPH (7)
- LPS (2)
- LSH (22)
- MJTP (148)
- MTP (1)
- PTS525 (9)
- SWT3 (3)
- SWT4 (3)
- SWT5 (3)
- SWT6 (15)
- SWT7 (3)
- TL1015 (6)
- TL1100 (36)
- TL1105 (97)
- TL1107 (17)
- TL1240 (24)
- TL1265 (18)
- TL3210 (11)
- TL3301 (162)
- TL3302 (32)
- TL3303 (22)
- TL3304 (15)
- TL3305 (18)
- TL3310 (6)
- TL3313 (12)
- TL3315 (9)
- TL3350 (6)
- TL3365 (3)
- TL59 (32)
- TL6210 (24)
- TL6215 (15)
- TL6700 (22)
- TL9000 (1)
- TL9210 (6)
- Ingress Protection :
- Mounting Type :
- Termination Style :
- Illumination :
- Circuit :
- Outline :
-
- 10.00mm x 10.00mm (1)
- 12.00mm x 12.00mm (40)
- 12.40mm x 12.40mm (117)
- 3.00mm x 2.60mm (3)
- 3.90mm x 2.90mm (6)
- 4.10mm x 4.00mm (18)
- 4.10mm x 4.10mm (36)
- 4.20mm x 3.20mm (3)
- 4.20mm x 4.20mm (8)
- 4.50mm x 4.50mm (33)
- 4.60mm x 4.60mm (3)
- 4.80mm x 4.80mm (12)
- 4.90mm x 4.90mm (33)
- 5.10mm x 5.10mm (3)
- 5.25mm x 5.25mm (9)
- 5.60mm x 3.40mm (11)
- 6.00mm x 3.50mm (62)
- 6.00mm x 3.80mm (6)
- 6.00mm x 6.00mm (575)
- 6.10mm x 6.10mm (5)
- 6.20mm x 4.60mm (24)
- 6.20mm x 6.00mm (22)
- 6.20mm x 6.20mm (183)
- 6.30mm x 6.20mm (24)
- 6.40mm x 6.20mm (8)
- 6.50mm x 6.20mm (7)
- 6.50mm x 6.40mm (18)
- 6.90mm x 6.20mm (22)
- 7.00mm x 6.80mm (18)
- 7.20mm x 7.20mm (6)
- 7.70mm x 6.37mm (15)
- 7.80mm x 7.80mm (1)
- 8.00mm x 8.00mm (6)
- Switch Function :
- Operating Force :
- Actuator Height off PCB, Vertical :
-
- - (5319)
- 0.35mm (15)
- 0.43mm (6)
- 0.55mm (18)
- 0.58mm (15)
- 0.59mm (18)
- 0.70mm (3)
- 0.80mm (18)
- 0.90mm (12)
- 0.95mm (15)
- 1.50mm (51)
- 10.00mm (11)
- 10.20mm (5)
- 10.50mm (3)
- 10.70mm (3)
- 10.80mm (1)
- 12.00mm (34)
- 12.50mm (8)
- 12.60mm (21)
- 12.70mm (14)
- 13.00mm (35)
- 13.40mm (3)
- 13.50mm (7)
- 13.90mm (1)
- 14.40mm (8)
- 14.50mm (1)
- 14.90mm (2)
- 15.30mm (7)
- 15.50mm (3)
- 15.70mm (4)
- 16.30mm (4)
- 17.00mm (4)
- 18.50mm (6)
- 19.60mm (1)
- 19.86mm (1)
- 2.00mm (47)
- 2.30mm (2)
- 2.50mm (42)
- 2.60mm (16)
- 20.20mm (1)
- 3.10mm (81)
- 3.12mm (11)
- 3.40mm (29)
- 3.70mm (9)
- 3.72mm (24)
- 3.80mm (9)
- 4.30mm (147)
- 4.40mm (10)
- 4.55mm (2)
- 5.00mm (141)
- 5.35mm (6)
- 5.50mm (2)
- 7.00mm (75)
- 7.20mm (10)
- 7.30mm (38)
- 7.40mm (2)
- 7.45mm (2)
- 7.50mm (59)
- 8.00mm (44)
- 8.20mm (14)
- 8.50mm (27)
- 8.80mm (3)
- 9.00mm (2)
- 9.50mm (87)
- 9.60mm (5)
- 9.70mm (6)
- 9.80mm (5)
- 9.95mm (8)
1338 المنتجات
صور | نموذج | الأسعار | الكمية | جرد | صانع | وصف | Series | Part Status | Packaging | Operating Temperature | Ingress Protection | Mounting Type | Features | Termination Style | Actuator Type | Illumination | Illumination Voltage (Nominal) | Circuit | Outline | Contact Rating @ Voltage | Switch Function | Operating Force | Illumination Type, Color | Actuator Height off PCB, Vertical | Actuator Orientation | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
عرض . | Panasonic Electronic Components | LIGHT TOUCH SWITCH | EVQPB | Last Time Buy | -20°C ~ 70°C | Through Hole | PC Pin | Standard | Non-Illuminated | SPST-NO | 6.00mm x 6.00mm | 0.02A @ 15VDC | Off-Mom | 130gf | 7.00mm | Top Actuated | ||||||||
|
|
عرض . | Panasonic Electronic Components | LIGHT TOUCH SWITCH | EVQPA | Last Time Buy | -20°C ~ 70°C | Through Hole | PC Pin | Standard | Non-Illuminated | SPST-NO | 6.00mm x 6.00mm | 0.02A @ 15VDC | Off-Mom | 130gf | 7.00mm | Top Actuated | ||||||||
|
|
عرض . | Panasonic Electronic Components | LIGHT TOUCH SWITCH | EVQ2 | Last Time Buy | -20°C ~ 70°C | Through Hole | PC Pin | Standard | Non-Illuminated | SPST-NO | 6.00mm x 6.00mm | 0.02A @ 15VDC | Off-Mom | 160gf | 5.00mm | Top Actuated | ||||||||
|
|
عرض . | Panasonic Electronic Components | LIGHT TOUCH SWITCH | EVQ11 | Last Time Buy | -20°C ~ 70°C | Through Hole | PC Pin | Standard | Non-Illuminated | SPST-NO | 6.00mm x 6.00mm | 0.02A @ 15VDC | Off-Mom | 100gf | 4.30mm | Top Actuated | ||||||||
|
|
عرض . | E-Switch | SWITCH TACT SPST-NO 0.025A 50V | 320 | Obsolete | -20°C ~ 70°C | Through Hole | Blue Cap | PC Pin | Rectangular Button | Non-Illuminated | SPST-NO | 12.40mm x 12.40mm | 0.025A @ 50VDC | Off-Mom | 135gf | 12.70mm | Top Actuated | |||||||
|
|
عرض . | E-Switch | SWITCH TACTILE SPST-NO 0.05A 12V | TL3301 | Active | -20°C ~ 70°C | Surface Mount | J Lead | Standard | Non-Illuminated | SPST-NO | 6.00mm x 6.00mm | 0.05A @ 12VDC | Off-Mom | 260gf | 8.00mm | Top Actuated | ||||||||
|
|
عرض . | E-Switch | SWITCH TACTILE SPST-NO 0.05A 12V | TL3301 | Active | -20°C ~ 70°C | Surface Mount | J Lead | Standard | Non-Illuminated | SPST-NO | 6.00mm x 6.00mm | 0.05A @ 12VDC | Off-Mom | 260gf | 8.00mm | Top Actuated | ||||||||
|
|
عرض . | E-Switch | SWITCH TACTILE SPST-NO 0.05A 12V | TL3301 | Obsolete | -20°C ~ 70°C | Surface Mount | J Lead | Standard | Non-Illuminated | SPST-NO | 6.00mm x 6.00mm | 0.05A @ 12VDC | Off-Mom | 260gf | 8.00mm | Top Actuated | ||||||||
|
|
عرض . | E-Switch | SWITCH TACTILE SPST-NO 0.05A 12V | TL3301 | Active | -20°C ~ 70°C | Surface Mount | Gull Wing | Plunger for Cap | Non-Illuminated | SPST-NO | 6.00mm x 6.00mm | 0.05A @ 12VDC | Off-Mom | 100gf | 7.50mm | Top Actuated | ||||||||
|
|
عرض . | E-Switch | SWITCH TACTILE SPST-NO 0.05A 12V | TL3301 | Active | -20°C ~ 70°C | Surface Mount | Gull Wing | Plunger for Cap | Non-Illuminated | SPST-NO | 6.00mm x 6.00mm | 0.05A @ 12VDC | Off-Mom | 100gf | 7.50mm | Top Actuated | ||||||||
|
|
عرض . | E-Switch | SWITCH TACTILE SPST-NO 0.05A 12V | TL3301 | Obsolete | -20°C ~ 70°C | Surface Mount | Gull Wing | Plunger for Cap | Non-Illuminated | SPST-NO | 6.00mm x 6.00mm | 0.05A @ 12VDC | Off-Mom | 100gf | 7.50mm | Top Actuated | ||||||||
|
|
عرض . | Panasonic Electronic Components | LIGHT TOUCH SWITCH | EVQ2 | Last Time Buy | -20°C ~ 70°C | Through Hole | PC Pin | Standard | Non-Illuminated | SPST-NO | 6.00mm x 6.00mm | 0.02A @ 15VDC | Off-Mom | 160gf | 5.00mm | Top Actuated | ||||||||
|
|
عرض . |
7
بقعة
|
E-Switch | SWITCH TACTILE SPST-NO 0.05A 12V | TL1265 | Active | -20°C ~ 70°C | Through Hole | Green Cap | PC Pin | Round Button | Illuminated | 2.3 VDC | SPST-NO | 7.00mm x 6.80mm | 0.05A @ 12VDC | Off-Mom | 160gf | LED, Green | 8.50mm | Top Actuated | ||||
|
|
عرض . | E-Switch | SWITCH TACT SPST-NO 0.025A 50V | 320 | Active | -20°C ~ 70°C | Through Hole | Gray Cap | PC Pin | Round Button | Non-Illuminated | SPST-NO | 12.40mm x 12.40mm | 0.025A @ 50VDC | Off-Mom | 135gf | 18.50mm | Top Actuated | |||||||
|
|
عرض . | E-Switch | SWITCH TACTILE SPST-NO 0.05A 50V | TL1105 | Active | -20°C ~ 70°C | Through Hole | PC Pin | Standard | Non-Illuminated | SPST-NO | 6.00mm x 6.00mm | 0.05A @ 50VDC | Off-Mom | 250gf | 13.50mm | Top Actuated | ||||||||
|
|
عرض . | E-Switch | SWITCH TACT SPST-NO 0.025A 50V | 320 | Active | -20°C ~ 70°C | Through Hole | Gray Cap | PC Pin | Rectangular Button | Non-Illuminated | SPST-NO | 12.40mm x 12.40mm | 0.025A @ 50VDC | Off-Mom | 135gf | 12.70mm | Top Actuated | |||||||
|
|
عرض . | E-Switch | SWITCH TACT SPST-NO 0.025A 50V | 320 | Active | -20°C ~ 70°C | Through Hole | Black Cap | PC Pin | Rectangular Button | Non-Illuminated | SPST-NO | 12.40mm x 12.40mm | 0.025A @ 50VDC | Off-Mom | 135gf | 12.70mm | Top Actuated | |||||||
|
|
عرض . |
2
بقعة
|
E-Switch | SWITCH TACTILE SPST-NO 0.05A 12V | TL3301 | Active | -20°C ~ 70°C | Surface Mount | J Lead | Standard | Non-Illuminated | SPST-NO | 6.00mm x 6.00mm | 0.05A @ 12VDC | Off-Mom | 160gf | 9.50mm | Top Actuated | |||||||
|
|
عرض . | E-Switch | SWITCH TACTILE SPST-NO 0.05A 12V | TL1100 | Active | -20°C ~ 70°C | Through Hole | Tactile Feedback | PC Pin | Rectangular Button | Non-Illuminated | SPST-NO | 12.00mm x 12.00mm | 0.05A @ 12VDC | Off-Mom | 260gf | 9.50mm | Top Actuated | |||||||
|
|
عرض . |
40
بقعة
|
E-Switch | SWITCH TACTILE SPST-NO 0.05A 12V | TL1100 | Active | -20°C ~ 70°C | Through Hole | Tactile Feedback | PC Pin | Square Button | Non-Illuminated | SPST-NO | 12.00mm x 12.00mm | 0.05A @ 12VDC | Off-Mom | 160gf | 9.60mm | Top Actuated | ||||||
|
|
عرض . | E-Switch | SWITCH TACTILE SPST-NO 0.05A 12V | TL1105 | Active | -20°C ~ 70°C | Through Hole | PC Pin | Round Button | Non-Illuminated | SPST-NO | 6.00mm x 6.00mm | 0.05A @ 12VDC | Off-Mom | 160gf | 9.80mm | Top Actuated | ||||||||
|
|
عرض . | E-Switch | SWITCH TACTILE SPST-NO 0.05A 12V | TL1100 | Active | -20°C ~ 70°C | Through Hole | Tactile Feedback | PC Pin | Plunger for Cap | Non-Illuminated | SPST-NO | 12.00mm x 12.00mm | 0.05A @ 12VDC | Off-Mom | 260gf | 7.30mm | Top Actuated | |||||||
|
|
عرض . |
15
بقعة
|
E-Switch | SWITCH TACTILE SPST-NO 0.05A 12V | TL1100 | Active | -20°C ~ 70°C | Through Hole | Tactile Feedback | PC Pin | Standard | Non-Illuminated | SPST-NO | 12.00mm x 12.00mm | 0.05A @ 12VDC | Off-Mom | 260gf | 4.30mm | Top Actuated | ||||||
|
|
عرض . |
24
بقعة
|
E-Switch | SWITCH TACTILE SPST-NO 0.05A 12V | TL1100 | Active | -20°C ~ 70°C | Through Hole | Tactile Feedback | PC Pin | Plunger for Cap | Non-Illuminated | SPST-NO | 12.00mm x 12.00mm | 0.05A @ 12VDC | Off-Mom | 160gf | 7.30mm | Top Actuated | ||||||
|
|
عرض . | E-Switch | SWITCH TACTILE SPST-NO 0.05A 12V | TL3301 | Active | -20°C ~ 70°C | Surface Mount | J Lead | Standard | Non-Illuminated | SPST-NO | 6.00mm x 6.00mm | 0.05A @ 12VDC | Off-Mom | 260gf | 9.50mm | Top Actuated | ||||||||
|
|
عرض . | E-Switch | SWITCH TACTILE SPST-NO 0.05A 12V | TL3301 | Active | -20°C ~ 70°C | Surface Mount | Gull Wing | Plunger for Cap | Non-Illuminated | SPST-NO | 6.00mm x 6.00mm | 0.05A @ 12VDC | Off-Mom | 500gf | 7.50mm | Top Actuated | ||||||||
|
|
عرض . | E-Switch | SWITCH TACTILE SPST-NO 0.05A 12V | TL3301 | Active | -20°C ~ 70°C | Surface Mount | Gull Wing | Plunger for Cap | Non-Illuminated | SPST-NO | 6.00mm x 6.00mm | 0.05A @ 12VDC | Off-Mom | 500gf | 7.50mm | Top Actuated | ||||||||
|
|
عرض . | E-Switch | SWITCH TACTILE SPST-NO 0.05A 12V | TL3301 | Active | -20°C ~ 70°C | Surface Mount | Gull Wing | Plunger for Cap | Non-Illuminated | SPST-NO | 6.00mm x 6.00mm | 0.05A @ 12VDC | Off-Mom | 500gf | 7.50mm | Top Actuated | ||||||||
|
|
عرض . |
22
بقعة
|
E-Switch | SWITCH TACTILE SPST-NO 0.05A 12V | TL1100 | Active | -20°C ~ 70°C | Through Hole | Tactile Feedback | PC Pin | Standard | Non-Illuminated | SPST-NO | 12.00mm x 12.00mm | 0.05A @ 12VDC | Off-Mom | 260gf | 7.50mm | Top Actuated | ||||||
|
|
عرض . | E-Switch | SWITCH TACTILE SPST-NO 0.05A 12V | TL3301 | Active | -20°C ~ 70°C | Surface Mount | J Lead | Plunger for Cap | Non-Illuminated | SPST-NO | 6.00mm x 6.00mm | 0.05A @ 12VDC | Off-Mom | 160gf | 7.50mm | Top Actuated |
1 / 45 صفحة .