- Series :
-
- 193 (5)
- 194 (3)
- 195 (3)
- 204 (3)
- 206 (8)
- 206RA (3)
- 208 (4)
- 208RA (1)
- 209 (20)
- 210 (20)
- 218 (19)
- 219 (46)
- 7000 (11)
- 7100 (8)
- 76 (27)
- 7600 (2)
- 76HP (7)
- 78 (14)
- 78C (2)
- 90B (7)
- 90GB (4)
- 90HB (12)
- 90HGB (3)
- 94H (52)
- 94R (2)
- 97 (16)
- A6D (3)
- A6DR (1)
- A6E (2)
- A6E-N (2)
- A6ER (2)
- A6FR (2)
- A6H (8)
- A6HF (3)
- A6HR (8)
- A6S (4)
- A6S-H (14)
- A6SN (10)
- A6SR (6)
- A6T (4)
- A6TN (2)
- A6TR (2)
- ADE (8)
- ADF (14)
- ADP (8)
- ADPA (2)
- AMP (1)
- ARE (5)
- ARF (2)
- ARP (1)
- BD (3)
- BP (4)
- BPA (7)
- CD (9)
- CES (2)
- CFS (9)
- CHP (10)
- CHS (12)
- CVS (5)
- DA (5)
- DHS (1)
- DIP (1)
- DIP-FIX (1)
- DM (10)
- DP (2)
- DPL (3)
- DS (2)
- DSR (1)
- EDS (24)
- EDSP (7)
- GDB (2)
- GDH (9)
- GDHL (1)
- GDP (6)
- GDR (4)
- GDS (5)
- IKH (2)
- IKN (7)
- JS (10)
- KAC (2)
- KAD (1)
- KAE (6)
- KAJ (10)
- KAN (3)
- KAP (7)
- KAR (4)
- KAS (7)
- KAT (1)
- LDN (1)
- NDA (2)
- NDI (6)
- NDP (2)
- NDPL (2)
- NHDS (2)
- PI (1)
- PT65 (16)
- RDT (3)
- RW, COMAX (3)
- S-8000 (9)
- SD (20)
- SDA (15)
- SLV (1)
- SP (4)
- SPA (2)
- SRJ (1)
- SSH (2)
- SSV (2)
- STR (1)
- STV (1)
- TDA (6)
- TDP (5)
- TDS (1)
- WS-DISU (6)
- WS-DISV (8)
- WS-DITU (5)
- WS-DITV (4)
- WS-ROTV (4)
- Part Status :
- Features :
- Termination Style :
- Height Above Board :
-
- 0.057" (1.45mm) (5)
- 0.059" (1.50mm) (1)
- 0.061" (1.55mm) (16)
- 0.062" (1.57mm) (2)
- 0.063" (1.60mm) (13)
- 0.079" (2.00mm) (2)
- 0.087" (2.20mm) (4)
- 0.091" (2.30mm) (16)
- 0.093" (2.35mm) (2)
- 0.098" (2.50mm) (14)
- 0.104" (2.65mm) (11)
- 0.106" (2.70mm) (8)
- 0.110" (2.80mm) (1)
- 0.112" (2.85mm) (6)
- 0.114" (2.90mm) (5)
- 0.125" (3.17mm) (1)
- 0.134" (3.40mm) (8)
- 0.136" (3.45mm) (8)
- 0.138" (3.50mm) (3)
- 0.140" (3.55mm) (4)
- 0.142" (3.60mm) (7)
- 0.146" (3.70mm) (20)
- 0.148" (3.75mm) (3)
- 0.150" (3.80mm) (4)
- 0.152" (3.85mm) (4)
- 0.154" (3.90mm) (4)
- 0.155" (3.94mm) (2)
- 0.157" (4.00mm) (1)
- 0.160" (4.06mm) (12)
- 0.161" (4.10mm) (4)
- 0.162" (4.11mm) (2)
- 0.163" (4.15mm) (1)
- 0.164" (4.17mm) (1)
- 0.165" (4.20mm) (17)
- 0.168" (4.27mm) (5)
- 0.169" (4.30mm) (8)
- 0.170" (4.33mm) (20)
- 0.173" (4.40mm) (21)
- 0.175" (4.45mm) (13)
- 0.177" (4.50mm) (9)
- 0.178" (4.52mm) (5)
- 0.180" (4.57mm) (19)
- 0.181" (4.60mm) (10)
- 0.183" (4.65mm) (2)
- 0.184" (4.67mm) (4)
- 0.189" (4.80mm) (11)
- 0.190" (4.83mm) (27)
- 0.195" (4.95mm) (11)
- 0.196" (4.99mm) (2)
- 0.197" (5.00mm) (20)
- 0.200" (5.08mm) (8)
- 0.201" (5.10mm) (3)
- 0.203" (5.15mm) (2)
- 0.204" (5.18mm) (8)
- 0.209" (5.30mm) (1)
- 0.210" (5.33mm) (8)
- 0.213" (5.40mm) (1)
- 0.214" (5.45mm) (10)
- 0.217" (5.50mm) (1)
- 0.219" (5.55mm) (1)
- 0.220" (5.59mm) (5)
- 0.222" (5.64mm) (1)
- 0.224" (5.70mm) (5)
- 0.225" (5.72mm) (28)
- 0.228" (5.80mm) (8)
- 0.230" (5.85mm) (1)
- 0.232" (5.90mm) (1)
- 0.236" (6.00mm) (3)
- 0.244" (6.20mm) (3)
- 0.246" (6.25mm) (1)
- 0.250" (6.35mm) (2)
- 0.256" (6.50mm) (9)
- 0.264" (6.70mm) (2)
- 0.265" (6.73mm) (4)
- 0.270" (6.85mm) (2)
- 0.271" (6.88mm) (2)
- 0.272" (6.90mm) (2)
- 0.273" (6.93mm) (3)
- 0.274" (6.95mm) (5)
- 0.275" (6.99mm) (8)
- 0.277" (7.05mm) (1)
- 0.280" (7.10mm) (1)
- 0.283" (7.20mm) (5)
- 0.287" (7.30mm) (8)
- 0.290" (7.37mm) (10)
- 0.292" (7.41mm) (10)
- 0.293" (7.45mm) (1)
- 0.294" (7.47mm) (2)
- 0.297" (7.54mm) (1)
- 0.299" (7.60mm) (3)
- 0.301" (7.65mm) (14)
- 0.303" (7.70mm) (3)
- 0.305" (7.75mm) (1)
- 0.309" (7.85mm) (2)
- 0.311" (7.90mm) (6)
- 0.315" (8.00mm) (21)
- 0.319" (8.10mm) (1)
- 0.334" (8.48mm) (7)
- 0.335" (8.50mm) (1)
- 0.337" (8.56mm) (6)
- 0.340" (8.64mm) (12)
- 0.343" (8.70mm) (4)
- 0.359" (9.12mm) (5)
- 0.362" (9.20mm) (2)
- 0.378" (9.60mm) (2)
- 0.380" (9.64mm) (6)
- 0.390" (9.90mm) (15)
- 0.394" (10.00mm) (12)
- 0.395" (10.02mm) (3)
- 0.400" (10.16mm) (16)
- 0.402" (10.20mm) (20)
- 0.420" (10.67mm) (1)
- 0.434" (11.02mm) (2)
- 0.469" (11.90mm) (1)
- 0.472" (12.00mm) (2)
- 0.480" (12.19mm) (2)
- 0.495" (12.57mm) (3)
- 0.520" (13.20mm) (1)
- 0.543" (13.80mm) (5)
- Current Rating :
- Contact Finish :
- Voltage Rating :
- Actuator Level :
- اختيار مرشح :
756 المنتجات
صور | نموذج | الأسعار | الكمية | جرد | صانع | وصف | Series | Part Status | Packaging | Operating Temperature | Mounting Type | Features | Termination Style | Height Above Board | Current Rating | Number of Positions | Contact Finish | Pitch | Voltage Rating | Actuator Type | Contact Material | Circuit | Actuator Level | Washable | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
عرض . | APEM Inc. | SWITCH DIL PIANO SPST 50MA 24V | DPL | Obsolete | -20°C ~ 70°C | Through Hole, Right Angle | Epoxy Sealed Terminals, Tape Seal | PC Pin | 0.402" (10.20mm) | 50mA | 8 | Gold | 0.100" (2.54mm), Full | 24VDC | PIANO | Phosphor Bronze | SPST | Raised | Yes | |||||
|
عرض . | APEM Inc. | SWITCH DIL RA SPST 50MA 24V TH | DA | Obsolete | -20°C ~ 70°C | Through Hole, Right Angle | Epoxy Sealed Terminals, Tape Seal | PC Pin | 0.390" (9.90mm) | 50mA | 8 | Gold | 0.100" (2.54mm), Full | 24VDC | Slide (Standard) | Phosphor Bronze | SPST | Raised | Yes | |||||
|
عرض . | APEM Inc. | SWITCH DIL RA SPST 50MA 24V TH | DA | Obsolete | -20°C ~ 70°C | Through Hole, Right Angle | Epoxy Sealed Terminals, Tape Seal | PC Pin | 0.390" (9.90mm) | 50mA | 8 | Gold | 0.100" (2.54mm), Full | 24VDC | Slide (Standard) | Phosphor Bronze | SPST | Raised | Yes | |||||
|
عرض . | APEM Inc. | SWITCH DIL RA SPST 50MA 24V TH | DA | Obsolete | -20°C ~ 70°C | Through Hole, Right Angle | Epoxy Sealed Terminals, Tape Seal | PC Pin | 0.390" (9.90mm) | 50mA | 8 | Gold | 0.100" (2.54mm), Full | 24VDC | Slide (Standard) | Phosphor Bronze | SPST | Raised | Yes | |||||
|
عرض . | APEM Inc. | SWITCH DIL PIANO SPST 50MA 24V | NDPL | Active | -20°C ~ 70°C | Through Hole, Right Angle | PC Pin | 0.402" (10.20mm) | 25mA | 8 | Gold | 0.100" (2.54mm), Full | 24VDC | PIANO | SPST | Raised | No | |||||||
|
عرض . | APEM Inc. | SWITCH DIL PIANO SPST 50MA 24V | NDP | Active | -20°C ~ 70°C | Through Hole, Right Angle | PC Pin | 0.402" (10.20mm) | 25mA | 8 | Gold | 0.100" (2.54mm), Full | 24VDC | PIANO | SPST | Flush, Recessed | No | |||||||
|
عرض . | APEM Inc. | SWITCH DIL PIANO SPST 50MA 24V | NDP | Active | -20°C ~ 70°C | Through Hole, Right Angle | Tape Seal | PC Pin | 0.402" (10.20mm) | 25mA | 8 | Gold | 0.100" (2.54mm), Full | 24VDC | PIANO | SPST | Flush, Recessed | Yes | ||||||
|
عرض . | APEM Inc. | SWITCH DIL RA SPST 50MA 24V TH | NDA | Active | -20°C ~ 70°C | Through Hole, Right Angle | PC Pin | 0.390" (9.90mm) | 25mA | 8 | Gold | 0.100" (2.54mm), Full | 24VDC | Slide (Standard) | SPST | Raised | No | |||||||
|
عرض . | APEM Inc. | SWITCH DIL PIANO SPST 50MA 24V | NDPL | Active | -20°C ~ 70°C | Through Hole, Right Angle | Tape Seal | PC Pin | 0.402" (10.20mm) | 25mA | 8 | Gold | 0.100" (2.54mm), Full | 24VDC | PIANO | SPST | Raised | Yes | ||||||
|
عرض . | APEM Inc. | SWITCH DIL RA SPST 50MA 24V TH | NDA | Active | -20°C ~ 70°C | Through Hole, Right Angle | Tape Seal | PC Pin | 0.390" (9.90mm) | 25mA | 8 | Gold | 0.100" (2.54mm), Full | 24VDC | Slide (Standard) | SPST | Raised | Yes | ||||||
|
عرض . | Omron Electronics Inc-EMC Div | SWITCH PIANO DIP SPST 25MA 24V | A6HR | Active | -30°C ~ 85°C | Surface Mount, Right Angle | Gull Wing | 0.165" (4.20mm) | 25mA | 8 | Gold | 0.050" (1.27mm), Half | 24VDC | PIANO | SPST | Raised | No | |||||||
|
عرض . | Omron Electronics Inc-EMC Div | SWITCH PIANO DIP SPST 25MA 24V | A6HR | Active | -30°C ~ 85°C | Surface Mount, Right Angle | Gull Wing | 0.165" (4.20mm) | 25mA | 8 | Gold | 0.050" (1.27mm), Half | 24VDC | PIANO | SPST | Raised | No | |||||||
|
عرض . | Omron Electronics Inc-EMC Div | SWITCH PIANO DIP SPST 25MA 24V | A6HR | Active | -30°C ~ 85°C | Surface Mount, Right Angle | Gull Wing | 0.165" (4.20mm) | 25mA | 8 | Gold | 0.050" (1.27mm), Half | 24VDC | PIANO | SPST | Raised | No | |||||||
|
عرض . | Omron Electronics Inc-EMC Div | SWITCH SLIDE DIP SPST 25MA 24V | A6T | Active | -20°C ~ 70°C | Through Hole | PC Pin | 0.142" (3.60mm) | 25mA | 8 | 0.100" (2.54mm), Full | 24VDC | Slide (Standard) | SPST | Flush, Recessed | No | ||||||||
|
عرض . | APEM Inc. | SWITCH SLIDE DIP SPST 100MA 24V | IKN | Active | -40°C ~ 100°C | Surface Mount | Tape Seal | Gull Wing | 0.112" (2.85mm) | 100mA | 8 | Gold | 0.100" (2.54mm), Full | 24VDC | Slide (Standard) | Beryllium Copper | SPST | Flush, Recessed | Yes | |||||
|
عرض . | APEM Inc. | SWITCH SLIDE DIP SPST 100MA 24V | IKN | Active | -40°C ~ 100°C | Surface Mount | Tape Seal | Gull Wing | 0.112" (2.85mm) | 100mA | 8 | Gold | 0.100" (2.54mm), Full | 24VDC | Slide (Standard) | Beryllium Copper | SPST | Flush, Recessed | Yes | |||||
|
عرض . | APEM Inc. | SWITCH SLIDE DIP SPST 100MA 24V | IKN | Active | -40°C ~ 100°C | Surface Mount | Tape Seal | Gull Wing | 0.112" (2.85mm) | 100mA | 8 | Gold | 0.100" (2.54mm), Full | 24VDC | Slide (Standard) | Beryllium Copper | SPST | Flush, Recessed | Yes | |||||
|
عرض . |
28
بقعة
|
APEM Inc. | SWITCH SLIDE DIP SPST 100MA 24V | IKN | Active | -40°C ~ 100°C | Surface Mount | Tape Seal | Gull Wing | 0.112" (2.85mm) | 100mA | 8 | Gold | 0.100" (2.54mm), Full | 24VDC | Slide (Standard) | Beryllium Copper | SPST | Flush, Recessed | Yes | ||||
|
عرض . |
690
بقعة
|
Omron Electronics Inc-EMC Div | SWITCH SLIDE DIP SPST 25MA 24V | A6SN | Active | -30°C ~ 85°C | Surface Mount | Gull Wing | 0.214" (5.45mm) | 25mA | 8 | 0.100" (2.54mm), Full | 24VDC | Slide (Standard) | SPST | Raised | Yes | |||||||
|
عرض . |
690
بقعة
|
Omron Electronics Inc-EMC Div | SWITCH SLIDE DIP SPST 25MA 24V | A6SN | Active | -30°C ~ 85°C | Surface Mount | Gull Wing | 0.214" (5.45mm) | 25mA | 8 | 0.100" (2.54mm), Full | 24VDC | Slide (Standard) | SPST | Raised | Yes | |||||||
|
عرض . | Omron Electronics Inc-EMC Div | SWITCH SLIDE DIP SPST 25MA 24V | A6SN | Active | -30°C ~ 85°C | Surface Mount | Gull Wing | 0.214" (5.45mm) | 25mA | 8 | 0.100" (2.54mm), Full | 24VDC | Slide (Standard) | SPST | Raised | Yes | ||||||||
|
عرض . |
1,750
بقعة
|
APEM Inc. | SWITCH SLIDE DIP SPST 25MA 24V | DM | Active | -20°C ~ 85°C | Surface Mount | Tape Seal | Gull Wing | 0.146" (3.70mm) | 25mA | 8 | Gold | 0.100" (2.54mm), Full | 24VDC | Slide (Standard) | Copper Alloy | SPST | Flush, Recessed | Yes | ||||
|
عرض . |
1,750
بقعة
|
APEM Inc. | SWITCH SLIDE DIP SPST 25MA 24V | DM | Active | -20°C ~ 85°C | Surface Mount | Tape Seal | Gull Wing | 0.146" (3.70mm) | 25mA | 8 | Gold | 0.100" (2.54mm), Full | 24VDC | Slide (Standard) | Copper Alloy | SPST | Flush, Recessed | Yes | ||||
|
عرض . |
900
بقعة
|
APEM Inc. | SWITCH SLIDE DIP SPST 25MA 24V | DM | Active | -20°C ~ 85°C | Surface Mount | Tape Seal | Gull Wing | 0.146" (3.70mm) | 25mA | 8 | Gold | 0.100" (2.54mm), Full | 24VDC | Slide (Standard) | Copper Alloy | SPST | Flush, Recessed | Yes | ||||
|
عرض . |
400
بقعة
|
Omron Electronics Inc-EMC Div | SWITCH SLIDE DIP SPST 25MA 24V | A6S-H | Active | -20°C ~ 70°C | Surface Mount | Gull Wing | 0.173" (4.40mm) | 25mA | 8 | Gold | 0.100" (2.54mm), Full | 24VDC | Slide (Standard) | SPST | Raised | No | ||||||
|
عرض . |
400
بقعة
|
Omron Electronics Inc-EMC Div | SWITCH SLIDE DIP SPST 25MA 24V | A6S-H | Active | -20°C ~ 70°C | Surface Mount | Gull Wing | 0.173" (4.40mm) | 25mA | 8 | Gold | 0.100" (2.54mm), Full | 24VDC | Slide (Standard) | SPST | Raised | No | ||||||
|
عرض . |
400
بقعة
|
Omron Electronics Inc-EMC Div | SWITCH SLIDE DIP SPST 25MA 24V | A6S-H | Active | -20°C ~ 70°C | Surface Mount | Gull Wing | 0.173" (4.40mm) | 25mA | 8 | Gold | 0.100" (2.54mm), Full | 24VDC | Slide (Standard) | SPST | Raised | No | ||||||
|
عرض . |
807
بقعة
|
APEM Inc. | SWITCH SLIDE DIP SPST 25MA 24V | IKH | Active | -20°C ~ 70°C | Surface Mount | Tape Seal | Gull Wing | 0.063" (1.60mm) | 25mA | 8 | Gold | 0.050" (1.27mm), Half | 24VDC | Slide (Standard) | Phosphor Bronze | SPST | Flush, Recessed | Yes | ||||
|
عرض . |
1,012
بقعة
|
APEM Inc. | SWITCH SLIDE DIP SPST 25MA 24V | DM | Active | -20°C ~ 85°C | Surface Mount | Tape Seal | Gull Wing | 0.146" (3.70mm) | 25mA | 8 | Gold | 0.100" (2.54mm), Full | 24VDC | Slide (Standard) | Copper Alloy | SPST | Flush, Recessed | Yes | ||||
|
عرض . |
3,228
بقعة
|
APEM Inc. | SWITCH SLIDE DIP SPST 25MA 24V | DM | Active | -20°C ~ 85°C | Surface Mount | Gull Wing | 0.173" (4.40mm) | 25mA | 8 | Gold | 0.100" (2.54mm), Full | 24VDC | Slide (Standard) | Copper Alloy | SPST | Raised | No |
1 / 26 صفحة .