- Features :
-
- One-Shot, Output Switch (2)
- One-Shot, Output Switch, Programmable Limit, Programmable Resolution (3)
- One-Shot, Output Switch, Programmable Limit, Programmable Resolution, Shutdown Mode (8)
- One-Shot, Output Switch, Programmable Limit, Programmable Resolution, Standby Mode (17)
- One-Shot, Output Switch, Programmable Limit, Shutdown Mode (3)
- One-Shot, Output Switch, Programmable Limit, Standby Mode (8)
- One-Shot, Output Switch, Shutdown Mode (3)
- One-Shot, Output Switch, Standby Mode (8)
- One-Shot, Programmable Limit, Programmable Resolution, able Hysteresis, Standby Mode (1)
- One-Shot, Programmable Limit, Standby Mode (45)
- One-Shot, Programmable Resolution, Shutdown Mode (3)
- One-Shot, Shutdown Mode (6)
- One-Shot, Standby Mode (4)
- Output Switch, Programmable Limit (2)
- Output Switch, Programmable Limit, Programmable Resolution (7)
- Output Switch, Programmable Limit, Programmable Resolution, Shutdown Mode (17)
- Output Switch, Programmable Limit, Programmable Resolution, Shutdown Mode, Standby Mode (12)
- Output Switch, Programmable Limit, Shutdown Mode (6)
- Output Switch, Programmable Limit, Shutdown Mode, Standby Mode (2)
- Output Switch, Programmable Limit, Standby Mode (4)
- Programmable Limit, Standby Mode (1)
- Shutdown Mode (9)
- Shutdown Mode, One-Shot (2)
- Shutdown Mode, Standby Mode (3)
- Sleep Mode (3)
- Standby Mode (7)
- Standby Mode, Shutdown Mode, One-Shot, Programmable Limit (3)
- Package / Case :
-
- 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) (2)
- 10-VFDFN (27)
- 16-VFQFN Exposed Pad (6)
- 3-UFBGA, FCBGA (1)
- 4-UFBGA, WLCSP (3)
- 5-TFSFN Exposed Pad (3)
- 5-TSSOP, SC-70-5, SOT-353 (16)
- 6-SMD, Flat Leads (3)
- 6-WDFN Exposed Pad (3)
- 8-SOIC (0.154", 3.90mm Width) (27)
- 8-SOIC (0.209", 5.30mm Width) (15)
- 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) (32)
- 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) Exposed Pad (6)
- 8-UFBGA, DSBGA (3)
- 8-VFDFN Exposed Pad (2)
- 8-WDFN Exposed Pad (18)
- 8-WFDFN Exposed Pad (2)
- SC-74, SOT-457 (6)
- SC-74A, SOT-753 (27)
- SOT-23-8 (6)
- SOT-563, SOT-666 (6)
- TO-236-3, SC-59, SOT-23-3 (13)
- Supplier Device Package :
-
- 10-MSOP (2)
- 10-VDFN (2.5x2) (27)
- 16-QFN (3x3) (3)
- 16-VQFN (3x3) (3)
- 3-FlipChip (0.51x1.27) (1)
- 5-SFN (3x3) (3)
- 6-SOT (3)
- 6-TSOP (6)
- 6-WSON (2x2) (3)
- 8-DFN (2x3) (2)
- 8-DSBGA (2.3x1.3) (3)
- 8-MSOP (7)
- 8-SO (10)
- 8-SOIC (32)
- 8-TDFN (2x3) (2)
- 8-TSSOP (2)
- 8-uMAX (19)
- 8-uMax-EP (6)
- 8-VSSOP (4)
- 8-WDFN (2x2) (18)
- SC-70 (2)
- SC-70-5 (14)
- SNT-6A (3)
- SOT-23-3 (13)
- SOT-23-5 (27)
- SOT-563 (3)
- WLP-4B (3)
- Voltage - Supply :
- Test Condition :
-
- -10°C ~ 85°C (-55°C ~ 125°C) (32)
- -20°C ~ 100°C (-40°C ~ 125°C) (5)
- -20°C ~ 50°C (-55°C ~ 150°C) (1)
- -25°C ~ 100°C (-55°C ~ 125°C) (20)
- -25°C ~ 85°C (-40°C ~ 125°C) (3)
- -40°C ~ 100°C (-40°C ~ 125°C) (6)
- -40°C ~ 100°C (-55°C ~ 150°C) (1)
- -40°C ~ 85°C (-55°C ~ 120°C) (3)
- -5°C ~ 100°C (-40°C ~ 125°C) (6)
- 0°C ~ 100°C (-40°C ~ 125°C) (3)
- 0°C ~ 100°C (-55°C ~ 125°C) (2)
- 0°C ~ 65°C (-40°C ~ 125°C) (3)
- 0°C ~ 70°C (-10°C ~ 125°C) (3)
- 0°C ~ 70°C (-40°C ~ 125°C) (5)
- 0°C ~ 70°C (-40°C ~ 150°C) (13)
- 0°C ~ 70°C (-55°C ~ 125°C) (33)
- 0°C ~ 85°C (2)
- 0°C ~ 85°C (-40°C ~ 125°C) (5)
- 15°C ~ 85°C (-40°C ~ 125°C) (3)
- 25°C (3)
- 25°C (10°C ~ 125°C) (3)
- 25°C (125°C) (2)
- 25°C ~ 65°C (-55°C ~ 125°C) (1)
- 25°C ~ 85°C (0°C ~ 125°C) (4)
- 30°C ~ 45°C (0°C ~ 85°C) (1)
- 75°C ~ 95°C (-20°C ~ 125°C) (2)
- Sensing Temperature - Local :
- Accuracy - Highest (Lowest) :
-
- ±0.1°C (±0.2°C) (1)
- ±0.1°C (±0.3°C) (1)
- ±0.25°C (±1°C ) (1)
- ±0.2°C (±0.3°C) (1)
- ±0.5°C (3)
- ±0.5°C (±0.75°C) (3)
- ±0.5°C (±1°C) (3)
- ±0.5°C (±2°C) (42)
- ±0.75°C (3)
- ±0.75°C (±1°C) (3)
- ±1.2°C (±2°C) (2)
- ±1.5°C (45)
- ±1.5°C (±2.5°C) (3)
- ±1.5°C (±2°C) (5)
- ±1°C (9)
- ±1°C (±2.5°C) (3)
- ±1°C (±2°C) (19)
- ±1°C (±3°C) (6)
- ±1°C (±4°C) (3)
- ±2.5°C (5)
- ±2°C (5)
- ±2°C (-2°C, +4°C) (4)
- ±2°C (-4°C, +6°C) (3)
- ±2°C (±3°C) (43)
- ±2°C (±5°C) (2)
- ±3°C (3)
- ±4°C (4)
- ±4°C (-4°C, +6°C) (1)
226 المنتجات
صور | نموذج | الأسعار | الكمية | جرد | صانع | وصف | Series | Part Status | Operating Temperature | Mounting Type | Features | Package / Case | Output Type | Supplier Device Package | Resolution | Voltage - Supply | Sensor Type | Test Condition | Sensing Temperature - Local | Sensing Temperature - Remote | Accuracy - Highest (Lowest) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
عرض . | Texas Instruments | LOW-POWER HIGH-ACCURACY ANALOG O | Active | -50°C ~ 150°C (TA) | Surface Mount | TO-236-3, SC-59, SOT-23-3 | Analog Voltage | SOT-23-3 | 10mV/°C | 2.3 V ~ 5.5 V | Analog, Local | 0°C ~ 70°C (-40°C ~ 150°C) | -40°C ~ 150°C | ±2°C (±5°C) | ||||||
|
|
عرض . | Texas Instruments | LOW-POWER HIGH-ACCURACY ANALOG O | Active | -50°C ~ 150°C (TA) | Surface Mount | TO-236-3, SC-59, SOT-23-3 | Analog Voltage | SOT-23-3 | 10mV/°C | 2.3 V ~ 5.5 V | Analog, Local | 0°C ~ 70°C (-40°C ~ 150°C) | -40°C ~ 150°C | ±1.2°C (±2°C) | ||||||
|
|
عرض . | Microchip Technology | SENSOR DIGITAL -40C-125C 8MSOP | Active | -40°C ~ 125°C | Surface Mount | Output Switch, Programmable Limit, Programmable Resolution, Shutdown Mode | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | I²C | 8-MSOP | 11 b | 2.7 V ~ 5.5 V | Digital, Local | -40°C ~ 125°C | -40°C ~ 125°C | ±2°C | |||||
|
|
عرض . | Microchip Technology | SENSOR DIGITAL -40C-125C SOT23-5 | Active | -55°C ~ 125°C | Surface Mount | Standby Mode | SC-74A, SOT-753 | I²C/SMBus | SOT-23-5 | 7 b | 2.7 V ~ 5.5 V | Digital, Local | 25°C ~ 65°C (-55°C ~ 125°C) | -40°C ~ 125°C | ±1°C (±3°C) | |||||
|
|
عرض . | Microchip Technology | SENSOR DIGITAL -55C-125C SOT23-5 | Active | -55°C ~ 125°C | Surface Mount | One-Shot, Output Switch, Programmable Limit, Programmable Resolution, Shutdown Mode | SC-74A, SOT-753 | I²C/SMBus | SOT-23-5 | 11 b | 2.7 V ~ 5.5 V | Digital, Local | -10°C ~ 85°C (-55°C ~ 125°C) | -55°C ~ 125°C | ±1°C (±3°C) | |||||
|
|
عرض . | Microchip Technology | SENSOR DIGITAL -40C-125C 8DFN | Active | -40°C ~ 125°C | Surface Mount | Output Switch, Programmable Limit, Programmable Resolution, Shutdown Mode | 8-VFDFN Exposed Pad | I²C/SMBus | 8-DFN (2x3) | 12 b | 2.7 V ~ 5.5 V | Digital, Local | -40°C ~ 125°C | -40°C ~ 125°C | ±0.25°C (±1°C ) | |||||
|
|
عرض . | Microchip Technology | SENSOR DIGITAL -55C-125C 8MSOP | Active | -55°C ~ 125°C | Surface Mount | One-Shot, Output Switch, Programmable Limit, Programmable Resolution, Shutdown Mode | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | I²C/SMBus | 8-MSOP | 11 b | 2.7 V ~ 5.5 V | Digital, Local | -10°C ~ 85°C (-55°C ~ 125°C) | -55°C ~ 125°C | ±1°C (±3°C) | |||||
|
|
عرض . | Microchip Technology | SENSOR ANALOG -10C-125C SOT23-3 | Active | -40°C ~ 125°C | Surface Mount | TO-236-3, SC-59, SOT-23-3 | Analog Voltage | SOT-23-3 | 19.5mV/°C | 3.1 V ~ 5.5 V | Analog, Local | 0°C ~ 70°C (-10°C ~ 125°C) | -10°C ~ 125°C | ±2°C (-2°C, +4°C) | ||||||
|
|
عرض . | Microchip Technology | SENSOR ANALOG -10C-125C SC70-5 | Active | -40°C ~ 125°C | Surface Mount | 5-TSSOP, SC-70-5, SOT-353 | Analog Voltage | SC-70-5 | 19.5mV/°C | 3.1 V ~ 5.5 V | Analog, Local | 0°C ~ 70°C (-10°C ~ 125°C) | -10°C ~ 125°C | ±2°C (-2°C, +4°C) | ||||||
|
|
عرض . | Microchip Technology | SENSOR ANALOG -40C-125C SOT23-3 | Active | -40°C ~ 125°C | Surface Mount | TO-236-3, SC-59, SOT-23-3 | Analog Voltage | SOT-23-3 | 10mV/°C | 2.3 V ~ 5.5 V | Analog, Local | 0°C ~ 70°C (-40°C ~ 125°C) | -40°C ~ 125°C | ±2°C (-2°C, +4°C) | ||||||
|
|
عرض . | Microchip Technology | SENSOR ANALOG -40C-125C SC70-5 | Active | -40°C ~ 125°C | Surface Mount | 5-TSSOP, SC-70-5, SOT-353 | Analog Voltage | SC-70-5 | 10mV/°C | 2.3 V ~ 5.5 V | Analog, Local | 0°C ~ 70°C (-40°C ~ 125°C) | -40°C ~ 125°C | ±2°C (-2°C, +4°C) | ||||||
|
|
عرض . | Microchip Technology | SENSOR DIGITAL -40C-125C 8DFN | Active | -40°C ~ 125°C | Surface Mount | Output Switch, Programmable Limit, Programmable Resolution, Shutdown Mode | 8-VFDFN Exposed Pad | I²C/SMBus | 8-DFN (2x3) | 10 b | 2.7 V ~ 5.5 V | Digital, Local | -40°C ~ 125°C | -40°C ~ 125°C | ±1°C | |||||
|
|
عرض . | Microchip Technology | SENSOR DIGITAL -55C-125C 8MSOP | Active | -55°C ~ 125°C | Surface Mount | One-Shot, Output Switch, Programmable Limit, Programmable Resolution, Shutdown Mode | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | I²C/SMBus | 8-MSOP | 11 b | 2.7 V ~ 5.5 V | Digital, Local | -10°C ~ 85°C (-55°C ~ 125°C) | -55°C ~ 125°C | ±1°C (±3°C) | |||||
|
|
عرض . | Microchip Technology | SENSOR ANALOG -40C-150C SC70 | Active | -40°C ~ 150°C | Surface Mount | 5-TSSOP, SC-70-5, SOT-353 | Analog Voltage | SC-70 | 10mV/°C | 2.3 V ~ 5.5 V | Analog, Local | 0°C ~ 70°C (-40°C ~ 125°C) | -40°C ~ 150°C | ±2°C (-4°C, +6°C) | ||||||
|
|
عرض . | Microchip Technology | SENSOR ANALOG -40C-150C SC70 | Active | -40°C ~ 150°C | Surface Mount | 5-TSSOP, SC-70-5, SOT-353 | Analog Voltage | SC-70 | 10mV/°C | 2.3 V ~ 5.5 V | Analog, Local | 0°C ~ 70°C (-40°C ~ 125°C) | -40°C ~ 150°C | ±2°C (-4°C, +6°C) | ||||||
|
|
عرض . | Microchip Technology | SENSOR ANALOG -40C-125C SOT23-3 | Active | -40°C ~ 125°C | Surface Mount | TO-236-3, SC-59, SOT-23-3 | Analog Voltage | SOT-23-3 | 10mV/°C | 2.5 V ~ 5.5 V | Analog, Local | 25°C (125°C) | -40°C ~ 125°C | ±2°C (±3°C) | ||||||
|
|
عرض . | Microchip Technology | SENSOR ANALOG -40C-125C SOT23-3 | Active | -40°C ~ 125°C | Surface Mount | TO-236-3, SC-59, SOT-23-3 | Analog Voltage | SOT-23-3 | 10mV/°C | 2.5 V ~ 5.5 V | Analog, Local | 25°C (125°C) | -40°C ~ 125°C | ±2°C (±3°C) | ||||||
|
|
عرض . | Microchip Technology | SENSOR ANALOG -10C-125C SC70-5 | Active | -40°C ~ 125°C | Surface Mount | 5-TSSOP, SC-70-5, SOT-353 | Analog Voltage | SC-70-5 | 19.5mV/°C | 3.1 V ~ 5.5 V | Analog, Local | 0°C ~ 70°C (-10°C ~ 125°C) | -10°C ~ 125°C | ±4°C (-4°C, +6°C) | ||||||
|
|
عرض . | Microchip Technology | SENSOR ANALOG -40C-125C SC70-5 | Active | -40°C ~ 125°C | Surface Mount | 5-TSSOP, SC-70-5, SOT-353 | Analog Voltage | SC-70-5 | 10mV/°C | 2.3 V ~ 5.5 V | Analog, Local | 0°C ~ 70°C (-40°C ~ 125°C) | -40°C ~ 125°C | ±2°C (-4°C, +6°C) | ||||||
|
|
عرض . | Maxim Integrated | SENSOR DIGITAL -55C-125C SOT23-5 | Active | -55°C ~ 125°C | Surface Mount | Output Switch, Programmable Limit, Programmable Resolution, Shutdown Mode | SC-74A, SOT-753 | I²C | SOT-23-5 | 11 b | 2.7 V ~ 5.5 V | Digital, Local | -10°C ~ 85°C (-55°C ~ 125°C) | -55°C ~ 125°C | ±2°C (±3°C) | |||||
|
|
عرض . | Maxim Integrated | SENSOR DIGITAL -55C-125C 8SO | Obsolete | -55°C ~ 125°C | Surface Mount | One-Shot, Output Switch, Programmable Limit, Standby Mode | 8-SOIC (0.209", 5.30mm Width) | 1-Wire® | 8-SO | 7 b | 2.7 V ~ 5.5 V | Digital, Local | 0°C ~ 85°C | -55°C ~ 125°C | ±1°C | |||||
|
|
عرض . | Maxim Integrated | SENSOR DIGITAL -55C-125C 8SOIC | Obsolete | -55°C ~ 125°C | Surface Mount | One-Shot, Output Switch, Programmable Limit, Programmable Resolution, Standby Mode | 8-SOIC (0.154", 3.90mm Width) | I²C | 8-SOIC | 11 b | 2.7 V ~ 5.5 V | Digital, Local | 0°C ~ 70°C (-55°C ~ 125°C) | -55°C ~ 125°C | ±0.5°C (±2°C) | |||||
|
|
عرض . | Maxim Integrated | SENSOR DIGITAL -55C-125C 8UMAX | Obsolete | -55°C ~ 125°C | Surface Mount | One-Shot, Output Switch, Programmable Limit, Programmable Resolution, Standby Mode | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | I²C | 8-uMAX | 11 b | 2.7 V ~ 5.5 V | Digital, Local | 0°C ~ 70°C (-55°C ~ 125°C) | -55°C ~ 125°C | ±0.5°C (±2°C) | |||||
|
|
عرض . | Maxim Integrated | SENSOR DIGITAL -55C-125C 8SOIC | Active | -55°C ~ 125°C | Surface Mount | One-Shot, Output Switch, Programmable Limit, Programmable Resolution, Standby Mode | 8-SOIC (0.209", 5.30mm Width) | I²C | 8-SOIC | 11 b | 2.7 V ~ 5.5 V | Digital, Local | 0°C ~ 70°C (-55°C ~ 125°C) | -55°C ~ 125°C | ±0.5°C (±2°C) | |||||
|
|
عرض . | Maxim Integrated | SENSOR DIGITAL -55C-125C 8UMAX | Obsolete | -55°C ~ 125°C | Surface Mount | One-Shot, Output Switch, Programmable Limit, Programmable Resolution, Standby Mode | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | I²C | 8-uMAX | 11 b | 2.7 V ~ 5.5 V | Digital, Local | 0°C ~ 70°C (-55°C ~ 125°C) | -55°C ~ 125°C | ±0.5°C (±2°C) | |||||
|
|
عرض . | Maxim Integrated | SENSOR DIGITAL -55C-125C 8UMAX | Obsolete | -55°C ~ 125°C | Surface Mount | One-Shot, Output Switch, Programmable Limit, Programmable Resolution, Standby Mode | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | I²C | 8-uMAX | 11 b | 2.7 V ~ 5.5 V | Digital, Local | 0°C ~ 70°C (-55°C ~ 125°C) | -55°C ~ 125°C | ±0.5°C (±2°C) | |||||
|
|
عرض . | Maxim Integrated | SENSOR ANALOG -40C-125C 3FLPCHP | Obsolete | -40°C ~ 125°C | Surface Mount | Standby Mode | 3-UFBGA, FCBGA | Analog Voltage | 3-FlipChip (0.51x1.27) | 6.25mV/°C | 2.7 V ~ 5.5 V | Analog, Local | 0°C ~ 85°C (-40°C ~ 125°C) | -40°C ~ 125°C | ±2°C (±3°C) | |||||
|
|
عرض . | Maxim Integrated | SENSOR DIGITAL -55C-125C 8SO | Active | -55°C ~ 125°C | Surface Mount | One-Shot, Standby Mode | 8-SOIC (0.209", 5.30mm Width) | I²C | 8-SO | 11 b | 2.7 V ~ 5.5 V | Digital, Local | 0°C ~ 70°C (-55°C ~ 125°C) | -55°C ~ 125°C | ±0.5°C (±2°C) | |||||
|
|
عرض . | Maxim Integrated | SENSOR DIGITAL -55C-125C 8SO | Active | -55°C ~ 125°C | Surface Mount | One-Shot, Output Switch | 8-SOIC (0.209", 5.30mm Width) | 3-Wire (CLK, DQ, RST) | 8-SO | 9 b | 2.7 V ~ 5.5 V | Digital, Local | 0°C ~ 70°C (-55°C ~ 125°C) | -55°C ~ 125°C | ±0.5°C (±2°C) | |||||
|
|
عرض . | Maxim Integrated | SENSOR DIGITAL -55C-125C 8SO | Obsolete | -55°C ~ 125°C | Surface Mount | One-Shot, Output Switch | 8-SOIC (0.209", 5.30mm Width) | 3-Wire (CLK, DQ, RST) | 8-SO | 9 b | 2.7 V ~ 5.5 V | Digital, Local | 0°C ~ 70°C (-55°C ~ 125°C) | -55°C ~ 125°C | ±0.5°C (±2°C) |
1 / 8 صفحة .