- Ingress Protection :
- Mounting Type :
- Frequency Range :
-
- 1.574GHz ~ 1.576GHz (3)
- 1.574GHz ~ 1.576GHz, 1.6GHz ~ 1.602GHz (1)
- 2.412GHz ~ 2.484GHz (3)
- 2.4GHz ~ 2.5GHz (1)
- 2.4GHz ~ 2.5GHz, 5.1GHz ~ 5.9GHz (1)
- 698MHz ~ 960MHz, 1.71GHz ~ 2.69GHz (4)
- 698MHz ~ 960MHz, 1.71GHz ~ 2.7GHz (1)
- 700MHz ~ 2.7GHz (1)
- 824MHz ~ 894MHz, 880MHz ~ 960MHz, 1.71GHz ~ 1.88GHz, 1.71GHz ~ 1.99GHz, 1.85GHz ~ 2.69GHz (1)
- 824MHz ~ 960MHz, 1.574GHz ~ 1.576GHz, 1.71GHz ~ 2.17GHz, 2.4GHz ~ 2.484GHz (2)
- Return Loss :
- Antenna Type :
- اختيار مرشح :
18 المنتجات
صور | نموذج | الأسعار | الكمية | جرد | صانع | وصف | Part Status | Ingress Protection | Mounting Type | Termination | Features | Applications | Frequency Range | Height (Max) | Power - Max | Gain | Return Loss | Frequency Group | Frequency (Center/Band) | Antenna Type | Number of Bands | VSWR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
عرض . | Abracon LLC | RF ANT GPS/GSM/WIFI COMB | Active | Adhesive | Cable - SMA Male | LNA | 2G, 3G, GPS, GSM, Wi-Fi | 824MHz ~ 960MHz, 1.574GHz ~ 1.576GHz, 1.71GHz ~ 2.17GHz, 2.4GHz ~ 2.484GHz | 0.591" (15.00mm) | 2dBi, 3dbi | Wide Band | 892MHz, 1.575GHz, 1.94GHz, 2.442GHz | Dome | 4 | 1.5, 2 | ||||||
|
|
عرض . | Abracon LLC | RF ANT GPS/GSM/WIFI COMB | Active | IP65, IP67 | Adhesive, Magnetic | Cable - SMA Male | LNA | 2G, 3G, GPS, GSM, Wi-Fi | 824MHz ~ 960MHz, 1.574GHz ~ 1.576GHz, 1.71GHz ~ 2.17GHz, 2.4GHz ~ 2.484GHz | 0.591" (15.00mm) | 2dBi, 3dbi | Wide Band | 892MHz, 1.575GHz, 1.94GHz, 2.442GHz | Dome | 4 | 1.5, 2 | |||||
|
|
عرض . | Abracon LLC | RF ANT 2X2 4G/LTE SCRW MNT MIMO | Active | IP67 | Screw-Mount | 4G, LTE | 698MHz ~ 960MHz, 1.71GHz ~ 2.69GHz | 0.575" (14.60mm) | 2dBi, 2.5dBi | UHF (300 MHz ~ 1 GHz), UHF (2 GHz ~ 3 GHz) | 829MHz, 2.2GHz | Dome | 2 | 3 | |||||||
|
|
عرض . | Abracon LLC | RF ANT 2X2 4G/LTE MIMO | Active | IP67 | Adhesive | Cable (2M) - SMA Male | 4G, LTE | 698MHz ~ 960MHz, 1.71GHz ~ 2.69GHz | 0.571" (14.50mm) | 3dBi | UHF (300 MHz ~ 1 GHz), UHF (2 GHz ~ 3 GHz) | 829MHz, 2.2GHz | Dome | 2 | 3 | ||||||
|
|
عرض . | Abracon LLC | RF ANT 4G/ LTE MAG MOUNT | Active | Magnetic | Cable (3M) - SMA | 4G, LTE | 700MHz ~ 2.7GHz | 3.819" (97.00mm) | 5dBi | Wide Band | 1.7GHz | Whip, Straight | 1 | 2.5 | |||||||
|
|
عرض . | Abracon LLC | RF ANT MAG MOUNT 4G/LTE | Active | Magnetic | Cable - SMA Male | 4G, LTE | 698MHz ~ 960MHz, 1.71GHz ~ 2.7GHz | 18.110" (460.00mm) | 5dBi | UHF (300 MHz ~ 1 GHz), UHF (2 GHz ~ 3 GHz) | 829MHz, 2.205GHz | Whip, Straight | 2 | 2 | |||||||
|
|
عرض . | Abracon LLC | RF ANT GNSS/GPS/GLONA ACT PATCH | Active | Surface Mount | Cable (30mm) - U.FL | LNA | GLONASS, GNSS, GPS | 1.574GHz ~ 1.576GHz, 1.6GHz ~ 1.602GHz | 0.157" (4.00mm) | 4.5dBi | -35.1dB, -37.9dB | UHF (1 GHz ~ 2 GHz) | 1.575GHz, 1.601GHz | Ceramic Patch | 2 | 1.02, 1.03 | |||||
|
|
عرض . | Abracon LLC | RF ANT 4G/LTE FLEX PRINTED | Active | Adhesive | Cable - IPEX | 4G, LTE | 698MHz ~ 960MHz, 1.71GHz ~ 2.69GHz | 0.008" (0.20mm) | 2dBi | UHF (300 MHz ~ 1 GHz), UHF (2 GHz ~ 3 GHz) | 829MHz, 2.2GHz | PCB Trace | 2 | 2 | |||||||
|
|
عرض . | Abracon LLC | RF ANT 4G/LTE FLEX PRINTED | Active | Adhesive | Cable - IPEX | 4G, LTE | 698MHz ~ 960MHz, 1.71GHz ~ 2.69GHz | 0.008" (0.20mm) | 3dBi | UHF (300 MHz ~ 1 GHz), UHF (2 GHz ~ 3 GHz) | 829MHz, 2.2GHz | PCB Trace | 2 | 3 | |||||||
|
|
عرض . | Abracon LLC | RF ANT 2G/3G/GSM FLEX PCB | Active | Adhesive | Cable (120mm) - IPEX | 2G, 3G, DCS, GSM, PCS, UMTS | 824MHz ~ 894MHz, 880MHz ~ 960MHz, 1.71GHz ~ 1.88GHz, 1.71GHz ~ 1.99GHz, 1.85GHz ~ 2.69GHz | 10W | 2dBi, 3.5dBi | Wide Band | 859MHz, 920MHz, 1.795GHz, 1.92GHz, 2.2GHz | PCB Trace | 5 | 3 | |||||||
|
|
عرض . | Abracon LLC | RF ANT DUAL BAND WIFI FPC W/IPEX | Active | Adhesive | Cable (220mm) - IPEX | Bluetooth, Wi-Fi | 2.4GHz ~ 2.5GHz, 5.1GHz ~ 5.9GHz | 3W | 2dBi | UHF (2 GHz ~ 3 GHz), SHF (f > 4 GHz) | 2.45GHz, 5.5GHz | PCB Trace | 2 | 2, 2.5 | |||||||
|
|
عرض . | Abracon LLC | RF ANT COMPACT GPS PATCH | Active | Surface Mount | GNSS, GPS | 1.574GHz ~ 1.576GHz | 0.157" (4.00mm) | 0.5dBi | -10dB | UHF (1 GHz ~ 2 GHz) | 1.575GHz | Ceramic Patch | 1 | ||||||||
|
|
عرض . | Abracon LLC | RF ANT COMPACT GPS PATCH | Active | Surface Mount | GNSS, GPS | 1.574GHz ~ 1.576GHz | 0.157" (4.00mm) | 0.5dBi | -10dB | UHF (1 GHz ~ 2 GHz) | 1.575GHz | Ceramic Patch | 1 | ||||||||
|
|
عرض . | Abracon LLC | RF ANT COMPACT GPS PATCH | Active | Surface Mount | GNSS, GPS | 1.574GHz ~ 1.576GHz | 0.157" (4.00mm) | 0.5dBi | -10dB | UHF (1 GHz ~ 2 GHz) | 1.575GHz | Ceramic Patch | 1 | ||||||||
|
|
عرض . | Abracon LLC | RF ANT COMP 2.4GHZ WIFI/BL PATCH | Active | Surface Mount | Bluetooth, Wi-Fi, Zigbee™ | 2.412GHz ~ 2.484GHz | 0.157" (4.00mm) | 5dBi | -10dB | UHF (2 GHz ~ 3 GHz) | 2.448GHz | Ceramic Patch | 1 | ||||||||
|
|
عرض . | Abracon LLC | RF ANT COMP 2.4GHZ WIFI/BL PATCH | Active | Surface Mount | Bluetooth, Wi-Fi, Zigbee™ | 2.412GHz ~ 2.484GHz | 0.157" (4.00mm) | 5dBi | -10dB | UHF (2 GHz ~ 3 GHz) | 2.448GHz | Ceramic Patch | 1 | ||||||||
|
|
عرض . | Abracon LLC | RF ANT COMP 2.4GHZ WIFI/BL PATCH | Active | Surface Mount | Bluetooth, Wi-Fi, Zigbee™ | 2.412GHz ~ 2.484GHz | 0.157" (4.00mm) | 5dBi | -10dB | UHF (2 GHz ~ 3 GHz) | 2.448GHz | Ceramic Patch | 1 | ||||||||
|
|
عرض . |
250
بقعة
|
Abracon LLC | RF ANT 2.4GHZ RHCP WIFI/BL PATCH | Active | Adhesive | Pin | Bluetooth, Wi-Fi, Zigbee™ | 2.4GHz ~ 2.5GHz | 0.157" (4.00mm) | 4.5dBi | -10dB | UHF (2 GHz ~ 3 GHz) | 2.45GHz | Ceramic Patch | 1 | 1.5 |
1 / 1 صفحة .