6 المنتجات
صور | نموذج | الأسعار | الكمية | جرد | صانع | وصف | Series | Part Status | Operating Temperature | Mounting Type | Size / Dimension | Features | Applications | Type | Voltage - Input | Voltage - Isolation | Power (Watts) | Current - Output (Max) | Number of Outputs | Voltage - Output 1 | Efficiency | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
عرض . | SL Power Electronics Manufacture of Condor/Ault Brands | MEDICAL SWITCHING INTERNAL PSU 6 | MB60S (60W) | Active | -10°C ~ 80°C (With Derating) | Chassis Mount | 3.00" L x 2.00" W x 1.00" H (76.2mm x 50.8mm x 25.4mm) | Universal Input | Medical | Open Frame | 90 ~ 264 VAC | 4kV | 60W | 1.25A | 1 | 48V | Level V | |||
|
|
عرض . | SL Power Electronics Manufacture of Condor/Ault Brands | MEDICAL SWITCHING INTERNAL PSU 6 | MB60S (60W) | Active | -10°C ~ 80°C (With Derating) | Chassis Mount | 3.00" L x 2.00" W x 1.00" H (76.2mm x 50.8mm x 25.4mm) | Universal Input | Medical | Open Frame | 90 ~ 264 VAC | 4kV | 60W | 1.67A | 1 | 36V | Level V | |||
|
|
عرض . | SL Power Electronics Manufacture of Condor/Ault Brands | MEDICAL SWITCHING INTERNAL PSU 6 | MB60S (60W) | Active | -10°C ~ 80°C (With Derating) | Chassis Mount | 3.00" L x 2.00" W x 1.00" H (76.2mm x 50.8mm x 25.4mm) | Universal Input | Medical | Open Frame | 90 ~ 264 VAC | 4kV | 60W | 2.5A | 1 | 24V | Level V | |||
|
|
عرض . | SL Power Electronics Manufacture of Condor/Ault Brands | MEDICAL SWITCHING INTERNAL PSU 6 | MB60S (60W) | Active | -10°C ~ 80°C (With Derating) | Chassis Mount | 3.00" L x 2.00" W x 1.00" H (76.2mm x 50.8mm x 25.4mm) | Universal Input | Medical | Open Frame | 90 ~ 264 VAC | 4kV | 60W | 3.33A | 1 | 18V | 85% | |||
|
|
عرض . | SL Power Electronics Manufacture of Condor/Ault Brands | MEDICAL SWITCHING INTERNAL PSU 6 | MB60S (60W) | Active | -10°C ~ 80°C (With Derating) | Chassis Mount | 3.00" L x 2.00" W x 1.00" H (76.2mm x 50.8mm x 25.4mm) | Universal Input | Medical | Open Frame | 90 ~ 264 VAC | 4kV | 60W | 4A | 1 | 15V | 85% | |||
|
|
عرض . | SL Power Electronics Manufacture of Condor/Ault Brands | MEDICAL SWITCHING INTERNAL PSU 6 | MB60S (60W) | Active | -10°C ~ 80°C (With Derating) | Chassis Mount | 3.00" L x 2.00" W x 1.00" H (76.2mm x 50.8mm x 25.4mm) | Universal Input | Medical | Open Frame | 90 ~ 264 VAC | 4kV | 55W | 4.58A | 1 | 12V | 83% |
1 / 1 صفحة .