- صانع :
-
- Bourns Inc. (474)
- CTS Electrocomponents (12)
- Honeywell Sensing and Productivity Solutions (62)
- Littelfuse Inc. (2)
- Nidec Copal Electronics (5)
- Panasonic Electronic Components (154)
- Precision Electronics Corporation (16)
- TE Connectivity Passive Product (44)
- TT Electronics/BI (23)
- EAO (13)
- Piher Sensors & Control, S.A. (1)
- Series :
-
- 115 (1)
- 296 (11)
- 3360 (40)
- 3862 (8)
- 39 (15)
- 392 (50)
- 45 (12)
- 51, Citec (12)
- 574 (6)
- 61 (1)
- E7800 (2)
- EVJ (48)
- EVU (96)
- EWV-YC (3)
- EWV-YE (3)
- EWV-YG (2)
- EWV-YJ (1)
- EWV-YK (1)
- JC10 (5)
- L, Citec (12)
- M, Citec (19)
- P090 (2)
- P09x (6)
- P110 (3)
- P120 (3)
- P140 (1)
- P170 (2)
- P260 (6)
- PC-Slimline (66)
- PC610, Citec (1)
- PDB12 (42)
- Pro Audio 3310 (90)
- Pro Audio PRS11S (6)
- Pro Audio PTV09 (111)
- PT-6 (1)
- PTT (6)
- PTV (63)
- PTV142B (27)
- SP (5)
- SPR (16)
- W (1)
- Tolerance :
- Temperature Coefficient :
- Termination Style :
- Actuator Type :
- Resistive Material :
- Bushing Thread :
- Built in Switch :
- Actuator Length :
-
- 0.220" (5.59mm) (14)
- 0.315" (8.00mm) (3)
- 0.354" (9.00mm) (4)
- 0.375" (9.53mm) (2)
- 0.438" (11.12mm) (1)
- 0.472" (12.00mm) (1)
- 0.492" (12.50mm) (6)
- 0.500" (12.70mm) (123)
- 0.539" (13.70mm) (11)
- 0.562" (14.27mm) (1)
- 0.591" (15.00mm) (67)
- 0.594" (15.09mm) (2)
- 0.625" (15.88mm) (9)
- 0.630" (16.00mm) (3)
- 0.669" (17.00mm) (1)
- 0.687" (17.46mm) (1)
- 0.689" (17.50mm) (14)
- 0.717" (18.20mm) (3)
- 0.719" (18.26mm) (1)
- 0.748" (19.00mm) (1)
- 0.750" (19.05mm) (60)
- 0.764" (19.40mm) (12)
- 0.787" (20.00mm) (135)
- 0.846" (21.50mm) (38)
- 0.866" (22.00mm) (2)
- 0.875" (22.23mm) (60)
- 0.886" (22.50mm) (34)
- 0.890" (22.60mm) (1)
- 0.909" (23.10mm) (18)
- 0.917" (23.30mm) (16)
- 0.945" (24.00mm) (13)
- 0.984" (25.00mm) (58)
- 1.000" (25.40mm) (20)
- 1.024" (26.00mm) (1)
- 1.083" (27.50mm) (5)
- 1.181" (30.00mm) (24)
- 1.500" (38.10mm) (8)
806 المنتجات
صور | نموذج | الأسعار | الكمية | جرد | صانع | وصف | Series | Part Status | Packaging | Mounting Type | Tolerance | Temperature Coefficient | Termination Style | Adjustment Type | Actuator Type | Power (Watts) | Resistance (Ohms) | Resistive Material | Taper | Bushing Thread | Number of Gangs | Built in Switch | Rotation | Actuator Length | Actuator Diameter | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
عرض . | Panasonic Electronic Components | POTENTIOMETER 9MM | EVU | Last Time Buy | Panel Mount | ±20% | PC Pins, Board Locks | Top Adjustment | Flatted | 0.05W, 1/20W | 10k | Logarithmic | M9 x 0.75 | 1 | Detent | 300° | 0.846" (21.50mm) | 0.236" (6.00mm) | ||||||
|
|
عرض . | Panasonic Electronic Components | POTENTIOMETER 9MM | EVU | Last Time Buy | Through Hole, Snap In | ±20% | PC Pins, Board Locks | Top Adjustment | Flatted | 0.05W, 1/20W | 10k | Logarithmic | 1 | Detent | 300° | 0.846" (21.50mm) | 0.236" (6.00mm) | |||||||
|
|
عرض . | Panasonic Electronic Components | POTENTIOMETER 9MM | EVU | Last Time Buy | Through Hole, Snap In | ±20% | PC Pins, Board Locks | Top Adjustment | Flatted | 0.05W, 1/20W | 5K | Linear | 1 | Detent | 300° | 0.886" (22.50mm) | 0.236" (6.00mm) | |||||||
|
|
عرض . | Panasonic Electronic Components | POTENTIOMETER 9MM | EVU | Last Time Buy | Through Hole, Snap In | ±20% | PC Pins, Board Locks | Top Adjustment | Flatted | 0.05W, 1/20W | 10k | Linear | 1 | Detent | 300° | 0.717" (18.20mm) | 0.236" (6.00mm) | |||||||
|
|
عرض . | Panasonic Electronic Components | POTENTIOMETER 9MM | EVU | Last Time Buy | Through Hole, Snap In | ±20% | PC Pins, Board Locks | Top Adjustment | Flatted | 0.05W, 1/20W | 50k | 1 | Detent | 300° | 0.787" (20.00mm) | 0.236" (6.00mm) | ||||||||
|
|
عرض . | Panasonic Electronic Components | POTENTIOMETER 9MM | EVU | Last Time Buy | Through Hole, Snap In | ±20% | PC Pins, Board Locks | Top Adjustment | Flatted | 0.05W, 1/20W | 10k | Linear | 1 | Detent | 300° | 0.787" (20.00mm) | 0.236" (6.00mm) | |||||||
|
|
عرض . | Panasonic Electronic Components | POTENTIOMETER 9MM | EVU | Last Time Buy | Through Hole, Snap In | ±20% | PC Pins, Board Locks | Top Adjustment | Flatted | 0.05W, 1/20W | 10k | Linear | 1 | Detent | 300° | 0.591" (15.00mm) | 0.236" (6.00mm) | |||||||
|
|
عرض . | Panasonic Electronic Components | POTENTIOMETER 9MM | EVU | Last Time Buy | Through Hole, Snap In | ±20% | PC Pins, Board Locks | Top Adjustment | Flatted | 0.05W, 1/20W | 10k | Linear | 1 | Detent | 300° | 0.591" (15.00mm) | 0.236" (6.00mm) | |||||||
|
|
عرض . | Panasonic Electronic Components | POTENTIOMETER 9MM | EVU | Last Time Buy | Panel Mount | ±20% | PC Pins, Board Locks | Top Adjustment | Flatted | 0.05W, 1/20W | 20k | Reverse Logarithmic | M9 x 0.75 | 1 | None | 300° | 0.787" (20.00mm) | 0.236" (6.00mm) | ||||||
|
|
عرض . | Panasonic Electronic Components | POTENTIOMETER 9MM | EVU | Last Time Buy | Panel Mount | ±20% | PC Pins, Board Locks | Top Adjustment | Flatted | 0.05W, 1/20W | 20k | Linear | M9 x 0.75 | 1 | None | 300° | 0.689" (17.50mm) | 0.236" (6.00mm) | ||||||
|
|
عرض . | Panasonic Electronic Components | POTENTIOMETER 9MM | EVU | Last Time Buy | Panel Mount | ±20% | PC Pins, Board Locks | Top Adjustment | Flatted | 0.05W, 1/20W | 10k | Linear | M9 x 0.75 | 1 | None | 300° | 0.591" (15.00mm) | 0.236" (6.00mm) | ||||||
|
|
عرض . | Panasonic Electronic Components | POTENTIOMETER 9MM | EVU | Last Time Buy | Through Hole, Snap In | ±20% | PC Pins, Board Locks | Top Adjustment | Flatted | 0.05W, 1/20W | 20k | 1 | None | 300° | 0.846" (21.50mm) | 0.236" (6.00mm) | ||||||||
|
|
عرض . | Panasonic Electronic Components | POTENTIOMETER 9MM | EVU | Last Time Buy | Through Hole, Snap In | ±20% | PC Pins, Board Locks | Top Adjustment | Flatted | 0.05W, 1/20W | 100k | Reverse Logarithmic | 1 | None | 300° | 0.846" (21.50mm) | 0.236" (6.00mm) | |||||||
|
|
عرض . | Panasonic Electronic Components | POTENTIOMETER 9MM | EVU | Last Time Buy | Through Hole, Snap In | ±20% | PC Pins, Board Locks | Top Adjustment | Flatted | 0.05W, 1/20W | 1 | None | 300° | 0.846" (21.50mm) | 0.236" (6.00mm) | |||||||||
|
|
عرض . | Panasonic Electronic Components | POTENTIOMETER 9MM | EVU | Last Time Buy | Through Hole, Snap In | ±20% | PC Pins, Board Locks | Top Adjustment | Flatted | 0.05W, 1/20W | 50k | Logarithmic | 1 | None | 300° | 0.689" (17.50mm) | 0.236" (6.00mm) | |||||||
|
|
عرض . | Panasonic Electronic Components | POTENTIOMETER 9MM | EVU | Last Time Buy | Through Hole, Snap In | ±20% | PC Pins, Board Locks | Top Adjustment | Flatted | 0.05W, 1/20W | 10k | Linear | 1 | None | 300° | 0.689" (17.50mm) | 0.236" (6.00mm) | |||||||
|
|
عرض . | Panasonic Electronic Components | POTENTIOMETER 9MM | EVU | Last Time Buy | Through Hole, Snap In | ±20% | PC Pins, Board Locks | Top Adjustment | Flatted | 0.05W, 1/20W | 10k | Logarithmic | 1 | None | 300° | 0.689" (17.50mm) | 0.236" (6.00mm) | |||||||
|
|
عرض . | Panasonic Electronic Components | POTENTIOMETER 9MM | EVU | Last Time Buy | Through Hole, Snap In | ±20% | PC Pins, Board Locks | Top Adjustment | Flatted | 0.05W, 1/20W | 50k | Logarithmic | 1 | None | 300° | 0.591" (15.00mm) | 0.236" (6.00mm) | |||||||
|
|
عرض . | Panasonic Electronic Components | POTENTIOMETER 9MM | EVU | Last Time Buy | Through Hole, Snap In | ±20% | PC Pins, Board Locks | Top Adjustment | Flatted | 0.05W, 1/20W | 10k | Linear | 1 | None | 300° | 0.492" (12.50mm) | 0.236" (6.00mm) | |||||||
|
|
عرض . | Panasonic Electronic Components | POTENTIOMETER 9MM | EVU | Last Time Buy | Through Hole, Snap In | ±20% | PC Pins, Board Locks | Top Adjustment | Flatted | 0.05W, 1/20W | 100k | Logarithmic | 1 | None | 300° | 0.886" (22.50mm) | 0.236" (6.00mm) | |||||||
|
|
عرض . | Panasonic Electronic Components | POTENTIOMETER 9MM | EVU | Last Time Buy | Through Hole, Snap In | ±20% | PC Pins, Board Locks | Top Adjustment | Flatted | 0.05W, 1/20W | 50k | Linear | 1 | None | 300° | 0.689" (17.50mm) | 0.236" (6.00mm) | |||||||
|
|
عرض . | Panasonic Electronic Components | POTENTIOMETER 9MM | EVU | Last Time Buy | Through Hole, Snap In | ±20% | PC Pins, Board Locks | Top Adjustment | Flatted | 0.05W, 1/20W | 5K | Linear | 1 | None | 300° | 0.689" (17.50mm) | 0.236" (6.00mm) | |||||||
|
|
عرض . | Panasonic Electronic Components | POTENTIOMETER 9MM | EVU | Last Time Buy | Through Hole, Snap In | ±20% | PC Pins, Board Locks | Top Adjustment | Flatted | 0.05W, 1/20W | 10k | Linear | 1 | None | 300° | 0.689" (17.50mm) | 0.236" (6.00mm) | |||||||
|
|
عرض . | Panasonic Electronic Components | POTENTIOMETER 9MM | EVU | Last Time Buy | Panel Mount | ±20% | PC Pins, Board Locks | Top Adjustment | Flatted | 0.05W, 1/20W | 100k | Linear | M9 x 0.75 | 1 | None | 300° | 0.846" (21.50mm) | 0.236" (6.00mm) | ||||||
|
|
عرض . | Panasonic Electronic Components | POTENTIOMETER 9MM | EVU | Last Time Buy | Panel Mount | ±20% | PC Pins, Board Locks | Top Adjustment | Flatted | 0.05W, 1/20W | 50k | Logarithmic | M9 x 0.75 | 1 | None | 300° | 0.689" (17.50mm) | 0.236" (6.00mm) | ||||||
|
|
عرض . | Panasonic Electronic Components | POTENTIOMETER 9MM | EVU | Last Time Buy | Panel Mount | ±20% | PC Pins, Board Locks | Top Adjustment | Flatted | 0.05W, 1/20W | 50k | Linear | M9 x 0.75 | 1 | None | 300° | 0.689" (17.50mm) | 0.236" (6.00mm) | ||||||
|
|
عرض . | Panasonic Electronic Components | POTENTIOMETER 9MM | EVU | Last Time Buy | Panel Mount | ±20% | PC Pins, Board Locks | Top Adjustment | Flatted | 0.05W, 1/20W | 10k | Linear | M9 x 0.75 | 1 | None | 300° | 0.591" (15.00mm) | 0.236" (6.00mm) | ||||||
|
|
عرض . | Panasonic Electronic Components | POTENTIOMETER 9MM | EVU | Last Time Buy | Panel Mount | ±20% | PC Pins, Board Locks | Top Adjustment | Flatted | 0.05W, 1/20W | 10k | Linear | M9 x 0.75 | 1 | None | 300° | 0.492" (12.50mm) | 0.236" (6.00mm) | ||||||
|
|
عرض . | Panasonic Electronic Components | POTENTIOMETER 9MM | EVU | Last Time Buy | Through Hole, Snap In | ±20% | PC Pins, Board Locks | Top Adjustment | Flatted | 0.05W, 1/20W | 5K | Reverse Logarithmic | 1 | None | 300° | 0.984" (25.00mm) | 0.236" (6.00mm) | |||||||
|
|
عرض . | Panasonic Electronic Components | POTENTIOMETER 9MM | EVU | Last Time Buy | Through Hole, Snap In | ±20% | PC Pins, Board Locks | Top Adjustment | Flatted | 0.05W, 1/20W | 5K | Reverse Logarithmic | 1 | None | 300° | 0.787" (20.00mm) | 0.236" (6.00mm) |
1 / 27 صفحة .