- Lens Style :
- Optical Pattern :
16 المنتجات
صور | نموذج | الأسعار | الكمية | جرد | صانع | وصف | Series | Part Status | Material | Color | Mounting Type | Type | Number of LEDs | Viewing Angle | Lens Style | Lens Size | Lens Transparency | Optical Pattern | For Use With/Related Manufacturer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
عرض . | Ledil | LENS CLEAR 30/36DEG DIFFUSER ADH | Tampa | Active | Acrylic | Clear | Adhesive | Lens with Integrated Mount | 7 | 30°, 36° | Round with Flat Top | 38mm Dia | Diffused | Diffuser | Lumileds | |||
|
|
عرض . | Ledil | LENS CLEAR 39/42DEG WIDE ADH | Tampa | Active | Acrylic | Clear | Adhesive | Lens with Integrated Mount | 7 | 39°, 42° | Round with Flat Top | 38mm Dia | Diffused | Wide | Lumileds | |||
|
|
عرض . | Ledil | LENS CLEAR 27-31DEG MEDIUM ADH | LAURA | Active | Acrylic | Clear | Adhesive | Lens with Holder | 1 | 27° ~ 31° | Square with Flat Top | 21.6mm x 21.6mm | Diffused | Medium | Lumileds | |||
|
|
عرض . | Ledil | LENS CLEAR 7DEG 11DEG SPOT ADH | LAURA | Active | Acrylic | Clear | Adhesive | Lens with Holder | 1 | 7°, 11° | Square with Flat Top | 21.6mm x 21.6mm | Clear | Spot | Lumileds | |||
|
|
عرض . | Ledil | LENS CLEAR 16DEG SPOT ADHESIVE | LISA | Active | Acrylic | Clear | Adhesive | Lens with Holder | 1 | 16° | Round with Flat Top | 10.8mm Dia | Clear | Spot | Lumileds | |||
|
|
عرض . | Ledil | LENS CLEAR 22DEG SPOT ADHESIVE | LISA | Active | Acrylic | Clear | Adhesive | Lens with Holder | 1 | 22° | Round with Flat Top | 10.8mm Dia | Diffused | Spot | Lumileds | |||
|
|
عرض . | Ledil | LENS CLR 12X46DEG ELLIP/OVAL ADH | RES | Active | Clear | Adhesive | Lens with Holder | 1 | 12° x 46° | Square with Flat Top | 21.6mm Dia | Elliptical/Oval | Lumileds | |||||
|
|
عرض . | Ledil | LENS CLR 48X20DEG ELLIP/OVAL ADH | LISA2 | Active | Acrylic | Clear | Adhesive | Lens with Holder | 1 | 48° x 20° | Round with Flat Top | 9.9mm Dia | Diffused | Elliptical/Oval | Lumileds | |||
|
|
عرض . | Ledil | LENS CLEAR 48DEG WIDE ADHESIVE | Leila | Active | Acrylic | Clear | Adhesive | Lens with Holder | 1 | 48° | Round with Flat Top | 21.6mm Dia | Diffused | Wide | Lumileds | |||
|
|
عرض . | Ledil | LENS CLEAR 10DEG RS2-CLASS ADH | Leila | Active | Acrylic | Clear | Adhesive | Lens with Holder | 1 | 10° | Round with Flat Top | 21.6mm Dia | Clear | RS2-Class | Lumileds | |||
|
|
عرض . | Ledil | LENS CLR 30DEG M2-CLASS ADHESIVE | Leila | Active | Acrylic | Clear | Adhesive | Lens with Holder | 1 | 30° | Round with Flat Top | 21.6mm Dia | Diffused | M2-Class | Lumileds | |||
|
|
عرض . | Ledil | LENS CLR 36X20DEG ELLIP/OVAL ADH | Leila | Active | Acrylic | Clear | Adhesive | Lens with Holder | 1 | 36° x 20° | Round with Flat Top | 21.6mm Dia | Diffused | Elliptical/Oval | Lumileds | |||
|
|
عرض . | Ledil | LENS CLEAR 38X15.5DEG ELLIP/OVAL | Leila | Active | Acrylic | Clear | Adhesive | Lens with Holder | 1 | 38° x 15.5° | Round with Flat Top | 21.6mm Dia | Diffused | Elliptical/Oval | Lumileds | |||
|
|
عرض . | Ledil | LENS CLEAR 22DEG MEDIUM ADHESIVE | Leila | Active | Acrylic | Clear | Adhesive | Lens with Holder | 1 | 22° | Round with Flat Top | 21.6mm Dia | Diffused | Medium | Lumileds | |||
|
|
عرض . | Ledil | LENS CLR 11DEG DIFFUSER ADHESIVE | Leila | Active | Acrylic | Clear | Adhesive | Lens with Holder | 1 | 11° | Round with Flat Top | 21.6mm Dia | Diffused | Diffuser | Lumileds | |||
|
|
عرض . | Ledil | LENS CLEAR 8DEG SPOT ADHESIVE | Leila | Active | Acrylic | Clear | Adhesive | Lens with Holder | 1 | 8° | Round with Flat Top | 21.6mm Dia | Clear | Spot | Lumileds |
1 / 1 صفحة .