- Material :
- Color :
- Viewing Angle :
-
- 10° ~ 15° (1)
- 10° ~ 23° (1)
- 119° ~ 141° (1)
- 11° (1)
- 11° ~ 19° (2)
- 12° ~ 18° (1)
- 144° x 62° (1)
- 145° x 63° (1)
- 16° ~ 18° (1)
- 16° ~ 24° (1)
- 17° (1)
- 18° (1)
- 18° ~ 27° (2)
- 20° ~ 31° (1)
- 20°, 26° (1)
- 21° ~ 33° (1)
- 21°, 22° (1)
- 24° x 25° (1)
- 24° ~ 34° (1)
- 24° ~ 37° (1)
- 26° ~ 36° (3)
- 26°, 28° (1)
- 29° (1)
- 32° ~ 42° (1)
- 36°, 38° (1)
- 38° (1)
- 43° (1)
- 44° ~ 52° (1)
- 44° ~ 69° (1)
- 45° ~ 59° (1)
- 48°, 50° (1)
- 52° ~ 71° (1)
- 56° (1)
- 59° ~ 69° (1)
- 60°, 62° (1)
- 77°, 78° (1)
- 7°~ 14° (1)
- 82° ~ 106° (1)
- 8° ~ 14° (1)
- Optical Pattern :
- For Use With/Related Manufacturer :
-
- Citizen, Cree, Lumileds (1)
- Cree (6)
- Cree, Ledil (1)
- Cree, LG Innoteck, Lumileds, Nichia, Osram, Philips, Samsung, Seoul, Toshiba, Tridonic (1)
- Cree, LG Innoteck, Lumileds, Nichia, Philips, Samsung, Seoul, Toshiba, Tridonic (1)
- Cree, LG Innotek, Lumileds, Nichia, Osram, Philips, Samsung, Seoul, Toshiba, Tridonic (5)
- Cree, LG Innotek, Lumileds, Nichia, Osram, Philips, Samsung, Toshiba, Tridonic (1)
- Cree, LG Innotek, Lumileds, Nichia, Osram, Philips, Samsung, Tridonic (2)
- Cree, LG Innotek, Lumileds, Nichia, Osram, Samsung, Seoul, Toshiba, Tridonic (2)
- Cree, LG Innotek, Lumileds, Osram, Philips, Samsung, Toshiba, Tridonic (2)
- Cree, LG Innotek, Lumileds, Osram, Philips, Samsung, Tridonic (2)
- Cree, LG Innotek, Nichia, Osram, Philips, Samsung, Tridonic (1)
- Cree, LG Innotek, Osram, Philips, Samsung, Toshiba, Tridonic (1)
- Cree, Lumileds, Nichia (3)
- Cree, Lumileds, Nichia, Osram (2)
- Cree, Lumileds, Nichia, Osram, Philips, Samsung, Seoul, Toshiba, Tridonic (1)
- Cree, Lumileds, Nichia, Osram, Philips, Samsung, Tridonic (1)
- Cree, Lumileds, Nichia, Osram, Samsung (1)
- Cree, Lumileds, Nichia, Osram, Seoul, Sharp (4)
- Cree, Lumileds, Nichia, Samsung (1)
- Cree, Lumileds, Osram (1)
- Cree, Lumileds, Osram, Philips, Samsung, Tridonic (1)
- Cree, Lumileds, Osram, Seoul (4)
- Cree, Lumileds, Samsung (1)
- Cree, Nichia (4)
- Cree, Nichia, Osram, Philips, Samsung, Seoul, Tridonic (1)
- Cree, Nichia, Osram, Samsung, Seoul, Toshiba, Tridonic (1)
- Ledil (13)
- Lumileds (3)
- Lumileds, Nichia (4)
- Lumileds, Nichia, Osram, Samsung (1)
- Lumileds, Nichia, Seoul (1)
- Nichia, Seoul (1)
- Osram (1)
- اختيار مرشح :
79 المنتجات
صور | نموذج | الأسعار | الكمية | جرد | صانع | وصف | Series | Part Status | Material | Color | Mounting Type | Type | Number of LEDs | Viewing Angle | Lens Style | Lens Size | Lens Transparency | Optical Pattern | For Use With/Related Manufacturer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
عرض . | Ledil | LENS CLR 7DEG-14DEG SPOT SCREW | Lucia | Active | Acrylic | Clear | Screw | Lens | 4 | 7°~ 14° | Square with Angled Top | 89.9mm x 89.9mm | Diffused | Spot | Cree, Lumileds, Osram | ||||
|
عرض . | Ledil | PACKSQUARE4 POS90X90MM (D)13MM(H | Active | Silicone | Clear | Lens | 4 | Square with Domed Top | 90mm x 90mm | Citizen, Cree, Lumileds | |||||||||
|
عرض . | Ledil | LENS CLEAR 56DEG WIDE SCREW | Florentina | Active | Polycarbonate | Clear | Screw | Lens with Holder | 4 | 56° | Square with Flat Top | 95.57mm x 95.57mm | Wide | Lumileds | |||||
|
عرض . | Ledil | LENS CLEAR 43DEG MEDIUM SCREW | Florentina | Active | Polycarbonate | Clear | Screw | Lens with Holder | 4 | 43° | Square with Flat Top | 95.57mm x 95.57mm | Medium | Lumileds | |||||
|
عرض . | Ledil | LENS CLEAR 29DEG SPOT SCREW | Florentina | Active | Polycarbonate | Clear | Screw | Lens with Holder | 4 | 29° | Square with Flat Top | 95.57mm x 95.57mm | Spot | Lumileds | |||||
|
عرض . | Ledil | LENS CLEAR SCREW | Florentina | Active | Polycarbonate | Clear | Screw | Lens with Holder | 4 | Square with Flat Top | 95.57mm x 95.57mm | Ledil | |||||||
|
عرض . | Ledil | LENS SQUARE 4 POS 95,57X95,57MM | Florentina | Active | Polycarbonate | Clear | Lens with Holder | 4 | Square with Flat Top | 95.57mm x 95.57mm | Ledil | ||||||||
|
عرض . | Ledil | LENS CLEAR SCREW | Florentina | Active | Polycarbonate | Clear | Screw | Lens with Holder | 4 | Square with Flat Top | 95.57mm x 95.57mm | Ledil | |||||||
|
عرض . | Ledil | LENS CLEAR SCREW | Florentina | Active | Polycarbonate | Clear | Screw | Lens with Holder | 4 | Square with Flat Top | 95.57mm x 95.57mm | Ledil | |||||||
|
عرض . | Ledil | LENS W/ HOLDER CLEAR 17DEG SCRW | Florentina | Active | Polycarbonate | Clear | Screw | Lens with Holder | 4 | 17° | Square with Flat Top | 95.57mm x 95.57mm | Cree, Ledil | ||||||
|
عرض . | Ledil | LENS CLEAR SCREW | Florentina | Active | Polycarbonate | Clear | Screw | Lens with Holder | 4 | Square with Flat Top | 95.57mm x 95.57mm | Ledil | |||||||
|
عرض . | Ledil | LENS W/ HOLDER CLEAR WIDE SCREW | Florentina | Active | Polycarbonate | Clear | Screw | Lens with Holder | 4 | Rectangle with Flat Top | 169.67mm x 49.67mm | Wide | Ledil | ||||||
|
عرض . | Ledil | LENS CLEAR MEDIUM SCREW | Florentina | Active | Polycarbonate | Clear | Screw | Lens with Holder | 4 | Rectangle with Flat Top | 169.67mm x 49.67mm | Medium | Ledil | ||||||
|
عرض . | Ledil | LENS W/ HOLDER CLEAR SPOT SCREW | Florentina | Active | Polycarbonate | Clear | Screw | Lens with Holder | 4 | Rectangle with Flat Top | 169.67mm x 49.67mm | Spot | Ledil | ||||||
|
عرض . | Ledil | LIGHT SHIELD WHITE | Florentina | Active | White | Light Shield | 4 | Rectangle with Flat Top | 175.57mm x 55.57mm | Ledil | |||||||||
|
عرض . | Ledil | LIGHT SHIELD WHITE SCREW | Florentina | Active | White | Screw | Light Shield | 4 | Square with Flat Top | 95.57mm x 95.57mm | Ledil | ||||||||
|
عرض . | Ledil | LIGHT SHIELD BLACK | Florentina | Active | Black | Light Shield | 4 | Square with Flat Top | 95.57mm x 95.57mm | Ledil | |||||||||
|
عرض . | Ledil | LENS CLEAR ADHESIVE TAPE | Tatiana | Active | Acrylic | Clear | Adhesive Tape | Lens with Integrated Mount | 4 | Rectangle with Multiple Top | 102mm x 25mm | Cree | |||||||
|
عرض . | Ledil | LENS CLR 144X62DEG ADHESIVE TAPE | Tatiana | Active | Acrylic | Clear | Adhesive Tape | Lens with Integrated Mount | 4 | 144° x 62° | Rectangle with Domed Top | 102mm x 25mm | Diffused | Cree | |||||
|
عرض . | Ledil | LIGHT SHIELD BLACK | Florentina | Active | Black | Light Shield | 4 | Square with Flat Top | 92.14mm x 92.14mm | Ledil | |||||||||
|
عرض . | Ledil | LENS RECTANG 0 POS MM (D) MM(H) | Florentina | Active | Polycarbonate | Clear | Screw | Lens | 4 | Rectangle with Multiple Top | |||||||||
|
عرض . | Ledil | LENS CLEAR 8-14DEG SPOT | Melody | Active | Acrylic | Clear | Lens with Integrated Mount | 4 | 8° ~ 14° | Round with Flat Top | 50.6mm Dia | Clear | Spot | Cree, Lumileds, Nichia | |||||
|
عرض . | Ledil | LENS ARRAY RND 4POS 50.6MM | Melody | Active | Acrylic | Clear | Lens | 4 | 32° ~ 42° | Round with Flat Top | 50.6mm Dia | Medium | Lumileds, Nichia, Seoul | ||||||
|
عرض . | Ledil | LENS CLEAR 26-36DEG MEDIUM ADH | Melody | Active | Acrylic | Clear | Adhesive | Lens with Integrated Mount | 4 | 26° ~ 36° | Round with Flat Top | 50.6mm Dia | Diffused | Medium | Cree, Lumileds, Nichia, Osram, Samsung | ||||
|
عرض . | Ledil | LENS CLEAR 48/50DEG WIDE ADH | 3NIS83 | Active | Acrylic | Clear | Adhesive | Lens with Integrated Mount | 4 | 48°, 50° | Round with Flat Top | 50mm Dia | Diffused | Wide | Cree, Nichia | ||||
|
عرض . | Ledil | LENS CLR 21DEG 22DEG MEDIUM ADH | 3NIS83 | Active | Acrylic | Clear | Adhesive | Lens with Integrated Mount | 4 | 21°, 22° | Round with Flat Top | 50mm Dia | Diffused | Medium | Cree, Nichia | ||||
|
عرض . | Ledil | LENS CLR 12-18DEG SPOT ADHESIVE | 3NIS83 | Active | Acrylic | Clear | Adhesive | Lens with Integrated Mount | 4 | 12° ~ 18° | Round with Flat Top | 50mm Dia | Diffused | Spot | Cree, Nichia | ||||
|
عرض . | Ledil | LIGHT SHIELD WHITE | Florentina | Active | White | Light Shield | 4 | Square with Flat Top | 95.57mm x 95.57mm | Ledil | |||||||||
|
عرض . | Ledil | LENS CLR 26-36DEG WIDE ADHESIVE | ANNA-40-4 | Active | Acrylic | Clear | Adhesive | Lens with Integrated Mount | 4 | 26° ~ 36° | Round with Flat Top | 40mm Dia | Diffused | Wide | Cree, Lumileds, Nichia, Osram | ||||
|
عرض . | Ledil | LENS CLEAR 18-27DEG MEDIUM ADH | ANNA-40-4 | Active | Acrylic | Clear | Adhesive | Lens with Integrated Mount | 4 | 18° ~ 27° | Round with Flat Top | 40mm Dia | Diffused | Medium | Cree, Lumileds, Nichia, Osram, Seoul, Sharp |
1 / 3 صفحة .