- صانع :
-
- ON Semiconductor (2)
- Adafruit Industries LLC (6)
- Bivar Inc. (117)
- Broadcom Limited (110)
- Citizen (36)
- Cree Inc. (155)
- Dialight (104)
- Everlight Electronics Co Ltd (108)
- Inolux (56)
- Kingbright (215)
- Lite-On Inc. (83)
- Lumex Opto/Components Inc. (71)
- Marktech Optoelectronics (2)
- OSRAM Opto Semiconductors Inc. (35)
- Panasonic Electronic Components (24)
- QT Brightek (QTB) (51)
- Rohm Semiconductor (23)
- Seeed Technology Co., Ltd (2)
- Sharp Microelectronics (6)
- SHARP/Socle Technology (4)
- Stanley Electric Co (22)
- SunLED (90)
- TT Electronics/Optek Technology (26)
- Vishay Semiconductor Opto Division (6)
- Visual Communications Company - VCC (18)
- Wurth Electronics Inc. (72)
- Series :
-
- - (3906)
- 1201W (6)
- 1211F (14)
- 597 (32)
- 598 (66)
- Advanced Power TOPLED® (8)
- CL-375 (6)
- CL-425 (6)
- CL-426 (12)
- CL-503 (6)
- CL-505S (6)
- CLMUC-FKA (6)
- CLMVB-FKA (4)
- CLV1A-FKB (46)
- CLV1L-FKB (11)
- CLVBA-FKA (4)
- GC-RGB (2)
- HELI Colour (100)
- IN-P32TA (6)
- IN-S121DAS5R5B (6)
- IN-S121DASRYG (6)
- IN-S126TASRGB (6)
- IN-S128TATRGB (6)
- IN-S66TATRGB (6)
- IN-S66TBTRGB (6)
- IN-S85TATRGB (6)
- MSL (3)
- Multi CHIPLED (15)
- Multi TOPLED® (10)
- PicoLED™ (18)
- QBLP600 (3)
- QBLP613 (8)
- QBLP655 (6)
- QBLP677 (6)
- TOPLED® Black Surface (2)
- WL-SBSW (12)
- WL-SFCD (18)
- WL-SFCW (18)
- WL-SFRW (6)
- WL-SFSW (12)
- WL-SFTW (6)
- Color :
-
- Amber, Blue, Green (18)
- Amber, Green (12)
- Blue, Green (6)
- Blue, Green, Orange (30)
- Blue, Green, Yellow (16)
- Blue, Orange (2)
- Blue, Red (20)
- Blue, Red, Yellow (24)
- Green, Orange (15)
- Green, Red (197)
- Green, Red, Yellow (42)
- Green, Yellow (72)
- Orange, White (2)
- Red, Green (3)
- Red, Green, Blue (RGB) (937)
- Red, Green, Yellow (2)
- Red, UV, Yellow-Green (6)
- Red, White (6)
- Red, Yellow (18)
- Red, Yellow-Green (14)
- White, Yellow (2)
- Size / Dimension :
-
- 0.65mm L x 0.65mm W (12)
- 0.69mm L x 0.69mm W (2)
- 0.80mm L x 0.80mm W (12)
- 1.00mm L x 1.00mm W (73)
- 1.30mm L x 1.05mm W (6)
- 1.50mm L x 1.30mm W (6)
- 1.50mm L x 1.50mm W (2)
- 1.60mm L x 0.80mm W (12)
- 1.60mm L x 1.26mm W (4)
- 1.60mm L x 1.50mm W (39)
- 1.60mm L x 1.60mm W (134)
- 1.80mm L x 1.60mm W (2)
- 10.10mm L x 10.10mm W (2)
- 2.00mm L x 1.25mm W (6)
- 2.00mm L x 1.30mm W (14)
- 2.00mm L x 2.00mm W (28)
- 2.10mm L x 1.60mm W (20)
- 2.40mm L x 1.35mm W (6)
- 2.50mm L x 1.00mm W (30)
- 2.50mm L x 1.10mm W (6)
- 2.60mm L x 3.20mm W (2)
- 2.70mm L x 1.00mm W (8)
- 2.70mm L x 1.35mm W (8)
- 2.70mm L x 3.20mm W (2)
- 2.80mm L x 0.85mm W (12)
- 2.90mm L x 1.35mm W (3)
- 3.00mm L x 1.00mm W (14)
- 3.00mm L x 1.30mm W (6)
- 3.00mm L x 1.50mm W (58)
- 3.00mm L x 1.60mm W (2)
- 3.00mm L x 2.00mm W (212)
- 3.00mm L x 2.10mm W (14)
- 3.00mm L x 2.50mm W (6)
- 3.00mm L x 2.80mm W (22)
- 3.00mm L x 3.00mm W (14)
- 3.10mm L x 2.84mm W (4)
- 3.20mm L x 1.00mm W (14)
- 3.20mm L x 1.20mm W (12)
- 3.20mm L x 1.25mm W (2)
- 3.20mm L x 1.48mm W (6)
- 3.20mm L x 1.50mm W (84)
- 3.20mm L x 2.40mm W (6)
- 3.20mm L x 2.60mm W (10)
- 3.20mm L x 2.70mm W (80)
- 3.20mm L x 2.80mm W (314)
- 3.25mm L x 1.35mm W (6)
- 3.40mm L x 3.20mm W (18)
- 3.50mm L x 2.80mm W (6)
- 3.60mm L x 3.20mm W (2)
- 5.00mm L x 5.00mm W (26)
- 6.00mm L x 5.00mm W (4)
- 7.62mm L x 7.62mm W (6)
- Package / Case :
-
- 0404 (1010 Metric) (73)
- 0605 (1613 Metric) (10)
- 0606 (1616 Metric) (132)
- 0805 (2012 Metric) (8)
- 1204 (3210 Metric) (20)
- 1206 (3216 Metric) (8)
- 1209 (3224 Metric) (6)
- 1210 (3225 Metric) (48)
- 1411 (3528 Metric) (6)
- 2-SMD, No Lead (157)
- 2-SMD, Side View (12)
- 3-SMD, No Lead (120)
- 3-SMD, No Lead Exposed Pad (2)
- 3-SMD, Side View (2)
- 4-DIP (0.200", 5.08mm) (6)
- 4-LCC (J-Lead) (26)
- 4-PLCC (637)
- 4-SMD Module (4)
- 4-SMD, Flat Lead Exposed Pad (2)
- 4-SMD, Flat Leads (6)
- 4-SMD, Gull Wing (6)
- 4-SMD, J-Lead (91)
- 4-SMD, No Lead (303)
- 4-SMD, No Lead, TSS-3 (12)
- 6-SMD, Gull Wing (23)
- 8-DIP Module (2)
- Radial (8)
- Radial - 3 Leads (25)
- Radial - 4 Leads (6)
- TO-236, SC-59, SOT-23-3 variant, 3-SMD (14)
- Height (Max) :
-
- 0.20mm (8)
- 0.25mm (42)
- 0.26mm (6)
- 0.30mm (12)
- 0.35mm (36)
- 0.40mm (4)
- 0.43mm (6)
- 0.45mm (40)
- 0.50mm (32)
- 0.52mm (4)
- 0.55mm (20)
- 0.60mm (22)
- 0.65mm (12)
- 0.70mm (46)
- 0.75mm (27)
- 0.80mm (8)
- 0.85mm (30)
- 0.90mm (47)
- 1.00mm (351)
- 1.10mm (134)
- 1.14mm (6)
- 1.15mm (24)
- 1.20mm (24)
- 1.30mm (18)
- 1.35mm (8)
- 1.40mm (5)
- 1.50mm (12)
- 1.60mm (2)
- 1.62mm (3)
- 1.80mm (8)
- 1.85mm (36)
- 1.87mm (6)
- 1.90mm (38)
- 1.95mm (10)
- 10.08mm (6)
- 10.10mm (4)
- 10.50mm (2)
- 11.00mm (4)
- 11.35mm (2)
- 11.50mm (2)
- 2.00mm (28)
- 2.05mm (44)
- 2.10mm (198)
- 2.20mm (20)
- 2.40mm (4)
- 2.60mm (6)
- 5.20mm (2)
- 7.00mm (2)
- 7.03mm (1)
- 8.60mm (14)
- 8.85mm (2)
- 9.00mm (2)
- 9.20mm (2)
- 9.60mm (2)
- Supplier Device Package :
-
- 0404 (14)
- 0605 (6)
- 0606 (45)
- 0805 (8)
- 1204 (55)
- 1205 (6)
- 1206 (6)
- 1208 (24)
- 1210 (48)
- 1616 (6)
- 2-SMD (55)
- 2832 (6)
- 2835 (8)
- 3 LEAD Bi-Color T-1 3/4 (6)
- 3-SMD (26)
- 3210 (8)
- 3528 (6)
- 4-SMD (279)
- 5mm (2)
- 5mm Round (8)
- 6-PLCC (6)
- 6-SMD (5)
- 8mm Round (2)
- Chip LED (166)
- PICOLED (18)
- Rectangular 2mmx5mm (2)
- SMD (119)
- SMT CHIPLED (2)
- SOT-23 (14)
- T-1 3/4 (18)
- T-1 3/4 (5mm) (4)
- T-3mm TRI-LEADED (1)
- TSS Type LED (12)
- Current - Test :
-
- 10mA Green, 10mA Red (8)
- 10mA Red, 10mA Green, 10mA Blue (18)
- 10mA Red, 5mA Green, 5mA Blue (17)
- 150mA Red, 150mA Green, 150mA Blue (23)
- 20mA (6)
- 20mA Amber, 20mA Blue, 20mA Green (18)
- 20mA Amber, 20mA Green (12)
- 20mA Blue, 20mA Green (6)
- 20mA Blue, 20mA Green, 20mA Orange (18)
- 20mA Blue, 20mA Green, 20mA Yellow (16)
- 20mA Blue, 20mA Orange (2)
- 20mA Blue, 20mA Red (14)
- 20mA Blue, 20mA Red, 20mA Yellow (24)
- 20mA Green, 20mA Orange (11)
- 20mA Green, 20mA Red (192)
- 20mA Green, 20mA Red, 20mA Yellow (36)
- 20mA Green, 20mA Yellow (72)
- 20mA Red, 10mA Green, 10mA Blue (28)
- 20mA Red, 15mA Green, 15mA Blue (27)
- 20mA Red, 20mA Green, 20mA Blue (604)
- 20mA Red, 20mA UV, 20mA Yellow-Green (6)
- 20mA Red, 20mA White (6)
- 20mA Red, 20mA Yellow (18)
- 20mA Red, 20mA Yellow-Green (14)
- 20mA Red-Orange, 20mA Green, 20mA Blue (20)
- 2mA Green, 2mA Red, 2mA Yellow (6)
- 2mA Red, 2mA Green, 2mA Blue (40)
- 3mA Red, 5mA Green, 5mA Blue (6)
- 40mA Red, 40mA Green, 40mA Blue (4)
- 5mA (6)
- 5mA Blue, 5mA Green, 10mA Orange (12)
- 5mA Blue, 5mA Red (6)
- 5mA Green, 5mA Orange (4)
- 5mA Orange, 5mA White (2)
- 5mA Red, 5mA Green, 5mA Blue (124)
- 5mA White, 5mA Yellow (2)
- 8mA Red, 8mA Green, 8mA Blue (4)
- Voltage - Forward (Vf) (Typ) :
-
- 1.6V Red, 2.8V Green, 2.8V Blue (6)
- 1.75V Red, 2V Green, 3.5V Blue (2)
- 1.85V Red, 1.9V Green, 3.3V Blue (12)
- 1.85V Red, 2.7V Green, 2.75V Blue (18)
- 1.85V Red, 2.95V Green, 2.9V Blue (2)
- 1.85V Red, 3.1V Green, 2.9V Blue (6)
- 1.85V Red, 3V Green, 2.9V Blue (6)
- 1.8V Red, 2.65V Green, 2.65V Blue (6)
- 1.8V Red, 2.7V Green, 2.7V Blue (20)
- 1.8V Red, 2.85V Green, 2.8V Blue (2)
- 1.8V Red, 2.8V Green, 2.8V Blue (6)
- 1.8V Red, 3.7V Green, 3.6V Blue (6)
- 1.8V Red, 3V Green, 3V Blue (2)
- 1.95V Red, 2.1V Green, 3.3V Blue (2)
- 1.95V Red, 2.7V Green, 2.7V Blue (15)
- 1.95V Red, 2.85V Green, 2.73V Blue (6)
- 1.95V Red, 2.8V Green, 2.8V Blue (6)
- 1.95V Red, 2.95V Green, 2.95V Blue (6)
- 1.95V Red, 3.2V Green, 3.2V Blue (2)
- 1.95V Red, 3.3V Green, 3.3V Blue (20)
- 1.95V Red, 3V Green, 2.9V Blue (18)
- 1.9V Green, 1.85V Red, 1.9V Yellow (12)
- 1.9V Red, 2.1V Green, 3.3V Blue (2)
- 1.9V Red, 2.8V Green, 2.8V Blue (6)
- 1.9V Red, 2V Green, 3.4V Blue (6)
- 1.9V Red, 3.1V Green, 3.1V Blue (2)
- 1.9V Red, 3.2V Green, 3.2V Blue (2)
- 1.9V Red, 3.3V Green, 3.2V Blue (6)
- 1.9V Red, 3.3V Green, 3.3V Blue (14)
- 1.9V Red, 3.4V Green, 3.4V Blue (22)
- 1.9V Red, 3.5V Green, 3.5V Blue (6)
- 1.9V Red, 3V Green, 2.95V Blue (6)
- 1.9V Red, 3V Green, 2.9V Blue (4)
- 1.9V Red, 3V Green, 3V Blue (28)
- 2.03V Green, 1.72V Red (6)
- 2.05V Green, 2.05V Orange (4)
- 2.05V Red, 3.25V Green, 3.25V Blue (6)
- 2.05V Red, 3.2V Green, 3.2V Blue (2)
- 2.05V Red, 3.2V White (6)
- 2.06V Red, 3.32V Green, 3.32V Blue (8)
- 2.1V Amber, 2.1V Green (6)
- 2.1V Green, 1.7V Red (16)
- 2.1V Green, 1.8V Red (2)
- 2.1V Green, 1.95V Red (26)
- 2.1V Green, 1.95V Red, 2V Yellow (12)
- 2.1V Green, 2.1V Orange (6)
- 2.1V Green, 2.1V Red (4)
- 2.1V Green, 2.1V Yellow (2)
- 2.1V Green, 2.2V Yellow (6)
- 2.1V Green, 2V Red (30)
- 2.1V Green, 2V Yellow (24)
- 2.1V Red, 3.15V Green, 3.15V Blue (2)
- 2.1V Red, 3.1V Green, 2.9V Blue (6)
- 2.1V Red, 3.1V Green, 3.1V Blue (24)
- 2.1V Red, 3.1V Green, 3V Blue (12)
- 2.1V Red, 3.2V Green, 3.2V Blue (12)
- 2.1V Red, 3.35V Green, 3.35V Blue (6)
- 2.1V Red, 3.3V Green, 3.2V Blue (3)
- 2.1V Red, 3.3V Green, 3.3V Blue (4)
- 2.1V Red, 3.4V Green, 3.2V Blue (2)
- 2.1V Red, 3.4V Green, 3.3V Blue (2)
- 2.1V Red, 3.8V Green, 2.7V Blue (4)
- 2.1V Red, 3V Green, 2.9V Blue (6)
- 2.2V Green, 1.8V Red (6)
- 2.2V Green, 2.1V Red (5)
- 2.2V Green, 2.1V Yellow (16)
- 2.2V Green, 2V Red (17)
- 2.2V Red, 2.2V Yellow-Green (8)
- 2.2V Red, 3.2V Green, 3.2V Blue (32)
- 2.2V Red, 3.3V Green, 3.2V Blue (8)
- 2.2V Red, 3.3V Green, 3.3V Blue (8)
- 2.2V Red-Orange, 3.2V Green, 3.2V Blue (6)
- 2.2V Red-Orange, 3V Green, 3.2V Blue (8)
- 2.3V Green, 1.7V Red (6)
- 2.3V Red, 3.3V Green, 3.3V Blue (5)
- 2.3V Red, 3.6V Green, 3.6V Blue (4)
- 2.4V Red, 3.4V Green, 3.4V Blue (6)
- 2.5V Red, 3.5V Green, 3.5V Blue (18)
- 2.65V Green, 1.75V Red, 1.85V Yellow (6)
- 2.85V White, 2V Yellow (2)
- 2.9V Blue, 2.1V Red (6)
- 2V Amber, 2V Green (6)
- 2V Amber, 3.6V Blue, 3.5V Green (18)
- 2V Green, 2V Orange (2)
- 2V Green, 2V Red (42)
- 2V Green, 2V Yellow (24)
- 2V Orange, 2.55V White (2)
- 2V Red, 2.1V Yellow (16)
- 2V Red, 2.2V Green, 3.5V Blue (12)
- 2V Red, 2.7V Green, 2.8V Blue (6)
- 2V Red, 2.8V Green, 3V Blue (6)
- 2V Red, 2.9V Green, 2.9V Blue (8)
- 2V Red, 2V Green, 3.3V Blue (2)
- 2V Red, 2V UV, 2V Yellow-Green (6)
- 2V Red, 2V Yellow (2)
- 2V Red, 2V Yellow-Green (6)
- 2V Red, 3.1V Green, 2.9V Blue (6)
- 2V Red, 3.1V Green, 3.1V Blue (41)
- 2V Red, 3.2V Green, 3.1V Blue (3)
- 2V Red, 3.2V Green, 3.2V Blue (120)
- 2V Red, 3.2V Green, 3.3V Blue (2)
- 2V Red, 3.3V Green, 2V Yellow (2)
- 2V Red, 3.3V Green, 3.3V Blue (166)
- 2V Red, 3.4V Green, 3.1V Blue (2)
- 2V Red, 3.4V Green, 3.4V Blue (12)
- 2V Red, 3.5V Green, 3.5V Blue (22)
- 2V Red, 3V Green, 2.9V Blue (6)
- 2V Red, 3V Green, 3.1V Blue (6)
- 2V Red, 3V Green, 3V Blue (28)
- 2V Red, 4.5V Green, 4.5V Blue (4)
- 2V Red-Orange, 3.2V Green, 3.2V Blue (6)
- 3.1V Blue, 3.1V Green, 1.95V Orange (6)
- 3.1V Green, 2V Red (8)
- 3.2V Blue, 1.9V Red, 1.9V Yellow (12)
- 3.2V Blue, 3.2V Green, 2.2V Orange (4)
- 3.2V Blue, 3.2V Green, 2.2V Yellow (16)
- 3.2V Green, 2V Orange (3)
- 3.3V Blue, 1.85V Red, 1.9V Yellow (12)
- 3.3V Blue, 1.95V Red (6)
- 3.3V Blue, 2.1V Green (6)
- 3.3V Blue, 3.3V Green, 1.9V Orange (2)
- 3.3V Blue, 3.3V Green, 2V Orange (6)
- 3.3V Green, 1.95V Red (6)
- 3.3V Green, 1.9V Red, 1.9V Yellow (12)
- 3.3V Green, 2V Red (8)
- 3.4V Blue, 2V Orange (2)
- 3.4V Green, 2V Red (16)
- 3.5V Blue, 3.5V Green, 2V Orange (6)
- 3.5V Green, 2V Red (2)
- 3V Blue, 2V Red (8)
- 3V Blue, 3V Green, 1.95V Orange (6)
- Millicandela Rating :
-
- 1.5mcd Green, 1.5mcd Red (2)
- 100mcd Red, 150mcd Green, 40mcd Blue (2)
- 100mcd Red, 180mcd Green, 50mcd Blue (2)
- 100mcd Red, 400mcd Green, 110mcd Blue (6)
- 102mcd Red, 228mcd Green, 51mcd Blue (7)
- 103mcd Amber, 33mcd Green (6)
- 104mcd Blue, 261mcd Green, 113mcd Orange (6)
- 1050mcd Green, 180mcd Red, 180mcd Yellow (6)
- 105mcd Red, 330mcd Green, 200mcd Blue (12)
- 108mcd Red, 497mcd Green, 98mcd Blue (6)
- 10mcd Blue, 34mcd Green, 23mcd Orange (6)
- 10mcd Green, 10mcd Red (8)
- 10mcd Green, 10mcd Yellow (4)
- 10mcd Red, 10mcd Yellow (2)
- 10mcd Red, 60mcd Green, 10md Blue (6)
- 1100mcd Red, 1100mcd Green, 400mcd Blue (2)
- 110mcd Red, 280mcd Green, 70mcd Blue (12)
- 110mcd Red, 30mcd Yellow-Green (8)
- 110mcd Red, 400mcd Green, 65mcd Blue (6)
- 112.5mcd Red, 281mcd Green, 104mcd Blue (12)
- 112mcd Red, 285mcd Green, 70mcd Blue (12)
- 113mcd Red, 281mcd Green, 70mcd Blue (2)
- 113mcd White, 39mcd Yellow (2)
- 115mcd Blue, 115mcd Red (6)
- 12.55mcd Red, 12.55mcd Green, 7.85mcd Blue (2)
- 12.6mcd Red, 40mcd Green, 8mcd Blue (2)
- 120mcd Red, 250mcd Green, 62mcd Blue (6)
- 120mcd Red, 450mcd Green, 90mcd Blue (3)
- 120mcd Red, 480mcd Green, 60mcd Blue (6)
- 120mcd Red, 700mcd Green, 145mcd Blue (6)
- 120mcd Red-Orange, 150mcd Green, 60mcd Blue (6)
- 120mcd Red-Orange, 220mcd Green, 90mcd Blue (2)
- 125mcd Red, 150mcd Green, 55mcd Blue (2)
- 126mcd Red, 250mcd Green, 126mcd Yellow (2)
- 126mcd Red, 281mcd Green, 70mcd Blue (8)
- 135mcd Red, 210mcd Green, 67.5mcd Blue (2)
- 135mcd Red, 210mcd Green, 78.5mcd Blue (6)
- 138mcd Red, 397mcd Green, 69mcd Blue (6)
- 140mcd Red, 180mcd Green, 70mcd Blue (10)
- 140mcd Red, 300mcd Green, 70mcd Blue (6)
- 140mcd Red, 500mcd Green, 100mcd Blue (2)
- 140mcd Red, 500mcd Green, 70mcd Blue (6)
- 1450mcd Green, 180mcd Red, 180mcd Yellow (6)
- 147.5mcd Red, 627.5mcd Green, 247.5mcd Blue (4)
- 148mcd Red, 295mcd Green, 74mcd Blue (14)
- 14mcd Green, 4.5mcd Yellow (2)
- 14mcd Green, 6mcd Red (6)
- 14mcd Green, 7mcd Red (2)
- 14mcd Green, 7mcd Yellow (2)
- 15.7mcd Green, 19.6mcd Orange (2)
- 150mcd Green, 100mcd Red (2)
- 150mcd Green, 750mcd Yellow (2)
- 150mcd Red, 180mcd Green, 60mcd Blue (2)
- 150mcd Red, 300mcd Green, 77mcd Blue (6)
- 150mcd Red, 320mcd Green, 70mcd Blue (6)
- 15mcd Green, 30mcd Red (2)
- 15mcd Green, 6mcd Yellow (2)
- 15mcd Green, 8mcd Red (6)
- 15mcd Green, 8mcd Yellow (6)
- 15mcd Red, 50mcd Green, 14mcd Blue (6)
- 15mcd Red, 60mcd Green, 10mcd Blue (6)
- 15mcd Red, 6mcd Yellow (6)
- 15mcd Red, 70mcd Green, 10mcd Blue (6)
- 16.4mcd Red, 53.3mcd Green, 13.0mcd Blue (2)
- 160mcd Green, 60mcd Red (6)
- 160mcd Red, 250mcd Green, 52mcd Blue (6)
- 168mcd Red, 337mcd Green, 84mcd Blue (8)
- 16mcd Green, 20mcd Orange (2)
- 180mcd Red, 1450mcd Green, 285mcd Blue (12)
- 180mcd Red, 450mcd Green, 115mcd Blue (6)
- 180mcd Red, 700mcd Green, 115mcd Blue (3)
- 18mcd Green, 23mcd Red (6)
- 18mcd Green, 7.2mcd Red (6)
- 196mcd Amber, 168mcd Blue, 540mcd Green (8)
- 199mcd Green, 126mcd Red (2)
- 199mcd Red, 315mcd Green, 126mcd Blue (6)
- 19mcd Green, 39mcd Red (2)
- 200mcd Red, 500mcd Green, 150mcd Blue (6)
- 200mcd Red, 520mcd Green, 140mcd Blue (6)
- 200mcd Red, 600mcd Green, 180mcd Blue (6)
- 20mcd Green, 20mcd Red (2)
- 20mcd Green, 20mcd Yellow (2)
- 20mcd Green, 50mcd Red (8)
- 20mcd Red, 180mcd Green, 30mcd Blue (6)
- 20mcd Red, 180mcd Green, 45mcd Blue (6)
- 20mcd Red, 70mcd Green, 23mcd Blue (4)
- 213mcd Red, 423mcd Green, 300mcd Blue (6)
- 218mcd Red, 497mcd Green, 98mcd Blue (8)
- 220mcd Red, 1600mcd Green, 330mcd Blue (2)
- 220mcd Red, 500mcd Green, 100mcd Blue (6)
- 223mcd Green, 79mcd Red (12)
- 25.5mcd Green, 42mcd Red (6)
- 250mcd Red, 1100mcd Green, 200mcd Blue (6)
- 250mcd Red, 50mcd Green, 100mcd Blue (2)
- 250mcd Red, 55mcd Green, 80mcd Blue (2)
- 25mcd Red, 70mcd Green, 20mcd Blue (2)
- 25mcd Red, 90mcd Green, 22mcd Blue (6)
- 2600mcd Red, 2000mcd Green, 1800mcd Blue (2)
- 268mcd Red, 675mcd Green, 268mcd Blue (2)
- 270mcd Red, 425mcd Green, 135mcd Blue (2)
- 270mcd Red, 675mcd Green, 147mcd Blue (3)
- 270mcd Red, 950mcd Green, 230mcd Blue (6)
- 280mcd Green, 700mcd Yellow (6)
- 280mcd Red, 900mcd Green, 300mcd Blue (6)
- 285mcd Blue, 180mcd Red, 180mcd Yellow (12)
- 285mcd Red, 900mcd Green, 180mcd Blue (6)
- 28mcd Blue, 30mcd Red (2)
- 290mcd Red, 268mcd Green, 84mcd Blue (4)
- 29mcd Red, 79mcd Green, 22mcd Blue (6)
- 29mcd Red, 89mcd Green, 19mcd Blue (6)
- 300mcd Blue, 300mcd Green (6)
- 300mcd Green, 300mcd Red (6)
- 300mcd Red, 450mcd Green, 110mcd Blue (4)
- 300mcd Red, 500mcd Green, 150mcd Blue (4)
- 30mcd Blue, 85mcd Green, 45mcd Orange (6)
- 30mcd Green, 30mcd Red (1)
- 30mcd Green, 60mcd Red (6)
- 30mcd Red, 40mcd Green, 20mcd Blue (6)
- 30mcd Red, 80mcd Green, 23mcd Blue (6)
- 30mcd Red, 90mcd Green, 15mcd Blue (6)
- 30mcd Red, 90mcd Green, 20mcd Blue (12)
- 315mcd Amber, 125.5mcd Blue, 495mcd Green (8)
- 315mcd Amber, 175.5mcd Blue, 590mcd Green (2)
- 315mcd Red, 470mcd Green, 140mcd Blue (6)
- 315mcd Red, 495mcd Green, 125.5mcd Blue (2)
- 317mcd Green, 79mcd Red (6)
- 3200mcd Red, 6300mcd Green, 1500mcd Blue (12)
- 320mcd Green, 900mcd Red (2)
- 337mcd Red, 315mcd Green, 98mcd Blue (6)
- 337mcd Red, 420mcd Green, 84mcd Blue (8)
- 337mcd Red, 420mcd Green, 98mcd Blue (2)
- 33mcd Green, 79mcd Red (6)
- 350mcd Red, 1150mcd Green, 600mcd Blue (2)
- 35mcd Green, 30mcd Yellow (8)
- 35mcd Green, 45mcd Red (14)
- 35mcd Green, 75mcd Yellow (12)
- 35mcd Green, 90mcd Orange (2)
- 35mcd Red, 110mcd Green, 45mcd Blue (20)
- 365mcd Red, 458mcd Green, 92mcd Blue (4)
- 36mcd Red, 180mcd Green, 40mcd Blue (6)
- 36mcd Red, 40mcd Green, 50mcd Blue (12)
- 3mcd Green, 3mcd Red (2)
- 4000mcd Red, 9000mcd Green, 2300mcd Blue (5)
- 400mcd Red, 1200mcd Green, 400mcd Blue (4)
- 400mcd Red, 180mcd Green, 40mcd Blue (6)
- 400mcd Red, 550mcd Green, 180mcd Blue (2)
- 403mcd Red, 337mcd Green, 106mcd Blue (4)
- 40mcd Green, 12mcd Red (2)
- 40mcd Green, 36mcd Red, 16mcd Yellow (12)
- 40mcd Green, 54mcd Red (2)
- 40mcd Red, 220mcd Green, 65mcd Blue (6)
- 41mcd Orange, 70mcd White (2)
- 4290mcd Red, 5990mcd Green, 1590mcd Blue (6)
- 440mcd Green, 175mcd Red (8)
- 450mcd Red, 1100mcd Green, 250mcd Blue (10)
- 450mcd Red, 850mcd Green, 140mcd Blue (6)
- 45mcd Blue, 90mcd Orange (2)
- 45mcd Green, 220mcd Red, 180mcd Yellow (6)
- 4mcd Red, 4mcd Yellow (2)
- 5.2mcd Green, 17.6mcd Red (2)
- 5.2mcd Green, 3mcd Yellow (6)
- 505mcd Red, 1015mcd Green, 325mcd Blue (2)
- 50mcd Blue, 180mcd Green, 100mcd Orange (2)
- 50mcd Blue, 36mcd Red, 16mcd Yellow (12)
- 50mcd Green, 100mcd Yellow (2)
- 50mcd Green, 150mcd Yellow (2)
- 50mcd Green, 200mcd Red (4)
- 50mcd Green, 50mcd Red (2)
- 50mcd Green, 60mcd Red (2)
- 50mcd Green, 79mcd Yellow (2)
- 50mcd Red, 1mcd UV, 32mcd Yellow-Green (6)
- 532.5mcd Red, 1055mcd Green, 267.5mcd Blue (2)
- 532.5mcd Red, 840mcd Green, 267.5mcd Blue (4)
- 533mcd Red, 840mcd Green, 268mcd Blue (4)
- 540mcd Red, 1600mcd Green, 350mcd Blue (12)
- 55mcd Green, 250mcd Red, 120mcd Yellow (6)
- 55mcd Red, 170mcd Green, 18mcd Blue (2)
- 58mcd Red, 85mcd Green, 17mcd Blue (6)
- 590mcd Green, 247.5mcd Red (4)
- 5mcd Green, 4mcd Red (6)
- 60mcd Green, 30mcd Red, 15mcd Yellow (6)
- 60mcd Red, 120mcd Green, 90mcd Blue (24)
- 60mcd Red, 130mcd Green, 40mcd Blue (2)
- 60mcd Red, 180mcd Green, 30mcd Blue (2)
- 60mcd Red-Orange, 100mcd Green, 40mcd Blue (6)
- 620mcd Red, 1200mcd Green, 280mcd Blue (6)
- 627.5mcd Red, 980mcd Green, 315mcd Blue (12)
- 627.5mcd Red, 980mcd Green, 342.5mcd Blue (2)
- 628mcd Red, 1255mcd Green, 248mcd Blue (8)
- 630mcd Red, 1500mcd Green, 350mcd Blue (6)
- 635mcd Red, 1000mcd Green, 335mcd Blue (6)
- 65mcd Blue, 210mcd Green, 140mcd Orange (4)
- 675mcd Red, 1055mcd Green, 337mcd Blue (12)
- 675mcd Red, 1350mcd Green, 268mcd Blue (8)
- 68mcd Red, 135mcd Green, 27mcd Blue (4)
- 69mcd Green, 118mcd Yellow (6)
- 69mcd Green, 79mcd Red (6)
- 69mcd Red, 397mcd Green, 447mcd Blue (6)
- 6mcd Green, 25mcd Red (6)
- 6mcd Green, 4mcd Red (4)
- 6mcd Green, 4mcd Yellow (2)
- 6mcd Green, 6mcd Red (2)
- 700mcd Red, 1250mcd Green, 360mcd Blue (3)
- 700mcd Red, 1450mcd Green, 280mcd Blue (8)
- 700mcd Red, 2300mcd Green, 460mcd Blue (6)
- 70mcd Green, 112.5mcd Red (6)
- 70mcd Green, 120mcd Yellow (6)
- 70mcd Green, 320mcd Orange (6)
- 70mcd Green, 80mcd Red (6)
- 70mcd Red, 180mcd Green, 80mcd Blue (6)
- 70mcd Red, 285mcd Green, 80mcd Blue (6)
- 70mcd Red, 360mcd Green, 80mcd Blue (6)
- 710mcd Red, 1450mcd Green, 310mcd Blue (6)
- 72mcd Amber, 28.5mcd Green (6)
- 72mcd Blue, 56mcd Red (6)
- 72mcd Green, 115mcd Red (5)
- 72mcd Red, 180mcd Green, 45mcd Blue (10)
- 72mcd Red, 285mcd Green, 72mcd Blue (6)
- 730mcd Red, 1150mcd Green, 365mcd Blue (6)
- 730mcd Red, 1150mcd Green, 392.5mcd Blue (6)
- 730mcd Red, 1350mcd Green, 292mcd Blue (1)
- 750mcd Red, 500mcd Green, 450mcd Blue (2)
