- Form :
- اختيار مرشح :
5 المنتجات
صور | نموذج | الأسعار | الكمية | جرد | صانع | وصف | Series | Part Status | Size / Dimension | Applications | Type | Height | Voltage - Output | Form | Connector - AC Input | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
عرض . | Altech Corporation | DC UPS BUFFER 3X400VAC INPUT-3PH | AKKUTEC | Active | 9.606" L x 3.967" W (244.00mm x 101.00mm) | General Purpose, Industrial Control | Standby (No Regulation) | 9.488" (241.00mm) | 24V | Chassis Mount | Hardwired | |||
|
|
عرض . | Altech Corporation | DC UPS BUFFER 230VAC INPUT-1PHAS | AKKUTEC | Active | 9.606" L x 3.967" W (244.00mm x 101.00mm) | General Purpose, Industrial Control | Standby (No Regulation) | 9.488" (241.00mm) | 24V | Chassis Mount | Hardwired | |||
|
|
عرض . | Altech Corporation | DC UPS BUFFER115-230VAC INPUT 5A | AKKUTEC | Active | 5.906" L x 2.953" W (150.00mm x 75.00mm) | General Purpose, Industrial Control | Standby (No Regulation) | 6.299" (160.00mm) | 24V | DIN Rail | Hardwired | |||
|
|
عرض . | Altech Corporation | DC UPS BUFFER12VAC INPUT 21A 12V | AKKUTEC | Active | 4.567" L x 2.362" W (116.00mm x 60.00mm) | General Purpose, Industrial Control | Standby (No Regulation) | 3.642" (92.50mm) | 12V | DIN Rail | Hardwired | |||
|
|
عرض . | Altech Corporation | DC UPS BUFFER115-230VAC INPUT 2A | AKKUTEC | Active | 4.567" L x 2.362" W (116.00mm x 60.00mm) | General Purpose, Industrial Control | Standby (No Regulation) | 3.642" (92.50mm) | 24V | DIN Rail | Hardwired |
1 / 1 صفحة .