- Output Configuration :
6 المنتجات
صور | نموذج | الأسعار | الكمية | جرد | صانع | وصف | Part Status | Technology | Operating Temperature | Mounting Type | Applications | Package / Case | Interface | Supplier Device Package | Voltage - Supply | Current - Output / Channel | Fault Protection | Output Configuration | Load Type | Rds On (Typ) | Voltage - Load | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
عرض . | Infineon Technologies | BODY BRIDGES | Active | DMOS | -40°C ~ 150°C (TJ) | Surface Mount | DC Motors, General Purpose | 14-TSSOP (0.154", 3.90mm Width) Exposed Pad | Direct | PG-TSDSO-14 | 3 V ~ 5.5 V | 2A | Current Limiting, Over Temperature, Short Circuit, UVLO | Half Bridge (4) | Inductive | 825 mOhm LS, 825 mOhm HS | 5.5 V ~ 20 V | ||||
|
عرض . | Infineon Technologies | BODY BRIDGES | Active | DMOS | -40°C ~ 150°C (TJ) | Surface Mount | DC Motors, General Purpose | 14-TSSOP (0.154", 3.90mm Width) Exposed Pad | Direct | PG-TSDSO-14 | 3 V ~ 5.5 V | 2A | Current Limiting, Over Temperature, Short Circuit, UVLO | Half Bridge (4) | Inductive | 825 mOhm LS, 825 mOhm HS | 5.5 V ~ 20 V | ||||
|
عرض . | Infineon Technologies | BODY BRIDGES | Active | DMOS | -40°C ~ 150°C (TJ) | Surface Mount | DC Motors, General Purpose | 14-TSSOP (0.154", 3.90mm Width) Exposed Pad | Direct | PG-TSDSO-14 | 3 V ~ 5.5 V | 2A | Current Limiting, Over Temperature, Short Circuit, UVLO | Half Bridge (4) | Inductive | 825 mOhm LS, 825 mOhm HS | 5.5 V ~ 20 V | ||||
|
عرض . | Infineon Technologies | BODY BRIDGES | Active | DMOS | -40°C ~ 150°C (TJ) | Surface Mount | DC Motors, General Purpose | 14-TSSOP (0.154", 3.90mm Width) Exposed Pad | Direct | PG-TSDSO-14 | 3 V ~ 5.5 V | 2A | Current Limiting, Over Temperature, Short Circuit, UVLO | Half Bridge (3) | Inductive | 825 mOhm LS, 825 mOhm HS | 5.5 V ~ 20 V | ||||
|
عرض . | Infineon Technologies | BODY BRIDGES | Active | DMOS | -40°C ~ 150°C (TJ) | Surface Mount | DC Motors, General Purpose | 14-TSSOP (0.154", 3.90mm Width) Exposed Pad | Direct | PG-TSDSO-14 | 3 V ~ 5.5 V | 2A | Current Limiting, Over Temperature, Short Circuit, UVLO | Half Bridge (3) | Inductive | 825 mOhm LS, 825 mOhm HS | 5.5 V ~ 20 V | ||||
|
عرض . | Infineon Technologies | BODY BRIDGES | Active | DMOS | -40°C ~ 150°C (TJ) | Surface Mount | DC Motors, General Purpose | 14-TSSOP (0.154", 3.90mm Width) Exposed Pad | Direct | PG-TSDSO-14 | 3 V ~ 5.5 V | 2A | Current Limiting, Over Temperature, Short Circuit, UVLO | Half Bridge (3) | Inductive | 825 mOhm LS, 825 mOhm HS | 5.5 V ~ 20 V |
1 / 1 صفحة .