- Packaging :
- Operating Temperature :
- Core Processor :
- Core Size :
- Connectivity :
-
- CANbus, CSIO, EBI/EMI, I²C, LINbus, UART/USART (1)
- CANbus, I²C, LINbus, SCI, UART/USART (4)
- CANbus, LINbus, SCI, UART/USART (5)
- EBI/EMI, UART/USART (2)
- I²C, LINbus, SCI, UART/USART (1)
- LINbus, SCI, UART/USART (3)
- Microwire/Plus (SPI) (10)
- Microwire/Plus (SPI), UART/USART (4)
- SIO, UART/USART (6)
- UART/USART (3)
- Program Memory Type :
- Oscillator Type :
41 المنتجات
صور | نموذج | الأسعار | الكمية | جرد | صانع | وصف | Series | Part Status | Packaging | Operating Temperature | Package / Case | Supplier Device Package | Peripherals | Core Processor | Speed | Voltage - Supply (Vcc/Vdd) | Number of I/O | RAM Size | Core Size | Connectivity | Program Memory Size | Program Memory Type | EEPROM Size | Data Converters | Oscillator Type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
عرض . |
3,013
بقعة
|
NXP USA Inc. | IC MCU 8BIT 4KB FLASH 16TSSOP | HC08 | Last Time Buy | Tape & Reel (TR) | -40°C ~ 125°C (TA) | 16-TSSOP (0.173", 4.40mm Width) | 16-TSSOP | LVD, POR, PWM | HC08 | 8MHz | 2.7 V ~ 5.5 V | 13 | 128 x 8 | 8-Bit | - | 4KB (4K x 8) | Flash | - | A/D 4x8b | Internal | |||
|
عرض . |
2,399
بقعة
|
Renesas Electronics America | IC MCU 16BIT 12KB FLASH 32LQFP | R8C/1x/11 | Last Time Buy | Tray | -40°C ~ 85°C (TA) | 32-LQFP | 32-LQFP (7x7) | LED, POR, Voltage Detect, WDT | R8C | 20MHz | 2.7 V ~ 5.5 V | 22 | 768 x 8 | 16-Bit | SIO, UART/USART | 12KB (12K x 8) | Flash | - | A/D 12x10b | Internal | |||
|
عرض . |
2,621
بقعة
|
Texas Instruments | IC MCU 8BIT 8KB OTP 28DIP | COP8™ 8SG | Last Time Buy | Tube | -40°C ~ 85°C (TA) | 28-DIP (0.600", 15.24mm) | 28-PDIP | POR, PWM, WDT | COP8 | 15MHz | 2.7 V ~ 5.5 V | 24 | 256 x 8 | 8-Bit | Microwire/Plus (SPI), UART/USART | 8KB (8K x 8) | OTP | - | - | Internal | |||
|
عرض . |
1,838
بقعة
|
Texas Instruments | IC MCU 8BIT 1KB OTP 16SOIC | COP8™ 8SA | Last Time Buy | Tube | -40°C ~ 85°C (TA) | 16-SOIC (0.295", 7.50mm Width) | 16-SOIC | POR, PWM, WDT | COP8 | 10MHz | 2.7 V ~ 5.5 V | 12 | 64 x 8 | 8-Bit | Microwire/Plus (SPI) | 1KB (1K x 8) | OTP | - | - | Internal | |||
|
عرض . |
2,528
بقعة
|
Texas Instruments | IC MCU 8BIT 8KB OTP 44PLCC | COP8™ 8SG | Last Time Buy | Tube | -40°C ~ 85°C (TA) | 44-LCC (J-Lead) | 44-PLCC (16.58x16.58) | POR, PWM, WDT | COP8 | 15MHz | 2.7 V ~ 5.5 V | 40 | 256 x 8 | 8-Bit | Microwire/Plus (SPI), UART/USART | 8KB (8K x 8) | OTP | - | - | Internal | |||
|
عرض . |
2,966
بقعة
|
Texas Instruments | IC MCU 8BIT 1KB OTP 16SOIC | COP8™ 8SA | Last Time Buy | Tape & Reel (TR) | -40°C ~ 85°C (TA) | 16-SOIC (0.295", 7.50mm Width) | 16-SOIC | POR, PWM, WDT | COP8 | 10MHz | 2.7 V ~ 5.5 V | 12 | 64 x 8 | 8-Bit | Microwire/Plus (SPI) | 1KB (1K x 8) | OTP | - | - | Internal | |||
|
عرض . |
1,022
بقعة
|
Texas Instruments | IC MCU 8BIT 4KB OTP 28SOIC | COP8™ 8SA | Last Time Buy | Tube | -40°C ~ 85°C (TA) | 28-SOIC (0.295", 7.50mm Width) | 28-SOIC | POR, PWM, WDT | COP8 | 10MHz | 2.7 V ~ 5.5 V | 24 | 128 x 8 | 8-Bit | Microwire/Plus (SPI) | 4KB (4K x 8) | OTP | - | - | Internal | |||
|
عرض . |
3,067
بقعة
|
Texas Instruments | IC MCU 8BIT 4KB OTP 20SOIC | COP8™ 8SA | Last Time Buy | Tube | -40°C ~ 85°C (TA) | 20-SOIC (0.295", 7.50mm Width) | 20-SOIC | POR, PWM, WDT | COP8 | 10MHz | 2.7 V ~ 5.5 V | 16 | 128 x 8 | 8-Bit | Microwire/Plus (SPI) | 4KB (4K x 8) | OTP | - | - | Internal | |||
|
عرض . |
979
بقعة
|
Renesas Electronics America | IC MCU 16BIT 8KB FLASH 32LQFP | R8C/1x/13 | Last Time Buy | Tray | -40°C ~ 85°C (TA) | 32-LQFP | 32-LQFP (7x7) | LED, POR, Voltage Detect, WDT | R8C | 20MHz | 2.7 V ~ 5.5 V | 22 | 512 x 8 | 16-Bit | SIO, UART/USART | 8KB (8K x 8) | Flash | - | A/D 12x10b | Internal | |||
|
عرض . | Cypress Semiconductor Corp | IC MICROCONTROLLER | FM3 MB9B400A | Last Time Buy | -40°C ~ 85°C (TA) | 100-LQFP | 100-LQFP (14x14) | DMA, LVD, POR, PWM, WDT | ARM® Cortex®-M3 | 80MHz | 2.7 V ~ 5.5 V | 80 | 64K x 8 | 32-Bit | CANbus, CSIO, EBI/EMI, I²C, LINbus, UART/USART | 512KB (512K x 8) | Flash | A/D 16x12b | Internal | ||||||
|
عرض . | Cypress Semiconductor Corp | IC MICROCONTROLLER | F²MC-16FX MB966C0 | Last Time Buy | -40°C ~ 125°C (TA) | 120-LQFP | 120-LQFP (16x16) | DMA, LCD, LVD, POR, PWM, WDT | F²MC-16FX | 32MHz | 2.7 V ~ 5.5 V | 99 | 16K x 8 | 16-Bit | CANbus, I²C, LINbus, SCI, UART/USART | 288KB (288K x 8) | Flash | A/D 32x8/10b | Internal | ||||||
|
عرض . | Cypress Semiconductor Corp | IC MICROCONTROLLER | F²MC-16FX MB96670 | Last Time Buy | -40°C ~ 105°C (TA) | 64-LQFP | 64-LQFP (10x10) | DMA, LCD, LVD, POR, PWM, WDT | F²MC-16FX | 32MHz | 2.7 V ~ 5.5 V | 50 | 4K x 8 | 16-Bit | I²C, LINbus, SCI, UART/USART | 96KB (96K x 8) | Flash | A/D 12x8/10b | Internal | ||||||
|
عرض . | Cypress Semiconductor Corp | IC MICROCONTROLLER | F²MC-16FX MB96640 | Last Time Buy | -40°C ~ 125°C (TA) | 100-LQFP | 100-LQFP (14x14) | DMA, LVD, POR, PWM, WDT | F²MC-16FX | 32MHz | 2.7 V ~ 5.5 V | 81 | 24K x 8 | 16-Bit | CANbus, I²C, LINbus, SCI, UART/USART | 288KB (288K x 8) | Flash | A/D 24x8/10b | Internal | ||||||
|
عرض . | Cypress Semiconductor Corp | IC MICROCONTROLLER | F²MC-16FX MB96640 | Last Time Buy | -40°C ~ 125°C (TA) | 100-LQFP | 100-LQFP (14x14) | DMA, LVD, POR, PWM, WDT | F²MC-16FX | 32MHz | 2.7 V ~ 5.5 V | 81 | 24K x 8 | 16-Bit | CANbus, I²C, LINbus, SCI, UART/USART | 288KB (288K x 8) | Flash | A/D 24x8/10b | Internal | ||||||
|
عرض . | Cypress Semiconductor Corp | IC MICROCONTROLLER | F²MC-16FX MB96620 | Last Time Buy | -40°C ~ 125°C (TA) | 64-LQFP | 64-LQFP (10x10) | DMA, LVD, POR, PWM, WDT | F²MC-16FX | 32MHz | 2.7 V ~ 5.5 V | 52 | 10K x 8 | 16-Bit | CANbus, I²C, LINbus, SCI, UART/USART | 96KB (96K x 8) | Flash | A/D 21x8/10b | Internal | ||||||
|
عرض . | Cypress Semiconductor Corp | IC MICROCONTROLLER | F²MC-16FX MB96610 | Last Time Buy | -40°C ~ 125°C (TA) | 48-LQFP | 48-LQFP (7x7) | DMA, LVD, POR, PWM, WDT | F²MC-16FX | 32MHz | 2.7 V ~ 5.5 V | 37 | 10K x 8 | 16-Bit | CANbus, LINbus, SCI, UART/USART | 160KB (160K x 8) | Flash | A/D 16x8/10b | Internal | ||||||
|
عرض . | Cypress Semiconductor Corp | IC MICROCONTROLLER | F²MC-16FX MB96610 | Last Time Buy | -40°C ~ 125°C (TA) | 48-LQFP | 48-LQFP (7x7) | DMA, LVD, POR, PWM, WDT | F²MC-16FX | 32MHz | 2.7 V ~ 5.5 V | 37 | 10K x 8 | 16-Bit | CANbus, LINbus, SCI, UART/USART | 96KB (96K x 8) | Flash | A/D 16x8/10b | Internal | ||||||
|
عرض . | Cypress Semiconductor Corp | IC MICROCONTROLLER | F²MC-16FX MB96610 | Last Time Buy | -40°C ~ 125°C (TA) | 48-LQFP | 48-LQFP (7x7) | DMA, LVD, POR, PWM, WDT | F²MC-16FX | 32MHz | 2.7 V ~ 5.5 V | 37 | 10K x 8 | 16-Bit | CANbus, LINbus, SCI, UART/USART | 96KB (96K x 8) | Flash | A/D 16x8/10b | Internal | ||||||
|
عرض . | Cypress Semiconductor Corp | IC MICROCONTROLLER | F²MC-16FX MB96610 | Last Time Buy | -40°C ~ 125°C (TA) | 48-LQFP | 48-LQFP (7x7) | DMA, LVD, POR, PWM, WDT | F²MC-16FX | 32MHz | 2.7 V ~ 5.5 V | 37 | 10K x 8 | 16-Bit | CANbus, LINbus, SCI, UART/USART | 96KB (96K x 8) | Flash | A/D 16x8/10b | Internal | ||||||
|
عرض . | Cypress Semiconductor Corp | IC MICROCONTROLLER | F²MC-16FX MB96610 | Last Time Buy | -40°C ~ 125°C (TA) | 48-LQFP | 48-LQFP (7x7) | DMA, LVD, POR, PWM, WDT | F²MC-16FX | 32MHz | 2.7 V ~ 5.5 V | 37 | 10K x 8 | 16-Bit | CANbus, LINbus, SCI, UART/USART | 96KB (96K x 8) | Flash | A/D 16x8/10b | Internal | ||||||
|
عرض . | Cypress Semiconductor Corp | IC MICROCONTROLLER | F²MC-16FX MB96610 | Last Time Buy | -40°C ~ 125°C (TA) | 48-LQFP | 48-LQFP (7x7) | DMA, LVD, POR, PWM, WDT | F²MC-16FX | 32MHz | 2.7 V ~ 5.5 V | 37 | 10K x 8 | 16-Bit | LINbus, SCI, UART/USART | 96KB (96K x 8) | Flash | A/D 16x8/10b | Internal | ||||||
|
عرض . | Cypress Semiconductor Corp | IC MICROCONTROLLER | F²MC-16FX MB96610 | Last Time Buy | -40°C ~ 125°C (TA) | 48-LQFP | 48-LQFP (7x7) | DMA, LVD, POR, PWM, WDT | F²MC-16FX | 32MHz | 2.7 V ~ 5.5 V | 37 | 10K x 8 | 16-Bit | LINbus, SCI, UART/USART | 96KB (96K x 8) | Flash | A/D 16x8/10b | Internal | ||||||
|
عرض . | Cypress Semiconductor Corp | IC MICROCONTROLLER | F²MC-16FX MB96610 | Last Time Buy | -40°C ~ 125°C (TA) | 48-LQFP | 48-LQFP (7x7) | DMA, LVD, POR, PWM, WDT | F²MC-16FX | 32MHz | 2.7 V ~ 5.5 V | 37 | 4K x 8 | 16-Bit | LINbus, SCI, UART/USART | 64KB (64K x 8) | Flash | A/D 16x8/10b | Internal | ||||||
|
عرض . | Cypress Semiconductor Corp | IC MICROCONTROLLER | FR30 MB91130 | Last Time Buy | -40°C ~ 70°C (TA) | DMA, POR, PWM, WDT | FR30 RISC | 33MHz | 2.7 V ~ 5.5 V | 8K x 8 | 32-Bit | EBI/EMI, UART/USART | 254KB (254K x 8) | Mask ROM | A/D 8x10b, D/A 3x8b | External | |||||||||
|
عرض . | Cypress Semiconductor Corp | IC MICROCONTROLLER | FR30 MB91130 | Last Time Buy | -40°C ~ 70°C (TA) | DMA, POR, PWM, WDT | FR30 RISC | 33MHz | 2.7 V ~ 5.5 V | 8K x 8 | 32-Bit | EBI/EMI, UART/USART | 254KB (254K x 8) | Mask ROM | A/D 8x10b, D/A 3x8b | External | |||||||||
|
عرض . | Cypress Semiconductor Corp | IC MICROCONTROLLER | FR30 MB91101 | Last Time Buy | -40°C ~ 70°C (TA) | DMA, POR, PWM, WDT | FR30 RISC | 50MHz | 2.7 V ~ 5.5 V | 2K x 8 | 32-Bit | UART/USART | ROMless | A/D 4x10b | External | ||||||||||
|
عرض . | Cypress Semiconductor Corp | IC MICROCONTROLLER | FR30 MB91101 | Last Time Buy | -40°C ~ 70°C (TA) | 100-LQFP | 100-LQFP (14x14) | DMA, POR, PWM, WDT | FR30 RISC | 50MHz | 2.7 V ~ 5.5 V | 2K x 8 | 32-Bit | UART/USART | ROMless | A/D 4x10b | External | ||||||||
|
عرض . | Cypress Semiconductor Corp | IC MICROCONTROLLER | FR30 MB91101 | Last Time Buy | -40°C ~ 70°C (TA) | 100-LQFP | 100-QFP (14x20) | DMA, POR, PWM, WDT | FR30 RISC | 50MHz | 2.7 V ~ 5.5 V | 2K x 8 | 32-Bit | UART/USART | ROMless | A/D 4x10b | External | ||||||||
|
عرض . |
3,013
بقعة
|
NXP USA Inc. | IC MCU 8BIT 4KB FLASH 16TSSOP | HC08 | Last Time Buy | Tape & Reel (TR) | -40°C ~ 125°C (TA) | 16-TSSOP (0.173", 4.40mm Width) | 16-TSSOP | LVD, POR, PWM | HC08 | 8MHz | 2.7 V ~ 5.5 V | 13 | 128 x 8 | 8-Bit | - | 4KB (4K x 8) | Flash | - | A/D 4x8b | Internal | |||
|
عرض . |
2,399
بقعة
|
Renesas Electronics America | IC MCU 16BIT 12KB FLASH 32LQFP | R8C/1x/11 | Last Time Buy | Tray | -40°C ~ 85°C (TA) | 32-LQFP | 32-LQFP (7x7) | LED, POR, Voltage Detect, WDT | R8C | 20MHz | 2.7 V ~ 5.5 V | 22 | 768 x 8 | 16-Bit | SIO, UART/USART | 12KB (12K x 8) | Flash | - | A/D 12x10b | Internal |
1 / 2 صفحة .