- Part Status :
- RAM Size :
- Program Memory Size :
8 المنتجات
صور | نموذج | الأسعار | الكمية | جرد | صانع | وصف | Series | Part Status | Operating Temperature | Package / Case | Supplier Device Package | Peripherals | Core Processor | Speed | Voltage - Supply (Vcc/Vdd) | Number of I/O | RAM Size | Core Size | Connectivity | Program Memory Size | Program Memory Type | Data Converters | Oscillator Type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
عرض . | Cypress Semiconductor Corp | IC MICROCONTROLLER | F²MC-8FX MB95570H | Last Time Buy | -40°C ~ 85°C (TA) | 8-SOIC (0.209", 5.30mm Width) | 8-SOP | LVD, POR, PWM, WDT | F²MC-8FX | 16MHz | 2.4 V ~ 5.5 V | 5 | 496 x 8 | 8-Bit | LINbus, UART/USART | 20KB (20K x 8) | Flash | A/D 2x8/10b | External | ||||
|
عرض . | Cypress Semiconductor Corp | IC MICROCONTROLLER | F²MC-8FX MB95570H | Last Time Buy | -40°C ~ 85°C (TA) | 8-SOIC (0.209", 5.30mm Width) | 8-SOP | LVD, POR, PWM, WDT | F²MC-8FX | 16MHz | 2.4 V ~ 5.5 V | 5 | 496 x 8 | 8-Bit | LINbus, UART/USART | 20KB (20K x 8) | Flash | A/D 2x8/10b | External | ||||
|
عرض . | Cypress Semiconductor Corp | IC MICROCONTROLLER | F²MC-8FX MB95570H | Last Time Buy | -40°C ~ 85°C (TA) | 8-SOIC (0.209", 5.30mm Width) | 8-SOP | LVD, POR, PWM, WDT | F²MC-8FX | 16MHz | 2.4 V ~ 5.5 V | 5 | 240 x 8 | 8-Bit | LINbus, UART/USART | 8KB (8K x 8) | Flash | A/D 2x8/10b | External | ||||
|
عرض . | Cypress Semiconductor Corp | IC MICROCONTROLLER | F²MC-8FX MB95570H | Last Time Buy | -40°C ~ 85°C (TA) | 8-SOIC (0.209", 5.30mm Width) | 8-SOP | LVD, POR, PWM, WDT | F²MC-8FX | 16MHz | 2.4 V ~ 5.5 V | 5 | 240 x 8 | 8-Bit | LINbus, UART/USART | 8KB (8K x 8) | Flash | A/D 2x8/10b | External | ||||
|
عرض . | Cypress Semiconductor Corp | IC MICROCONTROLLER | F²MC-8FX MB95570H | Last Time Buy | -40°C ~ 85°C (TA) | 8-SOIC (0.209", 5.30mm Width) | 8-SOP | LVD, POR, PWM, WDT | F²MC-8FX | 16MHz | 2.4 V ~ 5.5 V | 5 | 240 x 8 | 8-Bit | LINbus, UART/USART | 8KB (8K x 8) | Flash | A/D 2x8/10b | External | ||||
|
عرض . | Cypress Semiconductor Corp | IC MICROCONTROLLER | F²MC-8FX MB95570H | Last Time Buy | -40°C ~ 85°C (TA) | 8-SOIC (0.209", 5.30mm Width) | 8-SOP | LVD, POR, PWM, WDT | F²MC-8FX | 16MHz | 2.4 V ~ 5.5 V | 5 | 240 x 8 | 8-Bit | LINbus, UART/USART | 8KB (8K x 8) | Flash | A/D 2x8/10b | External | ||||
|
عرض . |
4,941
بقعة
|
Cypress Semiconductor Corp | IC MICROCONTROLLER | F²MC-8FX MB95570H | Active | -40°C ~ 85°C (TA) | 8-SOIC (0.209", 5.30mm Width) | 8-SOP | LVD, POR, PWM, WDT | F²MC-8FX | 16MHz | 2.4 V ~ 5.5 V | 5 | 496 x 8 | 8-Bit | LINbus, UART/USART | 20KB (20K x 8) | Flash | A/D 2x8/10b | External | |||
|
عرض . |
144,313
بقعة
|
Cypress Semiconductor Corp | IC MICROCONTROLLER | F²MC-8FX MB95570H | Active | -40°C ~ 85°C (TA) | 8-SOIC (0.209", 5.30mm Width) | 8-SOP | LVD, POR, PWM, WDT | F²MC-8FX | 16MHz | 2.4 V ~ 5.5 V | 5 | 240 x 8 | 8-Bit | LINbus, UART/USART | 8KB (8K x 8) | Flash | A/D 2x8/10b | External |
1 / 1 صفحة .