- INL/DNL (LSB) :
12 المنتجات
صور | نموذج | الأسعار | الكمية | جرد | صانع | وصف | Part Status | Operating Temperature | Mounting Type | Package / Case | Output Type | Supplier Device Package | Number of Bits | Data Interface | Settling Time | Reference Type | Voltage - Supply, Analog | Architecture | Number of D/A Converters | Differential Output | INL/DNL (LSB) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
عرض . | Microchip Technology | I2C DUAL CHANNEL 12-BIT | Active | -40°C ~ 125°C | Surface Mount | 10-VFDFN Exposed Pad | Voltage - Buffered | 10-DFN (3x3) | 12 | I²C | 16µs (Typ) | External, Internal | 1.8 V ~ 5.5 V | Current Source | 2 | No | ±1, ±1 | ||||
|
عرض . | Microchip Technology | I2C DUAL CHANNEL 10-BIT | Active | -40°C ~ 125°C | Surface Mount | 10-VFDFN Exposed Pad | Voltage - Buffered | 10-DFN (3x3) | 10 | I²C | 16µs (Typ) | External, Internal | 1.8 V ~ 5.5 V | Current Source | 2 | No | ±0.25, ±0.25 | ||||
|
عرض . | Microchip Technology | I2C DUAL CHANNEL 10-BIT VOLATILE | Active | -40°C ~ 125°C | Surface Mount | 10-VFDFN Exposed Pad | Voltage - Buffered | 10-DFN (3x3) | 10 | I²C | 16µs (Typ) | External, Internal | 1.8 V ~ 5.5 V | Current Source | 2 | No | ±0.25, ±0.25 | ||||
|
عرض . | Microchip Technology | I2C SINGLE CHANNEL 12-BIT VOLATI | Active | -40°C ~ 125°C | Surface Mount | 10-VFDFN Exposed Pad | Voltage - Buffered | 10-DFN (3x3) | 12 | I²C | 16µs (Typ) | External, Internal | 1.8 V ~ 5.5 V | Current Source | 1 | No | ±1, ±1 | ||||
|
عرض . | Microchip Technology | I2C DUAL CHANNEL 8-BIT | Active | -40°C ~ 125°C | Surface Mount | 10-VFDFN Exposed Pad | Voltage - Buffered | 10-DFN (3x3) | 8 | I²C | 16µs (Typ) | External, Internal | 1.8 V ~ 5.5 V | Current Source | 2 | No | ±0.1, ±0.1 | ||||
|
عرض . | Microchip Technology | I2C DUAL CHANNEL 8-BIT VOLATILE | Active | -40°C ~ 125°C | Surface Mount | 10-VFDFN Exposed Pad | Voltage - Buffered | 10-DFN (3x3) | 8 | I²C | 16µs (Typ) | External, Internal | 1.8 V ~ 5.5 V | Current Source | 2 | No | ±0.1, ±0.1 | ||||
|
عرض . | Microchip Technology | I2C SINGLE CHANNEL 10-BIT | Active | -40°C ~ 125°C | Surface Mount | 10-VFDFN Exposed Pad | Voltage - Buffered | 10-DFN (3x3) | 10 | I²C | 16µs (Typ) | External, Internal | 1.8 V ~ 5.5 V | Current Source | 1 | No | ±0.25, ±0.25 | ||||
|
عرض . | Microchip Technology | I2C SINGLE CHANNEL 10-BIT VOLATI | Active | -40°C ~ 125°C | Surface Mount | 10-VFDFN Exposed Pad | Voltage - Buffered | 10-DFN (3x3) | 10 | I²C | 16µs (Typ) | External, Internal | 1.8 V ~ 5.5 V | Current Source | 1 | No | ±0.25, ±0.25 | ||||
|
عرض . | Microchip Technology | I2C SINGLE CHANNEL 8-BIT | Active | -40°C ~ 125°C | Surface Mount | 10-VFDFN Exposed Pad | Voltage - Buffered | 10-DFN (3x3) | 8 | I²C | 16µs (Typ) | External, Internal | 1.8 V ~ 5.5 V | Current Source | 1 | No | ±0.1, ±0.1 | ||||
|
عرض . |
720
بقعة
|
Microchip Technology | I2C SINGLE CHANNEL 8-BIT VOLATIL | Active | -40°C ~ 125°C | Surface Mount | 10-VFDFN Exposed Pad | Voltage - Buffered | 10-DFN (3x3) | 8 | I²C | 16µs (Typ) | External, Internal | 1.8 V ~ 5.5 V | Current Source | 1 | No | ±0.1, ±0.1 | |||
|
عرض . |
720
بقعة
|
Microchip Technology | I2C DUAL CHANNEL 12-BIT VOLATILE | Active | -40°C ~ 125°C | Surface Mount | 10-VFDFN Exposed Pad | Voltage - Buffered | 10-DFN (3x3) | 12 | I²C | 16µs (Typ) | External, Internal | 1.8 V ~ 5.5 V | Current Source | 2 | No | ±1, ±1 | |||
|
عرض . |
1,080
بقعة
|
Microchip Technology | I2C SINGLE CHANNEL 12-BIT | Active | -40°C ~ 125°C | Surface Mount | 10-VFDFN Exposed Pad | Voltage - Buffered | 10-DFN (3x3) | 12 | I²C | 16µs (Typ) | External, Internal | 1.8 V ~ 5.5 V | Current Source | 1 | No | ±1, ±1 |
1 / 1 صفحة .