- صانع :
-
- Amphenol FCI (1939)
- AVX Corporation (3)
- Hirose Electric Co Ltd (1749)
- JST Sales America Inc. (130)
- Kyocera International Inc. Electronic Components (156)
- Molex Connector Corporation (145)
- Molex, LLC (2235)
- Omron Electronics Inc-EMC Div (201)
- Panasonic Electric Works (62)
- TE Connectivity AMP Connectors (361)
- Wurth Electronics Inc. (150)
- Series :
-
- 104075 (1)
- 104083 (1)
- 104112 (3)
- 104114 (1)
- 35802 (1)
- 51281 (43)
- 52044 (38)
- 52045 (37)
- 52207 (87)
- 52435 (11)
- 52437 (10)
- 52689 (23)
- 52745 (19)
- 52746 (19)
- 54104 (68)
- 54132 (39)
- 5597 (124)
- 6200, Kyocera (21)
- 6206, Kyocera (1)
- 6207, Kyocera (5)
- 6208, Kyocera (15)
- 6210, Kyocera (4)
- 6212, Kyocera (4)
- 6214, Kyocera (4)
- 6222, Kyocera (6)
- 6227, Kyocera (2)
- 6229, Kyocera (2)
- 6232, Kyocera (41)
- 6239, Kyocera (3)
- 6240, Kyocera (5)
- 6274, Kyocera (1)
- 6288, Kyocera (42)
- 6806 (3)
- 78119 (66)
- 78127 (65)
- BackFlip™ 49456 (4)
- BackFlip™ 49597 (2)
- BackFlip™, Easy-On™ 503480 (54)
- Clincher™ (159)
- Easy-On 200528 (3)
- Easy-On 200529 (9)
- Easy-On 505110 (6)
- Easy-On 505278 (22)
- Easy-On 52435 (6)
- Easy-On 52559 (4)
- Easy-On 52746 (3)
- Easy-On 52808 (3)
- Easy-On 52852 (3)
- Easy-On 52892 (3)
- Easy-On 54104 (3)
- Easy-On™ 104060 (3)
- Easy-On™ 200528 (18)
- Easy-On™ 200529 (14)
- Easy-On™ 501559 (1)
- Easy-On™ 501896 (1)
- Easy-On™ 501951 (51)
- Easy-On™ 502066 (2)
- Easy-On™ 503366 (6)
- Easy-On™ 505110 (102)
- Easy-On™ 505278 (31)
- Easy-On™ 51296 (52)
- Easy-On™ 51374 (22)
- Easy-On™ 51441 (39)
- Easy-On™ 52207 (155)
- Easy-On™ 52435 (55)
- Easy-On™ 52437 (58)
- Easy-On™ 52559 (196)
- Easy-On™ 52745 (68)
- Easy-On™ 52746 (106)
- Easy-On™ 52808 (73)
- Easy-On™ 52852 (60)
- Easy-On™ 52892 (91)
- Easy-On™ 52893 (44)
- Easy-On™ 52976 (12)
- Easy-On™ 54104 (19)
- Easy-On™ 54132 (60)
- Easy-On™ 54548 (128)
- Easy-On™ 54550 (132)
- FH1 (1)
- FH10A (22)
- FH12 (703)
- FH19 (22)
- FH19C (177)
- FH19S (39)
- FH19SC (180)
- FH21 (30)
- FH28 (120)
- FH3 (4)
- FH33 (62)
- FH33J (28)
- FH33M (4)
- FH33MHJ (4)
- FH33W (4)
- FH34S (74)
- FH34SJ (24)
- FH34SR (8)
- FH34SRJ (77)
- FH34SW (8)
- FH50 (6)
- FH52 (83)
- FH52E (56)
- FH63 (8)
- FH65 (4)
- FLZ (127)
- FLZX (1)
- FM (2)
- HFR (22)
- HFW (77)
- HFW-R (245)
- HLD (2)
- HLEM R (38)
- HLEM S (30)
- HLW-R (34)
- HLW-S (50)
- OPU (7)
- SFR (40)
- SFV-R (482)
- SFV-S (46)
- SFVA (1)
- SFVH (5)
- SFW (130)
- SFW-R (357)
- SLD (49)
- SLEM (8)
- SLP (47)
- SLW-R (43)
- SLW-S (49)
- Triomate (75)
- VHC (15)
- VLK (3)
- WR-FPC (150)
- XF3M (201)
- Y5B (57)
- Y5BH (2)
- Y5F (3)
- Termination :
- Features :
-
- - (6060)
- Board Guide, Low ion Force (LIF) (5)
- Board Guide, Zero ion Force (ZIF) (13)
- Board Lock (5)
- Low ion Force (LIF) (61)
- Low ion Force (LIF), Mating Flange, Solder Retention (6)
- Low ion Force (LIF), Solder Retention (13)
- Solder Retention (655)
- Solder Retention, Top Load (1)
- Solder Retention, Zero ion Force (ZIF) (3173)
- Zero ion Force (ZIF) (1861)
- Height Above Board :
-
- 0.035" (0.88mm) (238)
- 0.037" (0.95mm) (219)
- 0.039" (1.00mm) (2305)
- 0.044" (1.12mm) (39)
- 0.047" (1.20mm) (409)
- 0.051" (1.30mm) (56)
- 0.059" (1.50mm) (9)
- 0.069" (1.75mm) (3)
- 0.071" (1.80mm) (489)
- 0.075" (1.90mm) (413)
- 0.077" (1.95mm) (6)
- 0.079" (2.00mm) (1704)
- 0.082" (2.08mm) (1)
- 0.087" (2.20mm) (111)
- 0.091" (2.30mm) (22)
- 0.094" (2.40mm) (25)
- 0.095" (2.41mm) (12)
- 0.098" (2.50mm) (46)
- 0.106" (2.70mm) (614)
- 0.110" (2.80mm) (14)
- 0.114" (2.90mm) (21)
- 0.118" (3.00mm) (124)
- 0.122" (3.10mm) (101)
- 0.138" (3.50mm) (4)
- 0.142" (3.60mm) (251)
- 0.146" (3.70mm) (6)
- 0.154" (3.90mm) (234)
- 0.157" (4.00mm) (43)
- 0.159" (4.04mm) (73)
- 0.161" (4.10mm) (181)
- 0.163" (4.15mm) (64)
- 0.173" (4.40mm) (1)
- 0.177" (4.50mm) (2)
- 0.189" (4.80mm) (1)
- 0.190" (4.83mm) (35)
- 0.197" (5.00mm) (117)
- 0.199" (5.05mm) (76)
- 0.201" (5.10mm) (18)
- 0.205" (5.20mm) (1)
- 0.209" (5.30mm) (207)
- 0.213" (5.40mm) (61)
- 0.217" (5.50mm) (73)
- 0.220" (5.59mm) (117)
- 0.224" (5.70mm) (2)
- 0.228" (5.80mm) (15)
- 0.232" (5.90mm) (50)
- 0.273" (6.93mm) (35)
- 0.275" (6.99mm) (25)
- 0.295" (7.50mm) (36)
- 0.315" (8.00mm) (93)
- 0.335" (8.50mm) (5)
- 0.374" (9.50mm) (2)
- 0.386" (9.80mm) (28)
- Material Flammability Rating :
- Number of Positions :
-
- 10 (352)
- 10 (4 Loaded) (8)
- 11 (152)
- 12 (351)
- 12 (6 Loaded) (4)
- 13 (153)
- 14 (265)
- 14 (6 Loaded) (3)
- 15 (213)
- 16 (311)
- 17 (165)
- 18 (270)
- 18 (8 Loaded) (2)
- 19 (103)
- 2 (6)
- 2, 4 (3)
- 20 (372)
- 20 (10 Loaded) (9)
- 21 (103)
- 22 (258)
- 22 (10 Loaded) (2)
- 23 (79)
- 24 (289)
- 24 (11 Loaded) (2)
- 25 (91)
- 26 (258)
- 27 (96)
- 28 (199)
- 29 (59)
- 3 (30)
- 30 (346)
- 30 (14 Loaded) (2)
- 30 (15 Loaded) (1)
- 31 (26)
- 32 (141)
- 32 (16 Loaded) (1)
- 33 (87)
- 34 (110)
- 35 (48)
- 36 (80)
- 37 (11)
- 38 (19)
- 39 (9)
- 4 (253)
- 40 (182)
- 40 (19 Loaded) (2)
- 41 (5)
- 42 (11)
- 43 (7)
- 44 (3)
- 45 (97)
- 46 (7)
- 49 (6)
- 5 (179)
- 50 (136)
- 50 (24 Loaded) (2)
- 50 (25 Loaded) (3)
- 51 (1)
- 53 (8)
- 54 (6)
- 55 (13)
- 56 (3)
- 6 (310)
- 60 (64)
- 60 (30 Loaded) (1)
- 64 (13)
- 65 (5)
- 68 (19)
- 68 (34 Loaded) (1)
- 7 (168)
- 70 (8)
- 71 (2)
- 74 (2)
- 8 (337)
- 8 (4 Loaded) (1)
- 80 (19)
- 9 (166)
- 96 (2)
- Voltage Rating :
- Contact Material :
- Housing Material :
-
- Liquid Crystal Polymer (LCP) (696)
- Liquid Crystal Polymer (LCP), Glass Filled (585)
- Liquid Crystal Polymer (LCP), Glass Filled, Halogen Free (210)
- Liquid Crystal Polymer (LCP), Halogen Free (1265)
- Plastic (160)
- Plastic, Glass Filled (90)
- Polyamide (PA), Nylon (1008)
- Polyamide (PA), Nylon, Glass Filled (1102)
- Polyamide (PA), Nylon, Glass Filled, Halogen Free (116)
- Polyamide (PA46), Nylon 4/6 (694)
- Polyamide (PA46), Nylon 4/6, Glass Filled (363)
- Polyamide (PA66), Nylon 6/6 (1)
- Polyamide (PA6T), Nylon 6T (375)
- Polyamide (PA6T), Nylon 6T, Glass Filled (259)
- Polyamide (PA6T), Nylon 6T, Glass Filled, Halogen Free (20)
- Polybutylene Terephthalate (PBT) (58)
- Polybutylene Terephthalate (PBT), Glass Filled (323)
- Polybutylene Terephthalate (PBT), Polyester (323)
- Polyester Thermoplastic, Glass Filled (70)
- Polyethylene Terephthalate (PET), Glass Filled (94)
- Polypropylene (PP) (5)
- Resin (2)
- Thermoplastic (250)
- Thermoplastic, Glass Filled (383)
- Thermoplastic, Halogen Free (6)
- Actuator Material :
-
- Liquid Crystal Polymer (LCP), Polyphenylene Sulfide (PPS) (418)
- Polyamide (PA), Nylon, Halogen Free (8)
- Polyamide (PA9T), Nylon 9T (39)
- Polyamide (PA9T), Nylon 9T, Glass Filled (80)
- Polyphenylene Sulfide (PPS) (1644)
- Polyphenylene Sulfide (PPS), Glass Filled (1651)
- Polyphenylene Sulfide (PPS), Glass Filled, Halogen Free (340)
7131 المنتجات
صور | نموذج | الأسعار | الكمية | جرد | صانع | وصف | Series | Part Status | Packaging | Operating Temperature | Mounting Type | Termination | Features | Height Above Board | Material Flammability Rating | Number of Positions | Contact Finish | Pitch | Voltage Rating | Contact Material | Housing Material | Flat Flex Type | Connector/Contact Type | FFC, FCB Thickness | Locking Feature | Cable End Type | Actuator Material | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
عرض . | Panasonic Electric Works | CONN FFC FPC 40POS .5MM SMT | Y5BH | Active | -55°C ~ 85°C | Surface Mount, Right Angle | Solder | 0.071" (1.80mm) | UL94 V-0 | 40 | Gold | 0.020" (0.50mm) | 50V | Copper Alloy | Liquid Crystal Polymer (LCP) | FFC, FPC | Contacts, Top and Bottom | 0.30mm | Flip Lock, Backlock | Tapered | Liquid Crystal Polymer (LCP) | |||||
|
|
عرض . | Molex, LLC | 0.5 FPC ZIF SMT ST 13CKT EMBSTP | Easy-On 52559 | Active | -40°C ~ 85°C | Surface Mount | Solder | Zero ion Force (ZIF) | 0.154" (3.90mm) | UL94 V-0 | 13 | Gold | 0.020" (0.50mm) | 50V | Phosphor Bronze | Polyamide (PA46), Nylon 4/6 | FFC, FPC | Contacts, Vertical, 1 Sided | 0.30mm | Slide Lock | Straight, Tapered | Polyphenylene Sulfide (PPS) | ||||
|
|
عرض . | Molex, LLC | 0.5 FFC ZIF BTM CONT EMBT PKG 50 | Easy-On 505278 | Active | -40°C ~ 85°C | Surface Mount, Right Angle | Solder | Solder Retention, Zero ion Force (ZIF) | 0.075" (1.90mm) | UL94 V-0 | 50 | Tin Bismuth | 0.020" (0.50mm) | 50V | Phosphor Bronze | Liquid Crystal Polymer (LCP), Glass Filled | FFC, FPC | Contacts, Bottom | 0.30mm | Flip Lock | Tabbed, Tapered | Polyamide (PA), Nylon, Glass Filled | ||||
|
|
عرض . | Panasonic Electric Works | CONN FFC FPC 40POS .5MM SMT | Y5BH | Active | -55°C ~ 85°C | Surface Mount, Right Angle | Solder | 0.071" (1.80mm) | UL94 V-0 | 40 | Gold | 0.020" (0.50mm) | 50V | Copper Alloy | Liquid Crystal Polymer (LCP) | FFC, FPC | Contacts, Top and Bottom | 0.30mm | Flip Lock, Backlock | Tapered | Liquid Crystal Polymer (LCP) | |||||
|
|
عرض . | Omron Electronics Inc-EMC Div | CONN FFC FPC 18POS 1.00MM R/A | XF3M | Active | -30°C ~ 85°C | Surface Mount, Right Angle | Solder | Solder Retention | 0.079" (2.00mm) | UL94 V-0 | 18 | Gold | 0.039" (1.00mm) | 50V | Copper Alloy | Liquid Crystal Polymer (LCP), Halogen Free | FFC, FPC | Contacts, Top and Bottom | 0.30mm | Rotary Lock, Backlock | Tapered | Liquid Crystal Polymer (LCP), Halogen Free | ||||
|
|
عرض . | Omron Electronics Inc-EMC Div | CONN FFC FPC 15POS 1.00MM R/A | XF3M | Active | -30°C ~ 85°C | Surface Mount, Right Angle | Solder | Solder Retention | 0.079" (2.00mm) | UL94 V-0 | 15 | Gold | 0.039" (1.00mm) | 50V | Copper Alloy | Liquid Crystal Polymer (LCP), Halogen Free | FFC, FPC | Contacts, Top and Bottom | 0.30mm | Rotary Lock, Backlock | Tapered | Liquid Crystal Polymer (LCP), Halogen Free | ||||
|
|
عرض . | Molex, LLC | CONN FFC TOP 26POS 1.25MM R/A | 5597 | Active | -20°C ~ 80°C | Through Hole, Right Angle | Solder | Zero ion Force (ZIF) | 0.213" (5.40mm) | UL94 V-0 | 26 | Tin Bismuth | 0.049" (1.25mm) | 200V | Phosphor Bronze | Polybutylene Terephthalate (PBT), Polyester | FFC, FPC | Contacts, Top | 0.30mm | Slide Lock | Straight | Polybutylene Terephthalate (PBT), Polyester | ||||
|
|
عرض . | Omron Electronics Inc-EMC Div | CONN FFC FPC 10POS 1.00MM R/A | XF3M | Active | -30°C ~ 85°C | Surface Mount, Right Angle | Solder | Solder Retention | 0.079" (2.00mm) | UL94 V-0 | 10 | Gold | 0.039" (1.00mm) | 50V | Copper Alloy | Liquid Crystal Polymer (LCP), Halogen Free | FFC, FPC | Contacts, Top and Bottom | 0.30mm | Rotary Lock, Backlock | Tapered | Liquid Crystal Polymer (LCP), Halogen Free | ||||
|
|
عرض . | Molex, LLC | CONN FFC VERT 17POS 1.25MM PCB | 5597 | Active | -20°C ~ 80°C | Through Hole | Solder | Zero ion Force (ZIF) | 0.295" (7.50mm) | UL94 V-0 | 17 | Tin Bismuth | 0.049" (1.25mm) | 200V | Phosphor Bronze | Polybutylene Terephthalate (PBT), Polyester | FFC, FPC | Contacts, Vertical, 1 Sided | 0.30mm | Slide Lock | Straight | Polybutylene Terephthalate (PBT), Polyester | ||||
|
|
عرض . | Molex, LLC | CONN FFC TOP 33POS 0.50MM R/A | Easy-On 54104 | Active | -40°C ~ 85°C | Surface Mount, Right Angle | Solder | Solder Retention, Zero ion Force (ZIF) | 0.079" (2.00mm) | UL94 V-0 | 33 | Tin Bismuth | 0.020" (0.50mm) | 50V | Phosphor Bronze | Polyamide (PA), Nylon, Glass Filled | FFC, FPC | Contacts, Top | 0.30mm | Slide Lock | Straight, Tapered | Polyphenylene Sulfide (PPS), Glass Filled | ||||
|
|
عرض . | Molex, LLC | CONN FFC TOP 33POS 0.50MM R/A | Easy-On 54104 | Active | -40°C ~ 85°C | Surface Mount, Right Angle | Solder | Solder Retention, Zero ion Force (ZIF) | 0.079" (2.00mm) | UL94 V-0 | 33 | Tin Bismuth | 0.020" (0.50mm) | 50V | Phosphor Bronze | Polyamide (PA), Nylon, Glass Filled | FFC, FPC | Contacts, Top | 0.30mm | Slide Lock | Straight, Tapered | Polyphenylene Sulfide (PPS), Glass Filled | ||||
|
|
عرض . | Molex, LLC | CONN FFC TOP 33POS 0.50MM R/A | Easy-On 54104 | Active | -40°C ~ 85°C | Surface Mount, Right Angle | Solder | Solder Retention, Zero ion Force (ZIF) | 0.079" (2.00mm) | UL94 V-0 | 33 | Tin Bismuth | 0.020" (0.50mm) | 50V | Phosphor Bronze | Polyamide (PA), Nylon, Glass Filled | FFC, FPC | Contacts, Top | 0.30mm | Slide Lock | Straight, Tapered | Polyphenylene Sulfide (PPS), Glass Filled | ||||
|
|
عرض . | Molex, LLC | CONN FFC FPC TOP 9POS 1.25MM R/A | 5597 | Active | -20°C ~ 80°C | Through Hole, Right Angle | Solder | Zero ion Force (ZIF) | 0.213" (5.40mm) | UL94 V-0 | 9 | Tin Bismuth | 0.049" (1.25mm) | 200V | Phosphor Bronze | Polybutylene Terephthalate (PBT), Polyester | FFC, FPC | Contacts, Top | 0.30mm | Slide Lock | Straight | Polybutylene Terephthalate (PBT), Polyester | ||||
|
|
عرض . | Molex, LLC | CONN FFC VERT 14POS 0.50MM SMD | Easy-On 52559 | Active | -40°C ~ 85°C | Surface Mount | Solder | Zero ion Force (ZIF) | 0.154" (3.90mm) | UL94 V-0 | 14 | Tin Bismuth | 0.020" (0.50mm) | 50V | Copper Alloy | Polyamide (PA), Nylon, Glass Filled | FFC, FPC | Contacts, Vertical, 1 Sided | 0.30mm | Slide Lock | Straight, Tapered | Polyphenylene Sulfide (PPS), Glass Filled | ||||
|
|
عرض . | Molex, LLC | CONN FFC VERT 14POS 0.50MM SMD | Easy-On 52559 | Active | -40°C ~ 85°C | Surface Mount | Solder | Zero ion Force (ZIF) | 0.154" (3.90mm) | UL94 V-0 | 14 | Tin Bismuth | 0.020" (0.50mm) | 50V | Copper Alloy | Polyamide (PA), Nylon, Glass Filled | FFC, FPC | Contacts, Vertical, 1 Sided | 0.30mm | Slide Lock | Straight, Tapered | Polyphenylene Sulfide (PPS), Glass Filled | ||||
|
|
عرض . | Molex, LLC | CONN FFC VERT 14POS 0.50MM SMD | Easy-On 52559 | Active | -40°C ~ 85°C | Surface Mount | Solder | Zero ion Force (ZIF) | 0.154" (3.90mm) | UL94 V-0 | 14 | Tin Bismuth | 0.020" (0.50mm) | 50V | Copper Alloy | Polyamide (PA), Nylon, Glass Filled | FFC, FPC | Contacts, Vertical, 1 Sided | 0.30mm | Slide Lock | Straight, Tapered | Polyphenylene Sulfide (PPS), Glass Filled | ||||
|
|
عرض . |
9,000
بقعة
|
Molex, LLC | CONN FFC/FPC BOTTOM 35P .5MM R/A | Easy-On 505110 | Active | -40°C ~ 105°C | Surface Mount, Right Angle | Solder | Solder Retention, Zero ion Force (ZIF) | 0.075" (1.90mm) | UL94 V-0 | 35 | Gold | 0.020" (0.50mm) | 50V | Phosphor Bronze | Liquid Crystal Polymer (LCP), Glass Filled | FFC, FPC | Contacts, Bottom | 0.30mm | Flip Lock | Tabbed, Tapered | Polyamide (PA), Nylon, Glass Filled | |||
|
|
عرض . |
9,000
بقعة
|
Molex, LLC | CONN FFC/FPC BOTTOM 35P .5MM R/A | Easy-On 505110 | Active | -40°C ~ 105°C | Surface Mount, Right Angle | Solder | Solder Retention, Zero ion Force (ZIF) | 0.075" (1.90mm) | UL94 V-0 | 35 | Gold | 0.020" (0.50mm) | 50V | Phosphor Bronze | Liquid Crystal Polymer (LCP), Glass Filled | FFC, FPC | Contacts, Bottom | 0.30mm | Flip Lock | Tabbed, Tapered | Polyamide (PA), Nylon, Glass Filled | |||
|
|
عرض . |
9,000
بقعة
|
Molex, LLC | CONN FFC/FPC BOTTOM 35P .5MM R/A | Easy-On 505110 | Active | -40°C ~ 105°C | Surface Mount, Right Angle | Solder | Solder Retention, Zero ion Force (ZIF) | 0.075" (1.90mm) | UL94 V-0 | 35 | Gold | 0.020" (0.50mm) | 50V | Phosphor Bronze | Liquid Crystal Polymer (LCP), Glass Filled | FFC, FPC | Contacts, Bottom | 0.30mm | Flip Lock | Tabbed, Tapered | Polyamide (PA), Nylon, Glass Filled | |||
|
|
عرض . | Amphenol FCI | CONN FFC TOP 30POS 0.50MM R/A | SFV-R | Active | -55°C ~ 105°C | Surface Mount, Right Angle | Solder | Solder Retention, Zero ion Force (ZIF) | 0.071" (1.80mm) | UL94 V-0 | 30 | Tin | 0.020" (0.50mm) | 50V | Phosphor Bronze | Liquid Crystal Polymer (LCP), Glass Filled, Halogen Free | FFC, FPC | Contacts, Top | 0.30mm, 0.33mm | Slide Lock | Straight, Tapered | Polyphenylene Sulfide (PPS), Glass Filled, Halogen Free | ||||
|
|
عرض . | Amphenol FCI | CONN FFC TOP 30POS 0.50MM R/A | SFV-R | Active | -55°C ~ 105°C | Surface Mount, Right Angle | Solder | Solder Retention, Zero ion Force (ZIF) | 0.071" (1.80mm) | UL94 V-0 | 30 | Tin | 0.020" (0.50mm) | 50V | Phosphor Bronze | Liquid Crystal Polymer (LCP), Glass Filled, Halogen Free | FFC, FPC | Contacts, Top | 0.30mm, 0.33mm | Slide Lock | Straight, Tapered | Polyphenylene Sulfide (PPS), Glass Filled, Halogen Free | ||||
|
|
عرض . | Amphenol FCI | CONN FFC TOP 30POS 0.50MM R/A | SFV-R | Active | -55°C ~ 105°C | Surface Mount, Right Angle | Solder | Solder Retention, Zero ion Force (ZIF) | 0.071" (1.80mm) | UL94 V-0 | 30 | Tin | 0.020" (0.50mm) | 50V | Phosphor Bronze | Liquid Crystal Polymer (LCP), Glass Filled, Halogen Free | FFC, FPC | Contacts, Top | 0.30mm, 0.33mm | Slide Lock | Straight, Tapered | Polyphenylene Sulfide (PPS), Glass Filled, Halogen Free | ||||
|
|
عرض . | Hirose Electric Co Ltd | CONN FFC BOTTOM 7POS 0.50MM R/A | FH19C | Active | -55°C ~ 85°C | Surface Mount, Right Angle | Solder | Solder Retention, Zero ion Force (ZIF) | 0.035" (0.88mm) | UL94 V-0 | 7 | Gold | 0.020" (0.50mm) | 50V | Phosphor Bronze | Liquid Crystal Polymer (LCP) | FFC, FPC | Contacts, Bottom | 0.20mm | Flip Lock | Tapered | Liquid Crystal Polymer (LCP), Polyphenylene Sulfide (PPS) | ||||
|
|
عرض . | Hirose Electric Co Ltd | CONN FFC BOTTOM 7POS 0.50MM R/A | FH19C | Active | -55°C ~ 85°C | Surface Mount, Right Angle | Solder | Solder Retention, Zero ion Force (ZIF) | 0.035" (0.88mm) | UL94 V-0 | 7 | Gold | 0.020" (0.50mm) | 50V | Phosphor Bronze | Liquid Crystal Polymer (LCP) | FFC, FPC | Contacts, Bottom | 0.20mm | Flip Lock | Tapered | Liquid Crystal Polymer (LCP), Polyphenylene Sulfide (PPS) | ||||
|
|
عرض . | Hirose Electric Co Ltd | CONN FFC BOTTOM 7POS 0.50MM R/A | FH19C | Active | -55°C ~ 85°C | Surface Mount, Right Angle | Solder | Solder Retention, Zero ion Force (ZIF) | 0.035" (0.88mm) | UL94 V-0 | 7 | Gold | 0.020" (0.50mm) | 50V | Phosphor Bronze | Liquid Crystal Polymer (LCP) | FFC, FPC | Contacts, Bottom | 0.20mm | Flip Lock | Tapered | Liquid Crystal Polymer (LCP), Polyphenylene Sulfide (PPS) | ||||
|
|
عرض . | Amphenol FCI | CONN FFC FPC VERT 16POS 1MM SMD | SFW | Active | -55°C ~ 85°C | Surface Mount | Solder | Zero ion Force (ZIF) | 0.209" (5.30mm) | UL94 V-0 | 16 | Tin | 0.039" (1.00mm) | 100V | Phosphor Bronze | Thermoplastic, Glass Filled | FFC, FPC | Contacts, Vertical, 1 Sided | 0.30mm, 0.33mm | Slide Lock | Straight, Tapered | Thermoplastic, Glass Filled | ||||
|
|
عرض . | Amphenol FCI | CONN FFC FPC VERT 16POS 1MM SMD | SFW | Active | -55°C ~ 85°C | Surface Mount | Solder | Zero ion Force (ZIF) | 0.209" (5.30mm) | UL94 V-0 | 16 | Tin | 0.039" (1.00mm) | 100V | Phosphor Bronze | Thermoplastic, Glass Filled | FFC, FPC | Contacts, Vertical, 1 Sided | 0.30mm, 0.33mm | Slide Lock | Straight, Tapered | Thermoplastic, Glass Filled | ||||
|
|
عرض . | Amphenol FCI | CONN FFC FPC VERT 16POS 1MM SMD | SFW | Active | -55°C ~ 85°C | Surface Mount | Solder | Zero ion Force (ZIF) | 0.209" (5.30mm) | UL94 V-0 | 16 | Tin | 0.039" (1.00mm) | 100V | Phosphor Bronze | Thermoplastic, Glass Filled | FFC, FPC | Contacts, Vertical, 1 Sided | 0.30mm, 0.33mm | Slide Lock | Straight, Tapered | Thermoplastic, Glass Filled | ||||
|
|
عرض . | Molex, LLC | CONN FFC BOTTOM 10POS 0.50MM R/A | Easy-On 52892 | Active | -30°C ~ 85°C | Surface Mount, Right Angle | Solder | Solder Retention, Zero ion Force (ZIF) | 0.079" (2.00mm) | UL94 V-0 | 10 | Gold | 0.020" (0.50mm) | 50V | Phosphor Bronze | Polyamide (PA46), Nylon 4/6 | FFC, FPC | Contacts, Bottom | 0.30mm | Flip Lock | Straight, Tapered | Polyphenylene Sulfide (PPS), Glass Filled | ||||
|
|
عرض . | Molex, LLC | CONN FFC BOTTOM 10POS 0.50MM R/A | Easy-On 52892 | Active | -30°C ~ 85°C | Surface Mount, Right Angle | Solder | Solder Retention, Zero ion Force (ZIF) | 0.079" (2.00mm) | UL94 V-0 | 10 | Gold | 0.020" (0.50mm) | 50V | Phosphor Bronze | Polyamide (PA46), Nylon 4/6 | FFC, FPC | Contacts, Bottom | 0.30mm | Flip Lock | Straight, Tapered | Polyphenylene Sulfide (PPS), Glass Filled |
1 / 238 صفحة .