- صانع :
-
- Amphenol FCI (75)
- Hirose Electric Co Ltd (100)
- JAE Electronics (8)
- JST Sales America Inc. (3)
- Kyocera International Inc. Electronic Components (1)
- Molex Connector Corporation (63)
- Molex, LLC (456)
- Omron Electronics Inc-EMC Div (243)
- Panasonic Electric Works (12)
- Samtec Inc. (89)
- TE Connectivity AMP Connectors (94)
- Wurth Electronics Inc. (39)
- Series :
-
- 503908 (6)
- 51281 (43)
- 52689 (23)
- 6298, Kyocera (1)
- BackFlip, Easy-On 502598 (1)
- BackFlip™ 49456 (4)
- BackFlip™ 49597 (2)
- BackFlip™, Easy-On™ 502118 (2)
- BackFlip™, Easy-On™ 502250 (1)
- BackFlip™, Easy-On™ 502350 (10)
- BackFlip™, Easy-On™ 502598 (47)
- BackFlip™, Easy-On™ 503425 (6)
- BackFlip™, Easy-On™ 503480 (54)
- Easy-On 503566 (10)
- Easy-On 505278 (21)
- Easy-On 52793 (3)
- Easy-On 52852 (3)
- Easy-On™ 104234 (1)
- Easy-On™ 500797 (1)
- Easy-On™ 501912 (33)
- Easy-On™ 503300 (5)
- Easy-On™ 503320 (7)
- Easy-On™ 503366 (6)
- Easy-On™ 503566 (57)
- Easy-On™ 505278 (31)
- Easy-On™ 52793 (60)
- Easy-On™ 52852 (60)
- Easy-On™ 52892 (1)
- Easy-On™ 52976 (12)
- FC1 (88)
- FF01 (5)
- FFS (1)
- FH19 (22)
- FH19S (39)
- FH41 (39)
- Flexi-Latch™ 505147 (9)
- FM8 (3)
- FMS (2)
- HFW-R (55)
- WR-FPC (39)
- XF2N (4)
- XF2R (17)
- XF3M (216)
- XF3Z (6)
- Y4BH (6)
- Y5F (3)
- Y5S (3)
- YLL-U (20)
- ZF5S (1)
- Mounting Type :
- Height Above Board :
-
- 0.035" (0.88mm) (94)
- 0.037" (0.95mm) (126)
- 0.041" (1.05mm) (1)
- 0.044" (1.12mm) (10)
- 0.045" (1.14mm) (48)
- 0.047" (1.20mm) (54)
- 0.059" (1.50mm) (1)
- 0.075" (1.90mm) (73)
- 0.079" (2.00mm) (259)
- 0.081" (2.05mm) (3)
- 0.083" (2.10mm) (3)
- 0.095" (2.41mm) (12)
- 0.098" (2.50mm) (39)
- 0.110" (2.80mm) (9)
- 0.118" (3.00mm) (52)
- 0.122" (3.10mm) (164)
- 0.126" (3.20mm) (30)
- 0.148" (3.75mm) (6)
- 0.177" (4.50mm) (1)
- 0.191" (4.85mm) (9)
- 0.204" (5.18mm) (3)
- Material Flammability Rating :
- Number of Positions :
-
- 10 (50)
- 11 (23)
- 12 (45)
- 13 (29)
- 14 (40)
- 15 (42)
- 16 (41)
- 17 (35)
- 18 (46)
- 19 (24)
- 2 (3)
- 20 (56)
- 21 (24)
- 22 (40)
- 23 (27)
- 24 (40)
- 25 (36)
- 26 (38)
- 27 (23)
- 28 (24)
- 29 (15)
- 3 (4)
- 30 (36)
- 31 (14)
- 32 (9)
- 33 (20)
- 34 (7)
- 35 (5)
- 36 (4)
- 37 (15)
- 39 (19)
- 4 (31)
- 40 (18)
- 41 (20)
- 43 (4)
- 45 (20)
- 47 (1)
- 5 (30)
- 50 (20)
- 51 (18)
- 53 (1)
- 6 (43)
- 60 (8)
- 61 (3)
- 68 (7)
- 7 (32)
- 75 (3)
- 8 (42)
- 80 (7)
- 9 (41)
- Contact Finish :
- Contact Material :
- Housing Material :
-
- Liquid Crystal Polymer (LCP) (255)
- Liquid Crystal Polymer (LCP), Glass Filled (330)
- Liquid Crystal Polymer (LCP), Halogen Free (502)
- Polyamide (PA), Nylon (16)
- Polyamide (PA), Nylon, Glass Filled (292)
- Polyamide (PA46), Nylon 4/6 (25)
- Polyamide (PA6T), Nylon 6T, Glass Filled (18)
- Polymer, Glass Filled (66)
- Polyphenylene Sulfide (PPS) (145)
- Thermoplastic (34)
- Thermoplastic, Glass Filled (68)
- Thermoplastic, Halogen Free (10)
- Flat Flex Type :
- FFC, FCB Thickness :
1183 المنتجات
صور | نموذج | الأسعار | الكمية | جرد | صانع | وصف | Series | Part Status | Packaging | Operating Temperature | Mounting Type | Termination | Features | Height Above Board | Material Flammability Rating | Number of Positions | Contact Finish | Pitch | Voltage Rating | Contact Material | Housing Material | Flat Flex Type | Connector/Contact Type | FFC, FCB Thickness | Locking Feature | Cable End Type | Actuator Material | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
عرض . | Molex, LLC | CONN FPC BOTTOM 0.30MM | Easy-On 503566 | Preliminary | Surface Mount, Right Angle | Solder | Solder Retention | 0.037" (0.95mm) | UL94 V-0, UL94 HB | 41 | Gold | 0.012" (0.30mm) | Phosphor Bronze | Liquid Crystal Polymer (LCP), Glass Filled | FPC | Contacts, Bottom | 0.20mm | Flip Lock | Tabbed | Polyamide (PA), Nylon, Glass Filled | |||||||
|
عرض . | Molex, LLC | CONN FPC BOTTOM 0.30MM | Easy-On 503566 | Preliminary | Surface Mount, Right Angle | Solder | Solder Retention | 0.037" (0.95mm) | UL94 V-0, UL94 HB | 39 | Gold | 0.012" (0.30mm) | Phosphor Bronze | Liquid Crystal Polymer (LCP), Glass Filled | FPC | Contacts, Bottom | 0.20mm | Flip Lock | Tabbed | Polyamide (PA), Nylon, Glass Filled | |||||||
|
عرض . | Molex, LLC | CONN FPC BOTTOM 0.30MM | Easy-On 503566 | Preliminary | Surface Mount, Right Angle | Solder | Solder Retention | 0.037" (0.95mm) | UL94 V-0, UL94 HB | 37 | Gold | 0.012" (0.30mm) | Phosphor Bronze | Liquid Crystal Polymer (LCP), Glass Filled | FPC | Contacts, Bottom | 0.20mm | Flip Lock | Tabbed | Polyamide (PA), Nylon, Glass Filled | |||||||
|
عرض . | Molex, LLC | CONN FPC BOTTOM 0.30MM | Easy-On 503566 | Preliminary | Surface Mount, Right Angle | Solder | Solder Retention | 0.037" (0.95mm) | UL94 V-0, UL94 HB | 33 | Gold | 0.012" (0.30mm) | Phosphor Bronze | Liquid Crystal Polymer (LCP), Glass Filled | FPC | Contacts, Bottom | 0.20mm | Flip Lock | Tabbed | Polyamide (PA), Nylon, Glass Filled | |||||||
|
عرض . | Molex, LLC | CONN FPC BOTTOM 0.30MM | Easy-On 503566 | Preliminary | Surface Mount, Right Angle | Solder | Solder Retention | 0.037" (0.95mm) | UL94 V-0, UL94 HB | 27 | Gold | 0.012" (0.30mm) | Phosphor Bronze | Liquid Crystal Polymer (LCP), Glass Filled | FPC | Contacts, Bottom | 0.20mm | Flip Lock | Tabbed | Polyamide (PA), Nylon, Glass Filled | |||||||
|
عرض . | Molex, LLC | CONN FPC BOTTOM 0.30MM | Easy-On 503566 | Preliminary | Surface Mount, Right Angle | Solder | Solder Retention | 0.037" (0.95mm) | UL94 V-0, UL94 HB | 25 | Gold | 0.012" (0.30mm) | Phosphor Bronze | Liquid Crystal Polymer (LCP), Glass Filled | FPC | Contacts, Bottom | 0.20mm | Flip Lock | Tabbed | Polyamide (PA), Nylon, Glass Filled | |||||||
|
عرض . | Molex, LLC | CONN FPC BOTTOM 0.30MM | Easy-On 503566 | Preliminary | Surface Mount, Right Angle | Solder | Solder Retention | 0.037" (0.95mm) | UL94 V-0, UL94 HB | 21 | Gold | 0.012" (0.30mm) | Phosphor Bronze | Liquid Crystal Polymer (LCP), Glass Filled | FPC | Contacts, Bottom | 0.20mm | Flip Lock | Tabbed | Polyamide (PA), Nylon, Glass Filled | |||||||
|
عرض . | Molex, LLC | CONN FPC BOTTOM 0.30MM | Easy-On 503566 | Preliminary | Surface Mount, Right Angle | Solder | Solder Retention | 0.037" (0.95mm) | UL94 V-0, UL94 HB | 19 | Gold | 0.012" (0.30mm) | Phosphor Bronze | Liquid Crystal Polymer (LCP), Glass Filled | FPC | Contacts, Bottom | 0.20mm | Flip Lock | Tabbed | Polyamide (PA), Nylon, Glass Filled | |||||||
|
عرض . | Molex, LLC | CONN FPC BOTTOM 0.30MM | Easy-On 503566 | Preliminary | Surface Mount, Right Angle | Solder | Solder Retention | 0.037" (0.95mm) | UL94 V-0, UL94 HB | 17 | Gold | 0.012" (0.30mm) | Phosphor Bronze | Liquid Crystal Polymer (LCP), Glass Filled | FPC | Contacts, Bottom | 0.20mm | Flip Lock | Tabbed | Polyamide (PA), Nylon, Glass Filled | |||||||
|
عرض . | Molex, LLC | CONN FPC BOTTOM 0.30MM | Easy-On 503566 | Preliminary | Surface Mount, Right Angle | Solder | Solder Retention | 0.037" (0.95mm) | UL94 V-0, UL94 HB | 13 | Gold | 0.012" (0.30mm) | Phosphor Bronze | Liquid Crystal Polymer (LCP), Glass Filled | FPC | Contacts, Bottom | 0.20mm | Flip Lock | Tabbed | Polyamide (PA), Nylon, Glass Filled | |||||||
|
عرض . | Molex, LLC | 1.0 FFC NONZIFRASMTHSGASSY30CKTE | Easy-On 52793 | Active | -20°C ~ 85°C | Surface Mount, Right Angle | Solder | Solder Retention | 0.122" (3.10mm) | UL94 V-0 | 30 | Gold | 0.039" (1.00mm) | 50V | Phosphor Bronze | Polyphenylene Sulfide (PPS) | FPC | Contacts, Top | 0.30mm | Straight | |||||||
|
عرض . | Molex, LLC | 1.0 FFC NONZIFRASMTHSGASSY28CKTE | Easy-On 52793 | Active | -20°C ~ 85°C | Surface Mount, Right Angle | Solder | Solder Retention | 0.122" (3.10mm) | UL94 V-0 | 28 | Gold | 0.039" (1.00mm) | 50V | Phosphor Bronze | Polyphenylene Sulfide (PPS) | FPC | Contacts, Top | 0.30mm | Straight | |||||||
|
عرض . | Molex, LLC | 1.0 FFC NONZIFRASMTHSGASSY29CKTE | Easy-On 52793 | Active | -20°C ~ 85°C | Surface Mount, Right Angle | Solder | Solder Retention | 0.122" (3.10mm) | UL94 V-0 | 29 | Gold | 0.039" (1.00mm) | 50V | Phosphor Bronze | Polyphenylene Sulfide (PPS) | FPC | Contacts, Top | 0.30mm | Straight | |||||||
|
عرض . | Molex, LLC | 0.3 FPC BACK FLIP HSG ASSY15CKTE | BackFlip, Easy-On 502598 | Active | -40°C ~ 105°C | Surface Mount, Right Angle | Solder | Solder Retention | 0.045" (1.14mm) | UL94 V-0, UL94 HB | 15 | Gold | 0.012" (0.30mm) | 50V | Phosphor Bronze | Liquid Crystal Polymer (LCP), Glass Filled | FPC | Contacts, Top and Bottom | 0.20mm | Flip Lock, Backlock | Tapered | Polyamide (PA), Nylon, Glass Filled | |||||
|
عرض . | Omron Electronics Inc-EMC Div | CONN FFC FPC 18POS 1.00MM R/A | XF3M | Active | -30°C ~ 85°C | Surface Mount, Right Angle | Solder | Solder Retention | 0.079" (2.00mm) | UL94 V-0 | 18 | Gold | 0.039" (1.00mm) | 50V | Copper Alloy | Liquid Crystal Polymer (LCP), Halogen Free | FFC, FPC | Contacts, Top and Bottom | 0.30mm | Rotary Lock, Backlock | Tapered | Liquid Crystal Polymer (LCP), Halogen Free | |||||
|
عرض . | Omron Electronics Inc-EMC Div | CONN FFC FPC 15POS 1.00MM R/A | XF3M | Active | -30°C ~ 85°C | Surface Mount, Right Angle | Solder | Solder Retention | 0.079" (2.00mm) | UL94 V-0 | 15 | Gold | 0.039" (1.00mm) | 50V | Copper Alloy | Liquid Crystal Polymer (LCP), Halogen Free | FFC, FPC | Contacts, Top and Bottom | 0.30mm | Rotary Lock, Backlock | Tapered | Liquid Crystal Polymer (LCP), Halogen Free | |||||
|
عرض . | Omron Electronics Inc-EMC Div | CONN FFC FPC 10POS 1.00MM R/A | XF3M | Active | -30°C ~ 85°C | Surface Mount, Right Angle | Solder | Solder Retention | 0.079" (2.00mm) | UL94 V-0 | 10 | Gold | 0.039" (1.00mm) | 50V | Copper Alloy | Liquid Crystal Polymer (LCP), Halogen Free | FFC, FPC | Contacts, Top and Bottom | 0.30mm | Rotary Lock, Backlock | Tapered | Liquid Crystal Polymer (LCP), Halogen Free | |||||
|
عرض . | Molex, LLC | 0.5 FFC ZIF BTM CONT EMBT PKG 28 | Easy-On 505278 | Active | -40°C ~ 85°C | Surface Mount, Right Angle | Solder | Solder Retention | 0.075" (1.90mm) | UL94 V-0 | 28 | Tin | 0.020" (0.50mm) | 50V | Phosphor Bronze | Liquid Crystal Polymer (LCP), Glass Filled | FFC, FPC | Contacts, Bottom | 0.30mm | Flip Lock | Tabbed, Tapered | Polyamide (PA), Nylon, Glass Filled | |||||
|
عرض . | Molex, LLC | 0.5 FFC ZIF BTM CONT EMBT PKG 28 | Easy-On 505278 | Active | -40°C ~ 85°C | Surface Mount, Right Angle | Solder | Solder Retention | 0.075" (1.90mm) | UL94 V-0 | 28 | Tin | 0.020" (0.50mm) | 50V | Phosphor Bronze | Liquid Crystal Polymer (LCP), Glass Filled | FFC, FPC | Contacts, Bottom | 0.30mm | Flip Lock | Tabbed, Tapered | Polyamide (PA), Nylon, Glass Filled | |||||
|
عرض . | Molex, LLC | 0.5 FFC ZIF BTM CONT EMBT PKG 28 | Easy-On 505278 | Active | -40°C ~ 85°C | Surface Mount, Right Angle | Solder | Solder Retention | 0.075" (1.90mm) | UL94 V-0 | 28 | Tin | 0.020" (0.50mm) | 50V | Phosphor Bronze | Liquid Crystal Polymer (LCP), Glass Filled | FFC, FPC | Contacts, Bottom | 0.30mm | Flip Lock | Tabbed, Tapered | Polyamide (PA), Nylon, Glass Filled | |||||
|
عرض . | Molex, LLC | 0.5 FFC ZIF BTM CONT EMBT PKG 26 | Easy-On 505278 | Active | -40°C ~ 85°C | Surface Mount, Right Angle | Solder | Solder Retention | 0.075" (1.90mm) | UL94 V-0 | 26 | Tin | 0.020" (0.50mm) | 50V | Phosphor Bronze | Liquid Crystal Polymer (LCP), Glass Filled | FFC, FPC | Contacts, Bottom | 0.30mm | Flip Lock | Tabbed, Tapered | Polyamide (PA), Nylon, Glass Filled | |||||
|
عرض . | Molex, LLC | 0.5 FFC ZIF BTM CONT EMBT PKG 26 | Easy-On 505278 | Active | -40°C ~ 85°C | Surface Mount, Right Angle | Solder | Solder Retention | 0.075" (1.90mm) | UL94 V-0 | 26 | Tin | 0.020" (0.50mm) | 50V | Phosphor Bronze | Liquid Crystal Polymer (LCP), Glass Filled | FFC, FPC | Contacts, Bottom | 0.30mm | Flip Lock | Tabbed, Tapered | Polyamide (PA), Nylon, Glass Filled | |||||
|
عرض . | Molex, LLC | 0.5 FFC ZIF BTM CONT EMBT PKG 26 | Easy-On 505278 | Active | -40°C ~ 85°C | Surface Mount, Right Angle | Solder | Solder Retention | 0.075" (1.90mm) | UL94 V-0 | 26 | Tin | 0.020" (0.50mm) | 50V | Phosphor Bronze | Liquid Crystal Polymer (LCP), Glass Filled | FFC, FPC | Contacts, Bottom | 0.30mm | Flip Lock | Tabbed, Tapered | Polyamide (PA), Nylon, Glass Filled | |||||
|
عرض . | Molex, LLC | 0.5 FFC ZIF BTM CONT EMBT PKG 20 | Easy-On 505278 | Active | -40°C ~ 85°C | Surface Mount, Right Angle | Solder | Solder Retention | 0.075" (1.90mm) | UL94 V-0 | 20 | Tin | 0.020" (0.50mm) | 50V | Phosphor Bronze | Liquid Crystal Polymer (LCP), Glass Filled | FFC, FPC | Contacts, Bottom | 0.30mm | Flip Lock | Tabbed, Tapered | Polyamide (PA), Nylon, Glass Filled | |||||
|
عرض . | Molex, LLC | 0.5 FFC ZIF BTM CONT EMBT PKG 20 | Easy-On 505278 | Active | -40°C ~ 85°C | Surface Mount, Right Angle | Solder | Solder Retention | 0.075" (1.90mm) | UL94 V-0 | 20 | Tin | 0.020" (0.50mm) | 50V | Phosphor Bronze | Liquid Crystal Polymer (LCP), Glass Filled | FFC, FPC | Contacts, Bottom | 0.30mm | Flip Lock | Tabbed, Tapered | Polyamide (PA), Nylon, Glass Filled | |||||
|
عرض . | Molex, LLC | 0.5 FFC ZIF BTM CONT EMBT PKG 20 | Easy-On 505278 | Active | -40°C ~ 85°C | Surface Mount, Right Angle | Solder | Solder Retention | 0.075" (1.90mm) | UL94 V-0 | 20 | Tin | 0.020" (0.50mm) | 50V | Phosphor Bronze | Liquid Crystal Polymer (LCP), Glass Filled | FFC, FPC | Contacts, Bottom | 0.30mm | Flip Lock | Tabbed, Tapered | Polyamide (PA), Nylon, Glass Filled | |||||
|
عرض . |
18,000
بقعة
|
Molex, LLC | 0.5 FFC ZIF BTM CONT EMBT PKG 16 | Easy-On 505278 | Active | -40°C ~ 85°C | Surface Mount, Right Angle | Solder | Solder Retention | 0.075" (1.90mm) | UL94 V-0 | 16 | Tin | 0.020" (0.50mm) | 50V | Phosphor Bronze | Liquid Crystal Polymer (LCP), Glass Filled | FFC, FPC | Contacts, Bottom | 0.30mm | Flip Lock | Tabbed, Tapered | Polyamide (PA), Nylon, Glass Filled | ||||
|
عرض . |
18,000
بقعة
|
Molex, LLC | 0.5 FFC ZIF BTM CONT EMBT PKG 16 | Easy-On 505278 | Active | -40°C ~ 85°C | Surface Mount, Right Angle | Solder | Solder Retention | 0.075" (1.90mm) | UL94 V-0 | 16 | Tin | 0.020" (0.50mm) | 50V | Phosphor Bronze | Liquid Crystal Polymer (LCP), Glass Filled | FFC, FPC | Contacts, Bottom | 0.30mm | Flip Lock | Tabbed, Tapered | Polyamide (PA), Nylon, Glass Filled | ||||
|
عرض . |
18,000
بقعة
|
Molex, LLC | 0.5 FFC ZIF BTM CONT EMBT PKG 16 | Easy-On 505278 | Active | -40°C ~ 85°C | Surface Mount, Right Angle | Solder | Solder Retention | 0.075" (1.90mm) | UL94 V-0 | 16 | Tin | 0.020" (0.50mm) | 50V | Phosphor Bronze | Liquid Crystal Polymer (LCP), Glass Filled | FFC, FPC | Contacts, Bottom | 0.30mm | Flip Lock | Tabbed, Tapered | Polyamide (PA), Nylon, Glass Filled | ||||
|
عرض . | Molex, LLC | 0.5 FFC ZIF BTM CONT EMBT PKG 14 | Easy-On 505278 | Active | -40°C ~ 85°C | Surface Mount, Right Angle | Solder | Solder Retention | 0.075" (1.90mm) | UL94 V-0 | 14 | Tin | 0.020" (0.50mm) | 50V | Phosphor Bronze | Liquid Crystal Polymer (LCP), Glass Filled | FFC, FPC | Contacts, Bottom | 0.30mm | Flip Lock | Tabbed, Tapered | Polyamide (PA), Nylon, Glass Filled |
1 / 40 صفحة .