- Part Status :
- Operating Temperature :
- Ratings :
- Tolerance :
- Features :
- ESR (Equivalent Series Resistance) :
-
- 10 mOhm @ 100kHz (57)
- 100 mOhm (18)
- 100 mOhm @ 100kHz (364)
- 12 mOhm @ 100kHz (14)
- 120 mOhm (15)
- 120 mOhm @ 100kHz (12)
- 125 mOhm @ 100kHz (3)
- 15 mOhm (12)
- 15 mOhm @ 100kHz (60)
- 150 mOhm (3)
- 18 mOhm @ 100kHz (26)
- 25 mOhm (26)
- 25 mOhm @ 100kHz (158)
- 250 mOhm (6)
- 30 mOhm @ 100kHz (6)
- 300 mOhm @ 100kHz (3)
- 35 mOhm (3)
- 35 mOhm @ 100kHz (16)
- 40 mOhm (34)
- 40 mOhm @ 100kHz (1287)
- 45 mOhm (8)
- 45 mOhm @ 100kHz (14)
- 5 mOhm @ 100kHz (20)
- 50 mOhm (28)
- 50 mOhm @ 100kHz (41)
- 55 mOhm (30)
- 55 mOhm @ 100kHz (55)
- 6 mOhm @ 100kHz (62)
- 60 mOhm (9)
- 60 mOhm @ 100kHz (39)
- 65 mOhm @ 100kHz (54)
- 7 mOhm @ 100kHz (30)
- 70 mOhm (27)
- 70 mOhm @ 100kHz (31)
- 75 mOhm @ 100kHz (65)
- 80 mOhm (3)
- 80 mOhm @ 100kHz (34)
- 9 mOhm @ 100kHz (18)
- 90 mOhm @ 100kHz (18)
- Lifetime @ Temp. :
2783 المنتجات
صور | نموذج | الأسعار | الكمية | جرد | صانع | وصف | Series | Part Status | Packaging | Voltage - Rated | Operating Temperature | Ratings | Mounting Type | Size / Dimension | Height - Seated (Max) | Capacitance | Tolerance | Features | Package / Case | Lead Spacing | Type | ESR (Equivalent Series Resistance) | Lifetime @ Temp. | Manufacturer Size Code | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
عرض . | KEMET | CAP TANT POLY 680UF 2.5V SMD | KO-CAP® T520 | Active | 2.5V | -55°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.122" (3.10mm) | 680µF | ±20% | General Purpose | 2917 (7343 Metric) | Molded | 15 mOhm @ 100kHz | 2000 Hrs @ 105°C | D | |||||||
|
عرض . | KEMET | CAP TANT POLY 680UF 2.5V SMD | KO-CAP® T525 | Active | 2.5V | -55°C ~ 125°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.122" (3.10mm) | 680µF | ±20% | General Purpose | 2917 (7343 Metric) | Molded | 25 mOhm @ 100kHz | 2000 Hrs @ 125°C | D | |||||||
|
عرض . | KEMET | CAP TANT POLY 15UF 25V SMD | KO-CAP® T520 | Active | 25V | -55°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.122" (3.10mm) | 15µF | ±20% | General Purpose | 2917 (7343 Metric) | Molded | 80 mOhm @ 100kHz | 2000 Hrs @ 105°C | D | |||||||
|
عرض . | KEMET | CAP TANT POLY 68UF 16V SMD | KO-CAP® T520 | Active | 16V | -55°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.122" (3.10mm) | 68µF | ±20% | General Purpose | 2917 (7343 Metric) | Molded | 50 mOhm @ 100kHz | 2000 Hrs @ 105°C | D | |||||||
|
عرض . | KEMET | CAP TANT POLY 220UF 10V SMD | KO-CAP® T520 | Active | 10V | -55°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.122" (3.10mm) | 220µF | ±20% | General Purpose | 2917 (7343 Metric) | Molded | 18 mOhm @ 100kHz | 2000 Hrs @ 105°C | D | |||||||
|
عرض . | KEMET | CAP TANT POLY 150UF 10V SMD | KO-CAP® T520 | Active | 10V | -55°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.122" (3.10mm) | 150µF | ±20% | General Purpose | 2917 (7343 Metric) | Molded | 25 mOhm @ 100kHz | 2000 Hrs @ 105°C | D | |||||||
|
عرض . | KEMET | CAP TA POLYMER AUTOMOTIVE SMD 68 | KO-CAP® T591 | Active | 20V | -55°C ~ 125°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.122" (3.10mm) | 68µF | ±20% | General Purpose | 2917 (7343 Metric) | Molded | 40 mOhm @ 100kHz | 1000 Hrs @ 125°C | D | |||||||
|
عرض . | KEMET | CAP TANT POLY 330UF 6.3V SMD | KO-CAP® T520 | Active | 6.3V | -55°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.122" (3.10mm) | 330µF | ±20% | General Purpose | 2917 (7343 Metric) | Molded | 15 mOhm @ 100kHz | 2000 Hrs @ 105°C | D | |||||||
|
عرض . | KEMET | CAP TANT POLY 15UF 25V SMD | KO-CAP® T520 | Active | 25V | -55°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.122" (3.10mm) | 15µF | ±20% | General Purpose | 2917 (7343 Metric) | Molded | 60 mOhm @ 100kHz | 2000 Hrs @ 105°C | D | |||||||
|
عرض . | KEMET | CAP TA POLYMER AUTOMOTIVE SMD 68 | KO-CAP® T591 | Active | 20V | -55°C ~ 125°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.122" (3.10mm) | 68µF | ±20% | General Purpose | 2917 (7343 Metric) | Molded | 40 mOhm @ 100kHz | 1000 Hrs @ 125°C | D | |||||||
|
عرض . | KEMET | CAP TANT POLY 330UF 6.3V SMD | KO-CAP® T520 | Active | 6.3V | -55°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.122" (3.10mm) | 330µF | ±20% | General Purpose | 2917 (7343 Metric) | Molded | 40 mOhm @ 100kHz | 2000 Hrs @ 105°C | D | |||||||
|
عرض . | KEMET | CAP TANT POLY 100UF 10V SMD | KO-CAP® T520 | Active | 10V | -55°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.122" (3.10mm) | 100µF | ±20% | General Purpose | 2917 (7343 Metric) | Molded | 55 mOhm @ 100kHz | 2000 Hrs @ 105°C | D | |||||||
|
عرض . | KEMET | CAP TANT POLY 150UF 10V SMD | KO-CAP® T520 | Active | 10V | -55°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.122" (3.10mm) | 150µF | ±20% | General Purpose | 2917 (7343 Metric) | Molded | 55 mOhm @ 100kHz | 2000 Hrs @ 105°C | D | |||||||
|
عرض . | KEMET | CAP TANT POLY 680UF 2.5V 2917 | KO-CAP® T530 | Active | 2.5V | -55°C ~ 125°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.122" (3.10mm) | 680µF | ±20% | General Purpose | 2917 (7343 Metric) | Molded | 6 mOhm @ 100kHz | 2000 Hrs @ 125°C | D | |||||||
|
عرض . | KEMET | CAP TANT POLY 680UF 2.5V 2917 | KO-CAP® T530 | Active | 2.5V | -55°C ~ 125°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.122" (3.10mm) | 680µF | ±20% | General Purpose | 2917 (7343 Metric) | Molded | 6 mOhm @ 100kHz | 2000 Hrs @ 125°C | D | |||||||
|
عرض . | KEMET | CAP TANT POLY 680UF 2.5V 2917 | KO-CAP® T530 | Active | 2.5V | -55°C ~ 125°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.122" (3.10mm) | 680µF | ±20% | General Purpose | 2917 (7343 Metric) | Molded | 6 mOhm @ 100kHz | 2000 Hrs @ 125°C | D | |||||||
|
عرض . | KEMET | CAP TANT POLY 22UF 50V 2917 | KO-CAP® T521 | Active | 50V | -55°C ~ 125°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.122" (3.10mm) | 22µF | ±20% | General Purpose | 2917 (7343 Metric) | Molded | 90 mOhm @ 100kHz | 2000 Hrs @ 125°C | D | |||||||
|
عرض . | KEMET | CAP TANT POLY 22UF 50V 2917 | KO-CAP® T521 | Active | 50V | -55°C ~ 125°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.122" (3.10mm) | 22µF | ±20% | General Purpose | 2917 (7343 Metric) | Molded | 90 mOhm @ 100kHz | 2000 Hrs @ 125°C | D | |||||||
|
عرض . | KEMET | CAP TANT POLY 22UF 50V 2917 | KO-CAP® T521 | Active | 50V | -55°C ~ 125°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.122" (3.10mm) | 22µF | ±20% | General Purpose | 2917 (7343 Metric) | Molded | 90 mOhm @ 100kHz | 2000 Hrs @ 125°C | D | |||||||
|
عرض . | KEMET | CAP TANT POLY 68UF 25V 2917 | KO-CAP® T521 | Active | 25V | -55°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.122" (3.10mm) | 68µF | ±20% | General Purpose | 2917 (7343 Metric) | Molded | 70 mOhm @ 100kHz | 2000 Hrs @ 105°C | D | |||||||
|
عرض . | KEMET | CAP TANT POLY 68UF 25V 2917 | KO-CAP® T521 | Active | 25V | -55°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.122" (3.10mm) | 68µF | ±20% | General Purpose | 2917 (7343 Metric) | Molded | 70 mOhm @ 100kHz | 2000 Hrs @ 105°C | D | |||||||
|
عرض . | KEMET | CAP TANT POLY 68UF 25V 2917 | KO-CAP® T521 | Active | 25V | -55°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.122" (3.10mm) | 68µF | ±20% | General Purpose | 2917 (7343 Metric) | Molded | 70 mOhm @ 100kHz | 2000 Hrs @ 105°C | D | |||||||
|
عرض . | KEMET | CAP TANT POLY 150UF 16V 2917 | KO-CAP® T521 | Active | 16V | -55°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.122" (3.10mm) | 150µF | ±20% | General Purpose | 2917 (7343 Metric) | Molded | 40 mOhm @ 100kHz | 2000 Hrs @ 105°C | D | |||||||
|
عرض . | KEMET | CAP TANT POLY 150UF 16V 2917 | KO-CAP® T521 | Active | 16V | -55°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.122" (3.10mm) | 150µF | ±20% | General Purpose | 2917 (7343 Metric) | Molded | 40 mOhm @ 100kHz | 2000 Hrs @ 105°C | D | |||||||
|
عرض . | KEMET | CAP TANT POLY 150UF 16V 2917 | KO-CAP® T521 | Active | 16V | -55°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.122" (3.10mm) | 150µF | ±20% | General Purpose | 2917 (7343 Metric) | Molded | 40 mOhm @ 100kHz | 2000 Hrs @ 105°C | D | |||||||
|
عرض . | AVX Corporation | TANTALUM CAPACITORS - POLYMER SM | TCQ | Active | 6.3V | -55°C ~ 125°C | AEC-Q200 | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.122" (3.10mm) | 220µF | ±20% | General Purpose | 2917 (7343 Metric) | Molded | 25 mOhm @ 100kHz | 1000 Hrs @ 125°C | D | ||||||
|
عرض . | AVX Corporation | TANTALUM CAPACITORS - POLYMER SM | TCQ | Active | 6.3V | -55°C ~ 125°C | AEC-Q200 | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.122" (3.10mm) | 220µF | ±20% | General Purpose | 2917 (7343 Metric) | Molded | 25 mOhm @ 100kHz | 1000 Hrs @ 125°C | D | ||||||
|
عرض . | AVX Corporation | TANTALUM CAPACITORS - POLYMER SM | TCQ | Active | 6.3V | -55°C ~ 125°C | AEC-Q200 | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.122" (3.10mm) | 220µF | ±20% | General Purpose | 2917 (7343 Metric) | Molded | 25 mOhm @ 100kHz | 1000 Hrs @ 125°C | D | ||||||
|
عرض . | AVX Corporation | TANTALUM CAPACITORS - POLYMER SM | TCQ | Active | 4V | -55°C ~ 125°C | AEC-Q200 | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.122" (3.10mm) | 470µF | ±20% | General Purpose | 2917 (7343 Metric) | Molded | 25 mOhm @ 100kHz | 1000 Hrs @ 125°C | D | ||||||
|
عرض . | AVX Corporation | TANTALUM CAPACITORS - POLYMER SM | TCQ | Active | 4V | -55°C ~ 125°C | AEC-Q200 | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.122" (3.10mm) | 470µF | ±20% | General Purpose | 2917 (7343 Metric) | Molded | 25 mOhm @ 100kHz | 1000 Hrs @ 125°C | D |
1 / 93 صفحة .