- Series :
-
- B760 (12)
- F31 (12)
- F32 (15)
- F38 (24)
- KO-CAP® T520 (256)
- KO-CAP® T523 (10)
- KO-CAP® T525 (30)
- KO-CAP® T527 (9)
- KO-CAP® T528 (12)
- KO-CAP® T529 (9)
- KO-CAP® T530 (54)
- KO-CAP® T540 (213)
- KO-CAP® T541 (87)
- KO-CAP® T543 (69)
- KO-CAP® T545 (3)
- KO-CAP® T591 (30)
- KO-CAP® T598 (24)
- M55 (40)
- POSCAP™ TA (12)
- POSCAP™ TC (12)
- POSCAP™ TH (9)
- POSCAP™ TPB (18)
- POSCAP™ TPC (9)
- POSCAP™ TPE (15)
- POSCAP™ TPF (3)
- POSCAP™ TPG (3)
- POSCAP™ TPH (3)
- POSCAP™ TPU (3)
- POSCAP™ TV (6)
- T550 (36)
- T551 (24)
- TCB (6)
- TCH (2)
- TCJ (103)
- TCM (6)
- TCN J-CAP (6)
- TCO (6)
- TCR (3)
- vPolyTan™ T52 (6)
- vPolyTan™ T55 (123)
- vPolyTan™T58 (3)
- Operating Temperature :
- Ratings :
- Mounting Type :
- Size / Dimension :
-
- 0.063" L x 0.032" W (1.60mm x 0.80mm) (3)
- 0.063" L x 0.033" W (1.60mm x 0.85mm) (15)
- 0.079" L x 0.049" W (2.00mm x 1.25mm) (30)
- 0.081" L x 0.051" W (2.05mm x 1.30mm) (6)
- 0.126" L x 0.063" W (3.20mm x 1.60mm) (104)
- 0.134" L x 0.110" W (3.40mm x 2.80mm) (9)
- 0.138" L x 0.110" W (3.50mm x 2.80mm) (374)
- 0.236" L x 0.126" W (6.00mm x 3.20mm) (45)
- 0.281" Dia x 0.641" L (7.14mm x 16.28mm) (36)
- 0.287" L x 0.169" W (7.30mm x 4.30mm) (619)
- 0.287" L x 0.236" W (7.30mm x 6.00mm) (19)
- 0.312" Dia x 0.641" L (7.92mm x 16.28mm) (24)
- 0.492" L x 0.433" W (12.50mm x 11.00mm) (2)
- 1.906" L x 1.110" W (48.40mm x 28.20mm) (20)
- 2.051" L x 1.992" W (52.10mm x 50.60mm) (20)
- Height - Seated (Max) :
-
- 0.024" (0.60mm) (6)
- 0.035" (0.90mm) (24)
- 0.039" (1.00mm) (36)
- 0.047" (1.20mm) (70)
- 0.059" (1.50mm) (27)
- 0.071" (1.80mm) (73)
- 0.075" (1.90mm) (72)
- 0.079" (2.00mm) (143)
- 0.083" (2.10mm) (266)
- 0.106" (2.70mm) (6)
- 0.110" (2.80mm) (27)
- 0.118" (3.00mm) (51)
- 0.122" (3.10mm) (233)
- 0.154" (3.90mm) (6)
- 0.157" (4.00mm) (40)
- 0.169" (4.30mm) (144)
- 0.234" (5.95mm) (2)
- 0.445" (11.30mm) (20)
- 0.520" (13.20mm) (20)
- Tolerance :
- Features :
- Lead Spacing :
- ESR (Equivalent Series Resistance) :
-
- 10 mOhm (3)
- 10 mOhm @ 100kHz (32)
- 100 mOhm (9)
- 100 mOhm @ 100kHz (7)
- 110 mOhm (8)
- 140 mOhm (8)
- 15 mOhm (29)
- 15 mOhm @ 100kHz (51)
- 150 mOhm (18)
- 150 mOhm @ 100kHz (30)
- 18 mOhm (6)
- 18 mOhm @ 100kHz (29)
- 180 mOhm (3)
- 20 mOhm @ 100kHz (48)
- 200 mOhm (51)
- 200 mOhm @ 100kHz (30)
- 25 mOhm (48)
- 25 mOhm @ 100kHz (97)
- 30 mOhm @ 100kHz (20)
- 300 mOhm (14)
- 35 mOhm (9)
- 35 mOhm @ 100kHz (26)
- 4 mOhm (6)
- 40 mOhm (29)
- 40 mOhm @ 100kHz (63)
- 45 mOhm (18)
- 45 mOhm @ 100kHz (33)
- 5 mOhm @ 100kHz (12)
- 50 mOhm (6)
- 50 mOhm @ 100kHz (6)
- 500 mOhm (43)
- 500 mOhm @ 100kHz (9)
- 55 mOhm (31)
- 55 mOhm @ 100kHz (58)
- 6 mOhm @ 100kHz (25)
- 60 mOhm @ 100kHz (6)
- 70 mOhm (59)
- 70 mOhm @ 100kHz (41)
- 80 mOhm (6)
- 80 mOhm @ 100kHz (249)
- 90 mOhm (8)
- اختيار مرشح :
1326 المنتجات
صور | نموذج | الأسعار | الكمية | جرد | صانع | وصف | Series | Part Status | Packaging | Voltage - Rated | Operating Temperature | Ratings | Mounting Type | Size / Dimension | Height - Seated (Max) | Capacitance | Tolerance | Features | Package / Case | Lead Spacing | Type | ESR (Equivalent Series Resistance) | Lifetime @ Temp. | Manufacturer Size Code | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
عرض . | KEMET | CAP TANT POLY 330UF 10V SMD | KO-CAP® T520 | Active | 10V | -55°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.169" (4.30mm) | 330µF | ±20% | General Purpose | 2917 (7343 Metric) | Molded | 40 mOhm @ 100kHz | 2000 Hrs @ 105°C | X | ||||||
|
|
عرض . | KEMET | CAP TA POLYMER HIGH CV SMD 1000F | KO-CAP® T523 | Active | 10V | -55°C ~ 85°C | Surface Mount | 0.287" L x 0.236" W (7.30mm x 6.00mm) | 0.079" (2.00mm) | 1000µF | ±20% | General Purpose | 2924 (7360 Metric) | Molded | 70 mOhm @ 100kHz | 2000 Hrs @ 85°C | H | ||||||
|
|
عرض . | KEMET | CAP TANT POLY 100UF 10V SMD | KO-CAP® T520 | Active | 10V | -55°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.075" (1.90mm) | 100µF | ±20% | General Purpose | 2917 (7343 Metric) | Molded | 18 mOhm @ 100kHz | 2000 Hrs @ 105°C | V | ||||||
|
|
عرض . | KEMET | CAP TANT POLY 220UF 10V SMD | KO-CAP® T520 | Active | 10V | -55°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.157" (4.00mm) | 220µF | ±20% | General Purpose | 2917 (7343 Metric) | Molded | 40 mOhm @ 100kHz | 2000 Hrs @ 105°C | Y | ||||||
|
|
عرض . | KEMET | CAP TANT POLY 220UF 10V SMD | KO-CAP® T520 | Active | 10V | -55°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.122" (3.10mm) | 220µF | ±20% | General Purpose | 2917 (7343 Metric) | Molded | 18 mOhm @ 100kHz | 2000 Hrs @ 105°C | D | ||||||
|
|
عرض . | KEMET | CAP TANT POLY 150UF 10V SMD | KO-CAP® T520 | Active | 10V | -55°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.122" (3.10mm) | 150µF | ±20% | General Purpose | 2917 (7343 Metric) | Molded | 25 mOhm @ 100kHz | 2000 Hrs @ 105°C | D | ||||||
|
|
عرض . | KEMET | CAP TANT POLY 100UF 10V SMD | KO-CAP® T520 | Active | 10V | -55°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.122" (3.10mm) | 100µF | ±20% | General Purpose | 2917 (7343 Metric) | Molded | 55 mOhm @ 100kHz | 2000 Hrs @ 105°C | D | ||||||
|
|
عرض . | KEMET | CAP TANT POLY 150UF 10V SMD | KO-CAP® T520 | Active | 10V | -55°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.122" (3.10mm) | 150µF | ±20% | General Purpose | 2917 (7343 Metric) | Molded | 55 mOhm @ 100kHz | 2000 Hrs @ 105°C | D | ||||||
|
|
عرض . | KEMET | CAP TA POLYMER LOW ESR SMD 220F, | KO-CAP® T520 | Active | 10V | -55°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.075" (1.90mm) | 220µF | ±20% | General Purpose | 2917 (7343 Metric) | Molded | 40 mOhm @ 100kHz | 2000 Hrs @ 105°C | V | ||||||
|
|
عرض . | KEMET | CAP TANT POLY 47UF 10V SMD | KO-CAP® T520 | Active | 10V | -55°C ~ 105°C | Surface Mount | 0.138" L x 0.110" W (3.50mm x 2.80mm) | 0.083" (2.10mm) | 47µF | ±20% | General Purpose | 1411 (3528 Metric) | Molded | 35 mOhm @ 100kHz | 2000 Hrs @ 105°C | B | ||||||
|
|
عرض . | KEMET | CAP TANT POLY 33UF 10V SMD | KO-CAP® T520 | Active | 10V | -55°C ~ 105°C | Surface Mount | 0.138" L x 0.110" W (3.50mm x 2.80mm) | 0.083" (2.10mm) | 33µF | ±20% | General Purpose | 1411 (3528 Metric) | Molded | 40 mOhm @ 100kHz | 2000 Hrs @ 105°C | B | ||||||
|
|
عرض . | KEMET | CAP TANT POLY 33UF 10V SMD | KO-CAP® T520 | Active | 10V | -55°C ~ 105°C | Surface Mount | 0.138" L x 0.110" W (3.50mm x 2.80mm) | 0.083" (2.10mm) | 33µF | ±20% | General Purpose | 1411 (3528 Metric) | Molded | 70 mOhm @ 100kHz | 2000 Hrs @ 105°C | B | ||||||
|
|
عرض . | KEMET | CAP TANT POLY 330UF 10V 2917 | KO-CAP® T520 | Active | 10V | -55°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.157" (4.00mm) | 330µF | ±20% | General Purpose | 2917 (7343 Metric) | Molded | 35 mOhm @ 100kHz | 2000 Hrs @ 105°C | Y | ||||||
|
|
عرض . | KEMET | CAP TANT POLY 330UF 10V 2917 | KO-CAP® T520 | Active | 10V | -55°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.157" (4.00mm) | 330µF | ±20% | General Purpose | 2917 (7343 Metric) | Molded | 35 mOhm @ 100kHz | 2000 Hrs @ 105°C | Y | ||||||
|
|
عرض . | KEMET | CAP TANT POLY 330UF 10V 2917 | KO-CAP® T520 | Active | 10V | -55°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.157" (4.00mm) | 330µF | ±20% | General Purpose | 2917 (7343 Metric) | Molded | 35 mOhm @ 100kHz | 2000 Hrs @ 105°C | Y | ||||||
|
|
عرض . | KEMET | CAP TANT POLY 220UF 10V 2917 | KO-CAP® T520 | Active | 10V | -55°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.157" (4.00mm) | 220µF | ±20% | General Purpose | 2917 (7343 Metric) | Molded | 40 mOhm @ 100kHz | 2000 Hrs @ 105°C | Y | ||||||
|
|
عرض . | KEMET | CAP TANT POLY 220UF 10V 2917 | KO-CAP® T520 | Active | 10V | -55°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.157" (4.00mm) | 220µF | ±20% | General Purpose | 2917 (7343 Metric) | Molded | 40 mOhm @ 100kHz | 2000 Hrs @ 105°C | Y | ||||||
|
|
عرض . | KEMET | CAP TANT POLY 220UF 10V 2917 | KO-CAP® T520 | Active | 10V | -55°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.157" (4.00mm) | 220µF | ±20% | General Purpose | 2917 (7343 Metric) | Molded | 40 mOhm @ 100kHz | 2000 Hrs @ 105°C | Y | ||||||
|
|
عرض . | KEMET | CAP TANT POLY 220UF 10V 2917 | KO-CAP® T523 | Active | 10V | -55°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.075" (1.90mm) | 220µF | ±20% | General Purpose | 2917 (7343 Metric) | Molded | 45 mOhm @ 100kHz | 2000 Hrs @ 105°C | V | ||||||
|
|
عرض . | KEMET | CAP TANT POLY 220UF 10V 2917 | KO-CAP® T523 | Active | 10V | -55°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.075" (1.90mm) | 220µF | ±20% | General Purpose | 2917 (7343 Metric) | Molded | 45 mOhm @ 100kHz | 2000 Hrs @ 105°C | V | ||||||
|
|
عرض . | KEMET | CAP TANT POLY 220UF 10V 2917 | KO-CAP® T523 | Active | 10V | -55°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.075" (1.90mm) | 220µF | ±20% | General Purpose | 2917 (7343 Metric) | Molded | 45 mOhm @ 100kHz | 2000 Hrs @ 105°C | V | ||||||
|
|
عرض . | KEMET | CAP TANT POLY 220UF 10V 2917 | KO-CAP® T520 | Active | 10V | -55°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.075" (1.90mm) | 220µF | ±20% | General Purpose | 2917 (7343 Metric) | Molded | 40 mOhm @ 100kHz | 2000 Hrs @ 105°C | V | ||||||
|
|
عرض . | KEMET | CAP TANT POLY 220UF 10V 2917 | KO-CAP® T520 | Active | 10V | -55°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.075" (1.90mm) | 220µF | ±20% | General Purpose | 2917 (7343 Metric) | Molded | 40 mOhm @ 100kHz | 2000 Hrs @ 105°C | V | ||||||
|
|
عرض . | KEMET | CAP TANT POLY 220UF 10V 2917 | KO-CAP® T520 | Active | 10V | -55°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.075" (1.90mm) | 220µF | ±20% | General Purpose | 2917 (7343 Metric) | Molded | 40 mOhm @ 100kHz | 2000 Hrs @ 105°C | V | ||||||
|
|
عرض . | Vishay Sprague | CAP TANT POLY 100UF 10V 2917 | vPolyTan™ T55 | Active | 10V | -55°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.075" (1.90mm) | 100µF | ±20% | General Purpose | 2917 (7343 Metric) | Molded | 25 mOhm @ 100kHz | Z | |||||||
|
|
عرض . | Vishay Sprague | CAP TANT POLY 100UF 10V 2917 | vPolyTan™ T55 | Active | 10V | -55°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.075" (1.90mm) | 100µF | ±20% | General Purpose | 2917 (7343 Metric) | Molded | 25 mOhm @ 100kHz | Z | |||||||
|
|
عرض . | Vishay Sprague | CAP TANT POLY 100UF 10V 2917 | vPolyTan™ T55 | Active | 10V | -55°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.075" (1.90mm) | 100µF | ±20% | General Purpose | 2917 (7343 Metric) | Molded | 25 mOhm @ 100kHz | Z | |||||||
|
|
عرض . | KEMET | CAP TANT POLY 100UF 10V 2917 | KO-CAP® T520 | Active | 10V | -55°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.075" (1.90mm) | 100µF | ±20% | General Purpose | 2917 (7343 Metric) | Molded | 55 mOhm @ 100kHz | 2000 Hrs @ 105°C | V | ||||||
|
|
عرض . | KEMET | CAP TANT POLY 100UF 10V 2917 | KO-CAP® T520 | Active | 10V | -55°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.075" (1.90mm) | 100µF | ±20% | General Purpose | 2917 (7343 Metric) | Molded | 55 mOhm @ 100kHz | 2000 Hrs @ 105°C | V | ||||||
|
|
عرض . | KEMET | CAP TANT POLY 100UF 10V 2917 | KO-CAP® T520 | Active | 10V | -55°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.075" (1.90mm) | 100µF | ±20% | General Purpose | 2917 (7343 Metric) | Molded | 55 mOhm @ 100kHz | 2000 Hrs @ 105°C | V |
1 / 45 صفحة .