- Series :
- Packaging :
- Operating Temperature :
- Applications :
56 المنتجات
صور | نموذج | الأسعار | الكمية | جرد | صانع | وصف | Series | Part Status | Packaging | Operating Temperature | Mounting Type | Termination | Size / Dimension | Height - Seated (Max) | Capacitance | Tolerance | Features | Applications | Package / Case | ESR (Equivalent Series Resistance) | Voltage Rating - AC | Voltage Rating - DC | Dielectric Material | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
عرض . | WIMA | CAP FILM 0.15UF 20% 63VDC 2220 | Active | -55°C ~ 140°C | Surface Mount | Solder Pads | 0.224" L x 0.201" W (5.70mm x 5.10mm) | 0.150" (3.80mm) | 0.15µF | ±20% | General Purpose | 2220 (5750 Metric) | 40V | 63V | Polyphenylene Sulfide (PPS), Metallized | ||||||||
|
عرض . | WIMA | CAP FILM 0.1UF 20% 100VDC 2220 | Active | -55°C ~ 140°C | Surface Mount | Solder Pads | 0.224" L x 0.201" W (5.70mm x 5.10mm) | 0.150" (3.80mm) | 0.1µF | ±20% | General Purpose | 2220 (5750 Metric) | 63V | 100V | Polyphenylene Sulfide (PPS), Metallized | ||||||||
|
عرض . | WIMA | CAP FILM 0.1UF 20% 63VDC 2220 | Active | -55°C ~ 140°C | Surface Mount | Solder Pads | 0.224" L x 0.201" W (5.70mm x 5.10mm) | 0.150" (3.80mm) | 0.1µF | ±20% | General Purpose | 2220 (5750 Metric) | 40V | 63V | Polyphenylene Sulfide (PPS), Metallized | ||||||||
|
عرض . | WIMA | CAP FILM 0.047UF 10% 100VDC 2220 | Active | -55°C ~ 140°C | Surface Mount | Solder Pads | 0.224" L x 0.201" W (5.70mm x 5.10mm) | 0.150" (3.80mm) | 0.047µF | ±10% | General Purpose | 2220 (5750 Metric) | 63V | 100V | Polyphenylene Sulfide (PPS), Metallized | ||||||||
|
عرض . | WIMA | CAP FILM 0.047UF 10% 63VDC 2220 | Active | -55°C ~ 140°C | Surface Mount | Solder Pads | 0.224" L x 0.201" W (5.70mm x 5.10mm) | 0.150" (3.80mm) | 0.047µF | ±10% | General Purpose | 2220 (5750 Metric) | 40V | 63V | Polyphenylene Sulfide (PPS), Metallized | ||||||||
|
عرض . | WIMA | CAP FILM 10000PF 10% 250VDC 2220 | Active | -55°C ~ 140°C | Surface Mount | Solder Pads | 0.224" L x 0.201" W (5.70mm x 5.10mm) | 0.150" (3.80mm) | 10000pF | ±10% | General Purpose | 2220 (5750 Metric) | 160V | 250V | Polyphenylene Sulfide (PPS), Metallized | ||||||||
|
عرض . | WIMA | CAP FILM 0.47UF 20% 63VDC 2220 | Active | -55°C ~ 100°C | Surface Mount | Solder Pads | 0.224" L x 0.201" W (5.70mm x 5.10mm) | 0.150" (3.80mm) | 0.47µF | ±20% | General Purpose | 2220 (5750 Metric) | 40V | 63V | Polyester, Polyethylene Terephthalate (PET), Metallized | ||||||||
|
عرض . | WIMA | CAP FILM 0.33UF 20% 63VDC 2220 | Active | -55°C ~ 100°C | Surface Mount | Solder Pads | 0.224" L x 0.201" W (5.70mm x 5.10mm) | 0.150" (3.80mm) | 0.33µF | ±20% | General Purpose | 2220 (5750 Metric) | 40V | 63V | Polyester, Polyethylene Terephthalate (PET), Metallized | ||||||||
|
عرض . | WIMA | CAP FILM 0.068UF 20% 250VDC 2220 | Active | -55°C ~ 100°C | Surface Mount | Solder Pads | 0.224" L x 0.201" W (5.70mm x 5.10mm) | 0.150" (3.80mm) | 0.068µF | ±20% | General Purpose | 2220 (5750 Metric) | 160V | 250V | Polyester, Polyethylene Terephthalate (PET), Metallized | ||||||||
|
عرض . | WIMA | CAP FILM 0.033UF 20% 100VDC 2220 | Active | -55°C ~ 100°C | Surface Mount | Solder Pads | 0.224" L x 0.201" W (5.70mm x 5.10mm) | 0.150" (3.80mm) | 0.033µF | ±20% | General Purpose | 2220 (5750 Metric) | 63V | 100V | Polyester, Polyethylene Terephthalate (PET), Metallized | ||||||||
|
عرض . | WIMA | CAP FILM 0.047UF 20% 100VDC 2220 | Active | -55°C ~ 100°C | Surface Mount | Solder Pads | 0.224" L x 0.201" W (5.70mm x 5.10mm) | 0.150" (3.80mm) | 0.047µF | ±20% | General Purpose | 2220 (5750 Metric) | 63V | 100V | Polyester, Polyethylene Terephthalate (PET), Metallized | ||||||||
|
عرض . | WIMA | CAP FILM 0.15UF 20% 63VDC 2220 | Active | -55°C ~ 140°C | Surface Mount | Solder Pads | 0.224" L x 0.201" W (5.70mm x 5.10mm) | 0.150" (3.80mm) | 0.15µF | ±20% | General Purpose | 2220 (5750 Metric) | 40V | 63V | Polyphenylene Sulfide (PPS), Metallized | ||||||||
|
عرض . | WIMA | CAP FILM 0.15UF 20% 63VDC 2220 | Active | -55°C ~ 140°C | Surface Mount | Solder Pads | 0.224" L x 0.201" W (5.70mm x 5.10mm) | 0.150" (3.80mm) | 0.15µF | ±20% | General Purpose | 2220 (5750 Metric) | 40V | 63V | Polyphenylene Sulfide (PPS), Metallized | ||||||||
|
عرض . | WIMA | CAP FILM 0.15UF 20% 63VDC 2220 | Active | -55°C ~ 140°C | Surface Mount | Solder Pads | 0.224" L x 0.201" W (5.70mm x 5.10mm) | 0.150" (3.80mm) | 0.15µF | ±20% | General Purpose | 2220 (5750 Metric) | 40V | 63V | Polyphenylene Sulfide (PPS), Metallized | ||||||||
|
عرض . | WIMA | CAP FILM 0.1UF 20% 100VDC 2220 | Active | -55°C ~ 140°C | Surface Mount | Solder Pads | 0.224" L x 0.201" W (5.70mm x 5.10mm) | 0.150" (3.80mm) | 0.1µF | ±20% | General Purpose | 2220 (5750 Metric) | 63V | 100V | Polyphenylene Sulfide (PPS), Metallized | ||||||||
|
عرض . | WIMA | CAP FILM 0.1UF 20% 100VDC 2220 | Active | -55°C ~ 140°C | Surface Mount | Solder Pads | 0.224" L x 0.201" W (5.70mm x 5.10mm) | 0.150" (3.80mm) | 0.1µF | ±20% | General Purpose | 2220 (5750 Metric) | 63V | 100V | Polyphenylene Sulfide (PPS), Metallized | ||||||||
|
عرض . | WIMA | CAP FILM 0.1UF 20% 100VDC 2220 | Active | -55°C ~ 140°C | Surface Mount | Solder Pads | 0.224" L x 0.201" W (5.70mm x 5.10mm) | 0.150" (3.80mm) | 0.1µF | ±20% | General Purpose | 2220 (5750 Metric) | 63V | 100V | Polyphenylene Sulfide (PPS), Metallized | ||||||||
|
عرض . | WIMA | CAP FILM 0.1UF 20% 63VDC 2220 | Active | -55°C ~ 140°C | Surface Mount | Solder Pads | 0.224" L x 0.201" W (5.70mm x 5.10mm) | 0.150" (3.80mm) | 0.1µF | ±20% | General Purpose | 2220 (5750 Metric) | 40V | 63V | Polyphenylene Sulfide (PPS), Metallized | ||||||||
|
عرض . | WIMA | CAP FILM 0.1UF 20% 63VDC 2220 | Active | -55°C ~ 140°C | Surface Mount | Solder Pads | 0.224" L x 0.201" W (5.70mm x 5.10mm) | 0.150" (3.80mm) | 0.1µF | ±20% | General Purpose | 2220 (5750 Metric) | 40V | 63V | Polyphenylene Sulfide (PPS), Metallized | ||||||||
|
عرض . | WIMA | CAP FILM 0.1UF 20% 63VDC 2220 | Active | -55°C ~ 140°C | Surface Mount | Solder Pads | 0.224" L x 0.201" W (5.70mm x 5.10mm) | 0.150" (3.80mm) | 0.1µF | ±20% | General Purpose | 2220 (5750 Metric) | 40V | 63V | Polyphenylene Sulfide (PPS), Metallized | ||||||||
|
عرض . | WIMA | CAP FILM 0.047UF 10% 100VDC 2220 | Active | -55°C ~ 140°C | Surface Mount | Solder Pads | 0.224" L x 0.201" W (5.70mm x 5.10mm) | 0.150" (3.80mm) | 0.047µF | ±10% | General Purpose | 2220 (5750 Metric) | 63V | 100V | Polyphenylene Sulfide (PPS), Metallized | ||||||||
|
عرض . | WIMA | CAP FILM 0.047UF 10% 100VDC 2220 | Active | -55°C ~ 140°C | Surface Mount | Solder Pads | 0.224" L x 0.201" W (5.70mm x 5.10mm) | 0.150" (3.80mm) | 0.047µF | ±10% | General Purpose | 2220 (5750 Metric) | 63V | 100V | Polyphenylene Sulfide (PPS), Metallized | ||||||||
|
عرض . | WIMA | CAP FILM 0.047UF 10% 100VDC 2220 | Active | -55°C ~ 140°C | Surface Mount | Solder Pads | 0.224" L x 0.201" W (5.70mm x 5.10mm) | 0.150" (3.80mm) | 0.047µF | ±10% | General Purpose | 2220 (5750 Metric) | 63V | 100V | Polyphenylene Sulfide (PPS), Metallized | ||||||||
|
عرض . | WIMA | CAP FILM 0.047UF 10% 63VDC 2220 | Active | -55°C ~ 140°C | Surface Mount | Solder Pads | 0.224" L x 0.201" W (5.70mm x 5.10mm) | 0.150" (3.80mm) | 0.047µF | ±10% | General Purpose | 2220 (5750 Metric) | 40V | 63V | Polyphenylene Sulfide (PPS), Metallized | ||||||||
|
عرض . | WIMA | CAP FILM 0.047UF 10% 63VDC 2220 | Active | -55°C ~ 140°C | Surface Mount | Solder Pads | 0.224" L x 0.201" W (5.70mm x 5.10mm) | 0.150" (3.80mm) | 0.047µF | ±10% | General Purpose | 2220 (5750 Metric) | 40V | 63V | Polyphenylene Sulfide (PPS), Metallized | ||||||||
|
عرض . | WIMA | CAP FILM 0.047UF 10% 63VDC 2220 | Active | -55°C ~ 140°C | Surface Mount | Solder Pads | 0.224" L x 0.201" W (5.70mm x 5.10mm) | 0.150" (3.80mm) | 0.047µF | ±10% | General Purpose | 2220 (5750 Metric) | 40V | 63V | Polyphenylene Sulfide (PPS), Metallized | ||||||||
|
عرض . | WIMA | CAP FILM 10000PF 10% 250VDC 2220 | Active | -55°C ~ 140°C | Surface Mount | Solder Pads | 0.224" L x 0.201" W (5.70mm x 5.10mm) | 0.150" (3.80mm) | 10000pF | ±10% | General Purpose | 2220 (5750 Metric) | 160V | 250V | Polyphenylene Sulfide (PPS), Metallized | ||||||||
|
عرض . | WIMA | CAP FILM 10000PF 10% 250VDC 2220 | Active | -55°C ~ 140°C | Surface Mount | Solder Pads | 0.224" L x 0.201" W (5.70mm x 5.10mm) | 0.150" (3.80mm) | 10000pF | ±10% | General Purpose | 2220 (5750 Metric) | 160V | 250V | Polyphenylene Sulfide (PPS), Metallized | ||||||||
|
عرض . | WIMA | CAP FILM 10000PF 10% 250VDC 2220 | Active | -55°C ~ 140°C | Surface Mount | Solder Pads | 0.224" L x 0.201" W (5.70mm x 5.10mm) | 0.150" (3.80mm) | 10000pF | ±10% | General Purpose | 2220 (5750 Metric) | 160V | 250V | Polyphenylene Sulfide (PPS), Metallized | ||||||||
|
عرض . | WIMA | CAP FILM 0.47UF 20% 63VDC 2220 | Active | -55°C ~ 100°C | Surface Mount | Solder Pads | 0.224" L x 0.201" W (5.70mm x 5.10mm) | 0.150" (3.80mm) | 0.47µF | ±20% | General Purpose | 2220 (5750 Metric) | 40V | 63V | Polyester, Polyethylene Terephthalate (PET), Metallized |
1 / 2 صفحة .