- Length :
5 المنتجات
صور | نموذج | الأسعار | الكمية | جرد | صانع | وصف | Series | Part Status | Material | Color | Operating Temperature | Features | Type | Material Flammability Rating | Length | Diameter - Inside | Type Attributes | Diameter - Outside | Wall Thickness | Heat Protection | Abrasion Protection | Liquid Protection | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
عرض . | Techflex | SLEEVING 1.5" ID FBRGLASS 50 | FireFlex® | Active | Fiberglass, Silicone Coated, Halogen Free | Black | -54°C ~ 260°C | Chemical Resistant, Solvent Resistant | Sleeving, Insulated | Non Flammable | 50.00 (15.24m) | 1.500" (38.10mm) | Braided | 1.644" (41.76mm) | 0.072" (1.83mm) | Flame Resistant, Heat Resistant | Abrasion and Cut Resistant, Puncture Resistant | Gasoline Resistant, Moisture Resistant | ||||
|
عرض . | Techflex | SLEEVING 1" ID FBRGLASS 50 BLK | FireFlex® | Active | Fiberglass, Silicone Coated, Halogen Free | Black | -54°C ~ 260°C | Chemical Resistant, Solvent Resistant | Sleeving, Insulated | Non Flammable | 50.00 (15.24m) | 1.000" (25.40mm) | Braided | 1.144" (29.06mm) | 0.072" (1.83mm) | Flame Resistant, Heat Resistant | Abrasion and Cut Resistant, Puncture Resistant | Gasoline Resistant, Moisture Resistant | ||||
|
عرض . | Techflex | SLEEVING 0.5" ID FBRGLASS 100 | FireFlex® | Active | Fiberglass, Silicone Coated, Halogen Free | Black | -54°C ~ 260°C | Chemical Resistant, Solvent Resistant | Sleeving, Insulated | Non Flammable | 100 (30.48m) | 0.500" (12.70mm) | Braided | 0.644" (16.36mm) | 0.072" (1.83mm) | Flame Resistant, Heat Resistant | Abrasion and Cut Resistant, Puncture Resistant | Gasoline Resistant, Moisture Resistant | ||||
|
عرض . | Techflex | SLEEVING 0.375" ID FBRGLASS 100 | FireFlex® | Active | Fiberglass, Silicone Coated, Halogen Free | Black | -54°C ~ 260°C | Chemical Resistant, Solvent Resistant | Sleeving, Insulated | Non Flammable | 100 (30.48m) | 0.375" (9.52mm) | Braided | 0.519" (13.18mm) | 0.072" (1.83mm) | Flame Resistant, Heat Resistant | Abrasion and Cut Resistant, Puncture Resistant | Gasoline Resistant, Moisture Resistant | ||||
|
عرض . | Techflex | SLEEVING 0.75" ID FBRGLASS 50 | FireFlex® | Active | Fiberglass, Silicone Coated, Halogen Free | Black | -54°C ~ 260°C | Chemical Resistant, Solvent Resistant | Sleeving, Insulated | Non Flammable | 50.00 (15.24m) | 0.750" (19.05mm) | Braided | 0.894" (22.70mm) | 0.072" (1.83mm) | Flame Resistant, Heat Resistant | Abrasion and Cut Resistant, Puncture Resistant | Gasoline Resistant, Moisture Resistant |
1 / 1 صفحة .