- Part Status :
- Features :
-
- - (62)
- Abrasion and Cut Resistant, Flame Retardant, Fluid Resistant (3)
- Abrasion and Cut Resistant, Flame Retardant, Fluid Resistant, Solvent Resistant, Strain Resistant (32)
- Abrasion and Cut Resistant, Fluid Resistant, Solvent Resistant, Strain Resistant (19)
- Abrasion Resistant, Flame Retardant (1)
- Chemical Resistant, Flame Retardant, Oil Resistant, Solvent Resistant (2)
- Corrosion Resistant, Flame Retardant, Self Extinguishing (16)
- Flame Resistant, Fluid Resistant (5)
- Flame Resistant, Fluid Resistant, UV Resistant (3)
- Flame Retardant (64)
- Flame Retardant, Fluid Resistant (2)
- Flame Retardant, Fluid Resistant, Heat Resistant (10)
- Flame Retardant, Fluid Resistant, Heat Resistant, UV Resistant (3)
- Flame Retardant, Solvent Resistant (88)
- Flame Retardant, Solvent Resistant, Split Resistant (13)
- Flame Retardant, UV Resistant (4)
- Fluid Resistant (3)
- Self Extinguishing (4)
- Solvent Resistant (24)
- Length :
-
- 0.042 (12.70mm, 0.50") (8)
- 0.062 (19.05mm, 0.75") (8)
- 0.083 (25.40mm, 1.00") (8)
- 0.125 (38.10mm, 1.50") (8)
- 0.167 (50.80mm, 2.00") (8)
- 0.250 (76.20mm, 3.00") (8)
- 0.333 (101.60mm, 4.00") (8)
- 0.500 (152.40mm, 6.00") (20)
- 1.00 (304.80mm, 12.00") (6)
- 10.00 (3.05m) (1)
- 100.0 (30.5m) (20)
- 125.0 (38.1m) (11)
- 150.0 (45.7m) (2)
- 16.4 (5.0m) (1)
- 164.0 (50.0m) (2)
- 196.8 (60.0m) (2)
- 25.0 (7.6m) (12)
- 3.28 (1.00m) (1)
- 4.00 (1.22m) (91)
- 5.00 (1.52m) (11)
- 50.0 (15.2m) (16)
- 98.4 (30.0m) (1)
- Inner Diameter - Recovered :
303 المنتجات
صور | نموذج | الأسعار | الكمية | جرد | صانع | وصف | Series | Part Status | Material | Color | Operating Temperature | Features | Type | Length | Shrinkage Ratio | Inner Diameter - Supplied | Inner Diameter - Recovered | Recovered Wall Thickness | Shrink Temperature | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
عرض . | TE Connectivity Raychem Cable Protection | HEATSHRINK 1 1/2" BLACK | Thermofit MIL-LT | Obsolete | Polyolefin (PO), Irradiated | Black | -55°C ~ 135°C | Flame Retardant | Tubing, Flexible | 2 to 1 | 1.500" (38.10mm) | 0.750" (19.05mm) | 0.040" (1.02mm) | ||||||
|
عرض . | TE Connectivity Raychem Cable Protection | HEATSHRINK 1.57" X 4 WHITE | Versafit | Active | Polyolefin (PO) | White | -55°C ~ 135°C | Flame Retardant | Tubing, Flexible | 4.00 (1.22m) | 2 to 1 | 1.570" (39.88mm) | 0.750" (19.05mm) | 0.040" (1.02mm) | 70°C | ||||
|
عرض . | TE Connectivity Raychem Cable Protection | HEATSHRINK 1.57" X 4 BLACK | Versafit | Active | Polyolefin (PO) | Black | -55°C ~ 135°C | Flame Retardant | Tubing, Flexible | 4.00 (1.22m) | 2 to 1 | 1.570" (39.88mm) | 0.750" (19.05mm) | 0.040" (1.02mm) | 70°C | ||||
|
عرض . | 3M | HEATSHRINK FP301 1 1/2-48" YELLO | FP-301 | Obsolete | Polyolefin (PO) | Yellow | -55°C ~ 135°C | Flame Retardant, Solvent Resistant | Tubing, Flexible | 4.00 (1.22m) | 2 to 1 | 1.500" (38.10mm) | 0.750" (19.05mm) | 0.040" (1.02mm) | 100°C | ||||
|
عرض . | 3M | HEATSHRINK FP301 1 1/2-48" YELLO | FP-301 | Obsolete | Polyolefin (PO) | Yellow | -55°C ~ 135°C | Flame Retardant, Solvent Resistant | Tubing, Flexible | 4.00 (1.22m) | 2 to 1 | 1.500" (38.10mm) | 0.750" (19.05mm) | 0.040" (1.02mm) | 100°C | ||||
|
عرض . | 3M | HEATSHRINK FP301 1 1/2-48" RED | FP-301 | Obsolete | Polyolefin (PO) | Red | -55°C ~ 135°C | Flame Retardant, Solvent Resistant | Tubing, Flexible | 4.00 (1.22m) | 2 to 1 | 1.500" (38.10mm) | 0.750" (19.05mm) | 0.040" (1.02mm) | 100°C | ||||
|
عرض . | 3M | HEATSHRINK FP301 1 1/2-48" CLEAR | FP-301 | Obsolete | Polyolefin (PO) | Clear | -55°C ~ 135°C | Solvent Resistant | Tubing, Flexible | 4.00 (1.22m) | 2 to 1 | 1.500" (38.10mm) | 0.750" (19.05mm) | 0.040" (1.02mm) | 100°C | ||||
|
عرض . | 3M | HEATSHRINK FP301 1 1/2-48" CLEAR | FP-301 | Obsolete | Polyolefin (PO) | Clear | -55°C ~ 135°C | Solvent Resistant | Tubing, Flexible | 4.00 (1.22m) | 2 to 1 | 1.500" (38.10mm) | 0.750" (19.05mm) | 0.040" (1.02mm) | 100°C | ||||
|
عرض . | 3M | HEATSHRINK FP301 1 1/2-48" BLUE | FP-301 | Obsolete | Polyolefin (PO) | Blue | -55°C ~ 135°C | Flame Retardant, Solvent Resistant | Tubing, Flexible | 4.00 (1.22m) | 2 to 1 | 1.500" (38.10mm) | 0.750" (19.05mm) | 0.040" (1.02mm) | 100°C | ||||
|
عرض . | 3M | HEATSHRINK FP301 1 1/2-48" BLUE | FP-301 | Obsolete | Polyolefin (PO) | Blue | -55°C ~ 135°C | Flame Retardant, Solvent Resistant | Tubing, Flexible | 4.00 (1.22m) | 2 to 1 | 1.500" (38.10mm) | 0.750" (19.05mm) | 0.040" (1.02mm) | 100°C | ||||
|
عرض . | 3M | HEATSHRINK FP301 1 1/2-48" WHITE | FP-301 | Active | Polyolefin (PO) | White | -55°C ~ 135°C | Flame Retardant, Solvent Resistant | Tubing, Flexible | 4.00 (1.22m) | 2 to 1 | 1.500" (38.10mm) | 0.750" (19.05mm) | 0.040" (1.02mm) | 100°C | ||||
|
عرض . | 3M | HEATSHRINK FP301 1 1/2-48" BLACK | FP-301 | Active | Polyolefin (PO) | Black | -55°C ~ 135°C | Flame Retardant, Solvent Resistant | Tubing, Flexible | 4.00 (1.22m) | 2 to 1 | 1.500" (38.10mm) | 0.750" (19.05mm) | 0.040" (1.02mm) | 100°C | ||||
|
عرض . | 3M | HEATSHRINK FPVW 1 1/2-48" BLACK | FP-301 VW | Active | Polyolefin (PO) | Black | -55°C ~ 135°C | Flame Retardant | Tubing, Flexible | 2 to 1 | 1.500" (38.10mm) | 0.750" (19.05mm) | 0.040" (1.02mm) | 100°C | |||||
|
عرض . | 3M | HEAT SHRINK FPVW 1 1/2 BK 48 IN | FP-301 VW | Active | Polyolefin (PO) | Black | -55°C ~ 135°C | Flame Retardant | Tubing, Flexible | 4.00 (1.22m) | 2 to 1 | 1.500" (38.10mm) | 0.750" (19.05mm) | 0.040" (1.02mm) | 100°C | ||||
|
عرض . | 3M | HEATSHRINK FP301 1 1/2-50 CLEAR | FP-301 | Active | Polyolefin (PO) | Clear | -55°C ~ 135°C | Solvent Resistant | Tubing, Flexible | 50.0 (15.2m) | 2 to 1 | 1.500" (38.10mm) | 0.750" (19.05mm) | 0.040" (1.02mm) | 100°C | ||||
|
عرض . | 3M | HEATSHRINK FP301 1 1/2-48" RED | FP-301 | Active | Polyolefin (PO) | Red | -55°C ~ 135°C | Flame Retardant, Solvent Resistant | Tubing, Flexible | 4.00 (1.22m) | 2 to 1 | 1.500" (38.10mm) | 0.750" (19.05mm) | 0.040" (1.02mm) | 100°C | ||||
|
عرض . | 3M | HEATSHRINK FP301 1 1/2-48" BLACK | FP-301 | Active | Polyolefin (PO) | Black | -55°C ~ 135°C | Flame Retardant, Solvent Resistant | Tubing, Flexible | 4.00 (1.22m) | 2 to 1 | 1.500" (38.10mm) | 0.750" (19.05mm) | 0.040" (1.02mm) | 100°C | ||||
|
عرض . | 3M | HEATSHRINK FP301 1 1/2-48" WHITE | FP-301 | Active | Polyolefin (PO) | White | -55°C ~ 135°C | Flame Retardant, Solvent Resistant | Tubing, Flexible | 4.00 (1.22m) | 2 to 1 | 1.500" (38.10mm) | 0.750" (19.05mm) | 0.040" (1.02mm) | 100°C | ||||
|
عرض . |
5
بقعة
|
Wurth Electronics Inc. | HEAT SHRINKING TUBES D: 38,1 MM | WA-HST | Active | Polyolefin (PO) | Black | -55°C ~ 135°C | Tubing, Flexible | 16.4 (5.0m) | 2 to 1 | 1.500" (38.10mm) | 0.748" (19.00mm) | 0.040" (1.02mm) | 90°C | ||||
|
عرض . |
1
بقعة
|
3M | HEATSHRINK FP301 1 1/2-50 BLACK | FP-301 | Active | Polyolefin (PO) | Black | -55°C ~ 135°C | Flame Retardant, Solvent Resistant | Tubing, Flexible | 50.0 (15.2m) | 2 to 1 | 1.500" (38.10mm) | 0.750" (19.05mm) | 0.040" (1.02mm) | 100°C | |||
|
عرض . |
8
بقعة
|
3M | HEATSHRINK 1.5"X4 WHT 1=1PC 48" | FP-301 | Active | Polyolefin (PO) | White | -55°C ~ 135°C | Flame Retardant, Solvent Resistant, Split Resistant | Tubing, Flexible | 4.00 (1.22m) | 2 to 1 | 1.500" (38.10mm) | 0.750" (19.05mm) | 0.040" (1.02mm) | 100°C | |||
|
عرض . |
12
بقعة
|
3M | HEATSHRINK 1.5"X4 CLR 1=1PC 48" | FP-301 | Active | Polyolefin (PO) | Clear | -55°C ~ 135°C | Solvent Resistant | Tubing, Flexible | 4.00 (1.22m) | 2 to 1 | 1.500" (38.10mm) | 0.750" (19.05mm) | 0.040" (1.02mm) | 100°C | |||
|
عرض . |
15
بقعة
|
3M | HEATSHRINK 1.5"X4 YLW 1=1PC 48" | FP-301 | Active | Polyolefin (PO) | Yellow | -55°C ~ 135°C | Flame Retardant, Solvent Resistant, Split Resistant | Tubing, Flexible | 4.00 (1.22m) | 2 to 1 | 1.500" (38.10mm) | 0.750" (19.05mm) | 0.040" (1.02mm) | 100°C | |||
|
عرض . |
20
بقعة
|
3M | HEATSHRINK 1.5"X4 RED 1=1PC 48" | FP-301 | Active | Polyolefin (PO) | Red | -55°C ~ 135°C | Flame Retardant, Solvent Resistant, Split Resistant | Tubing, Flexible | 4.00 (1.22m) | 2 to 1 | 1.500" (38.10mm) | 0.750" (19.05mm) | 0.040" (1.02mm) | 100°C | |||
|
عرض . |
14
بقعة
|
3M | HEATSHRINK 1.5"X4 BLU 1=1PC 48" | FP-301 | Active | Polyolefin (PO) | Blue | -55°C ~ 135°C | Flame Retardant, Solvent Resistant, Split Resistant | Tubing, Flexible | 4.00 (1.22m) | 2 to 1 | 1.500" (38.10mm) | 0.750" (19.05mm) | 0.040" (1.02mm) | 100°C | |||
|
عرض . |
2
بقعة
|
3M | HEAT SHRINK FPVW 1 1/2 BK SPL | FP-301 VW | Active | Polyolefin (PO) | Black | -55°C ~ 135°C | Flame Retardant | Tubing, Flexible | 100.0 (30.5m) | 2 to 1 | 1.500" (38.10mm) | 0.750" (19.05mm) | 0.040" (1.02mm) | 100°C | |||
|
عرض . |
50
بقعة
|
Panduit Corp | HEAT SHRINK THIN, 1.5" (38.1MM) | HSTT | Active | Polyolefin (PO), Irradiated | Green | -55°C ~ 135°C | Flame Retardant | Tubing, Flexible | 4.00 (1.22m) | 2 to 1 | 1.500" (38.10mm) | 0.750" (19.05mm) | 0.040" (1.02mm) | 90°C | |||
|
عرض . |
38
بقعة
|
3M | HEATSHRINK 1.5"X4 BLK 1=1PC 48" | FP-301 | Active | Polyolefin (PO) | Black | -55°C ~ 135°C | Flame Retardant, Solvent Resistant | Tubing, Flexible | 4.00 (1.22m) | 2 to 1 | 1.500" (38.10mm) | 0.750" (19.05mm) | 0.040" (1.02mm) | 100°C | |||
|
عرض . |
31
بقعة
|
3M | HEATSHRINK 1.5"X4 CLR 1=1PC 48" | FP-301 | Active | Polyolefin (PO) | Clear | -55°C ~ 135°C | Solvent Resistant | Tubing, Flexible | 4.00 (1.22m) | 2 to 1 | 1.500" (38.10mm) | 0.750" (19.05mm) | 0.040" (1.02mm) | 100°C | |||
|
عرض . |
44
بقعة
|
3M | HEATSHRINK 1.5"X4 BLK 1=1PC 48" | FP-301 | Active | Polyolefin (PO) | Black | -55°C ~ 135°C | Flame Retardant, Solvent Resistant | Tubing, Flexible | 4.00 (1.22m) | 2 to 1 | 1.500" (38.10mm) | 0.750" (19.05mm) | 0.040" (1.02mm) | 100°C |
1 / 11 صفحة .