- Operating Temperature :
- Ratings :
- Cable Type :
- Wire Gauge :
- Voltage :
- Jacket (Insulation) Material :
- Jacket (Insulation) Diameter :
- Jacket (Insulation) Thickness :
- Conductor Material :
12 المنتجات
صور | نموذج | الأسعار | الكمية | جرد | صانع | وصف | Series | Part Status | Operating Temperature | Ratings | Length | Cable Type | Wire Gauge | Voltage | Conductor Strand | Jacket (Insulation) Material | Jacket (Insulation) Diameter | Jacket Color | Jacket (Insulation) Thickness | Conductor Material | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
عرض . | General Cable/Carol Brand | 1C/22 STR HOOK-UP GRY 10K RL | 2016A | Active | -20°C ~ 105°C | UL Style 1007/1569, ASTM B-33 | 10000 (3048.0m) | Hook-Up | 22 AWG | 300V | 7/30 | Poly-Vinyl Chloride (PVC) | 0.062" (1.57mm) | Gray | 0.016" (0.41mm) | Copper, Annealed Tinned | ||||
|
عرض . | General Cable/Carol Brand | 1C/22 STR HOOK-UP BLK 10K RL | 2016A | Active | -20°C ~ 105°C | UL Style 1007/1569, ASTM B-33 | 10000 (3048.0m) | Hook-Up | 22 AWG | 300V | 7/30 | Poly-Vinyl Chloride (PVC) | 0.062" (1.57mm) | Black | 0.016" (0.41mm) | Copper, Annealed Tinned | ||||
|
عرض . | General Cable/Carol Brand | 1C/22 SOL HOOK-UP GRN 10K RL | 2004A | Active | -20°C ~ 105°C | UL Style 1007/1569, ASTM B-33 | 10000 (3048.0m) | Hook-Up | 22 AWG | 300V | Solid | Poly-Vinyl Chloride (PVC) | 0.057" (1.45mm) | Green | 0.016" (0.41mm) | Copper, Annealed Tinned | ||||
|
عرض . | General Cable/Carol Brand | 1C/24 SOL HOOK-UP PRP 10K RL | 2003A | Active | -20°C ~ 105°C | UL Style 1007/1569, ASTM B-33 | 10000 (3048.0m) | Hook-Up | 24 AWG | 300V | Solid | Poly-Vinyl Chloride (PVC) | 0.052" (1.32mm) | Violet | 0.016" (0.41mm) | Copper, Annealed Tinned | ||||
|
عرض . | General Cable/Carol Brand | 1C/20 SOL HOOK-UP RED 10K RL | 2028A | Active | -20°C ~ 105°C | UL Style 1007/1569, ASTM B-33 | 10000 (3048.0m) | Hook-Up | 20 AWG | 300V | Solid | Poly-Vinyl Chloride (PVC) | 0.064" (1.63mm) | Red | 0.016" (0.41mm) | Copper, Annealed Tinned | ||||
|
عرض . | General Cable/Carol Brand | 1C/20 SOL HOOK-UP BLK 10K RL | 2028A | Active | -20°C ~ 105°C | UL Style 1007/1569, ASTM B-33 | 10000 (3048.0m) | Hook-Up | 20 AWG | 300V | Solid | Poly-Vinyl Chloride (PVC) | 0.064" (1.63mm) | Black | 0.016" (0.41mm) | Copper, Annealed Tinned | ||||
|
عرض . | General Cable/Carol Brand | 1C/24 SOL HOOK-UP ORG 10K RL | 2003A | Active | -20°C ~ 105°C | UL Style 1007/1569, ASTM B-33 | 10000 (3048.0m) | Hook-Up | 24 AWG | 300V | Solid | Poly-Vinyl Chloride (PVC) | 0.052" (1.32mm) | Orange | 0.016" (0.41mm) | Copper, Annealed Tinned | ||||
|
عرض . |
3,769
بقعة
|
TE Connectivity Aerospace, Defense and Marine | 100G0111-1.50-0 | Active | - | - | 10000 (3048.0m) | - | - | - | - | - | - | - | - | - | ||||
|
عرض . |
1,667
بقعة
|
TE Connectivity Raychem Cable Protection | HOOK-UP CABLE STRANDED | FlexLite | Active | -45°C ~ 125°C | - | 10000 (3048.0m) | Hook-Up, Dual Wall | 14 AWG | 600V | 19/27 | Polyvinylidene Fluoride (PVDF) | 0.098" (2.48mm) | Red | 0.004" (0.10mm) | Copper, Tinned | |||
|
عرض . |
2,423
بقعة
|
TE Connectivity Raychem Cable Protection | CABLE STRANDED | - | Active | 150°C | - | 10000 (3048.0m) | Hook-Up | 22 AWG | 600V | 19/34 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.046" (1.17mm) | White, Violet Stripe | 0.008" (0.20mm) | Copper, Tinned | |||
|
عرض . |
1,258
بقعة
|
TE Connectivity Raychem Cable Protection | HOOK-UP STRND 24AWG WHITE | - | Active | 125°C | - | 10000 (3048.0m) | Hook-Up, Dual Wall | 24 AWG | 750/1300V | 19/0.0051" | Polymer | 0.045" (1.14mm) | White | 0.008" (0.20mm) | Copper, Tinned | |||
|
عرض . |
1,361
بقعة
|
TE Connectivity Raychem Cable Protection | HOOK-UP STRND 24AWG WHT/BRN | MIL-W-81044 and MIL-C-27500, 44A0111 | Active | -65°C ~ 150°C | - | 10000 (3048.0m) | Hook-Up, Dual Wall | 24 AWG | 600V | 19/36 | Polyvinylidene Fluoride (PVDF) | 0.040" (1.02mm) | White, Brown Stripe | 0.0031" (0.080mm) | Copper, Tinned |
1 / 1 صفحة .