- Series :
- Part Status :
- Cable Type :
- Voltage :
- Jacket (Insulation) Material :
- Jacket (Insulation) Diameter :
-
- 0.071" (1.80mm) (1)
- 0.077" (1.96mm) (1)
- 0.081" (2.06mm) (1)
- 0.087" (2.21mm) (2)
- 0.091" (2.31mm) (4)
- 0.096" (2.44mm) (1)
- 0.097" (2.46mm) (21)
- 0.100" (2.54mm) (11)
- 0.102" (2.59mm) (7)
- 0.106" (2.69mm) (1)
- 0.107" (2.72mm) (26)
- 0.111" (2.82mm) (1)
- 0.113" (2.87mm) (18)
- 0.118" (3.00mm) (12)
- 0.119" (3.02mm) (41)
- 0.120" (3.05mm) (1)
- 0.122" (3.10mm) (1)
- 0.123" (3.12mm) (25)
- 0.124" (3.15mm) (1)
- 0.126" (3.20mm) (16)
- 0.128" (3.25mm) (3)
- 0.129" (3.28mm) (1)
- 0.130" (3.30mm) (9)
- 0.131" (3.33mm) (1)
- 0.132" (3.35mm) (31)
- 0.133" (3.38mm) (8)
- 0.134" (3.40mm) (7)
- 0.135" (3.43mm) (35)
- 0.136" (3.45mm) (1)
- 0.137" (3.48mm) (4)
- 0.138" (3.50mm) (3)
- 0.140" (3.56mm) (1)
- 0.141" (3.58mm) (1)
- 0.142" (3.61mm) (22)
- 0.143" (3.63mm) (11)
- 0.144" (3.66mm) (1)
- 0.145" (3.68mm) (1)
- 0.146" (3.71mm) (2)
- 0.148" (3.76mm) (9)
- 0.150" (3.81mm) (6)
- 0.151" (3.84mm) (23)
- 0.153" (3.89mm) (1)
- 0.154" (3.91mm) (2)
- 0.155" (3.94mm) (2)
- 0.156" (3.96mm) (3)
- 0.158" (4.01mm) (4)
- 0.159" (4.04mm) (1)
- 0.160" (4.06mm) (2)
- 0.161" (4.09mm) (1)
- 0.162" (4.11mm) (1)
- 0.163" (4.14mm) (2)
- 0.164" (4.17mm) (1)
- 0.165" (4.19mm) (6)
- 0.166" (4.22mm) (1)
- 0.169" (4.29mm) (2)
- 0.171" (4.34mm) (20)
- 0.173" (4.39mm) (2)
- 0.174" (4.42mm) (1)
- 0.175" (4.45mm) (3)
- 0.176" (4.47mm) (1)
- 0.177" (4.49mm) (2)
- 0.178" (4.52mm) (1)
- 0.179" (4.55mm) (1)
- 0.181" (4.60mm) (4)
- 0.188" (4.78mm) (1)
- 0.189" (4.80mm) (8)
- 0.190" (4.83mm) (1)
- 0.191" (4.85mm) (1)
- 0.192" (4.88mm) (1)
- 0.200" (5.08mm) (1)
- 0.201" (5.11mm) (6)
- 0.202" (5.13mm) (1)
- 0.204" (5.18mm) (1)
- 0.205" (5.21mm) (8)
- 0.207" (5.26mm) (1)
- 0.208" (5.28mm) (10)
- 0.210" (5.33mm) (1)
- 0.211" (5.36mm) (1)
- 0.218" (5.54mm) (1)
- 0.222" (5.64mm) (1)
- 0.225" (5.72mm) (11)
- 0.230" (5.84mm) (7)
- 0.243" (6.17mm) (2)
- 0.252" (6.40mm) (8)
- 0.264" (6.71mm) (3)
- Shield Type :
511 المنتجات
صور | نموذج | الأسعار | الكمية | جرد | صانع | وصف | Series | Part Status | Operating Temperature | Ratings | Features | Length | Usage | Cable Type | Number of Conductors | Wire Gauge | Voltage | Conductor Strand | Jacket (Insulation) Material | Jacket (Insulation) Diameter | Shield Type | Jacket Color | Jacket (Insulation) Thickness | Conductor Material | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
عرض . | TE Connectivity Aerospace, Defense and Marine | 44A1141-26-0/2/6/9-9 100 | Discontinued at Digi-Key | 150°C | 100.0 (30.5m) | Multi-Conductor | 4 | 26 AWG | 600V | 19/38 | Polyvinylidene Fluoride (PVDF) | 0.119" (3.02mm) | Braid | White | 0.0080" (0.203mm) | Copper, Tinned | ||||||||
|
عرض . | TE Connectivity Aerospace, Defense and Marine | 44A1141-26-0/2/6/9-9 50 | Discontinued at Digi-Key | 150°C | 50.00 (15.24m) | Multi-Conductor | 4 | 26 AWG | 600V | 19/38 | Polyvinylidene Fluoride (PVDF) | 0.119" (3.02mm) | Braid | White | 0.0080" (0.203mm) | Copper, Tinned | ||||||||
|
عرض . | TE Connectivity Aerospace, Defense and Marine | 44A1141-26-0/2/6/9-9 25 | Discontinued at Digi-Key | 150°C | 25.00 (7.62m) | Multi-Conductor | 4 | 26 AWG | 600V | 19/38 | Polyvinylidene Fluoride (PVDF) | 0.119" (3.02mm) | Braid | White | 0.0080" (0.203mm) | Copper, Tinned | ||||||||
|
عرض . | TE Connectivity Aerospace, Defense and Marine | 44A1141-26-0/2/6/9-9 5 | Discontinued at Digi-Key | 150°C | 5.00 (1.52m) | Multi-Conductor | 4 | 26 AWG | 600V | 19/38 | Polyvinylidene Fluoride (PVDF) | 0.119" (3.02mm) | Braid | White | 0.0080" (0.203mm) | Copper, Tinned | ||||||||
|
عرض . | TE Connectivity Aerospace, Defense and Marine | 44A1141-26-0/2/6/9-9 1 | Discontinued at Digi-Key | 150°C | 1.00 (0.30m) | Multi-Conductor | 4 | 26 AWG | 600V | 19/38 | Polyvinylidene Fluoride (PVDF) | 0.119" (3.02mm) | Braid | White | 0.0080" (0.203mm) | Copper, Tinned | ||||||||
|
عرض . | TE Connectivity Aerospace, Defense and Marine | 44A1121-22-6/9-9 | Discontinued at Digi-Key | 150°C | 500.0 (152.4m) | Multi-Conductor | 2 | 22 AWG | 600V | 19/34 | Polyvinylidene Fluoride (PVDF) | 0.132" (3.35mm) | Braid | White | 0.0080" (0.203mm) | Copper, Tinned | ||||||||
|
عرض . | TE Connectivity Aerospace, Defense and Marine | 44A1121-22-6/9-9 | Discontinued at Digi-Key | 150°C | 100.0 (30.5m) | Multi-Conductor | 2 | 22 AWG | 600V | 19/34 | Polyvinylidene Fluoride (PVDF) | 0.132" (3.35mm) | Braid | White | 0.0080" (0.203mm) | Copper, Tinned | ||||||||
|
عرض . | TE Connectivity Aerospace, Defense and Marine | 44A1121-22-6/9-9 | Discontinued at Digi-Key | 150°C | 50.00 (15.24m) | Multi-Conductor | 2 | 22 AWG | 600V | 19/34 | Polyvinylidene Fluoride (PVDF) | 0.132" (3.35mm) | Braid | White | 0.0080" (0.203mm) | Copper, Tinned | ||||||||
|
عرض . | TE Connectivity Aerospace, Defense and Marine | 44A1121-22-6/9-9 | Discontinued at Digi-Key | 150°C | 25.00 (7.62m) | Multi-Conductor | 2 | 22 AWG | 600V | 19/34 | Polyvinylidene Fluoride (PVDF) | 0.132" (3.35mm) | Braid | White | 0.0080" (0.203mm) | Copper, Tinned | ||||||||
|
عرض . | TE Connectivity Aerospace, Defense and Marine | 44A1121-22-6/9-9 | Discontinued at Digi-Key | 150°C | 5.00 (1.52m) | Multi-Conductor | 2 | 22 AWG | 600V | 19/34 | Polyvinylidene Fluoride (PVDF) | 0.132" (3.35mm) | Braid | White | 0.0080" (0.203mm) | Copper, Tinned | ||||||||
|
عرض . | TE Connectivity Aerospace, Defense and Marine | 44A1121-22-6/9-9 | Discontinued at Digi-Key | 150°C | 1.00 (0.30m) | Multi-Conductor | 2 | 22 AWG | 600V | 19/34 | Polyvinylidene Fluoride (PVDF) | 0.132" (3.35mm) | Braid | White | 0.0080" (0.203mm) | Copper, Tinned | ||||||||
|
عرض . | TE Connectivity Raychem Cable Protection | CABLE 16AWG SHIELDED 500 | Active | -65°C ~ 150°C | 500.0 (152.4m) | Multi-Conductor | 3 | 16 AWG | 600V | Ethylene Tetrafluoroethylene (ETFE) | 0.201" (5.11mm) | Braid | White | 0.0080" (0.203mm) | Copper, Tinned | |||||||||
|
عرض . | TE Connectivity Raychem Cable Protection | MULTI-PAIR 2COND 20AWG WHT SHLD | Active | -65°C ~ 200°C | 500.0 (152.4m) | Multi-Conductor | 2 (1 Pair Twisted) | 20 AWG | 600V | Ethylene Tetrafluoroethylene (ETFE) | 0.151" (3.84mm) | Braid | White | 0.0080" (0.203mm) | Copper, Nickel Coated | |||||||||
|
عرض . | TE Connectivity Raychem Cable Protection | CABLE 22AWG SHIELDED 500 | Active | -65°C ~ 200°C | 500.0 (152.4m) | Multi-Conductor | 2 (1 Pair Twisted) | 22 AWG | 600V | Ethylene Tetrafluoroethylene (ETFE) | 0.135" (3.43mm) | Braid | White | 0.0080" (0.203mm) | Copper, Silver Coated | |||||||||
|
عرض . | TE Connectivity Raychem Cable Protection | MULTI-PAIR 2COND 26AWG WHT 1=500 | Active | -65°C ~ 150°C | 500.0 (152.4m) | Multi-Conductor | 2 (1 Pair Twisted) | 26 AWG | 600V | Ethylene Tetrafluoroethylene (ETFE) | 0.097" (2.46mm) | Braid | White | 0.0080" (0.203mm) | Copper, Tinned | |||||||||
|
عرض . | TE Connectivity Raychem Cable Protection | 55A CABLE/DUAL 10/ SM 500 | Active | 200°C | 500.0 (152.4m) | Multi-Conductor | 3 | 24 AWG | 600V | 19/36 | Ethylene Tetrafluoroethylene (ETFE) | 0.130" (3.30mm) | Braid | White | 0.0080" (0.203mm) | Copper Alloy, Nickel Coated | ||||||||
|
عرض . | TE Connectivity Raychem Cable Protection | CABLE 16AWG SHIELDED 500 | Active | -65°C ~ 150°C | 500.0 (152.4m) | Multi-Conductor | 2 (1 Pair Twisted) | 16 AWG | 600V | Ethylene Tetrafluoroethylene (ETFE) | 0.189" (4.80mm) | Braid | White | 0.0080" (0.203mm) | Copper, Tinned | |||||||||
|
عرض . | TE Connectivity Raychem Cable Protection | MULTI-PAIR 2COND 16AWG WHT SHLD | Active | -65°C ~ 150°C | 500.0 (152.4m) | Multi-Conductor | 2 (1 Pair Twisted) | 16 AWG | 600V | Ethylene Tetrafluoroethylene (ETFE) | 0.171" (4.34mm) | Braid | White | 0.0080" (0.203mm) | Copper, Tinned | |||||||||
|
عرض . | TE Connectivity Raychem Cable Protection | 55A CABLE/DUAL 10/ SM 500 | Active | 200°C | 500.0 (152.4m) | Multi-Conductor | 2 | 24 AWG | 600V | 19/36 | Ethylene Tetrafluoroethylene (ETFE) | 0.123" (3.12mm) | Braid | White | 0.0080" (0.203mm) | Copper Alloy, Nickel Coated | ||||||||
|
عرض . | TE Connectivity Aerospace, Defense and Marine | 55A1826-22-9/96-9 500 | Active | 200°C | 500.0 (152.4m) | Multi-Conductor | 2 | 22 AWG | 600V | 19/34 | Ethylene Tetrafluoroethylene (ETFE) | 0.135" (3.43mm) | Braid | White | 0.0080" (0.203mm) | Copper Alloy, Nickel Coated | ||||||||
|
عرض . | TE Connectivity Raychem Cable Protection | CABLE 3COND 20AWG WHITE SHLD 500 | Active | -65°C ~ 150°C | 500.0 (152.4m) | Multi-Conductor | 3 | 20 AWG | 600V | Ethylene Tetrafluoroethylene (ETFE) | 0.143" (3.63mm) | Braid | White | 0.0080" (0.203mm) | Copper, Tinned | |||||||||
|
عرض . | TE Connectivity Raychem Cable Protection | MULTI-PAIR 2COND 20AWG WHT SHLD | Active | -65°C ~ 150°C | 500.0 (152.4m) | Multi-Conductor | 2 (1 Pair Twisted) | 20 AWG | 600V | Ethylene Tetrafluoroethylene (ETFE) | 0.151" (3.84mm) | Braid | White | 0.0080" (0.203mm) | Copper, Tinned | |||||||||
|
عرض . | TE Connectivity Raychem Cable Protection | MULTI-PAIR 2COND 24AWG WHT SHLD | Active | -65°C ~ 150°C | 500.0 (152.4m) | Multi-Conductor | 2 (1 Pair Twisted) | 24 AWG | 600V | 19/36 | Ethylene Tetrafluoroethylene (ETFE) | 0.107" (2.72mm) | Braid | White | 0.0080" (0.203mm) | Copper, Silver Coated | ||||||||
|
عرض . | TE Connectivity Raychem Cable Protection | CABLE 3COND 24AWG WHITE SHLD 500 | Active | -65°C ~ 150°C | 500.0 (152.4m) | Multi-Conductor | 3 | 24 AWG | 600V | Ethylene Tetrafluoroethylene (ETFE) | 0.113" (2.87mm) | Braid | White | 0.0080" (0.203mm) | Copper, Tinned | |||||||||
|
عرض . | TE Connectivity Aerospace, Defense and Marine | 55A1823-24-9/96-9CS2275 500 | Active | 200°C | 500.0 (152.4m) | Multi-Conductor | 2 | 24 AWG | 600V | 19/36 | Ethylene Tetrafluoroethylene (ETFE) | 0.123" (3.12mm) | Braid | White | 0.0080" (0.203mm) | Copper, Nickel Coated | ||||||||
|
عرض . | TE Connectivity Aerospace, Defense and Marine | 44A1121-22-0/9-9 500 | Active | 150°C | 500.0 (152.4m) | Multi-Conductor | 2 | 22 AWG | 600V | 19/34 | Polyvinylidene Fluoride (PVDF) | 0.132" (3.35mm) | Braid | White | 0.0080" (0.203mm) | Copper, Tinned | ||||||||
|
عرض . | TE Connectivity Aerospace, Defense and Marine | 44A1121-22-2/6-9 500 | Active | 150°C | 500.0 (152.4m) | Multi-Conductor | 2 | 22 AWG | 600V | 19/34 | Polyvinylidene Fluoride (PVDF) | 0.132" (3.35mm) | Braid | White | 0.0080" (0.203mm) | Copper, Tinned | ||||||||
|
عرض . | TE Connectivity Raychem Cable Protection | CABLE 16AWG SHIELDED 100 | Active | -65°C ~ 150°C | 100.0 (30.5m) | Multi-Conductor | 3 | 16 AWG | 600V | Ethylene Tetrafluoroethylene (ETFE) | 0.201" (5.11mm) | Braid | White | 0.0080" (0.203mm) | Copper, Tinned | |||||||||
|
عرض . | TE Connectivity Aerospace, Defense and Marine | 44A1121-24-2/3-9 500 | Active | 150°C | 500.0 (152.4m) | Multi-Conductor | 2 | 24 AWG | 600V | 19/36 | Polyvinylidene Fluoride (PVDF) | 0.118" (3.00mm) | Braid | White | 0.0080" (0.203mm) | Copper, Tinned | ||||||||
|
عرض . | TE Connectivity Raychem Cable Protection | CABLE 22AWG SHIELDED 100 | Active | -65°C ~ 200°C | 100.0 (30.5m) | Multi-Conductor | 2 (1 Pair Twisted) | 22 AWG | 600V | Ethylene Tetrafluoroethylene (ETFE) | 0.135" (3.43mm) | Braid | White | 0.0080" (0.203mm) | Copper, Silver Coated |
1 / 18 صفحة .