- Part Status :
- Operating Temperature :
- Length :
-
- 1.00 (304.80mm) (129)
- 10.0 (3.05m) (190)
- 100.0 (30.48m) (572)
- 1000 (304.80m) (4)
- 16.4 (5.00m) (32)
- 164.0 (50.00m) (15)
- 200.0 (60.96m) (1)
- 25.0 (7.62m) (197)
- 250.0 (76.20m) (22)
- 3.28 (1000.00mm) (17)
- 300.0 (91.44m) (338)
- 32.8 (10.00m) (32)
- 328.1 (100.00m) (73)
- 5.0 (1.52m) (197)
- 50.0 (15.24m) (197)
- 500.0 (152.40m) (87)
- 82.0 (25.00m) (15)
- 98.4 (30.00m) (60)
- Shielding :
- Cable Type :
- Number of Conductors :
- Wire Gauge :
- Jacket Color :
- Ribbon Width :
-
- 0.118" (3.00mm) (1)
- 0.150" (3.81mm) (2)
- 0.197" (5.00mm) (5)
- 0.200" (5.08mm) (2)
- 0.236" (6.00mm) (2)
- 0.287" (7.28mm) (3)
- 0.300" (7.62mm) (50)
- 0.315" (8.00mm) (22)
- 0.354" (9.00mm) (4)
- 0.394" (10.00mm) (35)
- 0.400" (10.16mm) (5)
- 0.402" (10.20mm) (5)
- 0.437" (11.09mm) (2)
- 0.439" (11.16mm) (2)
- 0.450" (11.43mm) (78)
- 0.472" (11.99mm) (15)
- 0.489" (12.43mm) (2)
- 0.500" (12.70mm) (166)
- 0.520" (13.21mm) (1)
- 0.550" (13.97mm) (3)
- 0.551" (14.00mm) (33)
- 0.570" (14.48mm) (1)
- 0.600" (15.24mm) (17)
- 0.630" (16.00mm) (28)
- 0.687" (17.44mm) (2)
- 0.689" (17.51mm) (2)
- 0.700" (17.78mm) (117)
- 0.709" (18.01mm) (2)
- 0.737" (18.71mm) (3)
- 0.739" (18.78mm) (2)
- 0.750" (19.05mm) (51)
- 0.786" (19.96mm) (3)
- 0.787" (20.00mm) (32)
- 0.789" (20.05mm) (2)
- 0.800" (20.32mm) (110)
- 0.866" (22.00mm) (8)
- 0.900" (22.86mm) (7)
- 0.945" (24.00mm) (27)
- 0.984" (25.00mm) (4)
- 0.987" (25.06mm) (3)
- 0.989" (25.13mm) (2)
- 1.000" (25.40mm) (128)
- 1.020" (25.91mm) (1)
- 1.024" (26.01mm) (25)
- 1.070" (27.18mm) (1)
- 1.100" (27.94mm) (1)
- 1.102" (27.99mm) (2)
- 1.181" (30.00mm) (17)
- 1.187" (30.14mm) (2)
- 1.189" (30.21mm) (1)
- 1.200" (30.48mm) (62)
- 1.237" (31.41mm) (3)
- 1.239" (31.48mm) (1)
- 1.250" (31.75mm) (66)
- 1.260" (32.00mm) (2)
- 1.287" (32.68mm) (2)
- 1.289" (32.75mm) (1)
- 1.300" (33.02mm) (135)
- 1.320" (33.53mm) (1)
- 1.339" (34.00mm) (27)
- 1.370" (34.79mm) (1)
- 1.387" (35.22mm) (2)
- 1.400" (35.55mm) (5)
- 1.417" (35.99mm) (6)
- 1.457" (37.01mm) (3)
- 1.496" (38.00mm) (2)
- 1.500" (38.10mm) (47)
- 1.575" (40.00mm) (28)
- 1.654" (42.01mm) (2)
- 1.687" (42.84mm) (3)
- 1.689" (42.91mm) (1)
- 1.700" (43.18mm) (102)
- 1.732" (43.99mm) (17)
- 1.800" (45.72mm) (17)
- 1.811" (46.00mm) (2)
- 1.837" (46.65mm) (3)
- 1.839" (46.72mm) (1)
- 1.850" (46.99mm) (66)
- 1.890" (48.00mm) (2)
- 1.964" (49.89mm) (1)
- 1.969" (50.01mm) (38)
- 1.987" (50.46mm) (3)
- 1.989" (50.53mm) (2)
- 2.000" (50.80mm) (118)
- 2.047" (52.00mm) (1)
- 2.200" (55.88mm) (10)
- 2.487" (63.16mm) (3)
- 2.489" (63.23mm) (1)
- 2.500" (63.50mm) (109)
- 2.987" (75.86mm) (2)
- 2.989" (75.93mm) (1)
- 3.000" (76.20mm) (60)
- 3.187" (80.94mm) (2)
- 3.189" (81.01mm) (1)
- 3.197" (81.20mm) (9)
- 3.200" (81.28mm) (69)
- اختيار مرشح :
2178 المنتجات
صور | نموذج | الأسعار | الكمية | جرد | صانع | وصف | Series | Part Status | Operating Temperature | Ratings | Features | Length | Shielding | Cable Type | Pitch | Number of Conductors | Wire Gauge | Voltage | Conductor Strand | Jacket (Insulation) Material | Jacket Color | Ribbon Thickness | Ribbon Width | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
عرض . | 3M | CBL RIBN 24COND 0.039 GRAY 1M | 3625 | Discontinued at Digi-Key | -20°C ~ 105°C | UL Style 2651 | Zippable | 3.28 (1000.00mm) | Unshielded | Flat Cable | 0.039" (1.00mm) | 24 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.035" (0.89mm) | 0.945" (24.00mm) | ||||
|
عرض . | 3M | CBL RIBN 24COND 0.039 GRAY 5M | 3625 | Discontinued at Digi-Key | -20°C ~ 105°C | UL Style 2651 | Zippable | 16.4 (5.00m) | Unshielded | Flat Cable | 0.039" (1.00mm) | 24 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.035" (0.89mm) | 0.945" (24.00mm) | ||||
|
عرض . | 3M | CBL RIBN 24COND 0.039 GRAY 10M | 3625 | Discontinued at Digi-Key | -20°C ~ 105°C | UL Style 2651 | Zippable | 32.8 (10.00m) | Unshielded | Flat Cable | 0.039" (1.00mm) | 24 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.035" (0.89mm) | 0.945" (24.00mm) | ||||
|
عرض . | 3M | CBL RIBN 50COND 0.050 BLACK 50 | 3319 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 50.0 (15.24m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 50 | 28 AWG | 300V | 19 Strands / 40 AWG | Poly-Vinyl Chloride (PVC) | Black | 0.035" (0.89mm) | 2.500" (63.50mm) | ||||
|
عرض . | 3M | CBL RIBN 26COND 0.050 BLACK 100 | 3319 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 100.0 (30.48m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 26 | 28 AWG | 300V | 19 Strands / 40 AWG | Poly-Vinyl Chloride (PVC) | Black | 0.035" (0.89mm) | 1.300" (33.02mm) | ||||
|
عرض . | Amphenol Spectra-Strip | CBL RIBN 40COND .050 GRAY 50 | Spectra-Flex® | Active | 105°C | UL Style 2651 | Hi-Flex | 50.0 (15.24m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 40 | 28 AWG | 300V | 19 Strands / 40 AWG | Poly-Vinyl Chloride (PVC) | Blue | 0.035" (0.89mm) | 2.000" (50.80mm) | ||||
|
عرض . | 3M | CBL RIBN 50COND 0.050 BLACK 25 | 3319 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 25.0 (7.62m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 50 | 28 AWG | 300V | 19 Strands / 40 AWG | Poly-Vinyl Chloride (PVC) | Black | 0.035" (0.89mm) | 2.500" (63.50mm) | ||||
|
عرض . | 3M | CBL RIBN 25COND 0.050 BLACK 50 | 3319 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 50.0 (15.24m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 25 | 28 AWG | 300V | 19 Strands / 40 AWG | Poly-Vinyl Chloride (PVC) | Black | 0.035" (0.89mm) | 1.250" (31.75mm) | ||||
|
عرض . | 3M | CBL RIBN 20COND 0.050 BLACK 50 | 3319 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 50.0 (15.24m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 20 | 28 AWG | 300V | 19 Strands / 40 AWG | Poly-Vinyl Chloride (PVC) | Black | 0.035" (0.89mm) | 1.000" (25.40mm) | ||||
|
عرض . | 3M | CBL RIBN 37COND 0.050 GRAY 300 | 3801 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 300.0 (91.44m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 37 | 26 AWG | 300V | 7 Strands / 34 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.039" (0.99mm) | 1.850" (46.99mm) | ||||
|
عرض . | 3M | CBL RIBN 26COND 0.050 BLACK 50 | 3319 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 50.0 (15.24m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 26 | 28 AWG | 300V | 19 Strands / 40 AWG | Poly-Vinyl Chloride (PVC) | Black | 0.035" (0.89mm) | 1.300" (33.02mm) | ||||
|
عرض . | 3M | CBL RIBN 10COND 0.050 BLACK 100 | 3319 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 100.0 (30.48m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 10 | 28 AWG | 300V | 19 Strands / 40 AWG | Poly-Vinyl Chloride (PVC) | Black | 0.035" (0.89mm) | 0.500" (12.70mm) | ||||
|
عرض . | 3M | CBL RIBN 50COND 0.039 GRAY 50M | 3625 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 328.1 (100.00m) | Unshielded | Flat Cable | 0.039" (1.00mm) | 50 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.035" (0.89mm) | 1.969" (50.01mm) | ||||
|
عرض . | Amphenol Spectra-Strip | CBL RIBN 40COND .050 GRAY 25 | Spectra-Flex® | Active | 105°C | UL Style 2651 | Hi-Flex | 25.0 (7.62m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 40 | 28 AWG | 300V | 19 Strands / 40 AWG | Poly-Vinyl Chloride (PVC) | Blue | 0.035" (0.89mm) | 2.000" (50.80mm) | ||||
|
عرض . | 3M | CBL RIBN 20COND 0.050 GRAY 300 | 3801 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 300.0 (91.44m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 20 | 26 AWG | 300V | 7 Strands / 34 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.039" (0.99mm) | 1.000" (25.40mm) | ||||
|
عرض . | Amphenol Spectra-Strip | CBL RIBN 16COND .050 GRAY 50 | Spectra-Flex® | Active | 105°C | UL Style 2651 | Hi-Flex | 50.0 (15.24m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 16 | 28 AWG | 300V | 19 Strands / 40 AWG | Poly-Vinyl Chloride (PVC) | Blue | 0.035" (0.89mm) | 0.800" (20.32mm) | ||||
|
عرض . | 3M | CBL RIBN 25COND 0.050 GRAY 300 | 3801 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 300.0 (91.44m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 25 | 26 AWG | 300V | 7 Strands / 34 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.039" (0.99mm) | 1.250" (31.75mm) | ||||
|
عرض . | 3M | CBL RIBN 14COND 0.050 BLACK 50 | 3319 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 50.0 (15.24m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 14 | 28 AWG | 300V | 19 Strands / 40 AWG | Poly-Vinyl Chloride (PVC) | Black | 0.035" (0.89mm) | 0.700" (17.78mm) | ||||
|
عرض . | Amphenol Spectra-Strip | CBL RIBN 14COND .050 GRAY 50 | Spectra-Flex® | Active | 105°C | UL Style 2651 | Hi-Flex | 50.0 (15.24m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 14 | 28 AWG | 300V | 19 Strands / 40 AWG | Poly-Vinyl Chloride (PVC) | Blue | 0.035" (0.89mm) | 0.700" (17.78mm) | ||||
|
عرض . | 3M | CBL RIBN 25COND 0.050 BLACK 25 | 3319 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 25.0 (7.62m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 25 | 28 AWG | 300V | 19 Strands / 40 AWG | Poly-Vinyl Chloride (PVC) | Black | 0.035" (0.89mm) | 1.250" (31.75mm) | ||||
|
عرض . | 3M | CBL RIBN 20COND 0.050 BLACK 25 | 3319 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 25.0 (7.62m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 20 | 28 AWG | 300V | 19 Strands / 40 AWG | Poly-Vinyl Chloride (PVC) | Black | 0.035" (0.89mm) | 1.000" (25.40mm) | ||||
|
عرض . | 3M | CBL RIBN 26COND 0.050 BLACK 25 | 3319 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 25.0 (7.62m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 26 | 28 AWG | 300V | 19 Strands / 40 AWG | Poly-Vinyl Chloride (PVC) | Black | 0.035" (0.89mm) | 1.300" (33.02mm) | ||||
|
عرض . | 3M | CBL RIBN 10COND 0.050 BLACK 50 | 3319 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 50.0 (15.24m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 10 | 28 AWG | 300V | 19 Strands / 40 AWG | Poly-Vinyl Chloride (PVC) | Black | 0.035" (0.89mm) | 0.500" (12.70mm) | ||||
|
عرض . | 3M | CBL RIBN 10COND 0.050 BLACK 50 | 3319 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 50.0 (15.24m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 10 | 28 AWG | 300V | 19 Strands / 40 AWG | Poly-Vinyl Chloride (PVC) | Black | 0.035" (0.89mm) | 0.500" (12.70mm) | ||||
|
عرض . | 3M | CBL RIBN 50COND 0.039 GRAY 25M | 3625 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 328.1 (100.00m) | Unshielded | Flat Cable | 0.039" (1.00mm) | 50 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.035" (0.89mm) | 1.969" (50.01mm) | ||||
|
عرض . | 3M | CBL RIBN 96COND 0.033 GRAY 50 | 3849 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 50.0 (15.24m) | Unshielded | Flat Cable | 0.033" (0.85mm) | 96 | 30 AWG | 300V | 7 Strands / 38 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.033" (0.84mm) | 3.197" (81.20mm) | ||||
|
عرض . | Amphenol Spectra-Strip | CBL RIBN 16COND .050 GRAY 25 | Spectra-Flex® | Active | 105°C | UL Style 2651 | Hi-Flex | 25.0 (7.62m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 16 | 28 AWG | 300V | 19 Strands / 40 AWG | Poly-Vinyl Chloride (PVC) | Blue | 0.035" (0.89mm) | 0.800" (20.32mm) | ||||
|
عرض . | 3M | CBL RIBN 64COND 0.050 GRAY 50 | 3801 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 50.0 (15.24m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 64 | 26 AWG | 300V | 7 Strands / 34 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.039" (0.99mm) | 3.200" (81.28mm) | ||||
|
عرض . | 3M | CBL RIBN 14COND 0.050 BLACK 25 | 3319 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 25.0 (7.62m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 14 | 28 AWG | 300V | 19 Strands / 40 AWG | Poly-Vinyl Chloride (PVC) | Black | 0.035" (0.89mm) | 0.700" (17.78mm) | ||||
|
عرض . | 3M | CABLE 6 COND 500 FLAT GRY SF | 3365 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 500.0 (152.40m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 6 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.035" (0.89mm) | 0.300" (7.62mm) |
1 / 73 صفحة .